| Name | Law School | Total Years | Rank (Length of Service) |
|---|---|---|---|
| Abebe, Daniel | Columbia Law School | 2.13 | 157 |
| Abrams, Kerry | Duke University School of Law | 8.22 | 45 |
| Abril, Patricia S. | Miami–University of Miami School of Law | 2.46 | 134 |
| Ahdieh, Robert B. | Texas A&M University School of Law | 8.18 | 48 |
| Alexander, Mark | Villanova University Charles Widger School of Law | 10.22 | 28 |
| Alexandre, Michele | Loyola University Chicago School of Law | 7.2 | 64 |
| Allard, Nicholas | Jacksonville University College of Law | 10.3 | 26 |
| Anderson Jr., Horace | Pace University Elisabeth Haub School of Law | 8.35 | 42 |
| Anderson, Courtney | Georgia State University College of Law | 2.21 | 143 |
| Anderson, John P. | Mississippi Christian University School of Law | 4.22 | 99 |
| Baer, Miriam | California Western School of Law | 1.21 | 172 |
| Banks, Angela | Arizona State University Sandra Day O'Connor College of Law | 0.21 | 196 |
| Barnett, Kent | Ohio State University (The), Michael E. Moritz College of Law | 2.09 | 160 |
| Barros, D. Benjamin | Stetson University College of Law | 11.22 | 19 |
| Barry, Michael | American University Washington College of Law | 5.09 | 93 |
| Barton, April | Duquesne–Thomas R. Kline School of Law of Duquesne University | 7.22 | 56 |
| Baynes, Leonard M. | Houston–University of Houston Law Center | 12.1 | 17 |
| Berg, Jessica | California (Davis)–University of California, Davis, School of Law | 12.69 | 15 |
| Bond, Johanna | Rutgers Law School | 3.21 | 125 |
| Boothe, Nicky | Illinois (Chicago)–University of Illinois Chicago School of Law | 5.51 | 85 |
| Bowman, Gregory W. | Roger Williams University School of Law | 12.23 | 16 |
| Bravo, Karen | Indiana University Robert H. McKinney School of Law | 6.22 | 70 |
| Brewbaker, William | Alabama–The University of Alabama School of Law | 4.19 | 107 |
| Brewer, Susan | West Virginia University College of Law | 1.21 | 172 |
| Broering-Jacobs, Carolyn | Cleveland State University College of Law | 1.21 | 172 |
| Brooks, Courtney | New Hampshire–University of New Hampshire Franklin Pierce School of Law | 0.71 | 189 |
| Brown Jr., Lonnie T. | Temple University Beasley School of Law | 4.13 | 109 |
| Brown, S. Todd | Buffalo–University at Buffalo School of Law, The State University of New York | 3.22 | 116 |
| Burke, Marcilynn A. | Tulane University Law School | 8.91 | 40 |
| Campbell, Charles | Faulkner Law Thomas Goode Jones School of Law | 8.3 | 43 |
| Carey, Camille | New Mexico–University of New Mexico School of Law | 4.22 | 99 |
| Carlarne, Cinnamon Pinon | Albany Law School | 3.22 | 116 |
| Caron, Paul L. | Pepperdine University Rick J. Caruso School of Law | 9.3 | 35 |
| Carpenter, Anna E. | Oklahoma–University of Oklahoma College of Law | 2.18 | 155 |
| Carrington, McKen | Texas Southern University Thurgood Marshall School of Law | 2.26 | 139 |
| Chemerinsky, Erwin | California (Berkeley)–University of California Berkeley School of Law | 18.14 | 3 |
| Chesney, Robert | Texas–The University of Texas at Austin School of Law | 4.22 | 99 |
| Chilton, Adam | Chicago–The University of Chicago, The Law School | 1.21 | 172 |
| Cianciarulo, Marisa S. | Western State College of Law | 7.71 | 52 |
| Clark, Brietta R. | Loyola Law School, Loyola Marymount University (Los Angeles) | 3.18 | 127 |
| Clark, Todd | Widener University Delaware Law School | 3.22 | 116 |
| Clopton, Zachary D. | Northwestern Pritzker School of Law | 1.16 | 184 |
| Colatrella Jr., Michael | McGeorge–University of the Pacific McGeorge School of Law | 2.13 | 157 |
| Cole, Marcus | Notre Dame–University of Notre Dame Law School | 7.22 | 56 |
| Conway, Danielle M. | PennState–Dickinson Law | 11.21 | 21 |
| Corbett, Donald W. | North Carolina Central University School of Law | 2.21 | 143 |
| Counseller, Jeremy | Baylor University School of Law | 2.21 | 143 |
| Cover, Aliza | Idaho–University of Idaho College of Law | 0.62 | 190 |
| Crandall, Darse E. “Del” | North Dakota–University of North Dakota School of Law | 0.21 | 196 |
| Crawford, Colin | Arkansas (Little Rock)–University of Arkansas at Little Rock William H. Bowen School of Law | 8.63 | 41 |
| Crowell, Anthony W. | New York Law School | 14.33 | 10 |
| cummings, andré douglas pond | Widener University Commonwealth Law School | 2.3 | 136 |
| Czarnetzky, John | Ave Maria School of Law | 5.3 | 88 |
| Daar, Judith | Northern Kentucky University Chase College of Law | 8.22 | 45 |
| Davidson, Camille | Mitchell Hamline School of Law | 6.21 | 76 |
| Dickerson, Darby | Southwestern Law School Los Angeles | 23.27 | 1 |
| Dickinson, Jerry | Pittsburgh–University of Pittsburgh School of Law | 1.67 | 168 |
| Dobbins, Jeffrey | Willamette University College of Law | 2.22 | 141 |
| Duff, James C. | Kentucky–University of Kentucky J. David Rosenberg College of Law | 1.21 | 172 |
| Duhart, Olympia | Nova Southeastern University Shepard Broad College of Law | 1.45 | 170 |
| Ellin, Martin | Atlanta's John Marshall Law School | 1.21 | 172 |
| Entzeroth, Lyn | Tulsa–The University of Tulsa College of Law | ||
| Epps, A. Felecia | North Texas–University of North Texas Dallas College of Law | 9.46 | 34 |
| Epstein, Daniel | Florida International University College of Law | 0.1 | 203 |
| Exum, Jelani Jefferson | St. John's University School of Law | 5.22 | 89 |
| Faigman, David | California (San Francisco)–University of California College of the Law, San Francisco | 10.72 | 23 |
| Fairfax, Jr., Roger A. | Howard University School of Law | 5.21 | 91 |
| Falkoff, Marc | Capital University Law School | 0.3 | 193 |
| Farringer, Deborah | Belmont University College of Law | 0.13 | 201 |
| Fershee, Joshua P. | Creighton University School of Law | 7.22 | 56 |
| Filler, Daniel | Drexel University Thomas R. Kline School of Law | 9.72 | 32 |
| Fontánez Torres, Érika | Puerto Rico–University of Puerto Rico School of Law | 0.38 | 192 |
| Freer, Richard D. | Emory University School of Law | 2.21 | 143 |
| Fulton, Neil | South Dakota–University of South Dakota Knudson School of Law | 7.37 | 54 |
| Gable, Lance | Wayne State University Law School | 1.87 | 162 |
| Gagliardi, Elaine | Montana–University of Montana Alexander Blewett III School of Law | 4.22 | 99 |
| Gallini, Brian | Quinnipiac University School of Law | 6.22 | 70 |
| Gilmore, Angela | District of Columbia–University of District of Columbia David A. Clarke School of Law | 2.14 | 156 |
| Goldberg, John C.P. | Harvard Law School | 2.51 | 133 |
| Gomez-Velez, Natalie M. | City University of New York School of Law | 1.21 | 172 |
| Gonzales, Alberto R. | Belmont University College of Law | 12.3 | |
| Grant, Joseph | North Carolina Central University School of Law | 1.13 | 185 |
| Grinvald, Leah Chan | Nevada–University of Nevada, Las Vegas William S. Boyd School of Law | 4.22 | 99 |
| Guthrie, Chris | Vanderbilt University Law School | 17.22 | 4 |
| Guzman, Katheleen | Arkansas (Fayetteville)–University of Arkansas School of Law | 5.38 | 86 |
| Hackney, James R. | Northeastern University School of Law | 8.22 | 45 |
| Hamoudi, Haider Ala | Cincinnati–University of Cincinnati Donald P. Klekamp College of Law | 3.54 | 113 |
| Harris, Zelda B. | Western New England University School of Law | 4.17 | 108 |
| Hessick, Andrew | North Carolina–University of North Carolina School of Law | 1.04 | 186 |
| Hill, Cassandra | Northern Illinois University College of Law | 6.22 | 70 |
| Hill, Julie | Wyoming–University of Wyoming College of Law | 2.22 | 141 |
| Holt, David | Oklahoma City University School of Law | 3.22 | 116 |
| Hubbard, William C. | South Carolina–University of South Carolina Joseph F. Rice School of Law | 6.13 | 79 |
| Hudson, Blake | Samford University Cumberland School of Law | 4.22 | 99 |
| Inniss, Lolita Buckner | Colorado–University of Colorado Law School | 5.22 | 89 |
| Jackson, Jeffrey D. | Washburn University School of Law | 4.32 | 97 |
| Jacobs, Melanie B. | Louisville–University of Louisville Louis D. Brandeis School of Law | 5.63 | 84 |
| Janoski-Haehlen, Emily | Akron–University of Akron School of Law | 4.57 | 96 |
| Johnson, Hannah Brenner | Southern Illinois University Simmons Law School | 1.21 | 172 |
| Johnson, Twinette | Saint Louis University School of Law | 4.13 | 109 |
| Jones, Jr., Roscoe | Drake University Law School | 2.21 | 143 |
| Jurden, Jan R. | Wilmington University School of Law* | 1.46 | 169 |
| Kalb, Johanna | San Francisco–University of San Francisco School of Law | 5.32 | 87 |
| Kane, Brian | Idaho–University of Idaho College of Law | 0.13 | 201 |
| Kaufman, Michael | Santa Clara University School of Law | 10.22 | 28 |
| Kearney, Joseph D. | Marquette University Law School | 23.23 | 2 |
| Keller, Linda | Thomas Jefferson School of Law | 7.93 | 51 |
| Kelly, Daniel B. | George Mason University Antonin Scalia Law School | 2.21 | 143 |
| Kendrick, Leslie | Virginia–University of Virginia School of Law | 2.21 | 143 |
| Kennedy III, James H. | New England Law | Boston | 1.71 | 163 |
| Kennedy, Keirsten | Judge Advocate General's School Legal Center & School, US Army | 2.09 | |
| Klein, Andrew | Wake Forest University School of Law | 10.23 | 27 |
| Kramer, Zachary | Elon University School of Law | 5.02 | 94 |
| Kreag, Jason | Arizona–The University of Arizona James E. Rogers College of Law | 1.71 | 163 |
| Krent, Harold J. | Chicago-Kent College of Law, Illinois Institute of Technology | 16.89 | 5 |
| Landau, Joseph | Fordham University School of Law | 2.21 | 143 |
| Landrieu, Madeleine | Loyola University New Orleans College of Law | 9.22 | 37 |
| Langan, Elena B. | Touro University Jacob D. Fuchsberg Law Center | 10.46 | 25 |
| Lau, Terence | Syracuse University College of Law | 2.12 | 159 |
| Laurent, Renée Hutchins | Maryland–University of Maryland Francis King Carey School of Law | 7.42 | 53 |
| Lawson, Tamara | Washington–University of Washington School of Law | 8.17 | 49 |
| Lee, Sophia Z. | Pennsylvania–University of Pennsylvania Carey Law School | 3.22 | 116 |
| Leonard, J. Rich | Campbell University Norman Adrian Wiggins School of Law | 13.22 | 13 |
| Leslie, Melanie | Cardozo–Benjamin N. Cardozo School of Law | 11.22 | 19 |
| Lienau, Odette | Boston College Law School | 3.67 | 112 |
| Lindquist, Stefanie | Washington University in St. Louis School of Law | 2.69 | 131 |
| Litton, Paul J. | Missouri (Columbia)–University of Missouri School of Law | 4.21 | 106 |
| Lohnes, Brian D. | Judge Advocate General's School Legal Center & School, US Army | 0.18 | 200 |
| Lyon, Matthew | Lincoln Memorial University Duncan School of Law | 6.7 | 66 |
| Magill, Mary Elizabeth | Georgetown University Law Center | 6.59 | 67 |
| Maldonado, Julio E. Fontanet | Inter American Univ. of Puerto Rico School of Law | 13.22 | 13 |
| Marcantel, Jonathan | Charleston School of Law | 1.88 | 161 |
| Marshall, Kevin S. | La Verne–University of La Verne College of Law | 8.95 | 39 |
| Marstiller, Simone | Florida A&M Unversity College of Law | 0.21 | 196 |
| Mason, Michelle D. | Florida International University College of Law | 1.32 | 171 |
| Matthew, Dayna | George Washington University Law School | 6.22 | 70 |
| Mazza, Stephen W. | Kansas–The University of Kansas School of Law | 16.22 | 7 |
| McAlister, Merritt | Florida–University of Florida Levin College of Law | 3.3 | 115 |
| McCormack, Beth | Vermont Law and Graduate School | 5.65 | 83 |
| McGeveran, William | Minnesota–University of Minnesota Law School | 3.22 | 116 |
| McGrath, James | Cooley–Thomas M. Cooley Law School | 7.22 | 56 |
| McKenzie, Troy | New York University School of Law | 4.3 | 98 |
| Meyer, David D. | Brooklyn Law School | 16.23 | 6 |
| Mitnick, Eric | Massachusetts (Dartmouth)–University of Massachusetts School of Law | 7.26 | 55 |
| Moberly, Richard E. | Nebraska–University of Nebraska College of Law | 10.63 | 24 |
| Moore, David H. | Brigham Young University J. Reuben Clark Law School | 3.22 | 116 |
| Mulligan, Lumen | Missouri (Kansas City)–University of Missouri-Kansas City School of Law | 3.19 | 126 |
| Murray, Kristen | Temple University Beasley School of Law | 1.02 | 187 |
| Nance, Jason P. | Southern Methodist University Dedman School of Law | 4.11 | 111 |
| Nelson, Camille A. | Hawai'i–University of Hawai'i at Manoa William S. Richardson School of Law | 14.99 | 9 |
| Nelson, Eboni | Connecticut–University of Connecticut School of Law | 6.13 | 79 |
| Nowlin, Jack Wade | Texas Tech University School of Law | 9.18 | 38 |
| Nunez-Navarro, Tarlika | St. Thomas University College of Law | 3.12 | 128 |
| O’Connor, Erin O’Hara | Florida State University College of Law | 10.22 | 28 |
| Ochoa, Christiana | Indiana University Maurer School of Law | 4.22 | 99 |
| Ohlin, Jens David | Cornell Law School | 5.71 | 82 |
| Onwuachi-Willig, Angela | Boston University School of Law | 8.1 | 50 |
| Orama, Fernando Moreno | Pontifical Catholic Univ. of Puerto Rico Faculty of Law | 7.22 | 56 |
| Organ, Jerry | St. Thomas–University of St. Thomas School of Law | 0.23 | 195 |
| Ouellette, Alicia | Lewis & Clark Law School | 9.72 | 32 |
| Page, Antony | Chapman University Dale E. Fowler School of Law | 6.82 | 65 |
| Parrish, Austen | California (Irvine)–University of California, Irvine School of Law | 13.71 | 12 |
| Payne, Stephen | Catholic–The Catholic University of America Columbus School of Law | 7.22 | 56 |
| Perlman, Andrew | Suffolk University Law School | 11.14 | 22 |
| Pettys, Todd | Iowa–University of Iowa College of Law | 1.71 | 163 |
| Rapp, Geoffrey | DePaul University College of Law | 1.21 | 172 |
| Ray, Brian | Cleveland State University College of Law | 1.21 | 172 |
| Reed, LaVonda N. | Baltimore–University of Baltimore School of Law | 5.21 | 91 |
| Reynolds, Jennifer | Oregon–University of Oregon School of Law | 2.42 | 135 |
| Roark, Marc | Tulsa–The University of Tulsa College of Law | 1.21 | |
| Roberts, Caprice | Louisiana State University Paul M. Hebert Law Center | 0.99 | 188 |
| Roberts, Jenny | Hofstra University Maurice A. Deane School of Law | 2.21 | 143 |
| Roberts, Patricia | St. Mary's University School of Law | 6.3 | 69 |
| Rodrigues, Usha R. | Georgia–University of Georgia School of Law | 1.71 | 163 |
| Rodríguez, Cristina | Yale Law School | 0.62 | 190 |
| Roederer, Christopher | Dayton–University of Dayton School of Law | 1.71 | 163 |
| Rooksby, Jacob H. | Richmond–University of Richmond School of Law | 8.29 | 44 |
| Rose, Charles | Barry University Dwayne O. Andreas School of Law | 7.22 | 56 |
| Rose, Paul | Case Western Reserve University School of Law | 2.21 | 143 |
| Sant’Ambrogio, Michael | Michigan State University College of Law | 2.69 | 131 |
| Saufley, Leigh I. | Maine–University of Maine School of Law | 6.43 | 68 |
| Schaefer, Paula | Tennessee–University of Tennessee College of Law | 0.21 | 196 |
| Schapiro, Robert | San Diego–University of San Diego School of Law | 11.71 | 18 |
| Schroeck, Nicholas | Detroit–University of Detroit Mercy School of Law | 2.3 | 136 |
| Sharpe, Jamelle | Illinois–University of Illinois College of Law | 2.99 | 129 |
| Slabach, Frederick G. | Mississippi–University of Mississippi School of Law | 6.22 | 70 |
| Smith, Bruce P. | Denver–University of Denver Sturm College of Law | 15.51 | 8 |
| Sneddon, Karen | Mercer University School of Law | 4.96 | 95 |
| Spencer, Benjamin | William & Mary Law School | 6.22 | 70 |
| Stahl, Kenneth | Chapman University Dale E. Fowler School of Law | 0.93 | |
| Strickland, Jim | Memphis– TheUniversity of Memphis Cecil C. Humphreys School of Law | 2.3 | 136 |
| Sukhatme, Neel U. | Michigan–University of Michigan Law School | 1.21 | 172 |
| Teitelbaum, Joshua C. | Georgetown University Law Center | 1.21 | |
| Todd, Timothy | Liberty University School of Law | 2.21 | 143 |
| Tokaji, Daniel | Wisconsin–University of Wisconsin Madison Law School | 6.13 | 79 |
| Tolson, Franita | Southern California–University of Southern California Gould School of Law | 3.53 | 114 |
| Triantis, George | Stanford Law School | 2.25 | 140 |
| Valencia, Reynaldo | South Texas College of Law Houston | 6.21 | 76 |
| Van Tatenhove, Gregory | Kentucky–University of Kentucky J. David Rosenberg College of Law | 0.04 | 204 |
| Varona, Anthony | Seattle University School of Law | 6.14 | 78 |
| Walton, S. Ernie | Regent University School of Law | 1.21 | 172 |
| Ward, Bryan | Ohio Northern University Claude W. Pettit College of Law | 0.3 | 193 |
| Warner, Elizabeth Kronk | Utah–University of Utah S.J. Quinney College of Law | 7.22 | 56 |
| Washington, Alvin | Southern University Law Center | 2.21 | 143 |
| Waterstone, Michael | California (UCLA)–University of California Los Angeles School of Law | 10.22 | 28 |
| Weich, Ronald | Seton Hall University School of Law | 14.14 | 11 |
| Western, David | Appalachian School of Law | 2.96 | 130 |
| Wilson, Melanie | Washington and Lee University School of Law | 9.23 | 36 |
| Yates, Mark | Golden Gate University School of Law | 3.22 | 116 |
| Zietlow, Rebecca | Toledo–The University of Toledo College of Law | 3.22 | 116 |
At the five year point in my deanship folks asked me specifically how long I planned to stay in the position and generally how long deans served. To answer this question I began the Rosenblatt’s Deans Database (RDD) and with the help of our IT Department constructed a simple database showing when deans arrived and left. Over the next few years these data fields became populated and a picture of a law dean’s tenure emerged. As the RDD became well-known folks started requesting that I add additional fields to provide more information about law deans. These helpful suggestions resulted in adding data fields for gender, ethnicity, law school attended, previous position, post dean position, incoming deans, departing deans, interim deanships, length of tenure, as well as administrative information about law deans and their law schools. IT enhancements simplified the data input process. Media interest in the RDD expanded and it became used in research and articles. The RDD has matured to the point where it has sufficient data accumulated to provide insights and data comparisons. The data displays are always real time and current. The RDD was at the point where it needed a permanent home supported by an organization that was resourced and well known and offered access to the public as well as to the legal community. AALS reached out to me and offered to host and maintain the RDD which I accepted. I am pleased with the future prospects of the RDD under the AALS umbrella.
Jim Rosenblatt
Dean Emeritus and Professor of Law
Mississippi College School of Law
Founder of the Rosenblatt’s Deans Database