| TABLE 8D 5 Year Comparison: New Associate and Assistant Professors Listed in Previous Year's FAR |
All New | All Listed in Previous FAR | |||
|---|---|---|---|---|---|
| Number | Category Percentage |
Number | Category Percentage |
Percentage in FAR |
|
| 1996-97 | . | . | . | . | . |
| Am.Indian/Alaskan | |||||
| Asian/Pacif.Isl. | 6 | 4.8 | 4 | 5.8 | 66.7 |
| Black | 12 | 9.5 | 7 | 10.1 | 58.3 |
| Hispanic | 9 | 7.1 | 6 | 8.7 | 66.7 |
| Other Minority | 2 | 1.6 | 0 | 0.0 | 0.0 |
| White | 97 | 77.0 | 52 | 75.4 | 53.6 |
| ALL with ethnic info. | 126 | 100.0 | 69 | 100.0 | 54.8 |
(CONTINUED)
| TABLE 8D 5 Year Comparison: New Associate and Assistant Professors Listed in Previous Year's FAR |
All New | All Listed in Previous FAR | |||
|---|---|---|---|---|---|
| Number | Category Percentage |
Number | Category Percentage |
Percentage in FAR |
|
| 1997-98 | . | . | . | . | . |
| Am.Indian/Alaskan | |||||
| Asian/Pacif.Isl. | 4 | 4.0 | 4 | 8.2 | 100.0 |
| Black | 10 | 10.0 | 6 | 12.2 | 60.0 |
| Hispanic | 1 | 1.0 | 1 | 2.0 | 100.0 |
| Other Minority | 2 | 2.0 | 1 | 2.0 | 50.0 |
| White | 83 | 83.0 | 37 | 75.5 | 44.6 |
| ALL with ethnic info. | 100 | 100.0 | 49 | 100.0 | 49.0 |
(CONTINUED)
| TABLE 8D 5 Year Comparison: New Associate and Assistant Professors Listed in Previous Year's FAR |
All New | All Listed in Previous FAR | |||
|---|---|---|---|---|---|
| Number | Category Percentage |
Number | Category Percentage |
Percentage in FAR |
|
| 1998-99 | 1 | 0.8 | 1 | 1.5 | 100.0 |
| Am.Indian/Alaskan | |||||
| Asian/Pacif.Isl. | 6 | 4.9 | 4 | 6.0 | 66.7 |
| Black | 8 | 6.5 | 2 | 3.0 | 25.0 |
| Hispanic | 15 | 12.2 | 1 | 1.5 | 6.7 |
| Other Minority | 6 | 4.9 | 3 | 4.5 | 50.0 |
| White | 87 | 70.7 | 56 | 83.6 | 64.4 |
| ALL with ethnic info. | 123 | 100.0 | 67 | 100.0 | 54.5 |
(CONTINUED)
| TABLE 8D 5 Year Comparison: New Associate and Assistant Professors Listed in Previous Year's FAR |
All New | All Listed in Previous FAR | |||
|---|---|---|---|---|---|
| Number | Category Percentage |
Number | Category Percentage |
Percentage in FAR |
|
| 1999-00 | 3 | 2.6 | 2 | 2.5 | 66.7 |
| Am.Indian/Alaskan | |||||
| Asian/Pacif.Isl. | 6 | 5.1 | 6 | 7.6 | 100.0 |
| Black | 13 | 11.1 | 6 | 7.6 | 46.2 |
| Hispanic | 6 | 5.1 | 2 | 2.5 | 33.3 |
| Other Minority | 7 | 6.0 | 6 | 7.6 | 85.7 |
| White | 82 | 70.1 | 57 | 72.2 | 69.5 |
| ALL with ethnic info. | 117 | 100.0 | 79 | 100.0 | 67.5 |
(CONTINUED)
| TABLE 8D 5 Year Comparison: New Associate and Assistant Professors Listed in Previous Year's FAR |
All New | All Listed in Previous FAR | |||
|---|---|---|---|---|---|
| Number | Category Percentage |
Number | Category Percentage |
Percentage in FAR |
|
| 2000-01 | 2 | 1.4 | 1 | 1.3 | 50.0 |
| Am.Indian/Alaskan | |||||
| Asian/Pacif.Isl. | 4 | 2.8 | 3 | 4.0 | 75.0 |
| Black | 15 | 10.3 | 9 | 12.0 | 60.0 |
| Hispanic | 8 | 5.5 | 3 | 4.0 | 37.5 |
| Other Minority | 4 | 2.8 | 4 | 5.3 | 100.0 |
| White | 112 | 77.2 | 55 | 73.3 | 49.1 |
| ALL with ethnic info. | 145 | 100.0 | 75 | 100.0 | 51.7 |
(CONTINUED)
| TABLE 8D 5 Year Comparison: New Associate and Assistant Professors Listed in Previous Year's FAR |
All New | All Listed in Previous FAR | |||
|---|---|---|---|---|---|
| Number | Category Percentage |
Number | Category Percentage |
Percentage in FAR |
|
| ALL YEARS | 6 | 1.0 | 4 | 1.2 | 66.7 |
| Am.Indian/Alaskan | |||||
| Asian/Pacif.Isl. | 26 | 4.3 | 21 | 6.2 | 80.8 |
| Black | 58 | 9.5 | 30 | 8.8 | 51.7 |
| Hispanic | 39 | 6.4 | 13 | 3.8 | 33.3 |
| Other Minority | 21 | 3.4 | 14 | 4.1 | 66.7 |
| White | 461 | 75.5 | 257 | 75.8 | 55.7 |
| ALL with ethnic info. | 611 | 100.0 | 339 | 100.0 | 55.5 |