| TABLE 7D 5 Year Comparison: Composition and Success Rates of FAR Candidates |
All Candidates | Successful Candidates | |||
|---|---|---|---|---|---|
| Number | Category Percentage |
Number | Category Percentage |
Success Rate |
|
| 1995-96 | 8 | 0.9 | 0 | 0.0 | 0.0 |
| Am.Indian/Alaskan | |||||
| Asian/Pacif.Isl. | 32 | 3.6 | 6 | 6.2 | 18.8 |
| Black | 63 | 7.0 | 9 | 9.3 | 14.3 |
| Hispanic | 38 | 4.2 | 7 | 7.2 | 18.4 |
| Other Minority | 16 | 1.8 | 1 | 1.0 | 6.3 |
| White | 743 | 82.6 | 74 | 76.3 | 10.0 |
| ALL with ethnic info. | 900 | 100.0 | 97 | 100.0 | 10.8 |
(CONTINUED)
| TABLE 7D 5 Year Comparison: Composition and Success Rates of FAR Candidates |
All Candidates | Successful Candidates | |||
|---|---|---|---|---|---|
| Number | Category Percentage |
Number | Category Percentage |
Success Rate |
|
| 1996-97 | 5 | 0.6 | 0 | 0.0 | 0.0 |
| Am.Indian/Alaskan | |||||
| Asian/Pacif.Isl. | 31 | 3.9 | 6 | 8.8 | 19.4 |
| Black | 68 | 8.6 | 7 | 10.3 | 10.3 |
| Hispanic | 23 | 2.9 | 2 | 2.9 | 8.7 |
| Other Minority | 44 | 5.5 | 4 | 5.9 | 9.1 |
| White | 624 | 78.5 | 49 | 72.1 | 7.9 |
| ALL with ethnic info. | 795 | 100.0 | 68 | 100.0 | 8.6 |
(CONTINUED)
| TABLE 7D 5 Year Comparison: Composition and Success Rates of FAR Candidates |
All Candidates | Successful Candidates | |||
|---|---|---|---|---|---|
| Number | Category Percentage |
Number | Category Percentage |
Success Rate |
|
| 1997-98 | 8 | 1.1 | 2 | 2.0 | 25.0 |
| Am.Indian/Alaskan | |||||
| Asian/Pacif.Isl. | 25 | 3.4 | 4 | 4.0 | 16.0 |
| Black | 73 | 9.8 | 6 | 5.9 | 8.2 |
| Hispanic | 21 | 2.8 | 1 | 1.0 | 4.8 |
| Other Minority | 34 | 4.6 | 3 | 3.0 | 8.8 |
| White | 585 | 78.4 | 85 | 84.2 | 14.5 |
| ALL with ethnic info. | 746 | 100.0 | 101 | 100.0 | 13.5 |
(CONTINUED)
| TABLE 7D 5 Year Comparison: Composition and Success Rates of FAR Candidates |
All Candidates | Successful Candidates | |||
|---|---|---|---|---|---|
| Number | Category Percentage |
Number | Category Percentage |
Success Rate |
|
| 1998-99 | 4 | 0.6 | 2 | 2.1 | 50.0 |
| Am.Indian/Alaskan | |||||
| Asian/Pacif.Isl. | 21 | 3.1 | 6 | 6.4 | 28.6 |
| Black | 59 | 8.7 | 7 | 7.4 | 11.9 |
| Hispanic | 18 | 2.7 | 2 | 2.1 | 11.1 |
| Other Minority | 39 | 5.8 | 6 | 6.4 | 15.4 |
| White | 536 | 79.2 | 71 | 75.5 | 13.2 |
| ALL with ethnic info. | 677 | 100.0 | 94 | 100.0 | 13.9 |
(CONTINUED)
| TABLE 7D 5 Year Comparison: Composition and Success Rates of FAR Candidates |
All Candidates | Successful Candidates | |||
|---|---|---|---|---|---|
| Number | Category Percentage |
Number | Category Percentage |
Success Rate |
|
| 1999-00 | 7 | 0.9 | 1 | 1.0 | 14.3 |
| Am.Indian/Alaskan | |||||
| Asian/Pacif.Isl. | 26 | 3.4 | 5 | 5.2 | 19.2 |
| Black | 67 | 8.7 | 10 | 10.4 | 14.9 |
| Hispanic | 17 | 2.2 | 4 | 4.2 | 23.5 |
| Other Minority | 45 | 5.8 | 5 | 5.2 | 11.1 |
| White | 610 | 79.0 | 71 | 74.0 | 11.6 |
| ALL with ethnic info. | 772 | 100.0 | 96 | 100.0 | 12.4 |
(CONTINUED)
| TABLE 7D 5 Year Comparison: Composition and Success Rates of FAR Candidates |
All Candidates | Successful Candidates | |||
|---|---|---|---|---|---|
| Number | Category Percentage |
Number | Category Percentage |
Success Rate |
|
| ALL YEARS | 32 | 0.8 | 5 | 1.1 | 15.6 |
| Am.Indian/Alaskan | |||||
| Asian/Pacif.Isl. | 135 | 3.5 | 27 | 5.9 | 20.0 |
| Black | 330 | 8.5 | 39 | 8.6 | 11.8 |
| Hispanic | 117 | 3.0 | 16 | 3.5 | 13.7 |
| Other Minority | 178 | 4.6 | 19 | 4.2 | 10.7 |
| White | 3098 | 79.6 | 350 | 76.8 | 11.3 |
| ALL with ethnic info. | 3890 | 100.0 | 456 | 100.0 | 11.7 |