| TABLE 4 6 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School |
Total Number |
Percent Women |
Number With Ethnic |
Percent Missing Ethnic |
Percent Minor- ity |
Percent Minor- ity Men |
Percent Minor- ity Women |
Percent Non-Min Men |
Percent Non-Min Women |
|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 22 | 36.4 | 19 | 13.6 | 15.8 | 15.8 | 0.0 | 47.4 | 36.8 |
| Professors | |||||||||
| Assoc. Professors | 69 | 34.8 | 64 | 7.2 | 37.5 | 21.9 | 15.6 | 45.3 | 17.2 |
| Asst. Professors | 125 | 51.2 | 119 | 4.8 | 34.5 | 13.4 | 21.0 | 35.3 | 30.3 |
| Visiting Profs. (at any rank) | 87 | 46.0 | 60 | 31.0 | 15.0 | 8.3 | 6.7 | 36.7 | 48.3 |
| Lecturers and Instructors | 126 | 72.2 | 95 | 24.6 | 13.7 | 5.3 | 8.4 | 20.0 | 66.3 |
| ALL NEW FACULTY | 429 | 52.9 | 357 | 16.8 | 25.2 | 12.0 | 13.2 | 33.9 | 40.9 |
(CONTINUED)
| TABLE 4 6 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School |
Total Number |
Percent Women |
Number With Ethnic |
Percent Missing Ethnic |
Percent Minor- ity |
Percent Minor- ity Men |
Percent Minor- ity Women |
Percent Non-Min Men |
Percent Non-Min Women |
|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 22 | 22.7 | 13 | 40.9 | 15.4 | 15.4 | 0.0 | 76.9 | 7.7 |
| Professors | |||||||||
| Assoc. Professors | 45 | 40.0 | 38 | 15.6 | 21.1 | 10.5 | 10.5 | 47.4 | 31.6 |
| Asst. Professors | 107 | 39.3 | 88 | 17.8 | 23.9 | 13.6 | 10.2 | 47.7 | 28.4 |
| Visiting Profs. (at any rank) | 71 | 35.2 | 44 | 38.0 | 29.5 | 18.2 | 11.4 | 40.9 | 29.5 |
| Lecturers and Instructors | 132 | 58.3 | 93 | 29.5 | 18.3 | 4.3 | 14.0 | 38.7 | 43.0 |
| ALL NEW FACULTY | 377 | 44.3 | 276 | 26.8 | 22.1 | 10.9 | 11.2 | 44.9 | 33.0 |
(CONTINUED)
| TABLE 4 6 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School |
Total Number |
Percent Women |
Number With Ethnic |
Percent Missing Ethnic |
Percent Minor- ity |
Percent Minor- ity Men |
Percent Minor- ity Women |
Percent Non-Min Men |
Percent Non-Min Women |
|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 29 | 20.7 | 15 | 48.3 | 13.3 | 13.3 | 0.0 | 66.7 | 20.0 |
| Professors | |||||||||
| Assoc. Professors | 48 | 39.6 | 39 | 18.8 | 10.3 | 7.7 | 2.6 | 48.7 | 41.0 |
| Asst. Professors | 66 | 47.0 | 61 | 7.6 | 21.3 | 11.5 | 9.8 | 42.6 | 36.1 |
| Visiting Profs. (at any rank) | 65 | 41.5 | 33 | 49.2 | 18.2 | 9.1 | 9.1 | 42.4 | 39.4 |
| Lecturers and Instructors | 76 | 65.8 | 52 | 31.6 | 17.3 | 7.7 | 9.6 | 28.8 | 53.8 |
| ALL NEW FACULTY | 284 | 46.8 | 200 | 29.6 | 17.0 | 9.5 | 7.5 | 42.0 | 41.0 |
(CONTINUED)
| TABLE 4 6 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School |
Total Number |
Percent Women |
Number With Ethnic |
Percent Missing Ethnic |
Percent Minor- ity |
Percent Minor- ity Men |
Percent Minor- ity Women |
Percent Non-Min Men |
Percent Non-Min Women |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | 34 | 26.5 | 10 | 70.6 | 10.0 | 10.0 | 0.0 | 80.0 | 10.0 |
| Professors | |||||||||
| Assoc. Professors | 53 | 43.4 | 29 | 45.3 | 24.1 | 10.3 | 13.8 | 48.3 | 27.6 |
| Asst. Professors | 108 | 51.9 | 82 | 24.1 | 31.7 | 13.4 | 18.3 | 30.5 | 37.8 |
| Visiting Profs. (at any rank) | 68 | 39.7 | 26 | 61.8 | 7.7 | 3.8 | 3.8 | 61.5 | 30.8 |
| Lecturers and Instructors | 114 | 69.3 | 73 | 36.0 | 20.5 | 4.1 | 16.4 | 27.4 | 52.1 |
| ALL NEW FACULTY | 377 | 51.5 | 220 | 41.6 | 23.2 | 8.6 | 14.5 | 37.7 | 39.1 |
(CONTINUED)
| TABLE 4 6 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School |
Total Number |
Percent Women |
Number With Ethnic |
Percent Missing Ethnic |
Percent Minor- ity |
Percent Minor- ity Men |
Percent Minor- ity Women |
Percent Non-Min Men |
Percent Non-Min Women |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 36 | 33.3 | 12 | 66.7 | 8.3 | 8.3 | 0.0 | 58.3 | 33.3 |
| Professors | |||||||||
| Assoc. Professors | 48 | 39.6 | 36 | 25.0 | 36.1 | 25.0 | 11.1 | 33.3 | 30.6 |
| Asst. Professors | 99 | 36.4 | 67 | 32.3 | 29.9 | 19.4 | 10.4 | 34.3 | 35.8 |
| Visiting Profs. (at any rank) | 65 | 40.0 | 22 | 66.2 | 9.1 | 4.5 | 4.5 | 40.9 | 50.0 |
| Lecturers and Instructors | 113 | 68.1 | 60 | 46.9 | 11.7 | 1.7 | 10.0 | 25.0 | 63.3 |
| ALL NEW FACULTY | 361 | 47.1 | 197 | 45.4 | 21.8 | 12.7 | 9.1 | 33.5 | 44.7 |
(CONTINUED)
| TABLE 4 6 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School |
Total Number |
Percent Women |
Number With Ethnic |
Percent Missing Ethnic |
Percent Minor- ity |
Percent Minor- ity Men |
Percent Minor- ity Women |
Percent Non-Min Men |
Percent Non-Min Women |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 41 | 34.1 | 19 | 53.7 | 15.8 | 10.5 | 5.3 | 57.9 | 26.3 |
| Professors | |||||||||
| Assoc. Professors | 57 | 43.9 | 39 | 31.6 | 15.4 | 7.7 | 7.7 | 48.7 | 35.9 |
| Asst. Professors | 123 | 51.2 | 81 | 34.1 | 21.0 | 4.9 | 16.0 | 38.3 | 40.7 |
| Visiting Profs. (at any rank) | 68 | 48.5 | 29 | 57.4 | 24.1 | 6.9 | 17.2 | 37.9 | 37.9 |
| Lecturers and Instructors | 120 | 67.5 | 65 | 45.8 | 13.8 | 0.0 | 13.8 | 30.8 | 55.4 |
| ALL NEW FACULTY | 409 | 52.8 | 233 | 43.0 | 18.0 | 4.7 | 13.3 | 39.5 | 42.5 |
(CONTINUED)
| TABLE 4 6 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School |
Total Number |
Percent Women |
Number With Ethnic |
Percent Missing Ethnic |
Percent Minor- ity |
Percent Minor- ity Men |
Percent Minor- ity Women |
Percent Non-Min Men |
Percent Non-Min Women |
|---|---|---|---|---|---|---|---|---|---|
| NEW FACULTY FROM ALL 6 YEARS | 184 | 29.3 | 88 | 52.2 | 13.6 | 12.5 | 1.1 | 62.5 | 23.9 |
| Professors | |||||||||
| Assoc. Professors | 320 | 40.0 | 245 | 23.4 | 25.3 | 14.7 | 10.6 | 45.3 | 29.4 |
| Asst. Professors | 628 | 46.5 | 498 | 20.7 | 27.7 | 12.7 | 15.1 | 38.0 | 34.3 |
| Visiting Profs. (at any rank) | 424 | 42.0 | 214 | 49.5 | 18.2 | 9.3 | 8.9 | 42.1 | 39.7 |
| Lecturers and Instructors | 681 | 66.8 | 438 | 35.7 | 16.0 | 3.9 | 12.1 | 28.5 | 55.5 |
| ALL NEW FACULTY | 2237 | 49.5 | 1483 | 33.7 | 21.6 | 9.9 | 11.7 | 38.4 | 39.9 |