| TABLE 3B NEW Faculty in the 2000-01 Directory of Law Teachers-- by ethnic group & gender |
Number With Ethnic Info |
American Indian |
Asian | Black | Hispanic | Other Minority |
White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| PROFESSORS | 6 | 0 | 0.0 | 0 | 0.0 | 1 | 16.7 | 0 | 0.0 | 0 | 0.0 | 5 | 83.3 |
| Women | |||||||||||||
| Men | 13 | 1 | 7.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 7.7 | 11 | 84.6 |
| ALL | 19 | 1 | 5.3 | 0 | 0.0 | 1 | 5.3 | 0 | 0.0 | 1 | 5.3 | 16 | 84.2 |
| ASSOC. PROFESSORS | 17 | 1 | 5.9 | 0 | 0.0 | 2 | 11.8 | 0 | 0.0 | 0 | 0.0 | 14 | 82.4 |
| Women | |||||||||||||
| Men | 22 | 0 | 0.0 | 0 | 0.0 | 3 | 13.6 | 0 | 0.0 | 0 | 0.0 | 19 | 86.4 |
| ALL | 39 | 1 | 2.6 | 0 | 0.0 | 5 | 12.8 | 0 | 0.0 | 0 | 0.0 | 33 | 84.6 |
(CONTINUED)
| TABLE 3B NEW Faculty in the 2000-01 Directory of Law Teachers-- by ethnic group & gender |
Number With Ethnic Info |
American Indian |
Asian | Black | Hispanic | Other Minority |
White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| ASST. PROFESSORS | 46 | 1 | 2.2 | 3 | 6.5 | 5 | 10.9 | 4 | 8.7 | 0 | 0.0 | 33 | 71.7 |
| Women | |||||||||||||
| Men | 35 | 0 | 0.0 | 0 | 0.0 | 2 | 5.7 | 1 | 2.9 | 1 | 2.9 | 31 | 88.6 |
| ALL | 81 | 1 | 1.2 | 3 | 3.7 | 7 | 8.6 | 5 | 6.2 | 1 | 1.2 | 64 | 79.0 |
| VISITING PROFS. (AT ANY RANK) | 16 | 0 | 0.0 | 1 | 6.3 | 3 | 18.8 | 0 | 0.0 | 1 | 6.3 | 11 | 68.8 |
| Women | |||||||||||||
| Men | 13 | 0 | 0.0 | 0 | 0.0 | 2 | 15.4 | 0 | 0.0 | 0 | 0.0 | 11 | 84.6 |
| ALL | 29 | 0 | 0.0 | 1 | 3.4 | 5 | 17.2 | 0 | 0.0 | 1 | 3.4 | 22 | 75.9 |
(CONTINUED)
| TABLE 3B NEW Faculty in the 2000-01 Directory of Law Teachers-- by ethnic group & gender |
Number With Ethnic Info |
American Indian |
Asian | Black | Hispanic | Other Minority |
White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| LECTURERS AND INSTRUCTORS | 45 | 1 | 2.2 | 1 | 2.2 | 2 | 4.4 | 3 | 6.7 | 2 | 4.4 | 36 | 80.0 |
| Women | |||||||||||||
| Men | 20 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 20 | 100.0 |
| ALL | 65 | 1 | 1.5 | 1 | 1.5 | 2 | 3.1 | 3 | 4.6 | 2 | 3.1 | 56 | 86.2 |
| ALL NEW FACULTY | 130 | 3 | 2.3 | 5 | 3.8 | 13 | 10.0 | 7 | 5.4 | 3 | 2.3 | 99 | 76.2 |
| Women | |||||||||||||
| Men | 103 | 1 | 1.0 | 0 | 0.0 | 7 | 6.8 | 1 | 1.0 | 2 | 1.9 | 92 | 89.3 |
| ALL | 233 | 4 | 1.7 | 5 | 2.1 | 20 | 8.6 | 8 | 3.4 | 5 | 2.1 | 191 | 82.0 |