| TABLE 1B All Faculty in the 2000-01 Directory of Law Teachers-- by ethnic group & gender |
Number With Ethnic Info |
American Indian |
Asian | Black | Hispanic | Other Minority |
White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| DEANS | 21 | 0 | 0.0 | 0 | 0.0 | 2 | 9.5 | 0 | 0.0 | 0 | 0.0 | 19 | 90.5 |
| Women | |||||||||||||
| Men | 151 | 1 | 0.7 | 1 | 0.7 | 4 | 2.6 | 6 | 4.0 | 0 | 0.0 | 139 | 92.1 |
| ALL | 172 | 1 | 0.6 | 1 | 0.6 | 6 | 3.5 | 6 | 3.5 | 0 | 0.0 | 158 | 91.9 |
| ASSOC. DEANS, NO PROF. TITLE | 82 | 1 | 1.2 | 3 | 3.7 | 6 | 7.3 | 3 | 3.7 | 0 | 0.0 | 68 | 82.9 |
| Women | |||||||||||||
| Men | 66 | 0 | 0.0 | 0 | 0.0 | 7 | 10.6 | 2 | 3.0 | 0 | 0.0 | 57 | 86.4 |
| ALL | 148 | 1 | 0.7 | 3 | 2.0 | 13 | 8.8 | 5 | 3.4 | 0 | 0.0 | 125 | 84.5 |
(CONTINUED)
| TABLE 1B All Faculty in the 2000-01 Directory of Law Teachers-- by ethnic group & gender |
Number With Ethnic Info |
American Indian |
Asian | Black | Hispanic | Other Minority |
White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| ASSOC. DEANS, WITH PROF. TITLE | 79 | 0 | 0.0 | 0 | 0.0 | 10 | 12.7 | 0 | 0.0 | 0 | 0.0 | 68 | 86.1 |
| Women | |||||||||||||
| Men | 191 | 0 | 0.0 | 4 | 2.1 | 9 | 4.7 | 6 | 3.1 | 0 | 0.0 | 170 | 89.0 |
| ALL | 270 | 0 | 0.0 | 4 | 1.5 | 19 | 7.0 | 6 | 2.2 | 0 | 0.0 | 238 | 88.1 |
| ASST. DEANS, NO PROF. TITLE | 204 | 1 | 0.5 | 2 | 1.0 | 27 | 13.2 | 12 | 5.9 | 0 | 0.0 | 158 | 77.5 |
| Women | |||||||||||||
| Men | 95 | 1 | 1.1 | 3 | 3.2 | 11 | 11.6 | 5 | 5.3 | 0 | 0.0 | 73 | 76.8 |
| ALL | 299 | 2 | 0.7 | 5 | 1.7 | 38 | 12.7 | 17 | 5.7 | 0 | 0.0 | 231 | 77.3 |
(CONTINUED)
| TABLE 1B All Faculty in the 2000-01 Directory of Law Teachers-- by ethnic group & gender |
Number With Ethnic Info |
American Indian |
Asian | Black | Hispanic | Other Minority |
White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| ASST. DEANS, WITH PROF. TITLE | 11 | 0 | 0.0 | 1 | 9.1 | 1 | 9.1 | 1 | 9.1 | 0 | 0.0 | 8 | 72.7 |
| Women | |||||||||||||
| Men | 8 | 0 | 0.0 | 0 | 0.0 | 1 | 12.5 | 1 | 12.5 | 0 | 0.0 | 6 | 75.0 |
| ALL | 19 | 0 | 0.0 | 1 | 5.3 | 2 | 10.5 | 2 | 10.5 | 0 | 0.0 | 14 | 73.7 |
| HEAD LIBRARIANS (DIRECTORS) | 85 | 0 | 0.0 | 3 | 3.5 | 3 | 3.5 | 2 | 2.4 | 0 | 0.0 | 76 | 89.4 |
| Women | |||||||||||||
| Men | 82 | 1 | 1.2 | 2 | 2.4 | 2 | 2.4 | 1 | 1.2 | 0 | 0.0 | 75 | 91.5 |
| ALL | 167 | 1 | 0.6 | 5 | 3.0 | 5 | 3.0 | 3 | 1.8 | 0 | 0.0 | 151 | 90.4 |
(CONTINUED)
| TABLE 1B All Faculty in the 2000-01 Directory of Law Teachers-- by ethnic group & gender |
Number With Ethnic Info |
American Indian |
Asian | Black | Hispanic | Other Minority |
White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| PROFESSORS | 1001 | 2 | 0.2 | 17 | 1.7 | 95 | 9.5 | 38 | 3.8 | 0 | 0.0 | 840 | 83.9 |
| Women | |||||||||||||
| Men | 3255 | 11 | 0.3 | 52 | 1.6 | 144 | 4.4 | 79 | 2.4 | 0 | 0.0 | 2931 | 90.0 |
| ALL | 4256 | 13 | 0.3 | 69 | 1.6 | 239 | 5.6 | 117 | 2.7 | 0 | 0.0 | 3771 | 88.6 |
| ASSOC. PROFESSORS | 517 | 6 | 1.2 | 20 | 3.9 | 76 | 14.7 | 17 | 3.3 | 0 | 0.0 | 389 | 75.2 |
| Women | |||||||||||||
| Men | 578 | 4 | 0.7 | 19 | 3.3 | 71 | 12.3 | 30 | 5.2 | 0 | 0.0 | 442 | 76.5 |
| ALL | 1095 | 10 | 0.9 | 39 | 3.6 | 147 | 13.4 | 47 | 4.3 | 0 | 0.0 | 831 | 75.9 |
(CONTINUED)
| TABLE 1B All Faculty in the 2000-01 Directory of Law Teachers-- by ethnic group & gender |
Number With Ethnic Info |
American Indian |
Asian | Black | Hispanic | Other Minority |
White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| ASST. PROFESSORS | 270 | 2 | 0.7 | 10 | 3.7 | 38 | 14.1 | 21 | 7.8 | 0 | 0.0 | 194 | 71.9 |
| Women | |||||||||||||
| Men | 240 | 4 | 1.7 | 14 | 5.8 | 21 | 8.8 | 13 | 5.4 | 0 | 0.0 | 181 | 75.4 |
| ALL | 510 | 6 | 1.2 | 24 | 4.7 | 59 | 11.6 | 34 | 6.7 | 0 | 0.0 | 375 | 73.5 |
| VISITING PROFS. (AT ANY RANK) | 55 | 0 | 0.0 | 1 | 1.8 | 5 | 9.1 | 0 | 0.0 | 0 | 0.0 | 48 | 87.3 |
| Women | |||||||||||||
| Men | 62 | 1 | 1.6 | 1 | 1.6 | 7 | 11.3 | 2 | 3.2 | 0 | 0.0 | 51 | 82.3 |
| ALL | 117 | 1 | 0.9 | 2 | 1.7 | 12 | 10.3 | 2 | 1.7 | 0 | 0.0 | 99 | 84.6 |
(CONTINUED)
| TABLE 1B All Faculty in the 2000-01 Directory of Law Teachers-- by ethnic group & gender |
Number With Ethnic Info |
American Indian |
Asian | Black | Hispanic | Other Minority |
White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| LECTURERS AND INSTRUCTORS | 295 | 2 | 0.7 | 6 | 2.0 | 17 | 5.8 | 11 | 3.7 | 0 | 0.0 | 253 | 85.8 |
| Women | |||||||||||||
| Men | 155 | 0 | 0.0 | 4 | 2.6 | 7 | 4.5 | 0 | 0.0 | 0 | 0.0 | 142 | 91.6 |
| ALL | 450 | 2 | 0.4 | 10 | 2.2 | 24 | 5.3 | 11 | 2.4 | 0 | 0.0 | 395 | 87.8 |
| DEANS AND PROFS. EMERITI | 46 | 0 | 0.0 | 1 | 2.2 | 1 | 2.2 | 0 | 0.0 | 0 | 0.0 | 44 | 95.7 |
| Women | |||||||||||||
| Men | 670 | 1 | 0.1 | 1 | 0.1 | 13 | 1.9 | 3 | 0.4 | 0 | 0.0 | 649 | 96.9 |
| ALL | 716 | 1 | 0.1 | 2 | 0.3 | 14 | 2.0 | 3 | 0.4 | 0 | 0.0 | 693 | 96.8 |
(CONTINUED)
| TABLE 1B All Faculty in the 2000-01 Directory of Law Teachers-- by ethnic group & gender |
Number With Ethnic Info |
American Indian |
Asian | Black | Hispanic | Other Minority |
White | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | ||
| ALL FACULTY | 2666 | 14 | 0.5 | 64 | 2.4 | 281 | 10.5 | 105 | 3.9 | 0 | 0.0 | 2165 | 81.2 |
| Women | |||||||||||||
| Men | 5553 | 24 | 0.4 | 101 | 1.8 | 297 | 5.3 | 148 | 2.7 | 0 | 0.0 | 4916 | 88.5 |
| ALL | 8219 | 38 | 0.5 | 165 | 2.0 | 578 | 7.0 | 253 | 3.1 | 0 | 0.0 | 7081 | 86.2 |