2007-2008 AALS Statistical Report on Law Faculty
Association of American Law Schools Statistical Report on Law School Faculty And Candidates for Law Faculty Positions
Statistics Home>>>2007-2008 Statistics:
Data from the Directory of Law Teachers:
Gender and Age | Race and Ethnicity | Titles
Job Security |
Degrees, Schools and Subject Areas
New Faculty
| Frequency | Percent | |
|---|---|---|
| Akron. | 7 | .1 |
| Alabama. | 33 | .3 |
| Albany. | 24 | .3 |
| American; | 45 | .5 |
| Appalachian | 2 | .0 |
| Ariz. State; | 10 | .1 |
| Ark., Fayetteville. | 22 | .2 |
| Ark., Little Rock. | 6 | .1 |
| Baltimore; | 7 | .1 |
| Barry. | 1 | .0 |
| Baylor; | 25 | .3 |
| Boston Coll. | 73 | .8 |
| Boston Univ. | 90 | .9 |
| Brigham Young. | 27 | .3 |
| Brooklyn; | 41 | .4 |
| Buffalo. | 38 | .4 |
| Cal. Western; | 8 | .1 |
| Cal., Berkeley. | 245 | 2.6 |
| Cal., Davis. | 29 | .3 |
| Cal., Hastings. | 67 | .7 |
| Campbell. | 9 | .1 |
| Capital. | 12 | .1 |
| Case Western Res. | 51 | .5 |
| Cath. U., P.R. | 12 | .1 |
| Catholic Univ. | 34 | .4 |
| Chapman. | 2 | .0 |
| Chicago-Kent. | 22 | .2 |
| Cincinnati. | 26 | .3 |
| Cleve.-Marshall. | 26 | .3 |
| Colorado. | 39 | .4 |
| Columbia. | 367 | 3.8 |
| Connecticut. | 30 | .3 |
| Cooley. | 21 | .2 |
| Cornell. | 118 | 1.2 |
| Creighton. | 24 | .3 |
| CUNY at Queens. | 12 | .1 |
| Dayton. | 6 | .1 |
| De Paul. | 37 | .4 |
| Denver. | 34 | .4 |
| District of Columbia. | 9 | .1 |
| Drake Univ. | 18 | .2 |
| Duke. | 121 | 1.3 |
| Duquesne. | 26 | .3 |
| Emory. | 42 | .4 |
| Faulkner. | 2 | .0 |
| Florida State | 22 | .2 |
| Fordham. | 45 | .5 |
| Franklin Pierce. | 9 | .1 |
| George Mason. | 9 | .1 |
| George Washington | 94 | 1.0 |
| Georgetown. | 229 | 2.4 |
| Georgia State. | 8 | .1 |
| Georgia. | 40 | .4 |
| Golden Gate. | 12 | .1 |
| Gonzaga. | 18 | .2 |
| Hamline. | 5 | .1 |
| Harvard. | 1179 | 12.3 |
| Hawaii. | 11 | .1 |
| Hofstra. | 15 | .2 |
| Houston. | 32 | .3 |
| Howard. | 39 | .4 |
| Idaho. | 10 | .1 |
| Illinois. | 99 | 1.0 |
| Ind., Bloomington. | 63 | .7 |
| Ind., Indianapolis. | 30 | .3 |
| Inter Amer. of PR. | 8 | .1 |
| Iowa. | 82 | .9 |
| John Marshall. | 16 | .2 |
| Kansas. | 39 | .4 |
| Lewis & Clark. | 26 | .3 |
| Louisiana State | 38 | .4 |
| Louisville. | 17 | .2 |
| Loyola, Chicago. | 28 | .3 |
| Loyola, L.A. | 43 | .4 |
| Loyola, New Orl. | 21 | .2 |
| Maine. | 10 | .1 |
| Marlyand. | 39 | .4 |
| Marquette Univ.; | 24 | .3 |
| McGeorge. | 19 | .2 |
| Memphis State. | 10 | .1 |
| Mercer. | 7 | .1 |
| Michigan State; | 18 | .2 |
| Michigan. | 378 | 3.9 |
| Minnesota. | 85 | .9 |
| Mississippi Coll. | 7 | .1 |
| Mississippi. | 41 | .4 |
| Mo-Columbia. | 25 | .3 |
| Mo.-Kan. City | 15 | .2 |
| Montana. | 14 | .1 |
| Nebraska. | 39 | .4 |
| Nevada, Las Vegas. | 1 | .0 |
| New England. | 12 | .1 |
| New Mexico. | 26 | .3 |
| New York L.S. | 9 | .1 |
| New York Univ. | 306 | 3.2 |
| No. Car. Central. | 15 | .2 |
| No. Illinois. | 2 | .0 |
| No. Ky.-Chase. | 11 | .1 |
| North Dakota. | 15 | .2 |
| Northeastern. | 58 | .6 |
| Northwestern. | 150 | 1.6 |
| Notre Dame. | 52 | .5 |
| Nova Southeastern. | 15 | .2 |
| Ohio No. | 13 | .1 |
| Ohio State. | 53 | .6 |
| Oklahoma City. | 5 | .1 |
| Oregon. | 20 | .2 |
| Pace. | 5 | .1 |
| Penn State- Dickinson. | 19 | .2 |
| Pennsylvania. | 193 | 2.0 |
| Pepperdine. | 18 | .2 |
| Pittsburgh. | 37 | .4 |
| Puerto Rico. | 59 | .6 |
| Quinnipiac. | 3 | .0 |
| Regent. | 6 | .1 |
| Richmond. | 11 | .1 |
| Rutgers, Camden. | 24 | .3 |
| Rutgers, Newark. | 51 | .5 |
| Samford. | 9 | .1 |
| San Diego. | 22 | .2 |
| San Francisco. | 16 | .2 |
| Santa Clara. | 21 | .2 |
| Seattle. | 14 | .1 |
| Seton Hall. | 14 | .1 |
| So. Texas Coll. | 10 | .1 |
| South Carolina. | 19 | .2 |
| South Dakota. | 11 | .1 |
| Southern Cal. | 53 | .6 |
| Southern Illinois. | 13 | .1 |
| Southern Methodist. | 26 | .3 |
| Southern Univ. | 12 | .1 |
| Southwestern. | 19 | .2 |
| St. John's. | 32 | .3 |
| St. Louis. | 28 | .3 |
| St. Mary's. | 10 | .1 |
| St. Thomas; | 3 | .0 |
| Stanford | 242 | 2.5 |
| Stetson. | 24 | .3 |
| Suffolk. | 32 | .3 |
| Syracuse. | 46 | .5 |
| Temple. | 52 | .5 |
| Tennessee. | 26 | .3 |
| Texas Southern. | 17 | .2 |
| Texas Tech. | 12 | .1 |
| Texas Wesleyan. | 3 | .0 |
| Toledo. | 24 | .3 |
| Touro. | 5 | .1 |
| Tulane Univ. | 66 | .7 |
| Tulsa. | 20 | .2 |
| U.C.L.A. | 113 | 1.2 |
| Univ. of Ariz. | 27 | .3 |
| Univ. of Chicago | 343 | 3.6 |
| Univ. of Detroit. | 22 | .2 |
| Univ. of Florida. | 94 | 1.0 |
| Univ. of Kentucky; | 39 | .4 |
| Univ. of Miami. | 47 | .5 |
| Univ. of No. Car. | 47 | .5 |
| Univ. of Oklahoma. | 49 | .5 |
| Univ. of Texas | 158 | 1.6 |
| Univ. of Va. | 200 | 2.1 |
| Utah. | 40 | .4 |
| Valparaiso Univ. | 28 | .3 |
| Vanderbilt. | 65 | .7 |
| Vermont. | 13 | .1 |
| Villanova. | 22 | .2 |
| W. Va. Univ. | 17 | .2 |
| Wake Forest. | 24 | .3 |
| Wash., Seattle. | 42 | .4 |
| Wash., St. Louis. | 45 | .5 |
| Washburn. | 18 | .2 |
| Washington & Lee. | 27 | .3 |
| Wayne State. | 46 | .5 |
| Western New England. | 11 | .1 |
| Western State. | 2 | .0 |
| Whittier. | 2 | .0 |
| Widener. | 11 | .1 |
| Willamette. | 13 | .1 |
| Wisconsin. | 131 | 1.4 |
| Wm. & Mary. | 31 | .3 |
| Wm. Mitchell. | 22 | .2 |
| Wyoming. | 11 | .1 |
| Yale | 799 | 8.3 |
| Yeshiva. | 10 | .1 |

.
Click here for Gender and Race by Subject Area