Association of American Law Schools

Statistical Report on Law School Faculty And Candidates for Law Faculty Positions

2002-03

Prepared by Richard A. White, AALS Research Associate/Data Analyst


<<<Back to Table of Contents

Appendices

Appendix A (Table 2C) includes updated law faculty data for the past twelve years. These data should be used to revise data presented in Table 1A in previous AALS Statistical Reports.

Percentages of law faculty with missing ethnic/racial information have been decreased by searching for these data across all twelve years included in the AALS historic databases. For example, an individual may not have provided ethnic information in 1992-93, but did provide it in 1995-96. The revision allows the 1995-96 data to be included in the 1992-93 statistics. The reverse also may have occurred; a person may not have provided ethnic information in 2000-01, but did provide it in 1996-97. The results show statistics with significantly lower percentages of missing data for all twelve years (e.g., for 2000-01, the 9.4 percent of faculty with missing ethnic/racial information was reduced to 7.2 percent; and the percentage of minority faculty increased from 13.8 percent to 14.2 percent).

Appendix B (Table 4C) includes updated data showing the gender and minority composition of the cohort of new law faculty for each of the past twelve years. These data should be used to revise data presented in Table 3A and Table 4 in previous AALS Statistical Reports.

Data on new law school faculty has been revised in two ways. First, the additional ethnic/racial information had a significant effect on these statistics. Second, the numbers of faculty included as “new faculty” are lower for some years in the revised tables. In previous Reports, some of the “new faculty” data included faculty at new AALS member or fee-paid schools who were not actually new to law teaching. The revised statistics eliminate these individuals from the “new faculty” data. The revised tables show substantial changes (e.g., for 2000-01, the 43.0 percent of “new faculty” with missing ethnic/racial information was reduced to 19.5 percent; and the percentage of minority “new faculty” increased from 18.0 percent to 20.2 percent.

 

 
TABLE 2C (Year 2002-03), Last 13 Years: All Faculty in the Directory of Law Teachers, excluding J.A.G. School Total Number Percent Women Number With Ethnic Percent Missing Ethnic Percent Minority Percent Minority Men Percent Minority Women Percent Non-Min Men Percent Non-Min Women
1990-91 Deans 177 8.5 177 0.0 6.8 5.1 1.7 86.4 6.8
Assoc. Deans, No Prof. Title 88 45.5 81 8.0 12.3 4.9 7.4 51.9 35.8
Assoc. Deans With Prof. Title 210 20.5 204 2.9 7.8 5.9 2.0 73.5 18.6
Asst. Deans, No Prof. Title 236 62.7 214 9.3 16.8 5.1 11.7 31.8 51.4
Asst. Deans, With Prof. Title 25 52.0 25 0.0 8.0 4.0 4.0 44.0 48.0
Head Librarians (Directors) 172 44.8 166 3.5 9.0 6.0 3.0 49.4 41.6
Professors 3677 13.1 3441 6.4 6.2 5.0 1.1 81.4 12.4
Assoc. Professors 1076 34.9 1028 4.5 18.8 11.9 6.9 52.8 28.4
Asst. Professors 676 46.3 638 5.6 19.3 9.9 9.4 43.1 37.6
Visiting Profs. (at any rank) 166 24.7 127 23.5 20.5 16.5 3.9 57.5 22.0
Lecturers and Instructors 354 61.6 294 16.9 5.8 1.7 4.1 36.7 57.5
Deans and Profs. Emeriti 564 4.1 466 17.4 3.9 3.4 0.4 92.9 3.2
ALL FACULTY 7421 24.1 6861 7.5 9.9 6.5 3.4 69.1 21.0
1991-92 Deans 178 6.7 178 0.0 7.9 7.3 0.6 86.0 6.2
Assoc. Deans, No Prof. Title 106 44.3 96 9.4 11.5 4.2 7.3 51.0 37.5
Assoc. Deans With Prof. Title 206 21.8 201 2.4 10.9 8.5 2.5 69.2 19.9
Asst. Deans, No Prof. Title 246 66.3 217 11.8 18.9 6.0 12.9 27.6 53.5
Asst. Deans, With Prof. Title 21 57.1 21 0.0 14.3 4.8 9.5 38.1 47.6
Head Librarians (Directors) 172 44.2 165 4.1 9.7 6.7 3.0 49.7 40.6
Professors 3763 13.9 3525 6.3 6.2 5.0 1.2 80.6 13.2
Assoc. Professors 1106 36.8 1059 4.2 20.2 12.4 7.8 50.5 29.3
Asst. Professors 731 47.3 688 5.9 23.0 10.3 12.6 41.0 36.0
Visiting Profs. (at any rank) 182 32.4 122 33.0 20.5 11.5 9.0 52.5 27.0
Lecturers and Instructors 374 66.3 312 16.6 7.4 2.6 4.8 32.4 60.3
Deans and Profs. Emeriti 604 3.8 507 16.1 3.4 3.0 0.4 93.7 3.0
ALL FACULTY 7689 25.5 7091 7.8 10.8 6.7 4.1 67.5 21.7
1992-93 Deans 177 6.8 177 0.0 8.5 7.9 0.6 85.3 6.2
Assoc. Deans, No Prof. Title 109 45.9 99 9.2 10.1 4.0 6.1 49.5 40.4
Assoc. Deans With Prof. Title 219 22.4 211 3.7 9.0 7.1 1.9 69.7 21.3
Asst. Deans, No Prof. Title 262 69.5 236 9.9 19.9 6.4 13.6 25.0 55.1
Asst. Deans, With Prof. Title 18 50.0 18 0.0 16.7 5.6 11.1 44.4 38.9
Head Librarians (Directors) 172 44.8 168 2.3 8.9 5.4 3.6 50.0 41.1
Professors 3858 14.9 3631 5.9 7.1 5.6 1.5 79.0 13.9
Assoc. Professors 1105 39.5 1059 4.2 20.2 11.5 8.7 48.5 31.3
Asst. Professors 727 47.0 686 5.6 26.4 13.1 13.3 38.3 35.3
Visiting Profs. (at any rank) 201 38.3 148 26.4 14.9 8.8 6.1 47.3 37.8
Lecturers and Instructors 380 65.0 331 12.9 8.8 3.0 5.7 33.2 58.0
Deans and Profs. Emeriti 633 4.4 537 15.2 3.5 3.2 0.4 93.1 3.4
ALL FACULTY 7861 26.5 7301 7.1 11.4 7.0 4.4 66.1 22.5
1993-94 Deans 176 8.5 176 0.0 9.7 9.1 0.6 82.4 8.0
Assoc. Deans, No Prof. Title 110 48.2 104 5.5 11.5 3.8 7.7 50.0 38.5
Assoc. Deans With Prof. Title 214 23.8 205 4.2 8.8 6.3 2.4 68.8 22.4
Asst. Deans, No Prof. Title 283 69.3 256 9.5 21.1 7.4 13.7 23.4 55.5
Asst. Deans, With Prof. Title 16 56.3 15 6.3 20.0 6.7 13.3 40.0 40.0
Head Librarians (Directors) 172 44.2 168 2.3 8.9 4.8 4.2 51.2 39.9
Professors 3940 15.8 3726 5.4 7.6 6.0 1.6 77.7 14.7
Assoc. Professors 1106 39.6 1058 4.3 20.9 11.8 9.1 47.7 31.4
Asst. Professors 705 50.6 676 4.1 27.2 13.0 14.2 35.5 37.3
Visiting Profs. (at any rank) 202 41.6 153 24.3 17.0 6.5 10.5 47.7 35.3
Lecturers and Instructors 399 67.4 359 10.0 13.4 4.2 9.2 28.4 58.2
Deans and Profs. Emeriti 683 5.3 578 15.4 3.5 3.3 0.2 91.9 4.7
ALL FACULTY 8006 27.6 7474 6.6 12.0 7.3 4.8 64.7 23.2
1994-95 Deans 178 8.4 178 0.0 9.0 9.0 0.0 82.6 8.4
Assoc. Deans, No Prof. Title 106 51.9 100 5.7 11.0 4.0 7.0 47.0 42.0
Assoc. Deans With Prof. Title 217 24.4 210 3.2 7.6 5.7 1.9 69.0 23.3
Asst. Deans, No Prof. Title 293 69.6 272 7.2 22.1 7.7 14.3 23.2 54.8
Asst. Deans, With Prof. Title 17 58.8 16 5.9 25.0 6.3 18.8 37.5 37.5
Head Librarians (Directors) 170 44.1 165 2.9 9.7 4.8 4.8 50.9 39.4
Professors 4051 17.0 3832 5.4 8.0 6.1 1.9 76.4 15.6
Assoc. Professors 1170 40.3 1123 4.0 22.3 12.6 9.7 46.3 31.4
Asst. Professors 657 52.2 638 2.9 29.0 13.8 15.2 33.7 37.3
Visiting Profs. (at any rank) 220 45.0 167 24.1 16.8 6.6 10.2 44.3 38.9
Lecturers and Instructors 433 67.2 384 11.3 11.5 3.4 8.1 27.9 60.7
Deans and Profs. Emeriti 719 5.1 618 14.0 3.7 3.6 0.2 91.6 4.7
ALL FACULTY 8231 28.5 7703 6.4 12.4 7.4 5.0 63.7 23.9
1995-96 Deans 179 8.4 179 0.0 9.5 9.5 0.0 82.1 8.4
Assoc. Deans, No Prof. Title 113 49.6 109 3.5 9.2 2.8 6.4 49.5 41.3
Assoc. Deans With Prof. Title 224 24.6 218 2.7 8.3 5.5 2.8 69.3 22.5
Asst. Deans, No Prof. Title 320 71.6 295 7.8 21.0 7.1 13.9 21.7 57.3
Asst. Deans, With Prof. Title 18 55.6 17 5.6 29.4 11.8 17.6 35.3 35.3
Head Librarians (Directors) 176 46.0 171 2.8 7.6 4.1 3.5 50.3 42.1
Professors 4143 18.1 3926 5.2 8.6 6.3 2.2 75.1 16.3
Assoc. Professors 1198 41.8 1151 3.9 24.5 12.9 11.6 44.8 30.7
Asst. Professors 665 52.8 649 2.4 28.7 13.7 14.9 32.8 38.5
Visiting Profs. (at any rank) 202 44.1 169 16.3 13.6 7.1 6.5 45.6 40.8
Lecturers and Instructors 449 70.8 398 11.4 11.6 2.8 8.8 24.6 63.8
Deans and Profs. Emeriti 738 5.8 638 13.6 4.1 3.9 0.2 90.4 5.5
ALL FACULTY 8425 29.6 7920 6.0 12.9 7.5 5.4 62.4 24.7
1996-97 Deans 180 8.3 180 0.0 8.9 8.3 0.6 83.3 7.8
Assoc. Deans, No Prof. Title 126 47.6 118 6.3 12.7 5.1 7.6 48.3 39.0
Assoc. Deans With Prof. Title 232 28.0 225 3.0 9.3 6.7 2.7 64.4 26.2
Asst. Deans, No Prof. Title 318 70.1 294 7.5 19.7 8.5 11.2 22.1 58.2
Asst. Deans, With Prof. Title 14 42.9 13 7.1 23.1 15.4 7.7 46.2 30.8
Head Librarians (Directors) 177 48.6 172 2.8 8.1 4.1 4.1 47.7 44.2
Professors 4201 18.6 3983 5.2 8.8 6.4 2.4 74.5 16.7
Assoc. Professors 1186 44.0 1142 3.7 25.0 12.6 12.3 42.9 32.1
Asst. Professors 661 50.5 638 3.5 27.9 14.1 13.8 34.2 37.9
Visiting Profs. (at any rank) 209 41.6 173 17.2 17.3 9.8 7.5 45.7 37.0
Lecturers and Instructors 498 67.5 443 11.0 13.8 3.6 10.2 29.1 57.1
Deans and Profs. Emeriti 741 5.5 643 13.2 4.0 3.7 0.3 91.0 5.0
ALL FACULTY 8543 29.9 8024 6.1 13.2 7.7 5.5 62.0 24.8
1997-98 Deans 180 7.8 179 0.6 8.9 8.4 0.6 83.8 7.3
Assoc. Deans, No Prof. Title 137 51.8 128 6.6 12.5 3.1 9.4 46.1 41.4
Assoc. Deans With Prof. Title 247 28.3 239 3.2 8.8 6.7 2.1 64.0 27.2
Asst. Deans, No Prof. Title 324 70.4 297 8.3 21.5 9.1 12.5 21.2 57.2
Asst. Deans, With Prof. Title 16 37.5 16 0.0 25.0 18.8 6.3 43.8 31.3
Head Librarians (Directors) 179 46.9 172 3.9 8.7 4.7 4.1 48.3 43.0
Professors 4285 19.7 4058 5.3 9.5 6.9 2.7 72.9 17.6
Assoc. Professors 1176 44.2 1133 3.7 24.9 12.5 12.4 42.6 32.5
Asst. Professors 609 51.1 595 2.3 26.2 12.4 13.8 35.6 38.2
Visiting Profs. (at any rank) 180 40.0 147 18.3 17.7 10.2 7.5 46.3 36.1
Lecturers and Instructors 492 66.9 431 12.4 14.4 4.4 10.0 28.5 57.1
Deans and Profs. Emeriti 758 5.7 661 12.8 4.2 3.9 0.3 90.5 5.3
ALL FACULTY 8583 30.2 8056 6.1 13.4 7.8 5.6 61.5 25.1
1998-99 Deans 182 10.4 180 1.1 8.9 7.8 1.1 81.7 9.4
Assoc. Deans, No Prof. Title 148 53.4 140 5.4 12.9 3.6 9.3 43.6 43.6
Assoc. Deans With Prof. Title 247 27.1 242 2.0 11.6 9.9 1.7 62.4 26.0
Asst. Deans, No Prof. Title 331 68.9 306 7.6 20.6 8.8 11.8 22.9 56.5
Asst. Deans, With Prof. Title 17 52.9 17 0.0 23.5 11.8 11.8 35.3 41.2
Head Librarians (Directors) 179 50.3 175 2.2 9.7 4.6 5.1 45.1 45.1
Professors 4387 20.7 4156 5.3 9.9 6.9 3.0 71.8 18.3
Assoc. Professors 1178 45.3 1130 4.1 25.8 13.5 12.3 40.3 33.9
Asst. Professors 594 51.9 572 3.7 25.3 11.0 14.3 36.0 38.6
Visiting Profs. (at any rank) 172 39.0 129 25.0 15.5 11.6 3.9 47.3 37.2
Lecturers and Instructors 503 68.2 434 13.7 15.0 3.9 11.1 26.7 58.3
Deans and Profs. Emeriti 781 6.4 692 11.4 4.5 3.9 0.6 89.9 5.6
ALL FACULTY 8719 31.0 8173 6.3 13.6 7.8 5.7 60.7 25.7
1999-00 Deans 183 10.9 178 2.7 8.4 7.3 1.1 81.5 10.1
Assoc. Deans, No Prof. Title 156 52.6 143 8.3 14.0 4.9 9.1 40.6 45.5
Assoc. Deans With Prof. Title 256 29.7 251 2.0 11.2 8.4 2.8 61.4 27.5
Asst. Deans, No Prof. Title 360 69.4 328 8.9 20.7 8.8 11.9 23.5 55.8
Asst. Deans, With Prof. Title 19 57.9 19 0.0 26.3 5.3 21.1 36.8 36.8
Head Librarians (Directors) 181 51.9 174 3.9 9.2 4.0 5.2 44.8 46.0
Professors 4467 21.9 4233 5.2 10.8 7.3 3.4 70.1 19.1
Assoc. Professors 1147 46.0 1099 4.2 24.8 13.1 11.7 40.0 35.1
Asst. Professors 585 48.0 555 5.1 28.1 13.9 14.2 36.4 35.5
Visiting Profs. (at any rank) 172 39.0 135 21.5 12.6 8.9 3.7 48.9 38.5
Lecturers and Instructors 509 68.0 436 14.3 14.9 4.4 10.6 27.8 57.3
Deans and Profs. Emeriti 792 5.9 707 10.7 4.1 3.5 0.6 90.5 5.4
ALL FACULTY 8827 31.5 8258 6.4 13.9 8.1 5.8 60.0 26.1
2000-01 Deans 184 12.5 176 4.3 8.5 7.4 1.1 80.1 11.4
Assoc. Deans, No Prof. Title 167 55.1 151 9.6 15.2 6.0 9.3 38.4 46.4
Assoc. Deans With Prof. Title 277 29.2 273 1.4 12.1 8.1 4.0 62.6 25.3
Asst. Deans, No Prof. Title 376 69.4 333 11.4 24.9 8.4 16.5 23.4 51.7
Asst. Deans, With Prof. Title 19 57.9 19 0.0 26.3 10.5 15.8 31.6 42.1
Head Librarians (Directors) 180 52.2 174 3.3 9.2 4.0 5.2 44.8 46.0
Professors 4539 22.9 4304 5.2 11.5 7.6 3.8 68.8 19.7
Assoc. Professors 1171 46.5 1121 4.3 24.2 12.3 11.9 40.5 35.3
Asst. Professors 597 49.4 556 6.9 27.5 12.8 14.7 36.2 36.3
Visiting Profs. (at any rank) 183 42.1 153 16.4 17.6 10.5 7.2 43.8 38.6
Lecturers and Instructors 572 66.1 489 14.5 12.9 3.5 9.4 30.7 56.4
Deans and Profs. Emeriti 808 6.6 721 10.8 3.3 2.9 0.4 90.4 6.2
ALL FACULTY 9073 32.5 8470 6.6 14.2 7.9 6.3 59.2 26.5
2001-02 Deans 184 12.5 178 3.3 9.0 7.9 1.1 79.8 11.2
Assoc. Deans, No Prof. Title 175 58.9 159 9.1 15.1 6.9 8.2 35.8 49.1
Assoc. Deans With Prof. Title 289 28.4 285 1.4 12.3 8.4 3.9 63.2 24.6
Asst. Deans, No Prof. Title 418 69.4 368 12.0 25.3 8.2 17.1 22.6 52.2
Asst. Deans, With Prof. Title 17 64.7 17 0.0 11.8 0.0 11.8 35.3 52.9
Head Librarians (Directors) 184 52.2 176 4.3 9.1 4.0 5.1 44.3 46.6
Professors 4613 24.0 4362 5.4 12.0 7.9 4.1 67.5 20.5
Assoc. Professors 1154 47.5 1101 4.6 25.0 12.8 12.2 38.9 36.1
Asst. Professors 661 49.6 612 7.4 27.0 12.9 14.1 36.8 36.3
Visiting Profs. (at any rank) 203 38.9 164 19.2 21.3 14.0 7.3 45.1 33.5
Lecturers and Instructors 581 66.1 493 15.1 13.4 4.5 8.9 29.2 57.4
Deans and Profs. Emeriti 864 7.3 761 11.9 2.9 2.5 0.4 90.0 7.1
ALL FACULTY 9343 33.4 8676 7.1 14.7 8.3 6.4 58.2 27.2
2002-03 Deans 187 15.5 181 3.2 8.8 7.7 1.1 76.8 14.4
Assoc. Deans, No Prof. Title 179 57.5 159 11.2 16.4 8.2 8.2 35.8 47.8
Assoc. Deans With Prof. Title 285 28.8 280 1.8 12.5 8.6 3.9 62.9 24.6
Asst. Deans, No Prof. Title 457 69.1 373 18.4 23.6 7.8 15.8 23.9 52.5
Asst. Deans, With Prof. Title 17 52.9 17 0.0 11.8 0.0 11.8 47.1 41.2
Head Librarians (Directors) 186 51.6 175 5.9 9.7 3.4 6.3 45.1 45.1
Professors 4681 25.2 4411 5.8 12.3 8.0 4.3 66.2 21.5
Assoc. Professors 1191 46.9 1126 5.5 26.0 13.1 13.0 39.6 34.4
Asst. Professors 755 50.1 670 11.3 25.8 12.2 13.6 37.3 36.9
Visiting Profs. (at any rank) 233 39.9 154 33.9 17.5 11.7 5.8 47.4 35.1
Lecturers and Instructors 610 66.6 491 19.5 13.6 4.7 9.0 29.1 57.2
Deans and Profs. Emeriti 892 6.4 791 11.3 3.0 2.7 0.4 90.8 6.2
ALL FACULTY 9673 34.2 8828 8.7 14.8 8.3 6.6 57.8 27.4

Ethnic information updated Spring 2003

 

 
TABLE 4C (Year 2002-03), Last 13 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School Total Number Percent Women Number With Ethnic Percent Missing Ethnic Percent Minority Percent Minority Men Percent Minority Women Percent Non-Min Men Percent Non-Min Women
1990-91 Professors 35 17.1 27 22.9 3.7 3.7 0.0 77.8 18.5
Assoc. Professors 84 35.7 80 4.8 30.0 18.8 11.3 43.8 26.3
Asst. Professors 182 53.8 171 6.0 25.1 8.8 16.4 36.8 38.0
Visiting Profs. (at any rank) 79 25.3 50 36.7 28.0 24.0 4.0 48.0 24.0
Lecturers and Instructors 148 56.8 109 26.4 7.3 3.7 3.7 40.4 52.3
ALL NEW FACULTY 528 45.1 437 17.2 20.6 10.8 9.8 42.8 36.6
1991-92 Professors 20 15.0 18 10.0 11.1 11.1 0.0 77.8 11.1
Assoc. Professors 65 38.5 60 7.7 35.0 20.0 15.0 43.3 21.7
Asst. Professors 158 50.0 151 4.4 31.1 12.6 18.5 36.4 32.5
Visiting Profs. (at any rank) 92 37.0 45 51.1 28.9 6.7 22.2 44.4 26.7
Lecturers and Instructors 111 68.5 83 25.2 10.8 4.8 6.0 30.1 59.0
ALL NEW FACULTY 446 48.7 357 20.0 25.8 11.2 14.6 39.2 35.0
1992-93 Professors 23 13.0 19 17.4 26.3 21.1 5.3 68.4 5.3
Assoc. Professors 60 50.0 58 3.3 22.4 12.1 10.3 37.9 39.7
Asst. Professors 138 47.8 131 5.1 27.5 16.0 11.5 34.4 38.2
Visiting Profs. (at any rank) 100 40.0 70 30.0 15.7 8.6 7.1 42.9 41.4
Lecturers and Instructors 103 60.2 90 12.6 12.2 5.6 6.7 35.6 52.2
ALL NEW FACULTY 424 47.4 368 13.2 20.7 11.7 9.0 38.6 40.8
1993-94 Professors 12 25.0 11 8.3 27.3 18.2 9.1 63.6 9.1
Assoc. Professors 50 34.0 48 4.0 31.3 25.0 6.3 39.6 29.2
Asst. Professors 111 54.1 108 2.7 28.7 13.0 15.7 33.3 38.0
Visiting Profs. (at any rank) 68 52.9 57 16.2 19.3 1.8 17.5 42.1 38.6
Lecturers and Instructors 119 68.9 103 13.4 22.3 5.8 16.5 23.3 54.4
ALL NEW FACULTY 360 55.0 327 9.2 25.4 10.7 14.7 33.6 41.0
1994-95 Professors 4 50.0 4 0.0 25.0 0.0 25.0 50.0 25.0
Assoc. Professors 62 32.3 61 1.6 27.9 14.8 13.1 52.5 19.7
Asst. Professors 109 54.1 107 1.8 29.0 15.0 14.0 30.8 40.2
Visiting Profs. (at any rank) 58 63.8 51 12.1 19.6 3.9 15.7 35.3 45.1
Lecturers and Instructors 127 62.2 104 18.1 10.6 2.9 7.7 30.8 58.7
ALL NEW FACULTY 360 54.7 327 9.2 21.4 9.2 12.2 35.8 42.8
1995-96 Professors 22 36.4 20 9.1 20.0 20.0 0.0 45.0 35.0
Assoc. Professors 68 35.3 66 2.9 39.4 21.2 18.2 43.9 16.7
Asst. Professors 124 50.8 122 1.6 35.2 13.9 21.3 34.4 30.3
Visiting Profs. (at any rank) 85 45.9 69 18.8 14.5 7.2 7.2 42.0 43.5
Lecturers and Instructors 126 72.2 105 16.7 14.3 4.8 9.5 19.0 66.7
ALL NEW FACULTY 425 52.9 382 10.1 25.7 11.8 13.9 33.8 40.6
1996-97 Professors 17 17.6 13 23.5 15.4 15.4 0.0 76.9 7.7
Assoc. Professors 41 39.0 38 7.3 23.7 10.5 13.2 47.4 28.9
Asst. Professors 98 36.7 92 6.1 25.0 14.1 10.9 46.7 28.3
Visiting Profs. (at any rank) 70 34.3 51 27.1 27.5 17.6 9.8 45.1 27.5
Lecturers and Instructors 132 58.3 115 12.9 20.0 7.0 13.0 37.4 42.6
ALL NEW FACULTY 358 43.6 309 13.7 23.0 11.7 11.3 44.3 32.7
1997-98 Professors 29 20.7 17 41.4 11.8 11.8 0.0 64.7 23.5
Assoc. Professors 48 39.6 44 8.3 11.4 9.1 2.3 47.7 40.9
Asst. Professors 66 47.0 65 1.5 21.5 10.8 10.8 41.5 36.9
Visiting Profs. (at any rank) 65 41.5 45 30.8 20.0 11.1 8.9 40.0 40.0
Lecturers and Instructors 76 65.8 61 19.7 16.4 6.6 9.8 26.2 57.4
ALL NEW FACULTY 284 46.8 232 18.3 17.2 9.5 7.8 40.1 42.7
1998-99 Professors 24 20.8 18 25.0 11.1 5.6 5.6 66.7 22.2
Assoc. Professors 45 44.4 39 13.3 23.1 10.3 12.8 46.2 30.8
Asst. Professors 100 51.0 94 6.0 28.7 14.9 13.8 31.9 39.4
Visiting Profs. (at any rank) 67 40.3 40 40.3 12.5 10.0 2.5 52.5 35.0
Lecturers and Instructors 114 69.3 93 18.4 23.7 4.3 19.4 24.7 51.6
ALL NEW FACULTY 350 52.0 284 18.9 22.9 9.5 13.4 36.6 40.5
1999-00 Professors 36 33.3 24 33.3 20.8 8.3 12.5 50.0 29.2
Assoc. Professors 48 39.6 44 8.3 29.5 20.5 9.1 38.6 31.8
Asst. Professors 99 36.4 88 11.1 34.1 22.7 11.4 38.6 27.3
Visiting Profs. (at any rank) 65 40.0 41 36.9 9.8 4.9 4.9 46.3 43.9
Lecturers and Instructors 113 68.1 87 23.0 14.9 4.6 10.3 27.6 57.5
ALL NEW FACULTY 361 47.1 284 21.3 22.9 13.0 9.9 37.3 39.8
2000-01 Professors 35 34.3 28 20.0 17.9 10.7 7.1 53.6 28.6
Assoc. Professors 45 44.4 42 6.7 16.7 7.1 9.5 50.0 33.3
Asst. Professors 116 52.6 105 9.5 22.9 7.6 15.2 40.0 37.1
Visiting Profs. (at any rank) 68 48.5 52 23.5 25.0 7.7 17.3 40.4 34.6
Lecturers and Instructors 111 67.6 87 21.6 13.8 0.0 13.8 29.9 56.3
ALL NEW FACULTY 375 53.6 314 16.3 19.4 5.7 13.7 39.8 40.8
2001-02 Professors 37 43.2 21 43.2 9.5 9.5 0.0 57.1 33.3
Assoc. Professors 61 37.7 56 8.2 25.0 17.9 7.1 41.1 33.9
Asst. Professors 135 54.8 123 8.9 25.2 14.6 10.6 33.3 41.5
Visiting Profs. (at any rank) 76 39.5 53 30.3 32.1 18.9 13.2 41.5 26.4
Lecturers and Instructors 127 70.1 100 21.3 17.0 8.0 9.0 23.0 60.0
ALL NEW FACULTY 436 53.2 353 19.0 22.9 13.6 9.3 34.3 42.8
2002-03 Professors 32 31.3 14 56.3 0.0 0.0 0.0 78.6 21.4
Assoc. Professors 68 42.6 52 23.5 28.8 13.5 15.4 46.2 25.0
Asst. Professors 144 46.5 109 24.3 27.5 11.9 15.6 44.0 28.4
Visiting Profs. (at any rank) 106 41.5 50 52.8 10.0 8.0 2.0 52.0 38.0
Lecturers and Instructors 138 63.8 88 36.2 17.0 3.4 13.6 33.0 50.0
ALL NEW FACULTY 488 48.8 313 35.9 20.8 8.6 12.1 44.1 35.1
NEW FACULTY FROM ALL 13 YEARS Professors 326 27.3 234 28.2 14.5 10.7 3.8 63.7 21.8
Assoc. Professors 745 39.2 688 7.7 27.3 16.0 11.3 44.3 28.3
Asst. Professors 1580 49.4 1466 7.2 28.0 13.3 14.7 36.8 35.3
Visiting Profs. (at any rank) 999 41.7 674 32.5 20.2 9.9 10.2 43.8 36.1
Lecturers and Instructors 1545 65.3 1225 20.7 15.4 4.7 10.7 29.5 55.1
ALL NEW FACULTY 5195 49.8 4287 17.5 22.3 10.6 11.7 38.5 39.2

Ethnic information updated Spring 2003
 
TABLE 4C (Year 2002-03), Last 6 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School Total Number Percent Women Number With Ethnic Percent Missing Ethnic Percent Minority Percent Minority Men Percent Minority Women Percent Non-Min Men Percent Non-Min Women
NEW FACULTY FROM LAST 6 YEARS Professors 193 31.6 122 36.8 13.1 8.2 4.9 59.8 27.0
Assoc. Professors 315 41.3 277 12.1 22.7 13.4 9.4 44.8 32.5
Asst. Professors 660 48.5 584 11.5 26.7 13.7 13.0 38.0 35.3
Visiting Profs. (at any rank) 447 41.8 281 37.1 18.9 10.3 8.5 45.2 35.9
Lecturers and Instructors 679 67.5 516 24.0 17.2 4.5 12.8 27.3 55.4
ALL NEW FACULTY 2294 50.4 1780 22.4 21.2 10.1 11.1 38.6 40.2

Ethnic information updated Spring 2003

<<<Back to Table of Contents