Association of American Law Schools

Statistical Report on Law School Faculty And Candidates for Law Faculty Positions

2002-03

Prepared by Richard A. White, AALS Research Associate/Data Analyst


<<<Back to Table of Contents

Women and Minority Faculty: Thirteen-Year Comparison

Table 2A shows the numbers and percentages of women faculty for the past thirteen years. The total number and percentage of women in each year’s Directory are shown in the last row of the table. In 1990-91, 1,787 (24.1%) of the faculty in the Directory were women. Both the number and percentage increased steadily over the thirteen-year period. In 2002-03, there were 3,306 women, representing 34.2 percent of the faculty. The percentage of assistant professors who were women rose from 46.3 percent in 1990-91 to a high of 52.8 percent in 1995-96 and remained above 50 percent through 1998-99; this percentage dropped to 48.0 percent in 1999-00 and then rose to 49.4 percent in 200-01, to 49.6 percent in 2001-02, and back above 50 percent in 2002-03. The percentage of women associate professors increased steadily from 34.9 percent in 1990-91 to 47.4 percent in 2001-02, dropping slightly to 46.9 percent in 2002-03. The percentage of women professors increased steadily over all thirteen years, from 13.1 percent in 1990-91 to 25.2 percent in 2002-03.

 
TABLE 2A (Year 2002-03), Last 13 Years: Women Faculty in Directory of Law Teachers (Part 1) 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
# % # % # % # % # % # % # %
Deans 15 8.5 12 6.7 12 6.8 15 8.5 15 8.4 15 8.4 15 8.3
Assoc. Deans, No Prof. Title 40 45.5 47 44.3 50 45.9 53 48.2 55 51.9 56 49.6 60 47.6
Assoc. Deans With Prof. Title 43 20.5 45 21.8 49 22.4 51 23.8 53 24.4 55 24.6 65 28.0
Asst. Deans, No Prof. Title 148 62.7 163 66.3 182 69.5 196 69.3 204 69.6 229 71.6 223 70.1
Asst. Deans, With Prof. Title 13 52.0 12 57.1 9 50.0 9 56.3 10 58.8 10 55.6 6 42.9
Head Librarians (Directors) 77 44.8 76 44.2 77 44.8 76 44.2 75 44.1 81 46.0 86 48.6
Professors 481 13.1 524 13.9 575 14.9 623 15.8 690 17.0 749 18.1 780 18.6
Assoc. Professors 375 34.9 407 36.8 437 39.5 438 39.6 471 40.3 501 41.8 522 44.0
Asst. Professors 313 46.3 346 47.3 342 47.0 357 50.6 343 52.2 351 52.8 334 50.5
Visiting Profs. (at any rank) 41 24.7 59 32.4 77 38.3 84 41.6 99 45.0 89 44.1 87 41.6
Lecturers and Instructors 218 61.6 248 66.3 247 65.0 269 67.4 291 67.2 318 70.8 336 67.5
Deans and Profs. Emeriti 23 4.1 23 3.8 28 4.4 36 5.3 37 5.1 43 5.8 41 5.5
ALL WOMEN FACULTY 1787 24.1 1962 25.5 2085 26.5 2207 27.6 2343 28.5 2497 29.6 2555 29.9

 
TABLE 2A (Year 2002-03), Last 13 Years: Women Faculty in Directory of Law Teachers (Part 2) 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03
# % # % # % # % # % # %
Deans 14 7.8 19 10.4 20 10.9 23 12.5 23 12.5 29 15.5
Assoc. Deans, No Prof. Title 71 51.8 79 53.4 82 52.6 92 55.1 103 58.9 103 57.5
Assoc. Deans With Prof. Title 70 28.3 67 27.1 76 29.7 81 29.2 82 28.4 82 28.8
Asst. Deans, No Prof. Title 228 70.4 228 68.9 250 69.4 261 69.4 290 69.4 316 69.1
Asst. Deans, With Prof. Title 6 37.5 9 52.9 11 57.9 11 57.9 11 64.7 9 52.9
Head Librarians (Directors) 84 46.9 90 50.3 94 51.9 94 52.2 96 52.2 96 51.6
Professors 846 19.7 907 20.7 979 21.9 1038 22.9 1109 24.0 1179 25.2
Assoc. Professors 520 44.2 534 45.3 528 46.0 545 46.5 548 47.5 558 46.9
Asst. Professors 311 51.1 308 51.9 281 48.0 295 49.4 328 49.6 378 50.1
Visiting Profs. (at any rank) 72 40.0 67 39.0 67 39.0 77 42.1 79 38.9 93 39.9
Lecturers and Instructors 329 66.9 343 68.2 346 68.0 378 66.1 384 66.1 406 66.6
Deans and Profs. Emeriti 43 5.7 50 6.4 47 5.9 53 6.6 63 7.3 57 6.4
ALL WOMEN FACULTY 2594 30.2 2701 31.0 2781 31.5 2948 32.5 3116 33.4 3306 34.2

 

Table 2B compares the numbers and percentages of minority faculty for the past twelve years. The overall minority percentage rose from 9.9 percent in 1990-91 to 14.8 percent in 2002-03. Over the thirteen-year period, the percentage of minority professors rose steadily from 6.2 percent in 1990-91 to 12.3 percent in 2002-03. The percentage of minority associate professors rose from 18.8 percent in 1990-91 to 25.8 percent in 1998-99, dropped slightly for the next two years, and then rose to 25.0 percent in 2001-02 and to 26.0 percent in 2002-03. The percentage of minority assistant professors rose from 19.3 percent in 1990-91 to a high of 29.0 percent in 1994-95, dropped over the next four years to 25.3 percent in 1998-99, rose in 1999-00 to 28.1 percent, and then dropped back to 27.5 percent in 2000-01, 27.0 percent in 2001-02, and 25.8 percent in 2002-03.

 
TABLE 2B (Year 2002-03), Last 13 Years: Minority Faculty in Directory of Law Teachers (Part 1) 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
# % # % # % # % # % # % # %
Deans 12 6.8 14 7.9 15 8.5 17 9.7 16 9.0 17 9.5 16 8.9
Assoc. Deans, No Prof. Title 10 12.3 11 11.5 10 10.1 12 11.5 11 11.0 10 9.2 15 12.7
Assoc. Deans With Prof. Title 16 7.8 22 10.9 19 9.0 18 8.8 16 7.6 18 8.3 21 9.3
Asst. Deans, No Prof. Title 36 16.8 41 18.9 47 19.9 54 21.1 60 22.1 62 21.0 58 19.7
Asst. Deans, With Prof. Title 2 8.0 3 14.3 3 16.7 3 20.0 4 25.0 5 29.4 3 23.1
Head Librarians (Directors) 15 9.0 16 9.7 15 8.9 15 8.9 16 9.7 13 7.6 14 8.1
Professors 212 6.2 220 6.2 258 7.1 282 7.6 305 8.0 336 8.6 350 8.8
Assoc. Professors 193 18.8 214 20.2 214 20.2 221 20.9 250 22.3 282 24.5 285 25.0
Asst. Professors 123 19.3 158 23.0 181 26.4 184 27.2 185 29.0 186 28.7 178 27.9
Visiting Profs. (at any rank) 26 20.5 25 20.5 22 14.9 26 17.0 28 16.8 23 13.6 30 17.3
Lecturers and Instructors 17 5.8 23 7.4 29 8.8 48 13.4 44 11.5 46 11.6 61 13.8
Deans and Profs. Emeriti 18 3.9 17 3.4 19 3.5 20 3.5 23 3.7 26 4.1 26 4.0
ALL MINORITY FACULTY 680 9.9 764 10.8 832 11.4 900 12.0 958 12.4 1024 12.9 1057 13.2

Ethnic information updated Spring 2003

 
TABLE 2B (Year 2002-03), Last 13 Years: Minority Faculty in Directory of Law Teachers (Part 2) 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03
# % # % # % # % # % # %
Deans 16 8.9 16 8.9 15 8.4 15 8.5 16 9.0 16 8.8
Assoc. Deans, No Prof. Title 16 12.5 18 12.9 20 14.0 23 15.2 24 15.1 26 16.4
Assoc. Deans With Prof. Title 21 8.8 28 11.6 28 11.2 33 12.1 35 12.3 35 12.5
Asst. Deans, No Prof. Title 64 21.5 63 20.6 68 20.7 83 24.9 93 25.3 88 23.6
Asst. Deans, With Prof. Title 4 25.0 4 23.5 5 26.3 5 26.3 2 11.8 2 11.8
Head Librarians (Directors) 15 8.7 17 9.7 16 9.2 16 9.2 16 9.1 17 9.7
Professors 386 9.5 411 9.9 456 10.8 493 11.5 524 12.0 542 12.3
Assoc. Professors 282 24.9 292 25.8 273 24.8 271 24.2 275 25.0 293 26.0
Asst. Professors 156 26.2 145 25.3 156 28.1 153 27.5 165 27.0 173 25.8
Visiting Profs. (at any rank) 26 17.7 20 15.5 17 12.6 27 17.6 35 21.3 27 17.5
Lecturers and Instructors 62 14.4 65 15.0 65 14.9 63 12.9 66 13.4 67 13.6
Deans and Profs. Emeriti 28 4.2 31 4.5 29 4.1 24 3.3 22 2.9 24 3.0
ALL MINORITY FACULTY 1076 13.4 1110 13.6 1148 13.9 1206 14.2 1273 14.7 1310 14.8

Ethnic information updated Spring 2003

<<<Back to Table of Contents