TABLE 8A (2002-03), Last 12 Years: New Assoc. & Asst. Profs. Listed in Previous FAR All New All Listed in Previous FAR
Number Number Percentage in FAR
1991-92 221 108 48.9
1992-93 198 96 48.5
1993-94 160 84 52.5
1994-95 170 90 52.9
1995-96 190 109 57.4
1996-97 139 73 52.5
1997-98 113 49 43.4
1998-99 143 68 47.6
1999-00 146 83 56.8
2000-01 160 76 47.5
2001-02 195 88 45.1
2002-03 209 94 45.0
ALL YEARS 2044 1018 49.8

 


 
TABLE 8A (2002-03), Last 6 Years: New Assoc. & Asst. Profs. Listed in Previous FAR All New All Listed in Previous FAR
Number Number Percentage in FAR
ALL YEARS 966 458 47.4

 


 
TABLE 8B (2002-03), Last 12 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
1991-92 Women 102 46.2 42 38.9 41.2
Men 119 53.8 66 61.1 55.5
ALL 221 100.0 108 100.0 48.9
1992-93 Women 96 48.5 41 42.7 42.7
Men 102 51.5 55 57.3 53.9
ALL 198 100.0 96 100.0 48.5
1993-94 Women 76 47.5 35 41.7 46.1
Men 84 52.5 49 58.3 58.3
ALL 160 100.0 84 100.0 52.5
1994-95 Women 78 45.9 36 40.0 46.2
Men 92 54.1 54 60.0 58.7
ALL 170 100.0 90 100.0 52.9
1995-96 Women 86 45.3 43 39.4 50.0
Men 104 54.7 66 60.6 63.5
ALL 190 100.0 109 100.0 57.4
1996-97 Women 52 37.4 22 30.1 42.3
Men 87 62.6 51 69.9 58.6
ALL 139 100.0 73 100.0 52.5
1997-98 Women 49 43.4 18 36.7 36.7
Men 64 56.6 31 63.3 48.4
ALL 113 100.0 49 100.0 43.4
1998-99 Women 69 48.3 27 39.7 39.1
Men 74 51.7 41 60.3 55.4
ALL 143 100.0 68 100.0 47.6
1999-00 Women 56 38.4 30 36.1 53.6
Men 90 61.6 53 63.9 58.9
ALL 146 100.0 83 100.0 56.8
2000-01 Women 79 49.4 26 34.2 32.9
Men 81 50.6 50 65.8 61.7
ALL 160 100.0 76 100.0 47.5
2001-02 Women 96 49.2 30 34.1 31.3
Men 99 50.8 58 65.9 58.6
ALL 195 100.0 88 100.0 45.1
2002-03 Women 94 45.0 36 38.3 38.3
Men 115 55.0 58 61.7 50.4
ALL 209 100.0 94 100.0 45.0
ALL YEARS Women 933 45.6 386 37.9 41.4
Men 1111 54.4 632 62.1 56.9
ALL 2044 100.0 1018 100.0 49.8

Gender information updated Spring 2003

 


 
TABLE 8B (2002-03), Last 6 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
ALL YEARS Women 443 45.9 167 36.5 37.7
Men 523 54.1 291 63.5 55.6
ALL 966 100.0 458 100.0 47.4

Gender information updated Spring 2003

 


 
TABLE 8C (2002-03), Last 12 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
1991-92 Minority 67 32.1 28 26.2 41.8
Non-Minority 142 67.9 79 73.8 55.6
ALL with ethnic info. 209 100.0 107 100.0 51.2
1992-93 Minority 51 27.0 26 27.1 51.0
Non-Minority 138 73.0 70 72.9 50.7
ALL with ethnic info. 189 100.0 96 100.0 50.8
1993-94 Minority 45 29.0 19 22.9 42.2
Non-Minority 110 71.0 64 77.1 58.2
ALL with ethnic info. 155 100.0 83 100.0 53.5
1994-95 Minority 49 29.2 22 24.7 44.9
Non-Minority 119 70.8 67 75.3 56.3
ALL with ethnic info. 168 100.0 89 100.0 53.0
1995-96 Minority 68 36.6 39 35.8 57.4
Non-Minority 118 63.4 70 64.2 59.3
ALL with ethnic info. 186 100.0 109 100.0 58.6
1996-97 Minority 33 25.4 18 26.1 54.5
Non-Minority 97 74.6 51 73.9 52.6
ALL with ethnic info. 130 100.0 69 100.0 53.1
1997-98 Minority 19 17.6 12 24.5 63.2
Non-Minority 89 82.4 37 75.5 41.6
ALL with ethnic info. 108 100.0 49 100.0 45.4
1998-99 Minority 36 27.5 11 16.2 30.6
Non-Minority 95 72.5 57 83.8 60.0
ALL with ethnic info. 131 100.0 68 100.0 51.9
1999-00 Minority 43 32.8 21 26.3 48.8
Non-Minority 88 67.2 59 73.8 67.0
ALL with ethnic info. 131 100.0 80 100.0 61.1
2000-01 Minority 31 21.2 19 25.7 61.3
Non-Minority 115 78.8 55 74.3 47.8
ALL with ethnic info. 146 100.0 74 100.0 50.7
2001-02 Minority 45 25.3 22 25.3 48.9
Non-Minority 133 74.7 65 74.7 48.9
ALL with ethnic info. 178 100.0 87 100.0 48.9
2002-03 Minority 45 28.5 26 28.0 57.8
Non-Minority 113 71.5 67 72.0 59.3
ALL with ethnic info. 158 100.0 93 100.0 58.9
ALL YEARS Minority 532 28.2 263 26.2 49.4
Non-Minority 1357 71.8 741 73.8 54.6
ALL with ethnic info. 1889 100.0 1004 100.0 53.1

Gender/ethnic information updated Spring 2003

 


 
TABLE 8C (2002-03), Last 6 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
ALL YEARS Minority 219 25.7 111 24.6 50.7
Non-Minority 633 74.3 340 75.4 53.7
ALL with ethnic info. 852 100.0 451 100.0 52.9

Gender/ethnic information updated Spring 2003

 


 
TABLE 8D (2002-03), Last 12 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
1991-92 Am.Indian/Alaskan 1 0.5 0 0.0 0.0
Asian/Pacif.Isl. 6 2.9 3 2.8 50.0
Black 37 17.7 12 11.2 32.4
Hispanic 20 9.6 12 11.2 60.0
White 142 67.9 79 73.8 55.6
Other Minority 3 1.4 1 0.9 33.3
ALL with ethnic info. 209 100.0 107 100.0 51.2
1992-93 Am.Indian/Alaskan 1 0.5 1 1.0 100.0
Asian/Pacif.Isl. 5 2.6 1 1.0 20.0
Black 30 15.9 17 17.7 56.7
Hispanic 14 7.4 6 6.3 42.9
White 138 73.0 70 72.9 50.7
Other Minority 1 0.5 1 1.0 100.0
ALL with ethnic info. 189 100.0 96 100.0 50.8
1993-94 Am.Indian/Alaskan 1 0.6 0 0.0 0.0
Asian/Pacif.Isl. 7 4.5 2 2.4 28.6
Black 20 12.9 10 12.0 50.0
Hispanic 17 11.0 7 8.4 41.2
White 110 71.0 64 77.1 58.2
Other Minority . . . . .
ALL with ethnic info. 155 100.0 83 100.0 53.5
1994-95 Am.Indian/Alaskan 2 1.2 1 1.1 50.0
Asian/Pacif.Isl. 9 5.4 3 3.4 33.3
Black 23 13.7 12 13.5 52.2
Hispanic 12 7.1 5 5.6 41.7
White 119 70.8 67 75.3 56.3
Other Minority 3 1.8 1 1.1 33.3
ALL with ethnic info. 168 100.0 89 100.0 53.0
1995-96 Am.Indian/Alaskan 5 2.7 1 0.9 20.0
Asian/Pacif.Isl. 10 5.4 6 5.5 60.0
Black 37 19.9 25 22.9 67.6
Hispanic 13 7.0 6 5.5 46.2
White 118 63.4 70 64.2 59.3
Other Minority 3 1.6 1 0.9 33.3
ALL with ethnic info. 186 100.0 109 100.0 58.6
1996-97 Am.Indian/Alaskan 1 0.8 1 1.4 100.0
Asian/Pacif.Isl. 6 4.6 4 5.8 66.7
Black 15 11.5 7 10.1 46.7
Hispanic 9 6.9 6 8.7 66.7
White 97 74.6 51 73.9 52.6
Other Minority 2 1.5 0 0.0 0.0
ALL with ethnic info. 130 100.0 69 100.0 53.1
1997-98 Am.Indian/Alaskan . . . . .
Asian/Pacif.Isl. 5 4.6 4 8.2 80.0
Black 11 10.2 6 12.2 54.5
Hispanic 2 1.9 2 4.1 100.0
White 89 82.4 37 75.5 41.6
Other Minority 1 0.9 0 0.0 0.0
ALL with ethnic info. 108 100.0 49 100.0 45.4
1998-99 Am.Indian/Alaskan 1 0.8 1 1.5 100.0
Asian/Pacif.Isl. 5 3.8 4 5.9 80.0
Black 12 9.2 3 4.4 25.0
Hispanic 16 12.2 3 4.4 18.8
White 95 72.5 57 83.8 60.0
Other Minority 2 1.5 0 0.0 0.0
ALL with ethnic info. 131 100.0 68 100.0 51.9
1999-00 Am.Indian/Alaskan 5 3.8 3 3.8 60.0
Asian/Pacif.Isl. 8 6.1 7 8.8 87.5
Black 13 9.9 6 7.5 46.2
Hispanic 13 9.9 2 2.5 15.4
White 88 67.2 59 73.8 67.0
Other Minority 4 3.1 3 3.8 75.0
ALL with ethnic info. 131 100.0 80 100.0 61.1
2000-01 Am.Indian/Alaskan 2 1.4 1 1.4 50.0
Asian/Pacif.Isl. 5 3.4 3 4.1 60.0
Black 13 8.9 9 12.2 69.2
Hispanic 7 4.8 2 2.7 28.6
White 115 78.8 55 74.3 47.8
Other Minority 4 2.7 4 5.4 100.0
ALL with ethnic info. 146 100.0 74 100.0 50.7
2001-02 Am.Indian/Alaskan 4 2.2 3 3.4 75.0
Asian/Pacif.Isl. 9 5.1 5 5.7 55.6
Black 19 10.7 10 11.5 52.6
Hispanic 7 3.9 1 1.1 14.3
White 133 74.7 65 74.7 48.9
Other Minority 6 3.4 3 3.4 50.0
ALL with ethnic info. 178 100.0 87 100.0 48.9
2002-03 Am.Indian/Alaskan 2 1.3 2 2.2 100.0
Asian/Pacif.Isl. 14 8.9 10 10.8 71.4
Black 21 13.3 10 10.8 47.6
Hispanic 3 1.9 1 1.1 33.3
White 113 71.5 67 72.0 59.3
Other Minority 5 3.2 3 3.2 60.0
ALL with ethnic info. 158 100.0 93 100.0 58.9
ALL YEARS Am.Indian/Alaskan 25 1.3 14 1.4 56.0
Asian/Pacif.Isl. 89 4.7 52 5.2 58.4
Black 251 13.3 127 12.6 50.6
Hispanic 133 7.0 53 5.3 39.8
White 1357 71.8 741 73.8 54.6
Other Minority 34 1.8 17 1.7 50.0
ALL with ethnic info. 1889 100.0 1004 100.0 53.1

Gender/ethnic information updated Spring 2003
Persons identified as 'white' and a single minority ethnic group are categorized with the minority group.
Persons identified with multiple minority ethnic groups are categorized with the 'other minority' group.

 


 
TABLE 8D (2002-03), Last 6 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
ALL YEARS Am.Indian/Alaskan 14 1.6 10 2.2 71.4
Asian/Pacif.Isl. 46 5.4 33 7.3 71.7
Black 89 10.4 44 9.8 49.4
Hispanic 48 5.6 11 2.4 22.9
White 633 74.3 340 75.4 53.7
Other Minority 22 2.6 13 2.9 59.1
ALL with ethnic info. 852 100.0 451 100.0 52.9

Gender/ethnic information updated Spring 2003
Persons identified as 'white' and a single minority ethnic group are categorized with the minority group.
Persons identified with multiple minority ethnic groups are categorized with the 'other minority' group.

 


 
TABLE 8E (2002-03), Last 12 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
1991-92 Minority Men 32 15.3 15 14.0 46.9
Minority Women 35 16.7 13 12.1 37.1
Non-Minority Men 80 38.3 50 46.7 62.5
Non-Minority Women 62 29.7 29 27.1 46.8
ALL with ethnic/gender info. 209 100.0 107 100.0 51.2
1992-93 Minority Men 29 15.3 15 15.6 51.7
Minority Women 22 11.6 11 11.5 50.0
Non-Minority Men 66 34.9 40 41.7 60.6
Non-Minority Women 72 38.1 30 31.3 41.7
ALL with ethnic/gender info. 189 100.0 96 100.0 50.8
1993-94 Minority Men 26 16.8 12 14.5 46.2
Minority Women 19 12.3 7 8.4 36.8
Non-Minority Men 55 35.5 37 44.6 67.3
Non-Minority Women 55 35.5 27 32.5 49.1
ALL with ethnic/gender info. 155 100.0 83 100.0 53.5
1994-95 Minority Men 25 14.9 12 13.5 48.0
Minority Women 24 14.3 10 11.2 41.7
Non-Minority Men 65 38.7 41 46.1 63.1
Non-Minority Women 54 32.1 26 29.2 48.1
ALL with ethnic/gender info. 168 100.0 89 100.0 53.0
1995-96 Minority Men 31 16.7 19 17.4 61.3
Minority Women 37 19.9 20 18.3 54.1
Non-Minority Men 70 37.6 47 43.1 67.1
Non-Minority Women 48 25.8 23 21.1 47.9
ALL with ethnic/gender info. 186 100.0 109 100.0 58.6
1996-97 Minority Men 18 13.8 9 13.0 50.0
Minority Women 15 11.5 9 13.0 60.0
Non-Minority Men 60 46.2 38 55.1 63.3
Non-Minority Women 37 28.5 13 18.8 35.1
ALL with ethnic/gender info. 130 100.0 69 100.0 53.1
1997-98 Minority Men 11 10.2 9 18.4 81.8
Minority Women 8 7.4 3 6.1 37.5
Non-Minority Men 48 44.4 22 44.9 45.8
Non-Minority Women 41 38.0 15 30.6 36.6
ALL with ethnic/gender info. 108 100.0 49 100.0 45.4
1998-99 Minority Men 18 13.7 8 11.8 44.4
Minority Women 18 13.7 3 4.4 16.7
Non-Minority Men 48 36.6 33 48.5 68.8
Non-Minority Women 47 35.9 24 35.3 51.1
ALL with ethnic/gender info. 131 100.0 68 100.0 51.9
1999-00 Minority Men 29 22.1 14 17.5 48.3
Minority Women 14 10.7 7 8.8 50.0
Non-Minority Men 49 37.4 36 45.0 73.5
Non-Minority Women 39 29.8 23 28.8 59.0
ALL with ethnic/gender info. 131 100.0 80 100.0 61.1
2000-01 Minority Men 13 8.9 11 14.9 84.6
Minority Women 18 12.3 8 10.8 44.4
Non-Minority Men 62 42.5 37 50.0 59.7
Non-Minority Women 53 36.3 18 24.3 34.0
ALL with ethnic/gender info. 146 100.0 74 100.0 50.7
2001-02 Minority Men 27 15.2 14 16.1 51.9
Minority Women 18 10.1 8 9.2 44.4
Non-Minority Men 65 36.5 43 49.4 66.2
Non-Minority Women 68 38.2 22 25.3 32.4
ALL with ethnic/gender info. 178 100.0 87 100.0 48.9
2002-03 Minority Men 21 13.3 13 14.0 61.9
Minority Women 24 15.2 13 14.0 54.2
Non-Minority Men 70 44.3 45 48.4 64.3
Non-Minority Women 43 27.2 22 23.7 51.2
ALL with ethnic/gender info. 158 100.0 93 100.0 58.9
ALL YEARS Minority Men 280 14.8 151 15.0 53.9
Minority Women 252 13.3 112 11.2 44.4
Non-Minority Men 738 39.1 469 46.7 63.6
Non-Minority Women 619 32.8 272 27.1 43.9
ALL with ethnic/gender info. 1889 100.0 1004 100.0 53.1

Gender/ethnic information updated Spring 2003

 


 
TABLE 8E (2002-03), Last 6 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
ALL YEARS Minority Men 119 14.0 69 15.3 58.0
Minority Women 100 11.7 42 9.3 42.0
Non-Minority Men 342 40.1 216 47.9 63.2
Non-Minority Women 291 34.2 124 27.5 42.6
ALL with ethnic/gender info. 852 100.0 451 100.0 52.9

Gender/ethnic information updated Spring 2003