| TABLE 6A (Year 2002-03), 13 Year Comparison: Faculty Appointments Register Candidates--by Gender (Part 1) | Register Year | |||||||
| 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | ||
| Total Number of Candidates in the FAR | 967 | 1077 | 1141 | 1257 | 1201 | 1076 | 957 | |
| Number with Gender Not Identified | 83 | 88 | 157 | 69 | 76 | 75 | 80 | |
| Number Identified as Men | 614 | 675 | 652 | 762 | 746 | 627 | 584 | |
| Number Identified as Women | 270 | 314 | 332 | 426 | 379 | 374 | 293 | |
| Percent Women of those with Gender Identified | 30.5 | 31.7 | 33.7 | 35.9 | 33.7 | 37.4 | 33.4 | |
| 2002-03 data includes only gender information reported by candidates in the Faculty Appointments Register. |
| For earlier years, gender information has been updated (Spring 2003) using Directory of Law Teachers data. |
| TABLE 6A (Year 2002-03), 13 Year Comparison: Faculty Appointments Register Candidates--by Gender (Part 2) |
Register Year | ||||||
| 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | ||
| Total Number of Candidates in the FAR | 902 | 840 | 853 | 769 | 793 | 927 | |
| Number with Gender Not Identified | 65 | 72 | 19 | 12 | 15 | 20 | |
| Number Identified as Men | 530 | 508 | 555 | 530 | 518 | 610 | |
| Number Identified as Women | 307 | 260 | 279 | 227 | 260 | 297 | |
| Percent Women of those with Gender Identified | 36.7 | 33.9 | 33.5 | 30.0 | 33.4 | 32.7 | |
| 2002-03 data includes only gender information reported by candidates in the Faculty Appointments Register. |
| For earlier years, gender information has been updated (Spring 2003) using Directory of Law Teachers data. |