TABLE 5B, Candidates in the 2002-03 Faculty Appointments Register by Ethnic Group Women Men No Gender Stated Total
American Indian or Alaskan Native   3 3 0 6
Black   44 26 1 71
---Asian   9 20 0 29
---Pacific Islander   0 0 0 0
All Asian/Pacific Islander   9 20 0 29
---Chicano   3 5 0 8
---Puerto Rican   0 3 0 3
---Other Hispanic-American   1 12 0 13
All Hispanic   4 20 0 24
Other Minority   12 27 0 39
White   210 487 0 697
No Ethnic Origin Stated   15 27 19 61
TOTAL   297 610 20 927
Total Identified as Minority   72 96 1 169
Percent Minority of Those Reporting Ethnic   25.5 16.5 100.0 19.5

Includes only gender/ethnic information reported by candidates in the Faculty Appointments Register.
Candidates identified as 'white' and a single minority ethnic group are categorized with the minority group.
Candidates identified with multiple minority ethnic groups are categorized with the 'other minority' group.