TABLE 4C (Year 2002-03), Last 13 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School Total Number Percent Women Number With Ethnic Percent Missing Ethnic Percent Minority Percent Minority Men Percent Minority Women Percent Non-Min Men Percent Non-Min Women
1990-91 Professors 35 17.1 27 22.9 3.7 3.7 0.0 77.8 18.5
Assoc. Professors 84 35.7 80 4.8 30.0 18.8 11.3 43.8 26.3
Asst. Professors 182 53.8 171 6.0 25.1 8.8 16.4 36.8 38.0
Visiting Profs. (at any rank) 79 25.3 50 36.7 28.0 24.0 4.0 48.0 24.0
Lecturers and Instructors 148 56.8 109 26.4 7.3 3.7 3.7 40.4 52.3
ALL NEW FACULTY 528 45.1 437 17.2 20.6 10.8 9.8 42.8 36.6
1991-92 Professors 20 15.0 18 10.0 11.1 11.1 0.0 77.8 11.1
Assoc. Professors 65 38.5 60 7.7 35.0 20.0 15.0 43.3 21.7
Asst. Professors 158 50.0 151 4.4 31.1 12.6 18.5 36.4 32.5
Visiting Profs. (at any rank) 92 37.0 45 51.1 28.9 6.7 22.2 44.4 26.7
Lecturers and Instructors 111 68.5 83 25.2 10.8 4.8 6.0 30.1 59.0
ALL NEW FACULTY 446 48.7 357 20.0 25.8 11.2 14.6 39.2 35.0
1992-93 Professors 23 13.0 19 17.4 26.3 21.1 5.3 68.4 5.3
Assoc. Professors 60 50.0 58 3.3 22.4 12.1 10.3 37.9 39.7
Asst. Professors 138 47.8 131 5.1 27.5 16.0 11.5 34.4 38.2
Visiting Profs. (at any rank) 100 40.0 70 30.0 15.7 8.6 7.1 42.9 41.4
Lecturers and Instructors 103 60.2 90 12.6 12.2 5.6 6.7 35.6 52.2
ALL NEW FACULTY 424 47.4 368 13.2 20.7 11.7 9.0 38.6 40.8
1993-94 Professors 12 25.0 11 8.3 27.3 18.2 9.1 63.6 9.1
Assoc. Professors 50 34.0 48 4.0 31.3 25.0 6.3 39.6 29.2
Asst. Professors 111 54.1 108 2.7 28.7 13.0 15.7 33.3 38.0
Visiting Profs. (at any rank) 68 52.9 57 16.2 19.3 1.8 17.5 42.1 38.6
Lecturers and Instructors 119 68.9 103 13.4 22.3 5.8 16.5 23.3 54.4
ALL NEW FACULTY 360 55.0 327 9.2 25.4 10.7 14.7 33.6 41.0
1994-95 Professors 4 50.0 4 0.0 25.0 0.0 25.0 50.0 25.0
Assoc. Professors 62 32.3 61 1.6 27.9 14.8 13.1 52.5 19.7
Asst. Professors 109 54.1 107 1.8 29.0 15.0 14.0 30.8 40.2
Visiting Profs. (at any rank) 58 63.8 51 12.1 19.6 3.9 15.7 35.3 45.1
Lecturers and Instructors 127 62.2 104 18.1 10.6 2.9 7.7 30.8 58.7
ALL NEW FACULTY 360 54.7 327 9.2 21.4 9.2 12.2 35.8 42.8
1995-96 Professors 22 36.4 20 9.1 20.0 20.0 0.0 45.0 35.0
Assoc. Professors 68 35.3 66 2.9 39.4 21.2 18.2 43.9 16.7
Asst. Professors 124 50.8 122 1.6 35.2 13.9 21.3 34.4 30.3
Visiting Profs. (at any rank) 85 45.9 69 18.8 14.5 7.2 7.2 42.0 43.5
Lecturers and Instructors 126 72.2 105 16.7 14.3 4.8 9.5 19.0 66.7
ALL NEW FACULTY 425 52.9 382 10.1 25.7 11.8 13.9 33.8 40.6
1996-97 Professors 17 17.6 13 23.5 15.4 15.4 0.0 76.9 7.7
Assoc. Professors 41 39.0 38 7.3 23.7 10.5 13.2 47.4 28.9
Asst. Professors 98 36.7 92 6.1 25.0 14.1 10.9 46.7 28.3
Visiting Profs. (at any rank) 70 34.3 51 27.1 27.5 17.6 9.8 45.1 27.5
Lecturers and Instructors 132 58.3 115 12.9 20.0 7.0 13.0 37.4 42.6
ALL NEW FACULTY 358 43.6 309 13.7 23.0 11.7 11.3 44.3 32.7
1997-98 Professors 29 20.7 17 41.4 11.8 11.8 0.0 64.7 23.5
Assoc. Professors 48 39.6 44 8.3 11.4 9.1 2.3 47.7 40.9
Asst. Professors 66 47.0 65 1.5 21.5 10.8 10.8 41.5 36.9
Visiting Profs. (at any rank) 65 41.5 45 30.8 20.0 11.1 8.9 40.0 40.0
Lecturers and Instructors 76 65.8 61 19.7 16.4 6.6 9.8 26.2 57.4
ALL NEW FACULTY 284 46.8 232 18.3 17.2 9.5 7.8 40.1 42.7
1998-99 Professors 24 20.8 18 25.0 11.1 5.6 5.6 66.7 22.2
Assoc. Professors 45 44.4 39 13.3 23.1 10.3 12.8 46.2 30.8
Asst. Professors 100 51.0 94 6.0 28.7 14.9 13.8 31.9 39.4
Visiting Profs. (at any rank) 67 40.3 40 40.3 12.5 10.0 2.5 52.5 35.0
Lecturers and Instructors 114 69.3 93 18.4 23.7 4.3 19.4 24.7 51.6
ALL NEW FACULTY 350 52.0 284 18.9 22.9 9.5 13.4 36.6 40.5
1999-00 Professors 36 33.3 24 33.3 20.8 8.3 12.5 50.0 29.2
Assoc. Professors 48 39.6 44 8.3 29.5 20.5 9.1 38.6 31.8
Asst. Professors 99 36.4 88 11.1 34.1 22.7 11.4 38.6 27.3
Visiting Profs. (at any rank) 65 40.0 41 36.9 9.8 4.9 4.9 46.3 43.9
Lecturers and Instructors 113 68.1 87 23.0 14.9 4.6 10.3 27.6 57.5
ALL NEW FACULTY 361 47.1 284 21.3 22.9 13.0 9.9 37.3 39.8
2000-01 Professors 35 34.3 28 20.0 17.9 10.7 7.1 53.6 28.6
Assoc. Professors 45 44.4 42 6.7 16.7 7.1 9.5 50.0 33.3
Asst. Professors 116 52.6 105 9.5 22.9 7.6 15.2 40.0 37.1
Visiting Profs. (at any rank) 68 48.5 52 23.5 25.0 7.7 17.3 40.4 34.6
Lecturers and Instructors 111 67.6 87 21.6 13.8 0.0 13.8 29.9 56.3
ALL NEW FACULTY 375 53.6 314 16.3 19.4 5.7 13.7 39.8 40.8
2001-02 Professors 37 43.2 21 43.2 9.5 9.5 0.0 57.1 33.3
Assoc. Professors 61 37.7 56 8.2 25.0 17.9 7.1 41.1 33.9
Asst. Professors 135 54.8 123 8.9 25.2 14.6 10.6 33.3 41.5
Visiting Profs. (at any rank) 76 39.5 53 30.3 32.1 18.9 13.2 41.5 26.4
Lecturers and Instructors 127 70.1 100 21.3 17.0 8.0 9.0 23.0 60.0
ALL NEW FACULTY 436 53.2 353 19.0 22.9 13.6 9.3 34.3 42.8
2002-03 Professors 32 31.3 14 56.3 0.0 0.0 0.0 78.6 21.4
Assoc. Professors 68 42.6 52 23.5 28.8 13.5 15.4 46.2 25.0
Asst. Professors 144 46.5 109 24.3 27.5 11.9 15.6 44.0 28.4
Visiting Profs. (at any rank) 106 41.5 50 52.8 10.0 8.0 2.0 52.0 38.0
Lecturers and Instructors 138 63.8 88 36.2 17.0 3.4 13.6 33.0 50.0
ALL NEW FACULTY 488 48.8 313 35.9 20.8 8.6 12.1 44.1 35.1
NEW FACULTY FROM ALL 13 YEARS Professors 326 27.3 234 28.2 14.5 10.7 3.8 63.7 21.8
Assoc. Professors 745 39.2 688 7.7 27.3 16.0 11.3 44.3 28.3
Asst. Professors 1580 49.4 1466 7.2 28.0 13.3 14.7 36.8 35.3
Visiting Profs. (at any rank) 999 41.7 674 32.5 20.2 9.9 10.2 43.8 36.1
Lecturers and Instructors 1545 65.3 1225 20.7 15.4 4.7 10.7 29.5 55.1
ALL NEW FACULTY 5195 49.8 4287 17.5 22.3 10.6 11.7 38.5 39.2

Ethnic information updated Spring 2003