TABLE 4B (Year 2002-03), Last 13 Years: NEW Minority Faculty in the Directory of Law Teachers (Part 1) 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
# % # % # % # % # % # % # %
Professors 1 3.7 2 11.1 5 26.3 3 27.3 1 25.0 4 20.0 2 15.4
Assoc. Professors 24 30.0 21 35.0 13 22.4 15 31.3 17 27.9 26 39.4 9 23.7
Asst. Professors 43 25.1 47 31.1 36 27.5 31 28.7 31 29.0 43 35.2 23 25.0
Visiting Profs. (at any rank) 14 28.0 13 28.9 11 15.7 11 19.3 10 19.6 10 14.5 14 27.5
Lecturers and Instructors 8 7.3 9 10.8 11 12.2 23 22.3 11 10.6 15 14.3 23 20.0
ALL MINORITY FACULTY 90 20.6 92 25.8 76 20.7 83 25.4 70 21.4 98 25.7 71 23.0

Ethnic information updated Spring 2003

 


 
TABLE 4B (Year 2002-03), Last 13 Years: NEW Minority Faculty in the Directory of Law Teachers (Part 2) 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03
# % # % # % # % # % # %
Professors 2 11.8 2 11.1 5 20.8 5 17.9 2 9.5 0 0.0
Assoc. Professors 5 11.4 9 23.1 13 29.5 7 16.7 14 25.0 15 28.8
Asst. Professors 14 21.5 27 28.7 30 34.1 24 22.9 31 25.2 30 27.5
Visiting Profs. (at any rank) 9 20.0 5 12.5 4 9.8 13 25.0 17 32.1 5 10.0
Lecturers and Instructors 10 16.4 22 23.7 13 14.9 12 13.8 17 17.0 15 17.0
ALL MINORITY FACULTY 40 17.2 65 22.9 65 22.9 61 19.4 81 22.9 65 20.8

Ethnic information updated Spring 2003