TABLE 2C (Year 2002-03), Last 13 Years: All Faculty in the Directory of Law Teachers, excluding J.A.G. School Total Number Percent Women Number With Ethnic Percent Missing Ethnic Percent Minority Percent Minority Men Percent Minority Women Percent Non-Min Men Percent Non-Min Women
1990-91 Deans 177 8.5 177 0.0 6.8 5.1 1.7 86.4 6.8
Assoc. Deans, No Prof. Title 88 45.5 81 8.0 12.3 4.9 7.4 51.9 35.8
Assoc. Deans With Prof. Title 210 20.5 204 2.9 7.8 5.9 2.0 73.5 18.6
Asst. Deans, No Prof. Title 236 62.7 214 9.3 16.8 5.1 11.7 31.8 51.4
Asst. Deans, With Prof. Title 25 52.0 25 0.0 8.0 4.0 4.0 44.0 48.0
Head Librarians (Directors) 172 44.8 166 3.5 9.0 6.0 3.0 49.4 41.6
Professors 3677 13.1 3441 6.4 6.2 5.0 1.1 81.4 12.4
Assoc. Professors 1076 34.9 1028 4.5 18.8 11.9 6.9 52.8 28.4
Asst. Professors 676 46.3 638 5.6 19.3 9.9 9.4 43.1 37.6
Visiting Profs. (at any rank) 166 24.7 127 23.5 20.5 16.5 3.9 57.5 22.0
Lecturers and Instructors 354 61.6 294 16.9 5.8 1.7 4.1 36.7 57.5
Deans and Profs. Emeriti 564 4.1 466 17.4 3.9 3.4 0.4 92.9 3.2
ALL FACULTY 7421 24.1 6861 7.5 9.9 6.5 3.4 69.1 21.0
1991-92 Deans 178 6.7 178 0.0 7.9 7.3 0.6 86.0 6.2
Assoc. Deans, No Prof. Title 106 44.3 96 9.4 11.5 4.2 7.3 51.0 37.5
Assoc. Deans With Prof. Title 206 21.8 201 2.4 10.9 8.5 2.5 69.2 19.9
Asst. Deans, No Prof. Title 246 66.3 217 11.8 18.9 6.0 12.9 27.6 53.5
Asst. Deans, With Prof. Title 21 57.1 21 0.0 14.3 4.8 9.5 38.1 47.6
Head Librarians (Directors) 172 44.2 165 4.1 9.7 6.7 3.0 49.7 40.6
Professors 3763 13.9 3525 6.3 6.2 5.0 1.2 80.6 13.2
Assoc. Professors 1106 36.8 1059 4.2 20.2 12.4 7.8 50.5 29.3
Asst. Professors 731 47.3 688 5.9 23.0 10.3 12.6 41.0 36.0
Visiting Profs. (at any rank) 182 32.4 122 33.0 20.5 11.5 9.0 52.5 27.0
Lecturers and Instructors 374 66.3 312 16.6 7.4 2.6 4.8 32.4 60.3
Deans and Profs. Emeriti 604 3.8 507 16.1 3.4 3.0 0.4 93.7 3.0
ALL FACULTY 7689 25.5 7091 7.8 10.8 6.7 4.1 67.5 21.7
1992-93 Deans 177 6.8 177 0.0 8.5 7.9 0.6 85.3 6.2
Assoc. Deans, No Prof. Title 109 45.9 99 9.2 10.1 4.0 6.1 49.5 40.4
Assoc. Deans With Prof. Title 219 22.4 211 3.7 9.0 7.1 1.9 69.7 21.3
Asst. Deans, No Prof. Title 262 69.5 236 9.9 19.9 6.4 13.6 25.0 55.1
Asst. Deans, With Prof. Title 18 50.0 18 0.0 16.7 5.6 11.1 44.4 38.9
Head Librarians (Directors) 172 44.8 168 2.3 8.9 5.4 3.6 50.0 41.1
Professors 3858 14.9 3631 5.9 7.1 5.6 1.5 79.0 13.9
Assoc. Professors 1105 39.5 1059 4.2 20.2 11.5 8.7 48.5 31.3
Asst. Professors 727 47.0 686 5.6 26.4 13.1 13.3 38.3 35.3
Visiting Profs. (at any rank) 201 38.3 148 26.4 14.9 8.8 6.1 47.3 37.8
Lecturers and Instructors 380 65.0 331 12.9 8.8 3.0 5.7 33.2 58.0
Deans and Profs. Emeriti 633 4.4 537 15.2 3.5 3.2 0.4 93.1 3.4
ALL FACULTY 7861 26.5 7301 7.1 11.4 7.0 4.4 66.1 22.5
1993-94 Deans 176 8.5 176 0.0 9.7 9.1 0.6 82.4 8.0
Assoc. Deans, No Prof. Title 110 48.2 104 5.5 11.5 3.8 7.7 50.0 38.5
Assoc. Deans With Prof. Title 214 23.8 205 4.2 8.8 6.3 2.4 68.8 22.4
Asst. Deans, No Prof. Title 283 69.3 256 9.5 21.1 7.4 13.7 23.4 55.5
Asst. Deans, With Prof. Title 16 56.3 15 6.3 20.0 6.7 13.3 40.0 40.0
Head Librarians (Directors) 172 44.2 168 2.3 8.9 4.8 4.2 51.2 39.9
Professors 3940 15.8 3726 5.4 7.6 6.0 1.6 77.7 14.7
Assoc. Professors 1106 39.6 1058 4.3 20.9 11.8 9.1 47.7 31.4
Asst. Professors 705 50.6 676 4.1 27.2 13.0 14.2 35.5 37.3
Visiting Profs. (at any rank) 202 41.6 153 24.3 17.0 6.5 10.5 47.7 35.3
Lecturers and Instructors 399 67.4 359 10.0 13.4 4.2 9.2 28.4 58.2
Deans and Profs. Emeriti 683 5.3 578 15.4 3.5 3.3 0.2 91.9 4.7
ALL FACULTY 8006 27.6 7474 6.6 12.0 7.3 4.8 64.7 23.2
1994-95 Deans 178 8.4 178 0.0 9.0 9.0 0.0 82.6 8.4
Assoc. Deans, No Prof. Title 106 51.9 100 5.7 11.0 4.0 7.0 47.0 42.0
Assoc. Deans With Prof. Title 217 24.4 210 3.2 7.6 5.7 1.9 69.0 23.3
Asst. Deans, No Prof. Title 293 69.6 272 7.2 22.1 7.7 14.3 23.2 54.8
Asst. Deans, With Prof. Title 17 58.8 16 5.9 25.0 6.3 18.8 37.5 37.5
Head Librarians (Directors) 170 44.1 165 2.9 9.7 4.8 4.8 50.9 39.4
Professors 4051 17.0 3832 5.4 8.0 6.1 1.9 76.4 15.6
Assoc. Professors 1170 40.3 1123 4.0 22.3 12.6 9.7 46.3 31.4
Asst. Professors 657 52.2 638 2.9 29.0 13.8 15.2 33.7 37.3
Visiting Profs. (at any rank) 220 45.0 167 24.1 16.8 6.6 10.2 44.3 38.9
Lecturers and Instructors 433 67.2 384 11.3 11.5 3.4 8.1 27.9 60.7
Deans and Profs. Emeriti 719 5.1 618 14.0 3.7 3.6 0.2 91.6 4.7
ALL FACULTY 8231 28.5 7703 6.4 12.4 7.4 5.0 63.7 23.9
1995-96 Deans 179 8.4 179 0.0 9.5 9.5 0.0 82.1 8.4
Assoc. Deans, No Prof. Title 113 49.6 109 3.5 9.2 2.8 6.4 49.5 41.3
Assoc. Deans With Prof. Title 224 24.6 218 2.7 8.3 5.5 2.8 69.3 22.5
Asst. Deans, No Prof. Title 320 71.6 295 7.8 21.0 7.1 13.9 21.7 57.3
Asst. Deans, With Prof. Title 18 55.6 17 5.6 29.4 11.8 17.6 35.3 35.3
Head Librarians (Directors) 176 46.0 171 2.8 7.6 4.1 3.5 50.3 42.1
Professors 4143 18.1 3926 5.2 8.6 6.3 2.2 75.1 16.3
Assoc. Professors 1198 41.8 1151 3.9 24.5 12.9 11.6 44.8 30.7
Asst. Professors 665 52.8 649 2.4 28.7 13.7 14.9 32.8 38.5
Visiting Profs. (at any rank) 202 44.1 169 16.3 13.6 7.1 6.5 45.6 40.8
Lecturers and Instructors 449 70.8 398 11.4 11.6 2.8 8.8 24.6 63.8
Deans and Profs. Emeriti 738 5.8 638 13.6 4.1 3.9 0.2 90.4 5.5
ALL FACULTY 8425 29.6 7920 6.0 12.9 7.5 5.4 62.4 24.7
1996-97 Deans 180 8.3 180 0.0 8.9 8.3 0.6 83.3 7.8
Assoc. Deans, No Prof. Title 126 47.6 118 6.3 12.7 5.1 7.6 48.3 39.0
Assoc. Deans With Prof. Title 232 28.0 225 3.0 9.3 6.7 2.7 64.4 26.2
Asst. Deans, No Prof. Title 318 70.1 294 7.5 19.7 8.5 11.2 22.1 58.2
Asst. Deans, With Prof. Title 14 42.9 13 7.1 23.1 15.4 7.7 46.2 30.8
Head Librarians (Directors) 177 48.6 172 2.8 8.1 4.1 4.1 47.7 44.2
Professors 4201 18.6 3983 5.2 8.8 6.4 2.4 74.5 16.7
Assoc. Professors 1186 44.0 1142 3.7 25.0 12.6 12.3 42.9 32.1
Asst. Professors 661 50.5 638 3.5 27.9 14.1 13.8 34.2 37.9
Visiting Profs. (at any rank) 209 41.6 173 17.2 17.3 9.8 7.5 45.7 37.0
Lecturers and Instructors 498 67.5 443 11.0 13.8 3.6 10.2 29.1 57.1
Deans and Profs. Emeriti 741 5.5 643 13.2 4.0 3.7 0.3 91.0 5.0
ALL FACULTY 8543 29.9 8024 6.1 13.2 7.7 5.5 62.0 24.8
1997-98 Deans 180 7.8 179 0.6 8.9 8.4 0.6 83.8 7.3
Assoc. Deans, No Prof. Title 137 51.8 128 6.6 12.5 3.1 9.4 46.1 41.4
Assoc. Deans With Prof. Title 247 28.3 239 3.2 8.8 6.7 2.1 64.0 27.2
Asst. Deans, No Prof. Title 324 70.4 297 8.3 21.5 9.1 12.5 21.2 57.2
Asst. Deans, With Prof. Title 16 37.5 16 0.0 25.0 18.8 6.3 43.8 31.3
Head Librarians (Directors) 179 46.9 172 3.9 8.7 4.7 4.1 48.3 43.0
Professors 4285 19.7 4058 5.3 9.5 6.9 2.7 72.9 17.6
Assoc. Professors 1176 44.2 1133 3.7 24.9 12.5 12.4 42.6 32.5
Asst. Professors 609 51.1 595 2.3 26.2 12.4 13.8 35.6 38.2
Visiting Profs. (at any rank) 180 40.0 147 18.3 17.7 10.2 7.5 46.3 36.1
Lecturers and Instructors 492 66.9 431 12.4 14.4 4.4 10.0 28.5 57.1
Deans and Profs. Emeriti 758 5.7 661 12.8 4.2 3.9 0.3 90.5 5.3
ALL FACULTY 8583 30.2 8056 6.1 13.4 7.8 5.6 61.5 25.1
1998-99 Deans 182 10.4 180 1.1 8.9 7.8 1.1 81.7 9.4
Assoc. Deans, No Prof. Title 148 53.4 140 5.4 12.9 3.6 9.3 43.6 43.6
Assoc. Deans With Prof. Title 247 27.1 242 2.0 11.6 9.9 1.7 62.4 26.0
Asst. Deans, No Prof. Title 331 68.9 306 7.6 20.6 8.8 11.8 22.9 56.5
Asst. Deans, With Prof. Title 17 52.9 17 0.0 23.5 11.8 11.8 35.3 41.2
Head Librarians (Directors) 179 50.3 175 2.2 9.7 4.6 5.1 45.1 45.1
Professors 4387 20.7 4156 5.3 9.9 6.9 3.0 71.8 18.3
Assoc. Professors 1178 45.3 1130 4.1 25.8 13.5 12.3 40.3 33.9
Asst. Professors 594 51.9 572 3.7 25.3 11.0 14.3 36.0 38.6
Visiting Profs. (at any rank) 172 39.0 129 25.0 15.5 11.6 3.9 47.3 37.2
Lecturers and Instructors 503 68.2 434 13.7 15.0 3.9 11.1 26.7 58.3
Deans and Profs. Emeriti 781 6.4 692 11.4 4.5 3.9 0.6 89.9 5.6
ALL FACULTY 8719 31.0 8173 6.3 13.6 7.8 5.7 60.7 25.7
1999-00 Deans 183 10.9 178 2.7 8.4 7.3 1.1 81.5 10.1
Assoc. Deans, No Prof. Title 156 52.6 143 8.3 14.0 4.9 9.1 40.6 45.5
Assoc. Deans With Prof. Title 256 29.7 251 2.0 11.2 8.4 2.8 61.4 27.5
Asst. Deans, No Prof. Title 360 69.4 328 8.9 20.7 8.8 11.9 23.5 55.8
Asst. Deans, With Prof. Title 19 57.9 19 0.0 26.3 5.3 21.1 36.8 36.8
Head Librarians (Directors) 181 51.9 174 3.9 9.2 4.0 5.2 44.8 46.0
Professors 4467 21.9 4233 5.2 10.8 7.3 3.4 70.1 19.1
Assoc. Professors 1147 46.0 1099 4.2 24.8 13.1 11.7 40.0 35.1
Asst. Professors 585 48.0 555 5.1 28.1 13.9 14.2 36.4 35.5
Visiting Profs. (at any rank) 172 39.0 135 21.5 12.6 8.9 3.7 48.9 38.5
Lecturers and Instructors 509 68.0 436 14.3 14.9 4.4 10.6 27.8 57.3
Deans and Profs. Emeriti 792 5.9 707 10.7 4.1 3.5 0.6 90.5 5.4
ALL FACULTY 8827 31.5 8258 6.4 13.9 8.1 5.8 60.0 26.1
2000-01 Deans 184 12.5 176 4.3 8.5 7.4 1.1 80.1 11.4
Assoc. Deans, No Prof. Title 167 55.1 151 9.6 15.2 6.0 9.3 38.4 46.4
Assoc. Deans With Prof. Title 277 29.2 273 1.4 12.1 8.1 4.0 62.6 25.3
Asst. Deans, No Prof. Title 376 69.4 333 11.4 24.9 8.4 16.5 23.4 51.7
Asst. Deans, With Prof. Title 19 57.9 19 0.0 26.3 10.5 15.8 31.6 42.1
Head Librarians (Directors) 180 52.2 174 3.3 9.2 4.0 5.2 44.8 46.0
Professors 4539 22.9 4304 5.2 11.5 7.6 3.8 68.8 19.7
Assoc. Professors 1171 46.5 1121 4.3 24.2 12.3 11.9 40.5 35.3
Asst. Professors 597 49.4 556 6.9 27.5 12.8 14.7 36.2 36.3
Visiting Profs. (at any rank) 183 42.1 153 16.4 17.6 10.5 7.2 43.8 38.6
Lecturers and Instructors 572 66.1 489 14.5 12.9 3.5 9.4 30.7 56.4
Deans and Profs. Emeriti 808 6.6 721 10.8 3.3 2.9 0.4 90.4 6.2
ALL FACULTY 9073 32.5 8470 6.6 14.2 7.9 6.3 59.2 26.5
2001-02 Deans 184 12.5 178 3.3 9.0 7.9 1.1 79.8 11.2
Assoc. Deans, No Prof. Title 175 58.9 159 9.1 15.1 6.9 8.2 35.8 49.1
Assoc. Deans With Prof. Title 289 28.4 285 1.4 12.3 8.4 3.9 63.2 24.6
Asst. Deans, No Prof. Title 418 69.4 368 12.0 25.3 8.2 17.1 22.6 52.2
Asst. Deans, With Prof. Title 17 64.7 17 0.0 11.8 0.0 11.8 35.3 52.9
Head Librarians (Directors) 184 52.2 176 4.3 9.1 4.0 5.1 44.3 46.6
Professors 4613 24.0 4362 5.4 12.0 7.9 4.1 67.5 20.5
Assoc. Professors 1154 47.5 1101 4.6 25.0 12.8 12.2 38.9 36.1
Asst. Professors 661 49.6 612 7.4 27.0 12.9 14.1 36.8 36.3
Visiting Profs. (at any rank) 203 38.9 164 19.2 21.3 14.0 7.3 45.1 33.5
Lecturers and Instructors 581 66.1 493 15.1 13.4 4.5 8.9 29.2 57.4
Deans and Profs. Emeriti 864 7.3 761 11.9 2.9 2.5 0.4 90.0 7.1
ALL FACULTY 9343 33.4 8676 7.1 14.7 8.3 6.4 58.2 27.2
2002-03 Deans 187 15.5 181 3.2 8.8 7.7 1.1 76.8 14.4
Assoc. Deans, No Prof. Title 179 57.5 159 11.2 16.4 8.2 8.2 35.8 47.8
Assoc. Deans With Prof. Title 285 28.8 280 1.8 12.5 8.6 3.9 62.9 24.6
Asst. Deans, No Prof. Title 457 69.1 373 18.4 23.6 7.8 15.8 23.9 52.5
Asst. Deans, With Prof. Title 17 52.9 17 0.0 11.8 0.0 11.8 47.1 41.2
Head Librarians (Directors) 186 51.6 175 5.9 9.7 3.4 6.3 45.1 45.1
Professors 4681 25.2 4411 5.8 12.3 8.0 4.3 66.2 21.5
Assoc. Professors 1191 46.9 1126 5.5 26.0 13.1 13.0 39.6 34.4
Asst. Professors 755 50.1 670 11.3 25.8 12.2 13.6 37.3 36.9
Visiting Profs. (at any rank) 233 39.9 154 33.9 17.5 11.7 5.8 47.4 35.1
Lecturers and Instructors 610 66.6 491 19.5 13.6 4.7 9.0 29.1 57.2
Deans and Profs. Emeriti 892 6.4 791 11.3 3.0 2.7 0.4 90.8 6.2
ALL FACULTY 9673 34.2 8828 8.7 14.8 8.3 6.6 57.8 27.4

Ethnic information updated Spring 2003