Association of American Law Schools

Statistical Report on Law School Faculty And Candidates for Law Faculty Positions

Tables

2005 - 2006

<<<Back to Table of Contents

 

TABLE 8D (Year 2005-06), Last 14 Years: NEW Faculty in Directory of Law Teachers--by ethnic group & gender, excluding J.A.G. School Number With Ethnic Info American Indian Asian Black Hispanic Other Minority White
# % # % # % # % # % # %
1992-93 Professors Women 2 0 0.0 0 0.0 0 0.0 1 50.0 0 0.0 1 50.0
Men 17 0 0.0 1 5.9 3 17.6 0 0.0 0 0.0 13 76.5
ALL 19 0 0.0 1 5.3 3 15.8 1 5.3 0 0.0 14 73.7
Assoc. Professors Women 29 0 0.0 0 0.0 5 17.2 1 3.4 0 0.0 23 79.3
Men 29 0 0.0 0 0.0 7 24.1 0 0.0 0 0.0 22 75.9
ALL 58 0 0.0 0 0.0 12 20.7 1 1.7 0 0.0 45 77.6
Asst. Professors Women 65 0 0.0 2 3.1 9 13.8 4 6.2 0 0.0 50 76.9
Men 66 0 0.0 3 4.5 9 13.6 9 13.6 0 0.0 45 68.2
ALL 131 0 0.0 5 3.8 18 13.7 13 9.9 0 0.0 95 72.5
Visiting Profs. (at any rank) Women 34 0 0.0 2 5.9 2 5.9 1 2.9 0 0.0 29 85.3
Men 36 0 0.0 1 2.8 4 11.1 1 2.8 0 0.0 30 83.3
ALL 70 0 0.0 3 4.3 6 8.6 2 2.9 0 0.0 59 84.3
Lecturers and Instructors Women 53 1 1.9 3 5.7 1 1.9 1 1.9 0 0.0 47 88.7
Men 37 0 0.0 2 5.4 2 5.4 1 2.7 0 0.0 32 86.5
ALL 90 1 1.1 5 5.6 3 3.3 2 2.2 0 0.0 79 87.8
ALL NEW FACULTY Women 183 1 0.5 7 3.8 17 9.3 8 4.4 0 0.0 150 82.0
Men 185 0 0.0 7 3.8 25 13.5 11 5.9 0 0.0 142 76.8
ALL 368 1 0.3 14 3.8 42 11.4 19 5.2 0 0.0 292 79.3
1993-94 Professors Women 2 0 0.0 1 50.0 0 0.0 0 0.0 0 0.0 1 50.0
Men 9 0 0.0 1 11.1 1 11.1 0 0.0 0 0.0 7 77.8
ALL 11 0 0.0 2 18.2 1 9.1 0 0.0 0 0.0 8 72.7
Assoc. Professors Women 17 0 0.0 0 0.0 2 11.8 1 5.9 0 0.0 14 82.4
Men 31 1 3.2 1 3.2 6 19.4 4 12.9 0 0.0 19 61.3
ALL 48 1 2.1 1 2.1 8 16.7 5 10.4 0 0.0 33 68.8
Asst. Professors Women 58 0 0.0 3 5.2 10 17.2 4 6.9 0 0.0 41 70.7
Men 50 0 0.0 3 6.0 3 6.0 8 16.0 0 0.0 36 72.0
ALL 108 0 0.0 6 5.6 13 12.0 12 11.1 0 0.0 77 71.3
Visiting Profs. (at any rank) Women 32 0 0.0 1 3.1 6 18.8 3 9.4 0 0.0 22 68.8
Men 25 0 0.0 0 0.0 1 4.0 0 0.0 0 0.0 24 96.0
ALL 57 0 0.0 1 1.8 7 12.3 3 5.3 0 0.0 46 80.7
Lecturers and Instructors Women 73 0 0.0 0 0.0 11 15.1 5 6.8 1 1.4 56 76.7
Men 30 0 0.0 1 3.3 3 10.0 1 3.3 1 3.3 24 80.0
ALL 103 0 0.0 1 1.0 14 13.6 6 5.8 2 1.9 80 77.7
ALL NEW FACULTY Women 182 0 0.0 5 2.7 29 15.9 13 7.1 1 0.5 134 73.6
Men 145 1 0.7 6 4.1 14 9.7 13 9.0 1 0.7 110 75.9
ALL 327 1 0.3 11 3.4 43 13.1 26 8.0 2 0.6 244 74.6
1994-95 Professors Women 2 0 0.0 0 0.0 0 0.0 0 0.0 1 50.0 1 50.0
Men 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 2 100.0
ALL 4 0 0.0 0 0.0 0 0.0 0 0.0 1 25.0 3 75.0
Assoc. Professors Women 20 1 5.0 2 10.0 5 25.0 0 0.0 0 0.0 12 60.0
Men 41 0 0.0 1 2.4 4 9.8 3 7.3 1 2.4 32 78.0
ALL 61 1 1.6 3 4.9 9 14.8 3 4.9 1 1.6 44 72.1
Asst. Professors Women 58 0 0.0 1 1.7 9 15.5 4 6.9 1 1.7 43 74.1
Men 49 1 2.0 5 10.2 5 10.2 5 10.2 0 0.0 33 67.3
ALL 107 1 0.9 6 5.6 14 13.1 9 8.4 1 0.9 76 71.0
Visiting Profs. (at any rank) Women 31 1 3.2 2 6.5 3 9.7 1 3.2 1 3.2 23 74.2
Men 20 0 0.0 0 0.0 0 0.0 1 5.0 1 5.0 18 90.0
ALL 51 1 2.0 2 3.9 3 5.9 2 3.9 2 3.9 41 80.4
Lecturers and Instructors Women 69 1 1.4 1 1.4 6 8.7 0 0.0 0 0.0 61 88.4
Men 35 0 0.0 0 0.0 2 5.7 0 0.0 1 2.9 32 91.4
ALL 104 1 1.0 1 1.0 8 7.7 0 0.0 1 1.0 93 89.4
ALL NEW FACULTY Women 180 3 1.7 6 3.3 23 12.8 5 2.8 3 1.7 140 77.8
Men 147 1 0.7 6 4.1 11 7.5 9 6.1 3 2.0 117 79.6
ALL 327 4 1.2 12 3.7 34 10.4 14 4.3 6 1.8 257 78.6
1995-96 Professors Women 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 7 100.0
Men 13 1 7.7 1 7.7 1 7.7 0 0.0 1 7.7 9 69.2
ALL 20 1 5.0 1 5.0 1 5.0 0 0.0 1 5.0 16 80.0
Assoc. Professors Women 23 0 0.0 1 4.3 7 30.4 2 8.7 1 4.3 12 52.2
Men 43 2 4.7 2 4.7 7 16.3 2 4.7 1 2.3 29 67.4
ALL 66 2 3.0 3 4.5 14 21.2 4 6.1 2 3.0 41 62.1
Asst. Professors Women 63 1 1.6 3 4.8 16 25.4 4 6.3 2 3.2 37 58.7
Men 59 2 3.4 4 6.8 6 10.2 4 6.8 1 1.7 42 71.2
ALL 122 3 2.5 7 5.7 22 18.0 8 6.6 3 2.5 79 64.8
Visiting Profs. (at any rank) Women 35 0 0.0 1 2.9 3 8.6 1 2.9 0 0.0 30 85.7
Men 34 0 0.0 1 2.9 2 5.9 2 5.9 0 0.0 29 85.3
ALL 69 0 0.0 2 2.9 5 7.2 3 4.3 0 0.0 59 85.5
Lecturers and Instructors Women 80 0 0.0 1 1.3 8 10.0 1 1.3 0 0.0 70 87.5
Men 26 1 3.8 0 0.0 2 7.7 1 3.8 1 3.8 21 80.8
ALL 106 1 0.9 1 0.9 10 9.4 2 1.9 1 0.9 91 85.8
ALL NEW FACULTY Women 208 1 0.5 6 2.9 34 16.3 8 3.8 3 1.4 156 75.0
Men 175 6 3.4 8 4.6 18 10.3 9 5.1 4 2.3 130 74.3
ALL 383 7 1.8 14 3.7 52 13.6 17 4.4 7 1.8 286 74.7
1996-97 Professors Women 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Men 12 0 0.0 1 8.3 1 8.3 0 0.0 0 0.0 10 83.3
ALL 13 0 0.0 1 7.7 1 7.7 0 0.0 0 0.0 11 84.6
Assoc. Professors Women 16 0 0.0 0 0.0 4 25.0 1 6.3 0 0.0 11 68.8
Men 22 0 0.0 2 9.1 1 4.5 1 4.5 0 0.0 18 81.8
ALL 38 0 0.0 2 5.3 5 13.2 2 5.3 0 0.0 29 76.3
Asst. Professors Women 36 0 0.0 1 2.8 5 13.9 3 8.3 1 2.8 26 72.2
Men 57 0 0.0 3 5.3 5 8.8 4 7.0 1 1.8 44 77.2
ALL 93 0 0.0 4 4.3 10 10.8 7 7.5 2 2.2 70 75.3
Visiting Profs. (at any rank) Women 19 0 0.0 1 5.3 4 21.1 0 0.0 0 0.0 14 73.7
Men 32 3 9.4 1 3.1 3 9.4 1 3.1 1 3.1 23 71.9
ALL 51 3 5.9 2 3.9 7 13.7 1 2.0 1 2.0 37 72.5
Lecturers and Instructors Women 64 2 3.1 4 6.3 8 12.5 0 0.0 1 1.6 49 76.6
Men 51 0 0.0 2 3.9 4 7.8 1 2.0 1 2.0 43 84.3
ALL 115 2 1.7 6 5.2 12 10.4 1 0.9 2 1.7 92 80.0
ALL NEW FACULTY Women 136 2 1.5 6 4.4 21 15.4 4 2.9 2 1.5 101 74.3
Men 174 3 1.7 9 5.2 14 8.0 7 4.0 3 1.7 138 79.3
ALL 310 5 1.6 15 4.8 35 11.3 11 3.5 5 1.6 239 77.1
1997-98 Professors Women 4 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 4 100.0
Men 13 0 0.0 1 7.7 0 0.0 0 0.0 1 7.7 11 84.6
ALL 17 0 0.0 1 5.9 0 0.0 0 0.0 1 5.9 15 88.2
Assoc. Professors Women 19 0 0.0 0 0.0 1 5.3 0 0.0 0 0.0 18 94.7
Men 25 0 0.0 2 8.0 1 4.0 0 0.0 0 0.0 21 84.0
ALL 44 0 0.0 2 4.5 2 4.5 0 0.0 0 0.0 39 88.6
Asst. Professors Women 31 0 0.0 2 6.5 4 12.9 0 0.0 1 3.2 24 77.4
Men 34 0 0.0 1 2.9 5 14.7 0 0.0 0 0.0 27 79.4
ALL 65 0 0.0 3 4.6 9 13.8 0 0.0 1 1.5 51 78.5
Visiting Profs. (at any rank) Women 22 0 0.0 2 9.1 1 4.5 0 0.0 0 0.0 18 81.8
Men 23 0 0.0 0 0.0 3 13.0 0 0.0 2 8.7 18 78.3
ALL 45 0 0.0 2 4.4 4 8.9 0 0.0 2 4.4 36 80.0
Lecturers and Instructors Women 41 1 2.4 2 4.9 2 4.9 0 0.0 1 2.4 35 85.4
Men 20 1 5.0 2 10.0 1 5.0 0 0.0 0 0.0 16 80.0
ALL 61 2 3.3 4 6.6 3 4.9 0 0.0 1 1.6 51 83.6
ALL NEW FACULTY Women 117 1 0.9 6 5.1 8 6.8 0 0.0 2 1.7 99 84.6
Men 115 1 0.9 6 5.2 10 8.7 0 0.0 3 2.6 93 80.9
ALL 232 2 0.9 12 5.2 18 7.8 0 0.0 5 2.2 192 82.8
1998-99 Professors Women 5 0 0.0 0 0.0 1 20.0 0 0.0 0 0.0 4 80.0
Men 13 0 0.0 1 7.7 0 0.0 0 0.0 0 0.0 12 92.3
ALL 18 0 0.0 1 5.6 1 5.6 0 0.0 0 0.0 16 88.9
Assoc. Professors Women 17 0 0.0 0 0.0 4 23.5 1 5.9 0 0.0 12 70.6
Men 22 1 4.5 1 4.5 0 0.0 2 9.1 0 0.0 18 81.8
ALL 39 1 2.6 1 2.6 4 10.3 3 7.7 0 0.0 30 76.9
Asst. Professors Women 50 0 0.0 1 2.0 3 6.0 7 14.0 2 4.0 37 74.0
Men 45 0 0.0 3 6.7 4 8.9 6 13.3 1 2.2 31 68.9
ALL 95 0 0.0 4 4.2 7 7.4 13 13.7 3 3.2 68 71.6
Visiting Profs. (at any rank) Women 15 0 0.0 1 6.7 0 0.0 0 0.0 0 0.0 14 93.3
Men 25 1 4.0 1 4.0 2 8.0 0 0.0 0 0.0 21 84.0
ALL 40 1 2.5 2 5.0 2 5.0 0 0.0 0 0.0 35 87.5
Lecturers and Instructors Women 67 0 0.0 3 4.5 8 11.9 6 9.0 1 1.5 49 73.1
Men 27 0 0.0 1 3.7 3 11.1 0 0.0 0 0.0 23 85.2
ALL 94 0 0.0 4 4.3 11 11.7 6 6.4 1 1.1 72 76.6
ALL NEW FACULTY Women 154 0 0.0 5 3.2 16 10.4 14 9.1 3 1.9 116 75.3
Men 132 2 1.5 7 5.3 9 6.8 8 6.1 1 0.8 105 79.5
ALL 286 2 0.7 12 4.2 25 8.7 22 7.7 4 1.4 221 77.3
1999-00 Professors Women 10 0 0.0 0 0.0 2 20.0 1 10.0 0 0.0 7 70.0
Men 16 0 0.0 0 0.0 1 6.3 1 6.3 0 0.0 14 87.5
ALL 26 0 0.0 0 0.0 3 11.5 2 7.7 0 0.0 21 80.8
Assoc. Professors Women 18 1 5.6 2 11.1 1 5.6 0 0.0 0 0.0 14 77.8
Men 26 0 0.0 2 7.7 2 7.7 4 15.4 1 3.8 17 65.4
ALL 44 1 2.3 4 9.1 3 6.8 4 9.1 1 2.3 31 70.5
Asst. Professors Women 34 1 2.9 1 2.9 6 17.6 2 5.9 0 0.0 24 70.6
Men 55 3 5.5 3 5.5 4 7.3 7 12.7 3 5.5 35 63.6
ALL 89 4 4.5 4 4.5 10 11.2 9 10.1 3 3.4 59 66.3
Visiting Profs. (at any rank) Women 20 0 0.0 1 5.0 1 5.0 0 0.0 0 0.0 18 90.0
Men 21 0 0.0 1 4.8 1 4.8 0 0.0 0 0.0 19 90.5
ALL 41 0 0.0 2 4.9 2 4.9 0 0.0 0 0.0 37 90.2
Lecturers and Instructors Women 59 0 0.0 2 3.4 3 5.1 3 5.1 1 1.7 50 84.7
Men 28 0 0.0 0 0.0 3 10.7 0 0.0 1 3.6 24 85.7
ALL 87 0 0.0 2 2.3 6 6.9 3 3.4 2 2.3 74 85.1
ALL NEW FACULTY Women 141 2 1.4 6 4.3 13 9.2 6 4.3 1 0.7 113 80.1
Men 146 3 2.1 6 4.1 11 7.5 12 8.2 5 3.4 109 74.7
ALL 287 5 1.7 12 4.2 24 8.4 18 6.3 6 2.1 222 77.4
2000-01 Professors Women 10 0 0.0 0 0.0 1 10.0 1 10.0 0 0.0 8 80.0
Men 18 1 5.6 1 5.6 0 0.0 0 0.0 1 5.6 15 83.3
ALL 28 1 3.6 1 3.6 1 3.6 1 3.6 1 3.6 23 82.1
Assoc. Professors Women 19 1 5.3 1 5.3 2 10.5 0 0.0 1 5.3 14 73.7
Men 24 0 0.0 1 4.2 2 8.3 0 0.0 0 0.0 21 87.5
ALL 43 1 2.3 2 4.7 4 9.3 0 0.0 1 2.3 35 81.4
Asst. Professors Women 57 1 1.8 3 5.3 8 14.0 4 7.0 2 3.5 39 68.4
Men 51 0 0.0 1 2.0 4 7.8 3 5.9 1 2.0 42 82.4
ALL 108 1 0.9 4 3.7 12 11.1 7 6.5 3 2.8 81 75.0
Visiting Profs. (at any rank) Women 28 1 3.6 1 3.6 6 21.4 2 7.1 0 0.0 18 64.3
Men 27 0 0.0 0 0.0 4 14.8 0 0.0 1 3.7 22 81.5
ALL 55 1 1.8 1 1.8 10 18.2 2 3.6 1 1.8 40 72.7
Lecturers and Instructors Women 64 1 1.6 2 3.1 5 7.8 3 4.7 1 1.6 52 81.3
Men 27 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 27 100.0
ALL 91 1 1.1 2 2.2 5 5.5 3 3.3 1 1.1 79 86.8
ALL NEW FACULTY Women 178 4 2.2 7 3.9 22 12.4 10 5.6 4 2.2 131 73.6
Men 147 1 0.7 3 2.0 10 6.8 3 2.0 3 2.0 127 86.4
ALL 325 5 1.5 10 3.1 32 9.8 13 4.0 7 2.2 258 79.4
2001-02 Professors Women 12 0 0.0 0 0.0 0 0.0 0 0.0 1 8.3 11 91.7
Men 18 0 0.0 0 0.0 2 11.1 0 0.0 0 0.0 16 88.9
ALL 30 0 0.0 0 0.0 2 6.7 0 0.0 1 3.3 27 90.0
Assoc. Professors Women 24 0 0.0 2 8.3 3 12.5 0 0.0 0 0.0 19 79.2
Men 36 3 8.3 2 5.6 3 8.3 2 5.6 0 0.0 26 72.2
ALL 60 3 5.0 4 6.7 6 10.0 2 3.3 0 0.0 45 75.0
Asst. Professors Women 66 0 0.0 1 1.5 7 10.6 3 4.5 2 3.0 53 80.3
Men 60 2 3.3 6 10.0 6 10.0 3 5.0 2 3.3 41 68.3
ALL 126 2 1.6 7 5.6 13 10.3 6 4.8 4 3.2 94 74.6
Visiting Profs. (at any rank) Women 24 0 0.0 2 8.3 1 4.2 4 16.7 1 4.2 16 66.7
Men 37 1 2.7 1 2.7 5 13.5 4 10.8 0 0.0 26 70.3
ALL 61 1 1.6 3 4.9 6 9.8 8 13.1 1 1.6 42 68.9
Lecturers and Instructors Women 72 1 1.4 0 0.0 3 4.2 3 4.2 1 1.4 64 88.9
Men 32 1 3.1 2 6.3 5 15.6 1 3.1 0 0.0 23 71.9
ALL 104 2 1.9 2 1.9 8 7.7 4 3.8 1 1.0 87 83.7
ALL NEW FACULTY Women 198 1 0.5 5 2.5 14 7.1 10 5.1 5 2.5 163 82.3
Men 183 7 3.8 11 6.0 21 11.5 10 5.5 2 1.1 132 72.1
ALL 381 8 2.1 16 4.2 35 9.2 20 5.2 7 1.8 295 77.4
2002-03 Professors Women 8 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 8 100.0
Men 17 1 5.9 0 0.0 0 0.0 1 5.9 0 0.0 15 88.2
ALL 25 1 4.0 0 0.0 0 0.0 1 4.0 0 0.0 23 92.0
Assoc. Professors Women 25 0 0.0 2 8.0 6 24.0 0 0.0 1 4.0 16 64.0
Men 36 1 2.8 3 8.3 1 2.8 1 2.8 1 2.8 29 80.6
ALL 61 1 1.6 5 8.2 7 11.5 1 1.6 2 3.3 45 73.8
Asst. Professors Women 60 0 0.0 3 5.0 11 18.3 2 3.3 5 8.3 39 65.0
Men 70 1 1.4 6 8.6 3 4.3 3 4.3 2 2.9 55 78.6
ALL 130 1 0.8 9 6.9 14 10.8 5 3.8 7 5.4 94 72.3
Visiting Profs. (at any rank) Women 33 0 0.0 1 3.0 1 3.0 0 0.0 1 3.0 30 90.9
Men 39 1 2.6 0 0.0 0 0.0 4 10.3 0 0.0 34 87.2
ALL 72 1 1.4 1 1.4 1 1.4 4 5.6 1 1.4 64 88.9
Lecturers and Instructors Women 77 2 2.6 3 3.9 5 6.5 3 3.9 2 2.6 62 80.5
Men 39 0 0.0 0 0.0 3 7.7 0 0.0 1 2.6 35 89.7
ALL 116 2 1.7 3 2.6 8 6.9 3 2.6 3 2.6 97 83.6
ALL NEW FACULTY Women 203 2 1.0 9 4.4 23 11.3 5 2.5 9 4.4 155 76.4
Men 201 4 2.0 9 4.5 7 3.5 9 4.5 4 2.0 168 83.6
ALL 404 6 1.5 18 4.5 30 7.4 14 3.5 13 3.2 323 80.0
2003-04 Professors Women 8 0 0.0 0 0.0 4 50.0 1 12.5 0 0.0 3 37.5
Men 17 1 5.9 0 0.0 0 0.0 0 0.0 0 0.0 16 94.1
ALL 25 1 4.0 0 0.0 4 16.0 1 4.0 0 0.0 19 76.0
Assoc. Professors Women 38 1 2.6 2 5.3 4 10.5 1 2.6 0 0.0 30 78.9
Men 37 1 2.7 2 5.4 1 2.7 2 5.4 2 5.4 29 78.4
ALL 75 2 2.7 4 5.3 5 6.7 3 4.0 2 2.7 59 78.7
Asst. Professors Women 74 0 0.0 4 5.4 13 17.6 6 8.1 2 2.7 49 66.2
Men 61 2 3.3 6 9.8 4 6.6 4 6.6 4 6.6 41 67.2
ALL 135 2 1.5 10 7.4 17 12.6 10 7.4 6 4.4 90 66.7
Visiting Profs. (at any rank) Women 22 0 0.0 1 4.5 3 13.6 0 0.0 1 4.5 17 77.3
Men 27 0 0.0 1 3.7 3 11.1 0 0.0 0 0.0 23 85.2
ALL 49 0 0.0 2 4.1 6 12.2 0 0.0 1 2.0 40 81.6
Lecturers and Instructors Women 37 1 2.7 3 8.1 5 13.5 0 0.0 1 2.7 27 73.0
Men 28 0 0.0 3 10.7 0 0.0 1 3.6 0 0.0 24 85.7
ALL 65 1 1.5 6 9.2 5 7.7 1 1.5 1 1.5 51 78.5
ALL NEW FACULTY Women 179 2 1.1 10 5.6 29 16.2 8 4.5 4 2.2 126 70.4
Men 170 4 2.4 12 7.1 8 4.7 7 4.1 6 3.5 133 78.2
ALL 349 6 1.7 22 6.3 37 10.6 15 4.3 10 2.9 259 74.2
2004-05 Professors Women 5 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 5 100.0
Men 13 0 0.0 1 7.7 3 23.1 0 0.0 0 0.0 9 69.2
ALL 18 0 0.0 1 5.6 3 16.7 0 0.0 0 0.0 14 77.8
Assoc. Professors Women 33 1 3.0 2 6.1 5 15.2 0 0.0 0 0.0 25 75.8
Men 34 0 0.0 4 11.8 5 14.7 2 5.9 1 2.9 22 64.7
ALL 67 1 1.5 6 9.0 10 14.9 2 3.0 1 1.5 47 70.1
Asst. Professors Women 71 0 0.0 5 7.0 9 12.7 4 5.6 4 5.6 49 69.0
Men 89 1 1.1 3 3.4 11 12.4 3 3.4 1 1.1 70 78.7
ALL 160 1 0.6 8 5.0 20 12.5 7 4.4 5 3.1 119 74.4
Visiting Profs. (at any rank) Women 17 1 5.9 2 11.8 2 11.8 1 5.9 0 0.0 11 64.7
Men 28 0 0.0 0 0.0 0 0.0 2 7.1 2 7.1 24 85.7
ALL 45 1 2.2 2 4.4 2 4.4 3 6.7 2 4.4 35 77.8
Lecturers and Instructors Women 52 0 0.0 0 0.0 3 5.8 3 5.8 2 3.8 44 84.6
Men 25 0 0.0 3 12.0 2 8.0 0 0.0 1 4.0 19 76.0
ALL 77 0 0.0 3 3.9 5 6.5 3 3.9 3 3.9 63 81.8
ALL NEW FACULTY Women 178 2 1.1 9 5.1 19 10.7 8 4.5 6 3.4 134 75.3
Men 189 1 0.5 11 5.8 21 11.1 7 3.7 5 2.6 144 76.2
ALL 367 3 0.8 20 5.4 40 10.9 15 4.1 11 3.0 278 75.7
2005-06 Professors Women 3 0 0.0 1 33.3 0 0.0 0 0.0 0 0.0 2 66.7
Men 4 0 0.0 0 0.0 1 25.0 0 0.0 0 0.0 3 75.0
ALL 7 0 0.0 1 14.3 1 14.3 0 0.0 0 0.0 5 71.4
Assoc. Professors Women 25 1 4.0 2 8.0 6 24.0 0 0.0 1 4.0 14 56.0
Men 36 0 0.0 4 11.1 2 5.6 0 0.0 1 2.8 27 75.0
ALL 61 1 1.6 6 9.8 8 13.1 0 0.0 2 3.3 41 67.2
Asst. Professors Women 49 0 0.0 2 4.1 9 18.4 0 0.0 1 2.0 35 71.4
Men 64 1 1.6 4 6.3 4 6.3 0 0.0 5 7.8 48 75.0
ALL 113 1 0.9 6 5.3 13 11.5 0 0.0 6 5.3 83 73.5
Visiting Profs. (at any rank) Women 11 0 0.0 1 9.1 1 9.1 0 0.0 1 9.1 7 63.6
Men 12 0 0.0 0 0.0 1 8.3 0 0.0 0 0.0 11 91.7
ALL 23 0 0.0 1 4.3 2 8.7 0 0.0 1 4.3 18 78.3
Lecturers and Instructors Women 29 0 0.0 0 0.0 5 17.2 0 0.0 0 0.0 24 82.8
Men 12 0 0.0 1 8.3 0 0.0 0 0.0 1 8.3 10 83.3
ALL 41 0 0.0 1 2.4 5 12.2 0 0.0 1 2.4 34 82.9
ALL NEW FACULTY Women 117 1 0.9 6 5.1 21 17.9 0 0.0 3 2.6 82 70.1
Men 128 1 0.8 9 7.0 8 6.3 0 0.0 7 5.5 99 77.3
ALL 245 2 0.8 15 6.1 29 11.8 0 0.0 10 4.1 181 73.9
NEW FACULTY FROM ALL 14 YEARS Professors Women 79 0 0.0 2 2.5 8 10.1 4 5.1 2 2.5 63 79.7
Men 182 4 2.2 8 4.4 13 7.1 2 1.1 3 1.6 152 83.5
ALL 261 4 1.5 10 3.8 21 8.0 6 2.3 5 1.9 215 82.4
Assoc. Professors Women 323 6 1.9 16 5.0 55 17.0 7 2.2 4 1.2 234 72.4
Men 442 9 2.0 27 6.1 42 9.5 23 5.2 8 1.8 330 74.7
ALL 765 15 2.0 43 5.6 97 12.7 30 3.9 12 1.6 564 73.7
Asst. Professors Women 772 3 0.4 32 4.1 119 15.4 47 6.1 23 3.0 546 70.7
Men 810 13 1.6 51 6.3 73 9.0 59 7.3 21 2.6 590 72.8
ALL 1582 16 1.0 83 5.2 192 12.1 106 6.7 44 2.8 1136 71.8
Visiting Profs. (at any rank) Women 343 3 0.9 19 5.5 34 9.9 13 3.8 5 1.5 267 77.8
Men 386 6 1.6 7 1.8 29 7.5 15 3.9 7 1.8 322 83.4
ALL 729 9 1.2 26 3.6 63 8.6 28 3.8 12 1.6 589 80.8
Lecturers and Instructors Women 837 10 1.2 24 2.9 73 8.7 28 3.3 12 1.4 690 82.4
Men 417 3 0.7 17 4.1 30 7.2 6 1.4 8 1.9 353 84.7
ALL 1254 13 1.0 41 3.3 103 8.2 34 2.7 20 1.6 1043 83.2
ALL NEW FACULTY Women 2354 22 0.9 93 4.0 289 12.3 99 4.2 46 2.0 1800 76.5
Men 2237 35 1.6 110 4.9 187 8.4 105 4.7 47 2.1 1747 78.1
ALL 4591 57 1.2 203 4.4 476 10.4 204 4.4 93 2.0 3547 77.3

Ethnic information updated Fall 2005
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 8D (Year 2005-06), Last 7 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School Number With Ethnic Info American Indian Asian Black Hispanic Other Minority White
# % # % # % # % # % # %
NEW FACULTY FROM LAST 7 YEARS Professors Women 56 0 0.0 1 1.8 7 12.5 3 5.4 1 1.8 44 78.6
Men 103 3 2.9 2 1.9 7 6.8 2 1.9 1 1.0 88 85.4
ALL 159 3 1.9 3 1.9 14 8.8 5 3.1 2 1.3 132 83.0
Assoc. Professors Women 182 5 2.7 13 7.1 27 14.8 1 0.5 3 1.6 132 72.5
Men 229 5 2.2 18 7.9 16 7.0 11 4.8 6 2.6 171 74.7
ALL 411 10 2.4 31 7.5 43 10.5 12 2.9 9 2.2 303 73.7
Asst. Professors Women 411 2 0.5 19 4.6 63 15.3 21 5.1 16 3.9 288 70.1
Men 450 10 2.2 29 6.4 36 8.0 23 5.1 18 4.0 332 73.8
ALL 861 12 1.4 48 5.6 99 11.5 44 5.1 34 3.9 620 72.0
Visiting Profs. (at any rank) Women 155 2 1.3 9 5.8 15 9.7 7 4.5 4 2.6 117 75.5
Men 191 2 1.0 3 1.6 14 7.3 10 5.2 3 1.6 159 83.2
ALL 346 4 1.2 12 3.5 29 8.4 17 4.9 7 2.0 276 79.8
Lecturers and Instructors Women 390 5 1.3 10 2.6 29 7.4 15 3.8 8 2.1 323 82.8
Men 191 1 0.5 9 4.7 13 6.8 2 1.0 4 2.1 162 84.8
ALL 581 6 1.0 19 3.3 42 7.2 17 2.9 12 2.1 485 83.5
ALL NEW FACULTY Women 1194 14 1.2 52 4.4 141 11.8 47 3.9 32 2.7 904 75.7
Men 1164 21 1.8 61 5.2 86 7.4 48 4.1 32 2.7 912 78.4
ALL 2358 35 1.5 113 4.8 227 9.6 95 4.0 64 2.7 1816 77.0

Ethnic information updated Fall 2005
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.