Association of American Law Schools
Statistical Report on Law School Faculty And Candidates for Law Faculty Positions
Tables
2005 - 2006
| TABLE 8C (Year 2005-06), Last 14 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School | Total Number | Percent Women | Number With Ethnic | Percent Missing Ethnic | Percent Minority | Percent Minority Men | Percent Minority Women | Percent Non-Min Men | Percent Non-Min Women | |
| 1992-93 | Professors | 23 | 13.0 | 19 | 17.4 | 26.3 | 21.1 | 5.3 | 68.4 | 5.3 |
| Assoc. Professors | 60 | 50.0 | 58 | 3.3 | 22.4 | 12.1 | 10.3 | 37.9 | 39.7 | |
| Asst. Professors | 138 | 47.8 | 131 | 5.1 | 27.5 | 16.0 | 11.5 | 34.4 | 38.2 | |
| Visiting Profs. (at any rank) | 100 | 40.0 | 70 | 30.0 | 15.7 | 8.6 | 7.1 | 42.9 | 41.4 | |
| Lecturers and Instructors | 103 | 60.2 | 90 | 12.6 | 12.2 | 5.6 | 6.7 | 35.6 | 52.2 | |
| ALL NEW FACULTY | 424 | 47.4 | 368 | 13.2 | 20.7 | 11.7 | 9.0 | 38.6 | 40.8 | |
| 1993-94 | Professors | 12 | 25.0 | 11 | 8.3 | 27.3 | 18.2 | 9.1 | 63.6 | 9.1 |
| Assoc. Professors | 50 | 34.0 | 48 | 4.0 | 31.3 | 25.0 | 6.3 | 39.6 | 29.2 | |
| Asst. Professors | 111 | 54.1 | 108 | 2.7 | 28.7 | 13.0 | 15.7 | 33.3 | 38.0 | |
| Visiting Profs. (at any rank) | 68 | 52.9 | 57 | 16.2 | 19.3 | 1.8 | 17.5 | 42.1 | 38.6 | |
| Lecturers and Instructors | 119 | 68.9 | 103 | 13.4 | 22.3 | 5.8 | 16.5 | 23.3 | 54.4 | |
| ALL NEW FACULTY | 360 | 55.0 | 327 | 9.2 | 25.4 | 10.7 | 14.7 | 33.6 | 41.0 | |
| 1994-95 | Professors | 4 | 50.0 | 4 | 0.0 | 25.0 | 0.0 | 25.0 | 50.0 | 25.0 |
| Assoc. Professors | 62 | 32.3 | 61 | 1.6 | 27.9 | 14.8 | 13.1 | 52.5 | 19.7 | |
| Asst. Professors | 109 | 54.1 | 107 | 1.8 | 29.0 | 15.0 | 14.0 | 30.8 | 40.2 | |
| Visiting Profs. (at any rank) | 58 | 63.8 | 51 | 12.1 | 19.6 | 3.9 | 15.7 | 35.3 | 45.1 | |
| Lecturers and Instructors | 127 | 62.2 | 104 | 18.1 | 10.6 | 2.9 | 7.7 | 30.8 | 58.7 | |
| ALL NEW FACULTY | 360 | 54.7 | 327 | 9.2 | 21.4 | 9.2 | 12.2 | 35.8 | 42.8 | |
| 1995-96 | Professors | 22 | 36.4 | 20 | 9.1 | 20.0 | 20.0 | 0.0 | 45.0 | 35.0 |
| Assoc. Professors | 68 | 35.3 | 66 | 2.9 | 37.9 | 21.2 | 16.7 | 43.9 | 18.2 | |
| Asst. Professors | 124 | 50.8 | 122 | 1.6 | 35.2 | 13.9 | 21.3 | 34.4 | 30.3 | |
| Visiting Profs. (at any rank) | 85 | 45.9 | 69 | 18.8 | 14.5 | 7.2 | 7.2 | 42.0 | 43.5 | |
| Lecturers and Instructors | 126 | 72.2 | 106 | 15.9 | 14.2 | 4.7 | 9.4 | 19.8 | 66.0 | |
| ALL NEW FACULTY | 425 | 52.9 | 383 | 9.9 | 25.3 | 11.7 | 13.6 | 33.9 | 40.7 | |
| 1996-97 | Professors | 17 | 17.6 | 13 | 23.5 | 15.4 | 15.4 | 0.0 | 76.9 | 7.7 |
| Assoc. Professors | 41 | 39.0 | 38 | 7.3 | 23.7 | 10.5 | 13.2 | 47.4 | 28.9 | |
| Asst. Professors | 98 | 36.7 | 93 | 5.1 | 24.7 | 14.0 | 10.8 | 47.3 | 28.0 | |
| Visiting Profs. (at any rank) | 70 | 34.3 | 51 | 27.1 | 27.5 | 17.6 | 9.8 | 45.1 | 27.5 | |
| Lecturers and Instructors | 132 | 58.3 | 115 | 12.9 | 20.0 | 7.0 | 13.0 | 37.4 | 42.6 | |
| ALL NEW FACULTY | 358 | 43.6 | 310 | 13.4 | 22.9 | 11.6 | 11.3 | 44.5 | 32.6 | |
| 1997-98 | Professors | 29 | 20.7 | 17 | 41.4 | 11.8 | 11.8 | 0.0 | 64.7 | 23.5 |
| Assoc. Professors | 48 | 39.6 | 44 | 8.3 | 11.4 | 9.1 | 2.3 | 47.7 | 40.9 | |
| Asst. Professors | 66 | 47.0 | 65 | 1.5 | 21.5 | 10.8 | 10.8 | 41.5 | 36.9 | |
| Visiting Profs. (at any rank) | 65 | 41.5 | 45 | 30.8 | 20.0 | 11.1 | 8.9 | 40.0 | 40.0 | |
| Lecturers and Instructors | 76 | 65.8 | 61 | 19.7 | 16.4 | 6.6 | 9.8 | 26.2 | 57.4 | |
| ALL NEW FACULTY | 284 | 46.8 | 232 | 18.3 | 17.2 | 9.5 | 7.8 | 40.1 | 42.7 | |
| 1998-99 | Professors | 24 | 20.8 | 18 | 25.0 | 11.1 | 5.6 | 5.6 | 66.7 | 22.2 |
| Assoc. Professors | 45 | 44.4 | 39 | 13.3 | 23.1 | 10.3 | 12.8 | 46.2 | 30.8 | |
| Asst. Professors | 100 | 51.0 | 95 | 5.0 | 28.4 | 14.7 | 13.7 | 32.6 | 38.9 | |
| Visiting Profs. (at any rank) | 67 | 40.3 | 40 | 40.3 | 12.5 | 10.0 | 2.5 | 52.5 | 35.0 | |
| Lecturers and Instructors | 114 | 69.3 | 94 | 17.5 | 23.4 | 4.3 | 19.1 | 24.5 | 52.1 | |
| ALL NEW FACULTY | 350 | 52.0 | 286 | 18.3 | 22.7 | 9.4 | 13.3 | 36.7 | 40.6 | |
| 1999-00 | Professors | 36 | 33.3 | 26 | 27.8 | 19.2 | 7.7 | 11.5 | 53.8 | 26.9 |
| Assoc. Professors | 48 | 39.6 | 44 | 8.3 | 29.5 | 20.5 | 9.1 | 38.6 | 31.8 | |
| Asst. Professors | 99 | 36.4 | 89 | 10.1 | 33.7 | 22.5 | 11.2 | 39.3 | 27.0 | |
| Visiting Profs. (at any rank) | 65 | 40.0 | 41 | 36.9 | 9.8 | 4.9 | 4.9 | 46.3 | 43.9 | |
| Lecturers and Instructors | 113 | 68.1 | 87 | 23.0 | 14.9 | 4.6 | 10.3 | 27.6 | 57.5 | |
| ALL NEW FACULTY | 361 | 47.1 | 287 | 20.5 | 22.6 | 12.9 | 9.8 | 38.0 | 39.4 | |
| 2000-01 | Professors | 35 | 34.3 | 28 | 20.0 | 17.9 | 10.7 | 7.1 | 53.6 | 28.6 |
| Assoc. Professors | 45 | 44.4 | 43 | 4.4 | 18.6 | 7.0 | 11.6 | 48.8 | 32.6 | |
| Asst. Professors | 116 | 52.6 | 108 | 6.9 | 25.0 | 8.3 | 16.7 | 38.9 | 36.1 | |
| Visiting Profs. (at any rank) | 68 | 48.5 | 55 | 19.1 | 27.3 | 9.1 | 18.2 | 40.0 | 32.7 | |
| Lecturers and Instructors | 111 | 67.6 | 91 | 18.0 | 13.2 | 0.0 | 13.2 | 29.7 | 57.1 | |
| ALL NEW FACULTY | 375 | 53.6 | 325 | 13.3 | 20.6 | 6.2 | 14.5 | 39.1 | 40.3 | |
| 2001-02 | Professors | 37 | 43.2 | 30 | 18.9 | 10.0 | 6.7 | 3.3 | 53.3 | 36.7 |
| Assoc. Professors | 61 | 39.3 | 60 | 1.6 | 25.0 | 16.7 | 8.3 | 43.3 | 31.7 | |
| Asst. Professors | 135 | 54.8 | 126 | 6.7 | 25.4 | 15.1 | 10.3 | 32.5 | 42.1 | |
| Visiting Profs. (at any rank) | 76 | 39.5 | 61 | 19.7 | 31.1 | 18.0 | 13.1 | 42.6 | 26.2 | |
| Lecturers and Instructors | 127 | 69.3 | 104 | 18.1 | 16.3 | 8.7 | 7.7 | 22.1 | 61.5 | |
| ALL NEW FACULTY | 436 | 53.2 | 381 | 12.6 | 22.6 | 13.4 | 9.2 | 34.6 | 42.8 | |
| 2002-03 | Professors | 32 | 31.3 | 25 | 21.9 | 8.0 | 8.0 | 0.0 | 60.0 | 32.0 |
| Assoc. Professors | 68 | 42.6 | 61 | 10.3 | 26.2 | 11.5 | 14.8 | 47.5 | 26.2 | |
| Asst. Professors | 144 | 46.5 | 130 | 9.7 | 27.7 | 11.5 | 16.2 | 42.3 | 30.0 | |
| Visiting Profs. (at any rank) | 106 | 41.5 | 72 | 32.1 | 11.1 | 6.9 | 4.2 | 47.2 | 41.7 | |
| Lecturers and Instructors | 138 | 63.8 | 116 | 15.9 | 16.4 | 3.4 | 12.9 | 30.2 | 53.4 | |
| ALL NEW FACULTY | 488 | 48.8 | 404 | 17.2 | 20.0 | 8.2 | 11.9 | 41.6 | 38.4 | |
| 2003-04 | Professors | 33 | 30.3 | 25 | 24.2 | 24.0 | 4.0 | 20.0 | 64.0 | 12.0 |
| Assoc. Professors | 88 | 48.9 | 75 | 14.8 | 21.3 | 10.7 | 10.7 | 38.7 | 40.0 | |
| Asst. Professors | 152 | 54.6 | 135 | 11.2 | 33.3 | 14.8 | 18.5 | 30.4 | 36.3 | |
| Visiting Profs. (at any rank) | 76 | 50.0 | 49 | 35.5 | 18.4 | 8.2 | 10.2 | 46.9 | 34.7 | |
| Lecturers and Instructors | 90 | 61.1 | 65 | 27.8 | 21.5 | 6.2 | 15.4 | 36.9 | 41.5 | |
| ALL NEW FACULTY | 439 | 52.2 | 349 | 20.5 | 25.8 | 10.6 | 15.2 | 38.1 | 36.1 | |
| 2004-05 | Professors | 29 | 27.6 | 18 | 37.9 | 22.2 | 22.2 | 0.0 | 50.0 | 27.8 |
| Assoc. Professors | 78 | 47.4 | 67 | 14.1 | 29.9 | 17.9 | 11.9 | 32.8 | 37.3 | |
| Asst. Professors | 190 | 46.3 | 160 | 15.8 | 25.6 | 11.9 | 13.8 | 43.8 | 30.6 | |
| Visiting Profs. (at any rank) | 88 | 38.6 | 45 | 48.9 | 22.2 | 8.9 | 13.3 | 53.3 | 24.4 | |
| Lecturers and Instructors | 99 | 65.7 | 77 | 22.2 | 18.2 | 7.8 | 10.4 | 24.7 | 57.1 | |
| ALL NEW FACULTY | 484 | 47.9 | 367 | 24.2 | 24.3 | 12.3 | 12.0 | 39.2 | 36.5 | |
| 2005-06 | Professors | 16 | 37.5 | 7 | 56.3 | 28.6 | 14.3 | 14.3 | 42.9 | 28.6 |
| Assoc. Professors | 68 | 39.7 | 61 | 10.3 | 32.8 | 14.8 | 18.0 | 44.3 | 23.0 | |
| Asst. Professors | 139 | 43.9 | 113 | 18.7 | 26.5 | 14.2 | 12.4 | 42.5 | 31.0 | |
| Visiting Profs. (at any rank) | 62 | 40.3 | 23 | 62.9 | 21.7 | 4.3 | 17.4 | 47.8 | 30.4 | |
| Lecturers and Instructors | 60 | 66.7 | 41 | 31.7 | 17.1 | 4.9 | 12.2 | 24.4 | 58.5 | |
| ALL NEW FACULTY | 345 | 46.1 | 245 | 29.0 | 26.1 | 11.8 | 14.3 | 40.4 | 33.5 | |
| NEW FACULTY FROM ALL 14 YEARS | Professors | 349 | 29.8 | 261 | 25.2 | 17.6 | 11.5 | 6.1 | 58.2 | 24.1 |
| Assoc. Professors | 830 | 41.6 | 765 | 7.8 | 26.3 | 14.6 | 11.6 | 43.1 | 30.6 | |
| Asst. Professors | 1721 | 48.6 | 1582 | 8.1 | 28.2 | 13.9 | 14.3 | 37.3 | 34.5 | |
| Visiting Profs. (at any rank) | 1054 | 43.6 | 729 | 30.8 | 19.2 | 8.8 | 10.4 | 44.2 | 36.6 | |
| Lecturers and Instructors | 1535 | 65.7 | 1254 | 18.3 | 16.8 | 5.1 | 11.7 | 28.1 | 55.0 | |
| ALL NEW FACULTY | 5489 | 50.2 | 4591 | 16.4 | 22.7 | 10.7 | 12.1 | 38.1 | 39.2 | |
| Ethnic information updated Fall 2005 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| TABLE 8C (Year 2005-06), Last 7 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School | Total Number | Percent Women | Number With Ethnic | Percent Missing Ethnic | Percent Minority | Percent Minority Men | Percent Minority Women | Percent Non-Min Men | Percent Non-Min Women | |
| NEW FACULTY FROM LAST 7 YEARS | Professors | 218 | 33.9 | 159 | 27.1 | 17.0 | 9.4 | 7.5 | 55.3 | 27.7 |
| Assoc. Professors | 456 | 43.6 | 411 | 9.9 | 26.3 | 14.1 | 12.2 | 41.6 | 32.1 | |
| Asst. Professors | 975 | 48.2 | 861 | 11.7 | 28.0 | 13.7 | 14.3 | 38.6 | 33.4 | |
| Visiting Profs. (at any rank) | 541 | 42.5 | 346 | 36.0 | 20.2 | 9.2 | 11.0 | 46.0 | 33.8 | |
| Lecturers and Instructors | 738 | 66.1 | 581 | 21.3 | 16.5 | 5.0 | 11.5 | 27.9 | 55.6 | |
| ALL NEW FACULTY | 2928 | 49.9 | 2358 | 19.5 | 23.0 | 10.7 | 12.3 | 38.7 | 38.3 | |
| Ethnic information updated Fall 2005 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |