Association of American Law Schools
Statistical Report on Law School Faculty And Candidates for Law Faculty Positions
Tables
2005 - 2006
| TABLE 7B, New Faculty in the 2005-06 Directory of Law Teachers--by ethnic group & gender, excluding J.A.G. School | Number With Ethnic Info | American Indian | Asian | Black | Hispanic | Other Minority | White | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |||
| PROFESSORS | Women | 3 | 0 | 0.0 | 1 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 66.7 |
| Men | 4 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | 0 | 0.0 | 0 | 0.0 | 3 | 75.0 | |
| ALL | 7 | 0 | 0.0 | 1 | 14.3 | 1 | 14.3 | 0 | 0.0 | 0 | 0.0 | 5 | 71.4 | |
| ASSOC. PROFESSORS | Women | 25 | 1 | 4.0 | 2 | 8.0 | 6 | 24.0 | 0 | 0.0 | 1 | 4.0 | 14 | 56.0 |
| Men | 36 | 0 | 0.0 | 4 | 11.1 | 2 | 5.6 | 0 | 0.0 | 1 | 2.8 | 27 | 75.0 | |
| ALL | 61 | 1 | 1.6 | 6 | 9.8 | 8 | 13.1 | 0 | 0.0 | 2 | 3.3 | 41 | 67.2 | |
| ASST. PROFESSORS | Women | 49 | 0 | 0.0 | 2 | 4.1 | 9 | 18.4 | 0 | 0.0 | 1 | 2.0 | 35 | 71.4 |
| Men | 64 | 1 | 1.6 | 4 | 6.3 | 4 | 6.3 | 0 | 0.0 | 5 | 7.8 | 48 | 75.0 | |
| ALL | 113 | 1 | 0.9 | 6 | 5.3 | 13 | 11.5 | 0 | 0.0 | 6 | 5.3 | 83 | 73.5 | |
| VISITING PROFS. (AT ANY RANK) | Women | 11 | 0 | 0.0 | 1 | 9.1 | 1 | 9.1 | 0 | 0.0 | 1 | 9.1 | 7 | 63.6 |
| Men | 12 | 0 | 0.0 | 0 | 0.0 | 1 | 8.3 | 0 | 0.0 | 0 | 0.0 | 11 | 91.7 | |
| ALL | 23 | 0 | 0.0 | 1 | 4.3 | 2 | 8.7 | 0 | 0.0 | 1 | 4.3 | 18 | 78.3 | |
| LECTURERS AND INSTRUCTORS | Women | 29 | 0 | 0.0 | 0 | 0.0 | 5 | 17.2 | 0 | 0.0 | 0 | 0.0 | 24 | 82.8 |
| Men | 12 | 0 | 0.0 | 1 | 8.3 | 0 | 0.0 | 0 | 0.0 | 1 | 8.3 | 10 | 83.3 | |
| ALL | 41 | 0 | 0.0 | 1 | 2.4 | 5 | 12.2 | 0 | 0.0 | 1 | 2.4 | 34 | 82.9 | |
| ALL NEW FACULTY | Women | 117 | 1 | 0.9 | 6 | 5.1 | 21 | 17.9 | 0 | 0.0 | 3 | 2.6 | 82 | 70.1 |
| Men | 128 | 1 | 0.8 | 9 | 7.0 | 8 | 6.3 | 0 | 0.0 | 7 | 5.5 | 99 | 77.3 | |
| ALL | 245 | 2 | 0.8 | 15 | 6.1 | 29 | 11.8 | 0 | 0.0 | 10 | 4.1 | 181 | 73.9 | |
| Ethnic information updated Fall 2005 |