Association of American Law Schools

Statistical Report on Law School Faculty And Candidates for Law Faculty Positions

Tables

2005 - 2006

<<<Back to Table of Contents

 

TABLE 7A, New Faculty in the 2005-06 Directory of Law Teachers, excluding J.A.G. School Total Number Percent Women Number With Ethnic Percent Missing Ethnic Percent Minority Percent Minority Men Percent Minority Women Percent Non-Min Men Percent Non-Min Women
Professors 16 37.5 7 56.3 28.6 14.3 14.3 42.9 28.6
Assoc. Professors 68 39.7 61 10.3 32.8 14.8 18.0 44.3 23.0
Asst. Professors 139 43.9 113 18.7 26.5 14.2 12.4 42.5 31.0
Visiting Profs. (at any rank) 62 40.3 23 62.9 21.7 4.3 17.4 47.8 30.4
Lecturers and Instructors 60 66.7 41 31.7 17.1 4.9 12.2 24.4 58.5
ALL NEW FACULTY 345 46.1 245 29.0 26.1 11.8 14.3 40.4 33.5

Ethnic information updated Fall 2005