Association of American Law Schools

Statistical Report on Law School Faculty And Candidates for Law Faculty Positions

Tables

2005 - 2006

<<<Back to Table of Contents

 

TABLE 6B (Year 2005-06), Last 14 Years: Minority Faculty in Directory of Law Teachers (old titles format) (Part 1) 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99
# % # % # % # % # % # % # %
Deans 15 8.5 17 9.7 16 9.0 17 9.5 16 8.9 16 8.9 16 8.9
Assoc. Deans, No Prof. Title 10 10.1 12 11.5 11 11.0 10 9.2 15 12.7 16 12.5 18 12.9
Assoc. Deans With Prof. Title 19 9.0 18 8.7 16 7.6 18 8.2 21 9.3 21 8.8 28 11.5
Asst. Deans, No Prof. Title 47 19.9 54 21.1 61 22.3 63 21.3 59 20.0 65 21.7 64 20.7
Asst. Deans, With Prof. Title 3 16.7 3 20.0 4 25.0 5 29.4 3 23.1 4 25.0 4 23.5
Head Librarians (Directors) 15 8.9 15 8.9 16 9.7 13 7.6 14 8.1 15 8.7 17 9.7
Professors 258 7.1 282 7.6 305 7.9 336 8.5 350 8.8 386 9.5 411 9.9
Assoc. Professors 215 20.2 222 20.9 251 22.3 283 24.5 287 25.0 283 24.9 292 25.7
Asst. Professors 181 26.2 184 27.1 185 28.9 186 28.6 177 27.7 155 26.0 145 25.3
Visiting Profs. (at any rank) 22 14.8 26 16.9 29 17.3 23 13.5 30 17.2 26 17.6 20 15.5
Lecturers and Instructors 29 8.7 48 13.3 44 11.4 46 11.5 61 13.7 62 14.3 65 14.9
Deans and Profs. Emeriti 19 3.5 20 3.5 23 3.7 26 4.1 26 4.0 28 4.2 31 4.5
ALL MINORITY FACULTY 833 11.4 901 12.0 961 12.4 1026 12.9 1059 13.2 1077 13.3 1111 13.5

Ethnic information updated Fall 2005
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 6B (Year 2005-06), Last 14 Years: Minority Faculty in Directory of Law Teachers (old titles format) (Part 2) 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06
# % # % # % # % # % # % # %
Deans 15 8.3 15 8.4 16 8.9 16 8.8 20 11.0 23 12.7 21 11.5
Assoc. Deans, No Prof. Title 20 13.9 23 15.1 25 15.3 29 17.4 31 17.3 29 15.3 37 18.2
Assoc. Deans With Prof. Title 28 11.2 33 12.1 35 12.3 35 12.5 36 12.8 49 16.8 46 15.9
Asst. Deans, No Prof. Title 69 20.8 84 24.7 95 24.9 96 23.3 90 22.0 91 23.0 80 21.2
Asst. Deans, With Prof. Title 5 26.3 5 26.3 2 11.8 2 11.8 3 14.3 4 21.1 6 26.1
Head Librarians (Directors) 16 9.2 16 9.2 16 9.1 17 9.5 15 8.5 16 9.1 17 9.8
Professors 455 10.7 493 11.4 525 12.0 547 12.3 588 12.9 596 13.0 631 13.6
Assoc. Professors 275 24.9 273 24.2 279 25.1 297 26.0 298 25.0 330 26.5 329 26.0
Asst. Professors 156 28.0 156 27.7 167 26.9 181 25.8 188 25.7 197 24.8 216 25.9
Visiting Profs. (at any rank) 17 12.6 29 18.6 40 22.6 35 18.6 32 18.0 26 15.7 22 15.9
Lecturers and Instructors 65 14.8 63 12.7 66 13.0 72 13.5 82 15.7 85 16.6 84 16.4
Deans and Profs. Emeriti 29 4.1 24 3.3 22 2.9 24 3.0 27 3.3 30 3.5 33 3.7
ALL MINORITY FACULTY 1150 13.9 1214 14.2 1288 14.7 1351 14.9 1410 15.3 1476 15.7 1522 16.0

Ethnic information updated Fall 2005
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.