Association of American Law Schools
Statistical Report on Law School Faculty And Candidates for Law Faculty Positions
Tables
2005 - 2006
| TABLE 5B, All Faculty in the 2005-06 Directory of Law Teachers (old titles format)--by ethnic group & gender | Number With Ethnic Info | American Indian | Asian | Black | Hispanic | Other Minority | White | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |||
| DEANS | Women | 35 | 0 | 0.0 | 0 | 0.0 | 2 | 5.7 | 0 | 0.0 | 0 | 0.0 | 33 | 94.3 |
| Men | 147 | 0 | 0.0 | 3 | 2.0 | 12 | 8.2 | 4 | 2.7 | 0 | 0.0 | 128 | 87.1 | |
| ALL | 182 | 0 | 0.0 | 3 | 1.6 | 14 | 7.7 | 4 | 2.2 | 0 | 0.0 | 161 | 88.5 | |
| ASSOC. DEANS, NO PROF. TITLE | Women | 117 | 1 | 0.9 | 4 | 3.4 | 14 | 12.0 | 5 | 4.3 | 2 | 1.7 | 91 | 77.8 |
| Men | 86 | 1 | 1.2 | 1 | 1.2 | 6 | 7.0 | 3 | 3.5 | 0 | 0.0 | 75 | 87.2 | |
| ALL | 203 | 2 | 1.0 | 5 | 2.5 | 20 | 9.9 | 8 | 3.9 | 2 | 1.0 | 166 | 81.8 | |
| ASSOC. DEANS WITH PROF. TITLE | Women | 106 | 0 | 0.0 | 1 | 0.9 | 18 | 17.0 | 7 | 6.6 | 0 | 0.0 | 80 | 75.5 |
| Men | 184 | 0 | 0.0 | 6 | 3.3 | 9 | 4.9 | 5 | 2.7 | 0 | 0.0 | 164 | 89.1 | |
| ALL | 290 | 0 | 0.0 | 7 | 2.4 | 27 | 9.3 | 12 | 4.1 | 0 | 0.0 | 244 | 84.1 | |
| ASST. DEANS, NO PROF. TITLE | Women | 251 | 4 | 1.6 | 5 | 2.0 | 28 | 11.2 | 10 | 4.0 | 3 | 1.2 | 201 | 80.1 |
| Men | 127 | 1 | 0.8 | 5 | 3.9 | 15 | 11.8 | 8 | 6.3 | 1 | 0.8 | 97 | 76.4 | |
| ALL | 378 | 5 | 1.3 | 10 | 2.6 | 43 | 11.4 | 18 | 4.8 | 4 | 1.1 | 298 | 78.8 | |
| ASST. DEANS, WITH PROF. TITLE | Women | 16 | 0 | 0.0 | 1 | 6.3 | 1 | 6.3 | 1 | 6.3 | 0 | 0.0 | 13 | 81.3 |
| Men | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 14.3 | 2 | 28.6 | 4 | 57.1 | |
| ALL | 23 | 0 | 0.0 | 1 | 4.3 | 1 | 4.3 | 2 | 8.7 | 2 | 8.7 | 17 | 73.9 | |
| HEAD LIBRARIANS (DIRECTORS) | Women | 83 | 0 | 0.0 | 3 | 3.6 | 5 | 6.0 | 1 | 1.2 | 0 | 0.0 | 74 | 89.2 |
| Men | 90 | 0 | 0.0 | 3 | 3.3 | 3 | 3.3 | 2 | 2.2 | 0 | 0.0 | 82 | 91.1 | |
| ALL | 173 | 0 | 0.0 | 6 | 3.5 | 8 | 4.6 | 3 | 1.7 | 0 | 0.0 | 156 | 90.2 | |
| PROFESSORS | Women | 1317 | 11 | 0.8 | 30 | 2.3 | 129 | 9.8 | 47 | 3.6 | 10 | 0.8 | 1090 | 82.8 |
| Men | 3324 | 18 | 0.5 | 69 | 2.1 | 162 | 4.9 | 105 | 3.2 | 50 | 1.5 | 2920 | 87.8 | |
| ALL | 4641 | 29 | 0.6 | 99 | 2.1 | 291 | 6.3 | 152 | 3.3 | 60 | 1.3 | 4010 | 86.4 | |
| ASSOC. PROFESSORS | Women | 596 | 8 | 1.3 | 19 | 3.2 | 99 | 16.6 | 27 | 4.5 | 13 | 2.2 | 430 | 72.1 |
| Men | 667 | 13 | 1.9 | 39 | 5.8 | 65 | 9.7 | 32 | 4.8 | 14 | 2.1 | 504 | 75.6 | |
| ALL | 1263 | 21 | 1.7 | 58 | 4.6 | 164 | 13.0 | 59 | 4.7 | 27 | 2.1 | 934 | 74.0 | |
| ASST. PROFESSORS | Women | 420 | 2 | 0.5 | 20 | 4.8 | 57 | 13.6 | 21 | 5.0 | 13 | 3.1 | 307 | 73.1 |
| Men | 413 | 5 | 1.2 | 21 | 5.1 | 33 | 8.0 | 28 | 6.8 | 16 | 3.9 | 310 | 75.1 | |
| ALL | 833 | 7 | 0.8 | 41 | 4.9 | 90 | 10.8 | 49 | 5.9 | 29 | 3.5 | 617 | 74.1 | |
| VISITING PROFS. (AT ANY RANK) | Women | 52 | 1 | 1.9 | 2 | 3.8 | 5 | 9.6 | 2 | 3.8 | 1 | 1.9 | 41 | 78.8 |
| Men | 86 | 1 | 1.2 | 0 | 0.0 | 7 | 8.1 | 1 | 1.2 | 2 | 2.3 | 75 | 87.2 | |
| ALL | 138 | 2 | 1.4 | 2 | 1.4 | 12 | 8.7 | 3 | 2.2 | 3 | 2.2 | 116 | 84.1 | |
| LECTURERS AND INSTRUCTORS | Women | 349 | 6 | 1.7 | 8 | 2.3 | 25 | 7.2 | 13 | 3.7 | 7 | 2.0 | 290 | 83.1 |
| Men | 163 | 0 | 0.0 | 8 | 4.9 | 6 | 3.7 | 6 | 3.7 | 5 | 3.1 | 138 | 84.7 | |
| ALL | 512 | 6 | 1.2 | 16 | 3.1 | 31 | 6.1 | 19 | 3.7 | 12 | 2.3 | 428 | 83.6 | |
| DEANS AND PROFS. EMERITI | Women | 78 | 0 | 0.0 | 1 | 1.3 | 2 | 2.6 | 1 | 1.3 | 1 | 1.3 | 73 | 93.6 |
| Men | 822 | 5 | 0.6 | 2 | 0.2 | 13 | 1.6 | 6 | 0.7 | 2 | 0.2 | 794 | 96.6 | |
| ALL | 900 | 5 | 0.6 | 3 | 0.3 | 15 | 1.7 | 7 | 0.8 | 3 | 0.3 | 867 | 96.3 | |
| ALL FACULTY | Women | 3420 | 33 | 1.0 | 94 | 2.7 | 385 | 11.3 | 135 | 3.9 | 50 | 1.5 | 2723 | 79.6 |
| Men | 6116 | 44 | 0.7 | 157 | 2.6 | 331 | 5.4 | 201 | 3.3 | 92 | 1.5 | 5291 | 86.5 | |
| ALL | 9536 | 77 | 0.8 | 251 | 2.6 | 716 | 7.5 | 336 | 3.5 | 142 | 1.5 | 8014 | 84.0 | |
| Ethnic information updated Fall 2005 |