Association of American Law Schools
Statistical Report on Law School Faculty And Candidates for Law Faculty Positions
Tables
2005 - 2006
| TABLE 5A, All Faculty in the 2005-06 Directory of Law Teachers (old titles format) | Total Number | Percent Women | Number With Ethnic | Percent Missing Ethnic | Percent Minority | Percent Minority Men | Percent Minority Women | Percent Non-Min Men | Percent Non-Min Women |
| Deans | 191 | 18.8 | 182 | 4.7 | 11.5 | 10.4 | 1.1 | 70.3 | 18.1 |
| Assoc. Deans, No Prof. Title | 225 | 57.8 | 203 | 9.8 | 18.2 | 5.4 | 12.8 | 36.9 | 44.8 |
| Assoc. Deans With Prof. Title | 294 | 36.4 | 290 | 1.4 | 15.9 | 6.9 | 9.0 | 56.6 | 27.6 |
| Asst. Deans, No Prof. Title | 467 | 67.7 | 378 | 19.1 | 21.2 | 7.9 | 13.2 | 25.7 | 53.2 |
| Asst. Deans, With Prof. Title | 23 | 69.6 | 23 | 0.0 | 26.1 | 13.0 | 13.0 | 17.4 | 56.5 |
| Head Librarians (Directors) | 181 | 48.1 | 173 | 4.4 | 9.8 | 4.6 | 5.2 | 47.4 | 42.8 |
| Professors | 4884 | 27.7 | 4641 | 5.0 | 13.6 | 8.7 | 4.9 | 62.9 | 23.5 |
| Assoc. Professors | 1342 | 46.5 | 1263 | 5.9 | 26.0 | 12.9 | 13.1 | 39.9 | 34.0 |
| Asst. Professors | 949 | 50.7 | 833 | 12.2 | 25.9 | 12.4 | 13.6 | 37.2 | 36.9 |
| Visiting Profs. (at any rank) | 217 | 37.3 | 138 | 36.4 | 15.9 | 8.0 | 8.0 | 54.3 | 29.7 |
| Lecturers and Instructors | 615 | 67.2 | 512 | 16.7 | 16.4 | 4.9 | 11.5 | 27.0 | 56.6 |
| Deans and Profs. Emeriti | 996 | 8.2 | 900 | 9.6 | 3.7 | 3.1 | 0.6 | 88.2 | 8.1 |
| ALL FACULTY | 10384 | 35.9 | 9536 | 8.2 | 16.0 | 8.7 | 7.3 | 55.5 | 28.6 |
| Ethnic information updated Fall 2005 |