Association of American Law Schools

Statistical Report on Law School Faculty And Candidates for Law Faculty Positions

Tables

2005 - 2006

<<<Back to Table of Contents

 

TABLE 3, Job Security Status of All Faculty in the 2005-06 Directory of Law Teachers Men Women With Ethnic Info No Ethnic Info All Minority Minority Men Minority Women Nonminority Men Nonminority Women
# % # % # % # % # % # % # % # %
Deans Tenured 147 80.8 35 19.2 178 2.2 21 11.8 19 10.7 2 1.1 124 69.7 33 18.5
Contract 1 100.0 0 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
No Data 7 87.5 1 12.5 3 62.5 0 0.0 0 0.0 0 0.0 3 100.0 0 0.0
Group Total 155 81.2 36 18.8 182 4.7 21 11.5 19 10.4 2 1.1 128 70.3 33 18.1
Assoc. Deans, No Prof. Title Tenured 4 50.0 4 50.0 8 0.0 1 12.5 1 12.5 0 0.0 3 37.5 4 50.0
Tenure-Track 9 50.0 9 50.0 18 0.0 5 27.8 1 5.6 4 22.2 8 44.4 5 27.8
Contract 42 39.3 65 60.7 105 1.9 20 19.0 8 7.6 12 11.4 34 32.4 51 48.6
No Data 40 43.5 52 56.5 72 21.7 11 15.3 1 1.4 10 13.9 30 41.7 31 43.1
Group Total 95 42.2 130 57.8 203 9.8 37 18.2 11 5.4 26 12.8 75 36.9 91 44.8
Assoc. Deans With Prof. Title Tenured 170 66.1 87 33.9 255 0.8 42 16.5 19 7.5 23 9.0 149 58.4 64 25.1
Tenure-Track 3 27.3 8 72.7 11 0.0 0 0.0 0 0.0 0 0.0 3 27.3 8 72.7
Contract 13 56.5 10 43.5 23 0.0 4 17.4 1 4.3 3 13.0 12 52.2 7 30.4
No Data 1 33.3 2 66.7 1 66.7 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Group Total 187 63.6 107 36.4 290 1.4 46 15.9 20 6.9 26 9.0 164 56.6 80 27.6
Asst. Deans, No Prof. Title Tenure-Track 13 36.1 23 63.9 36 0.0 11 30.6 5 13.9 6 16.7 8 22.2 17 47.2
Contract 70 38.0 114 62.0 176 4.3 38 21.6 18 10.2 20 11.4 50 28.4 88 50.0
No Data 68 27.5 179 72.5 166 32.8 31 18.7 7 4.2 24 14.5 39 23.5 96 57.8
Group Total 151 32.3 316 67.7 378 19.1 80 21.2 30 7.9 50 13.2 97 25.7 201 53.2
Asst. Deans, With Prof. Title Tenured 0 0.0 1 100.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Tenure-Track 2 66.7 1 33.3 3 0.0 1 33.3 1 33.3 0 0.0 1 33.3 1 33.3
Contract 5 29.4 12 70.6 17 0.0 4 23.5 2 11.8 2 11.8 3 17.6 10 58.8
No Data 0 0.0 2 100.0 2 0.0 1 50.0 0 0.0 1 50.0 0 0.0 1 50.0
Group Total 7 30.4 16 69.6 23 0.0 6 26.1 3 13.0 3 13.0 4 17.4 13 56.5
Head Librarians (Directors) Tenured 59 54.6 49 45.4 106 1.9 10 9.4 5 4.7 5 4.7 53 50.0 43 40.6
Tenure-Track 15 46.9 17 53.1 31 3.1 3 9.7 1 3.2 2 6.5 14 45.2 14 45.2
Contract 14 48.3 15 51.7 29 0.0 2 6.9 1 3.4 1 3.4 13 44.8 14 48.3
No Data 6 50.0 6 50.0 7 41.7 2 28.6 1 14.3 1 14.3 2 28.6 3 42.9
Group Total 94 51.9 87 48.1 173 4.4 17 9.8 8 4.6 9 5.2 82 47.4 74 42.8
Professors Tenured 3184 74.0 1120 26.0 4146 3.7 557 13.4 358 8.6 199 4.8 2684 64.7 905 21.8
Tenure-Track 66 66.7 33 33.3 97 2.0 28 28.9 16 16.5 12 12.4 48 49.5 21 21.6
Contract 137 45.1 167 54.9 290 4.6 23 7.9 13 4.5 10 3.4 117 40.3 150 51.7
No Data 145 81.9 32 18.1 108 39.0 23 21.3 17 15.7 6 5.6 71 65.7 14 13.0
Group Total 3532 72.3 1352 27.7 4641 5.0 631 13.6 404 8.7 227 4.9 2920 62.9 1090 23.5
Assoc. Professors Tenured 238 55.0 195 45.0 417 3.7 116 27.8 56 13.4 60 14.4 170 40.8 131 31.4
Tenure-Track 346 56.7 264 43.3 580 4.9 173 29.8 90 15.5 83 14.3 234 40.3 173 29.8
Contract 88 39.8 133 60.2 215 2.7 27 12.6 7 3.3 20 9.3 79 36.7 109 50.7
No Data 46 59.0 32 41.0 51 34.6 13 25.5 10 19.6 3 5.9 21 41.2 17 33.3
Group Total 718 53.5 624 46.5 1263 5.9 329 26.0 163 12.9 166 13.1 504 39.9 430 34.0
Asst. Professors Tenured 5 83.3 1 16.7 6 0.0 3 50.0 2 33.3 1 16.7 3 50.0 0 0.0
Tenure-Track 318 55.4 256 44.6 549 4.4 161 29.3 82 14.9 79 14.4 219 39.9 169 30.8
Contract 79 32.8 162 67.2 224 7.1 36 16.1 10 4.5 26 11.6 66 29.5 122 54.5
No Data 66 51.6 62 48.4 54 57.8 16 29.6 9 16.7 7 13.0 22 40.7 16 29.6
Group Total 468 49.3 481 50.7 833 12.2 216 25.9 103 12.4 113 13.6 310 37.2 307 36.9
Visiting Profs. (at any rank) Tenured 7 100.0 0 0.0 6 14.3 1 16.7 1 16.7 0 0.0 5 83.3 0 0.0
Tenure-Track 7 70.0 3 30.0 10 0.0 2 20.0 1 10.0 1 10.0 6 60.0 2 20.0
Contract 75 65.8 39 34.2 103 9.6 15 14.6 8 7.8 7 6.8 58 56.3 30 29.1
No Data 47 54.7 39 45.3 19 77.9 4 21.1 1 5.3 3 15.8 6 31.6 9 47.4
Group Total 136 62.7 81 37.3 138 36.4 22 15.9 11 8.0 11 8.0 75 54.3 41 29.7
Lecturers and Instructors Tenured 5 55.6 4 44.4 9 0.0 1 11.1 0 0.0 1 11.1 5 55.6 3 33.3
Tenure-Track 5 41.7 7 58.3 12 0.0 0 0.0 0 0.0 0 0.0 5 41.7 7 58.3
Contract 153 31.1 339 68.9 462 6.1 78 16.9 23 5.0 55 11.9 117 25.3 267 57.8
No Data 39 38.2 63 61.8 29 71.6 5 17.2 2 6.9 3 10.3 11 37.9 13 44.8
Group Total 202 32.8 413 67.2 512 16.7 84 16.4 25 4.9 59 11.5 138 27.0 290 56.6
Deans and Profs. Emeriti Tenured 633 90.8 64 9.2 666 4.4 22 3.3 19 2.9 3 0.5 583 87.5 61 9.2
Tenure-Track 7 100.0 0 0.0 7 0.0 0 0.0 0 0.0 0 0.0 7 100.0 0 0.0
Contract 41 97.6 1 2.4 41 2.4 1 2.4 1 2.4 0 0.0 39 95.1 1 2.4
No Data 233 93.2 17 6.8 186 25.6 10 5.4 8 4.3 2 1.1 165 88.7 11 5.9
Group Total 914 91.8 82 8.2 900 9.6 33 3.7 28 3.1 5 0.6 794 88.2 73 8.1
ALL FACULTY Tenured 4452 74.1 1560 25.9 5798 3.6 774 13.3 480 8.3 294 5.1 3779 65.2 1245 21.5
Tenure-Track 791 56.0 621 44.0 1354 4.1 384 28.4 197 14.5 187 13.8 553 40.8 417 30.8
Contract 718 40.5 1057 59.5 1686 5.0 248 14.7 92 5.5 156 9.3 589 34.9 849 50.4
No Data 698 58.9 487 41.1 698 41.1 116 16.6 56 8.0 60 8.6 370 53.0 212 30.4
Group Total 6659 64.1 3725 35.9 9536 8.2 1522 16.0 825 8.7 697 7.3 5291 55.5 2723 28.6

NOTE: Minority and minority-gender percentages are of numbers with ethnic information.