Association of American Law Schools
Statistical Report on Law School Faculty And Candidates for Law Faculty Positions
Tables
2005 - 2006
| TABLE 2B (Year 2005-06), Last 8 Years: Minority Faculty in Directory of Law Teachers (Part 1) | 1998-99 | 1999-00 | 2000-01 | 2001-02 | ||||
| # | % | # | % | # | % | # | % | |
| Deans | 16 | 8.9 | 15 | 8.3 | 15 | 8.4 | 16 | 8.9 |
| Assoc. Deans, No Prof. Title | 18 | 12.9 | 20 | 13.9 | 23 | 15.1 | 25 | 15.3 |
| Assoc. Deans With Prof. Title | 28 | 11.5 | 28 | 11.2 | 33 | 12.1 | 35 | 12.3 |
| Asst. Deans, No Prof. Title | 64 | 20.7 | 69 | 20.8 | 84 | 24.7 | 95 | 24.9 |
| Asst. Deans, With Prof. Title | 4 | 23.5 | 5 | 26.3 | 5 | 26.3 | 2 | 11.8 |
| Head Librarians (Directors) | 17 | 9.7 | 16 | 9.2 | 16 | 9.2 | 16 | 9.1 |
| Professors | 402 | 10.0 | 445 | 10.9 | 478 | 11.6 | 510 | 12.2 |
| Assoc. Professors | 278 | 27.3 | 259 | 26.8 | 256 | 26.6 | 261 | 27.4 |
| Asst. Professors | 128 | 30.2 | 136 | 33.4 | 132 | 31.6 | 140 | 30.4 |
| Professors (contract) | 9 | 6.2 | 10 | 6.3 | 15 | 8.1 | 15 | 7.5 |
| Assoc. Professors (contract) | 14 | 12.0 | 16 | 11.7 | 17 | 10.4 | 18 | 11.3 |
| Asst. Professors (contract) | 17 | 11.3 | 20 | 13.2 | 24 | 16.6 | 27 | 16.9 |
| Visiting Profs. (at any rank) | 20 | 15.5 | 17 | 12.6 | 29 | 18.6 | 40 | 22.6 |
| Lecturers and Instructors | 65 | 14.9 | 65 | 14.8 | 63 | 12.7 | 66 | 13.0 |
| Deans and Profs. Emeriti | 31 | 4.5 | 29 | 4.1 | 24 | 3.3 | 22 | 2.9 |
| ALL MINORITY FACULTY | 1111 | 13.5 | 1150 | 13.9 | 1214 | 14.2 | 1288 | 14.7 |
| Ethnic information updated Fall 2005 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| TABLE 2B (Year 2005-06), Last 8 Years: Minority Faculty in Directory of Law Teachers (Part 2) | 2002-03 | 2003-04 | 2004-05 | 2005-06 | ||||
| # | % | # | % | # | % | # | % | |
| Deans | 16 | 8.8 | 20 | 11.0 | 23 | 12.7 | 21 | 11.5 |
| Assoc. Deans, No Prof. Title | 29 | 17.4 | 31 | 17.3 | 29 | 15.3 | 37 | 18.2 |
| Assoc. Deans With Prof. Title | 35 | 12.5 | 36 | 12.8 | 49 | 16.8 | 46 | 15.9 |
| Asst. Deans, No Prof. Title | 96 | 23.3 | 90 | 22.0 | 91 | 23.0 | 80 | 21.2 |
| Asst. Deans, With Prof. Title | 2 | 11.8 | 3 | 14.3 | 4 | 21.1 | 6 | 26.1 |
| Head Librarians (Directors) | 17 | 9.5 | 15 | 8.5 | 16 | 9.1 | 17 | 9.8 |
| Professors | 530 | 12.5 | 571 | 13.3 | 575 | 13.3 | 608 | 14.0 |
| Assoc. Professors | 279 | 28.7 | 276 | 27.7 | 304 | 29.4 | 302 | 28.8 |
| Asst. Professors | 152 | 29.9 | 157 | 29.8 | 165 | 28.4 | 180 | 29.6 |
| Professors (contract) | 17 | 7.8 | 17 | 6.9 | 21 | 7.9 | 23 | 7.9 |
| Assoc. Professors (contract) | 18 | 10.5 | 22 | 11.2 | 26 | 12.4 | 27 | 12.6 |
| Asst. Professors (contract) | 29 | 15.1 | 31 | 15.2 | 32 | 15.1 | 36 | 16.1 |
| Visiting Profs. (at any rank) | 35 | 18.6 | 32 | 18.0 | 26 | 15.7 | 22 | 15.9 |
| Lecturers and Instructors | 72 | 13.5 | 82 | 15.7 | 85 | 16.6 | 84 | 16.4 |
| Deans and Profs. Emeriti | 24 | 3.0 | 27 | 3.3 | 30 | 3.5 | 33 | 3.7 |
| ALL MINORITY FACULTY | 1351 | 14.9 | 1410 | 15.3 | 1476 | 15.7 | 1522 | 16.0 |
| Ethnic information updated Fall 2005 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |