Association of American Law Schools
Statistical Report on Law School Faculty And Candidates for Law Faculty Positions
Tables
2005 - 2006
| TABLE 1A, All Faculty in the 2005-06 Directory of Law Teachers | Total Number | Percent Women | Number With Ethnic | Percent Missing Ethnic | Percent Minority | Percent Minority Men | Percent Minority Women | Percent Non-Min Men | Percent Non-Min Women |
| Deans | 191 | 18.8 | 182 | 4.7 | 11.5 | 10.4 | 1.1 | 70.3 | 18.1 |
| Assoc. Deans, No Prof. Title | 225 | 57.8 | 203 | 9.8 | 18.2 | 5.4 | 12.8 | 36.9 | 44.8 |
| Assoc. Deans With Prof. Title | 294 | 36.4 | 290 | 1.4 | 15.9 | 6.9 | 9.0 | 56.6 | 27.6 |
| Asst. Deans, No Prof. Title | 467 | 67.7 | 378 | 19.1 | 21.2 | 7.9 | 13.2 | 25.7 | 53.2 |
| Asst. Deans, With Prof. Title | 23 | 69.6 | 23 | 0.0 | 26.1 | 13.0 | 13.0 | 17.4 | 56.5 |
| Head Librarians (Directors) | 181 | 48.1 | 173 | 4.4 | 9.8 | 4.6 | 5.2 | 47.4 | 42.8 |
| Professors | 4580 | 25.9 | 4351 | 5.0 | 14.0 | 9.0 | 5.0 | 64.4 | 21.6 |
| Assoc. Professors | 1121 | 43.8 | 1048 | 6.5 | 28.8 | 14.9 | 13.9 | 40.6 | 30.6 |
| Asst. Professors | 708 | 45.1 | 609 | 14.0 | 29.6 | 15.3 | 14.3 | 40.1 | 30.4 |
| Professors (contract) | 304 | 54.9 | 290 | 4.6 | 7.9 | 4.5 | 3.4 | 40.3 | 51.7 |
| Assoc. Professors (contract) | 221 | 60.2 | 215 | 2.7 | 12.6 | 3.3 | 9.3 | 36.7 | 50.7 |
| Asst. Professors (contract) | 241 | 67.2 | 224 | 7.1 | 16.1 | 4.5 | 11.6 | 29.5 | 54.5 |
| Visiting Profs. (at any rank) | 217 | 37.3 | 138 | 36.4 | 15.9 | 8.0 | 8.0 | 53.6 | 29.7 |
| Lecturers and Instructors | 615 | 67.2 | 512 | 16.7 | 16.4 | 4.9 | 11.5 | 27.0 | 56.6 |
| Deans and Profs. Emeriti | 996 | 8.2 | 900 | 9.6 | 3.7 | 3.1 | 0.6 | 88.2 | 8.1 |
| ALL FACULTY | 10384 | 35.9 | 9536 | 8.2 | 16.0 | 8.7 | 7.3 | 55.5 | 28.6 |
| Ethnic information updated Fall 2005 |