Association of American Law Schools

Statistical Report on Law School Faculty And Candidates for Law Faculty Positions

Tables

2005 - 2006

<<<Back to Table of Contents

 

TABLE 14A (2005-06), Last 14 Years: New Assoc. & Asst. Profs. Listed in Previous FAR All New All Listed in Previous FAR
Number Number Percentage in FAR
1992-93 198 97 49.0
1993-94 160 84 52.5
1994-95 170 90 52.9
1995-96 190 110 57.9
1996-97 139 73 52.5
1997-98 113 49 43.4
1998-99 144 71 49.3
1999-00 146 83 56.8
2000-01 160 80 50.0
2001-02 195 88 45.1
2002-03 209 94 45.0
2003-04 240 124 51.7
2004-05 269 117 43.5
2005-06 206 105 51.0
ALL YEARS 2539 1265 49.8

 


 
TABLE 14A (2005-06), Last 7 Years: New Assoc. & Asst. Profs. Listed in Previous FAR All New All Listed in Previous FAR
Number Number Percentage in FAR
---- 7 YEARS 1425 691 48.5

 


 
TABLE 14B (2005-06), Last 14 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
1992-93 Women 96 48.5 42 43.3 43.8
Men 102 51.5 55 56.7 53.9
ALL 198 100.0 97 100.0 49.0
1993-94 Women 76 47.5 35 41.7 46.1
Men 84 52.5 49 58.3 58.3
ALL 160 100.0 84 100.0 52.5
1994-95 Women 78 45.9 36 40.0 46.2
Men 92 54.1 54 60.0 58.7
ALL 170 100.0 90 100.0 52.9
1995-96 Women 85 44.7 43 39.1 50.6
Men 105 55.3 67 60.9 63.8
ALL 190 100.0 110 100.0 57.9
1996-97 Women 52 37.4 22 30.1 42.3
Men 87 62.6 51 69.9 58.6
ALL 139 100.0 73 100.0 52.5
1997-98 Women 49 43.4 18 36.7 36.7
Men 64 56.6 31 63.3 48.4
ALL 113 100.0 49 100.0 43.4
1998-99 Women 70 48.6 29 40.8 41.4
Men 74 51.4 42 59.2 56.8
ALL 144 100.0 71 100.0 49.3
1999-00 Women 56 38.4 30 36.1 53.6
Men 90 61.6 53 63.9 58.9
ALL 146 100.0 83 100.0 56.8
2000-01 Women 79 49.4 29 36.3 36.7
Men 81 50.6 51 63.8 63.0
ALL 160 100.0 80 100.0 50.0
2001-02 Women 96 49.2 30 34.1 31.3
Men 99 50.8 58 65.9 58.6
ALL 195 100.0 88 100.0 45.1
2002-03 Women 94 45.0 36 38.3 38.3
Men 115 55.0 58 61.7 50.4
ALL 209 100.0 94 100.0 45.0
2003-04 Women 125 52.1 57 46.0 45.6
Men 115 47.9 67 54.0 58.3
ALL 240 100.0 124 100.0 51.7
2004-05 Women 125 46.5 50 42.7 40.0
Men 144 53.5 67 57.3 46.5
ALL 269 100.0 117 100.0 43.5
2005-06 Women 91 44.2 44 41.9 48.4
Men 115 55.8 61 58.1 53.0
ALL 206 100.0 105 100.0 51.0
ALL YEARS Women 1172 46.2 501 39.6 42.7
Men 1367 53.8 764 60.4 55.9
ALL 2539 100.0 1265 100.0 49.8

Gender information updated Fall 2005
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 14B (2005-06), Last 7 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
---- 7 YEARS Women 666 46.7 276 39.9 41.4
Men 759 53.3 415 60.1 54.7
ALL 1425 100.0 691 100.0 48.5

Gender information updated Fall 2005
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 14C (2005-06), Last 14 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
1992-93 Minority 51 27.0 26 26.8 51.0
Non-Minority 138 73.0 71 73.2 51.4
ALL with ethnic info. 189 100.0 97 100.0 51.3
1993-94 Minority 45 29.0 19 22.9 42.2
Non-Minority 110 71.0 64 77.1 58.2
ALL with ethnic info. 155 100.0 83 100.0 53.5
1994-95 Minority 49 29.2 22 24.7 44.9
Non-Minority 119 70.8 67 75.3 56.3
ALL with ethnic info. 168 100.0 89 100.0 53.0
1995-96 Minority 67 36.0 40 36.4 59.7
Non-Minority 119 64.0 70 63.6 58.8
ALL with ethnic info. 186 100.0 110 100.0 59.1
1996-97 Minority 33 25.2 18 26.1 54.5
Non-Minority 98 74.8 51 73.9 52.0
ALL with ethnic info. 131 100.0 69 100.0 52.7
1997-98 Minority 19 17.6 12 24.5 63.2
Non-Minority 89 82.4 37 75.5 41.6
ALL with ethnic info. 108 100.0 49 100.0 45.4
1998-99 Minority 36 27.1 11 15.5 30.6
Non-Minority 97 72.9 60 84.5 61.9
ALL with ethnic info. 133 100.0 71 100.0 53.4
1999-00 Minority 43 32.6 21 26.3 48.8
Non-Minority 89 67.4 59 73.8 66.3
ALL with ethnic info. 132 100.0 80 100.0 60.6
2000-01 Minority 35 23.3 19 24.7 54.3
Non-Minority 115 76.7 58 75.3 50.4
ALL with ethnic info. 150 100.0 77 100.0 51.3
2001-02 Minority 47 25.4 22 25.3 46.8
Non-Minority 138 74.6 65 74.7 47.1
ALL with ethnic info. 185 100.0 87 100.0 47.0
2002-03 Minority 52 27.7 26 28.0 50.0
Non-Minority 136 72.3 67 72.0 49.3
ALL with ethnic info. 188 100.0 93 100.0 49.5
2003-04 Minority 62 29.5 38 31.7 61.3
Non-Minority 148 70.5 82 68.3 55.4
ALL with ethnic info. 210 100.0 120 100.0 57.1
2004-05 Minority 61 26.8 35 30.4 57.4
Non-Minority 167 73.2 80 69.6 47.9
ALL with ethnic info. 228 100.0 115 100.0 50.4
2005-06 Minority 50 28.7 27 26.5 54.0
Non-Minority 124 71.3 75 73.5 60.5
ALL with ethnic info. 174 100.0 102 100.0 58.6
ALL YEARS Minority 650 27.8 336 27.1 51.7
Non-Minority 1687 72.2 906 72.9 53.7
ALL with ethnic info. 2337 100.0 1242 100.0 53.1

Gender/ethnic information updated Fall 2005
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 14C (2005-06), Last 7 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
---- 7 YEARS Minority 350 27.6 188 27.9 53.7
Non-Minority 917 72.4 486 72.1 53.0
ALL with ethnic info. 1267 100.0 674 100.0 53.2

Gender/ethnic information updated Fall 2005
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 14D (2005-06), Last 14 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
1992-93 Am.Indian/Alaskan 1 0.5 1 1.0 100.0
Asian/Pacif.Isl. 5 2.6 1 1.0 20.0
Black 30 15.9 17 17.5 56.7
Hispanic 14 7.4 6 6.2 42.9
White 138 73.0 71 73.2 51.4
Other Minority 1 0.5 1 1.0 100.0
ALL with ethnic info. 189 100.0 97 100.0 51.3
1993-94 Am.Indian/Alaskan 1 0.6 0 0.0 0.0
Asian/Pacif.Isl. 7 4.5 2 2.4 28.6
Black 20 12.9 10 12.0 50.0
Hispanic 17 11.0 7 8.4 41.2
White 110 71.0 64 77.1 58.2
Other Minority . . . . .
ALL with ethnic info. 155 100.0 83 100.0 53.5
1994-95 Am.Indian/Alaskan 2 1.2 1 1.1 50.0
Asian/Pacif.Isl. 9 5.4 3 3.4 33.3
Black 23 13.7 12 13.5 52.2
Hispanic 12 7.1 5 5.6 41.7
White 119 70.8 67 75.3 56.3
Other Minority 3 1.8 1 1.1 33.3
ALL with ethnic info. 168 100.0 89 100.0 53.0
1995-96 Am.Indian/Alaskan 5 2.7 1 0.9 20.0
Asian/Pacif.Isl. 10 5.4 6 5.5 60.0
Black 37 19.9 26 23.6 70.3
Hispanic 13 7.0 6 5.5 46.2
White 119 64.0 70 63.6 58.8
Other Minority 2 1.1 1 0.9 50.0
ALL with ethnic info. 186 100.0 110 100.0 59.1
1996-97 Am.Indian/Alaskan 1 0.8 1 1.4 100.0
Asian/Pacif.Isl. 6 4.6 4 5.8 66.7
Black 15 11.5 7 10.1 46.7
Hispanic 9 6.9 6 8.7 66.7
White 98 74.8 51 73.9 52.0
Other Minority 2 1.5 0 0.0 0.0
ALL with ethnic info. 131 100.0 69 100.0 52.7
1997-98 Am.Indian/Alaskan . . . . .
Asian/Pacif.Isl. 5 4.6 4 8.2 80.0
Black 11 10.2 6 12.2 54.5
Hispanic 2 1.9 2 4.1 100.0
White 89 82.4 37 75.5 41.6
Other Minority 1 0.9 0 0.0 0.0
ALL with ethnic info. 108 100.0 49 100.0 45.4
1998-99 Am.Indian/Alaskan 1 0.8 1 1.4 100.0
Asian/Pacif.Isl. 5 3.8 4 5.6 80.0
Black 12 9.0 3 4.2 25.0
Hispanic 16 12.0 3 4.2 18.8
White 97 72.9 60 84.5 61.9
Other Minority 2 1.5 0 0.0 0.0
ALL with ethnic info. 133 100.0 71 100.0 53.4
1999-00 Am.Indian/Alaskan 5 3.8 3 3.8 60.0
Asian/Pacif.Isl. 8 6.1 7 8.8 87.5
Black 13 9.8 6 7.5 46.2
Hispanic 13 9.8 2 2.5 15.4
White 89 67.4 59 73.8 66.3
Other Minority 4 3.0 3 3.8 75.0
ALL with ethnic info. 132 100.0 80 100.0 60.6
2000-01 Am.Indian/Alaskan 2 1.3 1 1.3 50.0
Asian/Pacif.Isl. 6 4.0 3 3.9 50.0
Black 16 10.7 9 11.7 56.3
Hispanic 7 4.7 2 2.6 28.6
White 115 76.7 58 75.3 50.4
Other Minority 4 2.7 4 5.2 100.0
ALL with ethnic info. 150 100.0 77 100.0 51.3
2001-02 Am.Indian/Alaskan 5 2.7 3 3.4 60.0
Asian/Pacif.Isl. 10 5.4 5 5.7 50.0
Black 19 10.3 10 11.5 52.6
Hispanic 7 3.8 1 1.1 14.3
White 138 74.6 65 74.7 47.1
Other Minority 6 3.2 3 3.4 50.0
ALL with ethnic info. 185 100.0 87 100.0 47.0
2002-03 Am.Indian/Alaskan 2 1.1 2 2.2 100.0
Asian/Pacif.Isl. 14 7.4 10 10.8 71.4
Black 21 11.2 10 10.8 47.6
Hispanic 6 3.2 1 1.1 16.7
White 136 72.3 67 72.0 49.3
Other Minority 9 4.8 3 3.2 33.3
ALL with ethnic info. 188 100.0 93 100.0 49.5
2003-04 Am.Indian/Alaskan 4 1.9 2 1.7 50.0
Asian/Pacif.Isl. 12 5.7 9 7.5 75.0
Black 23 11.0 15 12.5 65.2
Hispanic 14 6.7 5 4.2 35.7
White 148 70.5 82 68.3 55.4
Other Minority 9 4.3 7 5.8 77.8
ALL with ethnic info. 210 100.0 120 100.0 57.1
2004-05 Am.Indian/Alaskan 2 0.9 1 0.9 50.0
Asian/Pacif.Isl. 12 5.3 7 6.1 58.3
Black 30 13.2 18 15.7 60.0
Hispanic 7 3.1 3 2.6 42.9
White 167 73.2 80 69.6 47.9
Other Minority 10 4.4 6 5.2 60.0
ALL with ethnic info. 228 100.0 115 100.0 50.4
2005-06 Am.Indian/Alaskan 2 1.1 0 0.0 0.0
Asian/Pacif.Isl. 10 5.7 8 7.8 80.0
Black 21 12.1 8 7.8 38.1
Hispanic 8 4.6 3 2.9 37.5
White 124 71.3 75 73.5 60.5
Other Minority 9 5.2 8 7.8 88.9
ALL with ethnic info. 174 100.0 102 100.0 58.6
ALL YEARS Am.Indian/Alaskan 33 1.4 17 1.4 51.5
Asian/Pacif.Isl. 119 5.1 73 5.9 61.3
Black 291 12.5 157 12.6 54.0
Hispanic 145 6.2 52 4.2 35.9
White 1687 72.2 906 72.9 53.7
Other Minority 62 2.7 37 3.0 59.7
ALL with ethnic info. 2337 100.0 1242 100.0 53.1

Gender/ethnic information updated Fall 2005
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.
Persons identified as 'white' and a single minority ethnic group are categorized with the minority group.
Persons identified with multiple minority ethnic groups are categorized with the 'other minority' group.

 


 
TABLE 14D (2005-06), Last 7 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
---- 7 YEARS Am.Indian/Alaskan 22 1.7 12 1.8 54.5
Asian/Pacif.Isl. 72 5.7 49 7.3 68.1
Black 143 11.3 76 11.3 53.1
Hispanic 62 4.9 17 2.5 27.4
White 917 72.4 486 72.1 53.0
Other Minority 51 4.0 34 5.0 66.7
ALL with ethnic info. 1267 100.0 674 100.0 53.2

Gender/ethnic information updated Fall 2005
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.
Persons identified as 'white' and a single minority ethnic group are categorized with the minority group.
Persons identified with multiple minority ethnic groups are categorized with the 'other minority' group.

 


 
TABLE 14E (2005-06), Last 14 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
1992-93 Minority Men 29 15.3 15 15.5 51.7
Minority Women 22 11.6 11 11.3 50.0
Non-Minority Men 66 34.9 40 41.2 60.6
Non-Minority Women 72 38.1 31 32.0 43.1
ALL with ethnic/gender info. 189 100.0 97 100.0 51.3
1993-94 Minority Men 26 16.8 12 14.5 46.2
Minority Women 19 12.3 7 8.4 36.8
Non-Minority Men 55 35.5 37 44.6 67.3
Non-Minority Women 55 35.5 27 32.5 49.1
ALL with ethnic/gender info. 155 100.0 83 100.0 53.5
1994-95 Minority Men 25 14.9 12 13.5 48.0
Minority Women 24 14.3 10 11.2 41.7
Non-Minority Men 65 38.7 41 46.1 63.1
Non-Minority Women 54 32.1 26 29.2 48.1
ALL with ethnic/gender info. 168 100.0 89 100.0 53.0
1995-96 Minority Men 32 17.2 20 18.2 62.5
Minority Women 35 18.8 20 18.2 57.1
Non-Minority Men 70 37.6 47 42.7 67.1
Non-Minority Women 49 26.3 23 20.9 46.9
ALL with ethnic/gender info. 186 100.0 110 100.0 59.1
1996-97 Minority Men 18 13.7 9 13.0 50.0
Minority Women 15 11.5 9 13.0 60.0
Non-Minority Men 61 46.6 38 55.1 62.3
Non-Minority Women 37 28.2 13 18.8 35.1
ALL with ethnic/gender info. 131 100.0 69 100.0 52.7
1997-98 Minority Men 11 10.2 9 18.4 81.8
Minority Women 8 7.4 3 6.1 37.5
Non-Minority Men 48 44.4 22 44.9 45.8
Non-Minority Women 41 38.0 15 30.6 36.6
ALL with ethnic/gender info. 108 100.0 49 100.0 45.4
1998-99 Minority Men 18 13.5 8 11.3 44.4
Minority Women 18 13.5 3 4.2 16.7
Non-Minority Men 49 36.8 34 47.9 69.4
Non-Minority Women 48 36.1 26 36.6 54.2
ALL with ethnic/gender info. 133 100.0 71 100.0 53.4
1999-00 Minority Men 29 22.0 14 17.5 48.3
Minority Women 14 10.6 7 8.8 50.0
Non-Minority Men 50 37.9 36 45.0 72.0
Non-Minority Women 39 29.5 23 28.8 59.0
ALL with ethnic/gender info. 132 100.0 80 100.0 60.6
2000-01 Minority Men 14 9.3 11 14.3 78.6
Minority Women 21 14.0 8 10.4 38.1
Non-Minority Men 62 41.3 38 49.4 61.3
Non-Minority Women 53 35.3 20 26.0 37.7
ALL with ethnic/gender info. 150 100.0 77 100.0 51.3
2001-02 Minority Men 29 15.7 14 16.1 48.3
Minority Women 18 9.7 8 9.2 44.4
Non-Minority Men 68 36.8 43 49.4 63.2
Non-Minority Women 70 37.8 22 25.3 31.4
ALL with ethnic/gender info. 185 100.0 87 100.0 47.0
2002-03 Minority Men 23 12.2 13 14.0 56.5
Minority Women 29 15.4 13 14.0 44.8
Non-Minority Men 82 43.6 45 48.4 54.9
Non-Minority Women 54 28.7 22 23.7 40.7
ALL with ethnic/gender info. 188 100.0 93 100.0 49.5
2003-04 Minority Men 30 14.3 19 15.8 63.3
Minority Women 32 15.2 19 15.8 59.4
Non-Minority Men 69 32.9 44 36.7 63.8
Non-Minority Women 79 37.6 38 31.7 48.1
ALL with ethnic/gender info. 210 100.0 120 100.0 57.1
2004-05 Minority Men 31 13.6 18 15.7 58.1
Minority Women 30 13.2 17 14.8 56.7
Non-Minority Men 93 40.8 48 41.7 51.6
Non-Minority Women 74 32.5 32 27.8 43.2
ALL with ethnic/gender info. 228 100.0 115 100.0 50.4
2005-06 Minority Men 25 14.4 14 13.7 56.0
Minority Women 25 14.4 13 12.7 52.0
Non-Minority Men 72 41.4 45 44.1 62.5
Non-Minority Women 52 29.9 30 29.4 57.7
ALL with ethnic/gender info. 174 100.0 102 100.0 58.6
ALL YEARS Minority Men 340 14.5 188 15.1 55.3
Minority Women 310 13.3 148 11.9 47.7
Non-Minority Men 910 38.9 558 44.9 61.3
Non-Minority Women 777 33.2 348 28.0 44.8
ALL with ethnic/gender info. 2337 100.0 1242 100.0 53.1

Gender/ethnic information updated Fall 2005
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 14E (2005-06), Last 7 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
---- 7 YEARS Minority Men 181 14.3 103 15.3 56.9
Minority Women 169 13.3 85 12.6 50.3
Non-Minority Men 496 39.1 299 44.4 60.3
Non-Minority Women 421 33.2 187 27.7 44.4
ALL with ethnic/gender info. 1267 100.0 674 100.0 53.2

Gender/ethnic information updated Fall 2005
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.