Association of American Law Schools
Statistical Report on Law School Faculty And Candidates for Law Faculty Positions
Tables
2005 - 2006
| TABLE 13A (2005-06), Last 14 Years: Success Rates of FAR Candidates | All Candidates | Successful Candidates | |
| Number | Number | Success Rate | |
| 1991-92 | 1077 | 131 | 12.2 |
| 1992-93 | 1141 | 122 | 10.7 |
| 1993-94 | 1257 | 124 | 9.9 |
| 1994-95 | 1201 | 145 | 12.1 |
| 1995-96 | 1076 | 103 | 9.6 |
| 1996-97 | 957 | 69 | 7.2 |
| 1997-98 | 902 | 108 | 12.0 |
| 1998-99 | 840 | 101 | 12.0 |
| 1999-00 | 853 | 101 | 11.8 |
| 2000-01 | 769 | 115 | 15.0 |
| 2001-02 | 793 | 110 | 13.9 |
| 2002-03 | 927 | 145 | 15.6 |
| 2003-04 | 957 | 143 | 14.9 |
| 2004-05 | 960 | 130 | 13.5 |
| ALL YEARS | 13710 | 1647 | 12.0 |
| TABLE 13A (2005-06), Last 7 Years: Success Rates of FAR Candidates | All Candidates | Successful Candidates | |
| Number | Number | Success Rate | |
| ---- 7 YEARS | 6099 | 845 | 13.9 |
| TABLE 13B (2005-06), Last 14 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| 1991-92 | Women | 314 | 31.7 | 60 | 45.8 | 19.1 |
| Men | 675 | 68.3 | 71 | 54.2 | 10.5 | |
| ALL with gender info. | 989 | 100.0 | 131 | 100.0 | 13.2 | |
| 1992-93 | Women | 332 | 33.7 | 54 | 44.3 | 16.3 |
| Men | 652 | 66.3 | 68 | 55.7 | 10.4 | |
| ALL with gender info. | 984 | 100.0 | 122 | 100.0 | 12.4 | |
| 1993-94 | Women | 426 | 35.9 | 51 | 41.1 | 12.0 |
| Men | 762 | 64.1 | 73 | 58.9 | 9.6 | |
| ALL with gender info. | 1188 | 100.0 | 124 | 100.0 | 10.4 | |
| 1994-95 | Women | 379 | 33.7 | 58 | 40.0 | 15.3 |
| Men | 746 | 66.3 | 87 | 60.0 | 11.7 | |
| ALL with gender info. | 1125 | 100.0 | 145 | 100.0 | 12.9 | |
| 1995-96 | Women | 374 | 37.4 | 34 | 33.0 | 9.1 |
| Men | 627 | 62.6 | 69 | 67.0 | 11.0 | |
| ALL with gender info. | 1001 | 100.0 | 103 | 100.0 | 10.3 | |
| 1996-97 | Women | 293 | 33.4 | 24 | 34.8 | 8.2 |
| Men | 584 | 66.6 | 45 | 65.2 | 7.7 | |
| ALL with gender info. | 877 | 100.0 | 69 | 100.0 | 7.9 | |
| 1997-98 | Women | 307 | 36.7 | 45 | 41.7 | 14.7 |
| Men | 530 | 63.3 | 63 | 58.3 | 11.9 | |
| ALL with gender info. | 837 | 100.0 | 108 | 100.0 | 12.9 | |
| 1998-99 | Women | 260 | 33.9 | 37 | 36.6 | 14.2 |
| Men | 508 | 66.1 | 64 | 63.4 | 12.6 | |
| ALL with gender info. | 768 | 100.0 | 101 | 100.0 | 13.2 | |
| 1999-00 | Women | 279 | 33.5 | 38 | 37.6 | 13.6 |
| Men | 555 | 66.5 | 63 | 62.4 | 11.4 | |
| ALL with gender info. | 834 | 100.0 | 101 | 100.0 | 12.1 | |
| 2000-01 | Women | 227 | 30.0 | 38 | 33.0 | 16.7 |
| Men | 530 | 70.0 | 77 | 67.0 | 14.5 | |
| ALL with gender info. | 757 | 100.0 | 115 | 100.0 | 15.2 | |
| 2001-02 | Women | 260 | 33.4 | 40 | 36.4 | 15.4 |
| Men | 518 | 66.6 | 70 | 63.6 | 13.5 | |
| ALL with gender info. | 778 | 100.0 | 110 | 100.0 | 14.1 | |
| 2002-03 | Women | 298 | 32.8 | 63 | 43.4 | 21.1 |
| Men | 610 | 67.2 | 82 | 56.6 | 13.4 | |
| ALL with gender info. | 908 | 100.0 | 145 | 100.0 | 16.0 | |
| 2003-04 | Women | 307 | 36.0 | 58 | 40.6 | 18.9 |
| Men | 546 | 64.0 | 85 | 59.4 | 15.6 | |
| ALL with gender info. | 853 | 100.0 | 143 | 100.0 | 16.8 | |
| 2004-05 | Women | 306 | 33.5 | 55 | 42.3 | 18.0 |
| Men | 607 | 66.5 | 75 | 57.7 | 12.4 | |
| ALL with gender info. | 913 | 100.0 | 130 | 100.0 | 14.2 | |
| ALL YEARS | Women | 4362 | 34.0 | 655 | 39.8 | 15.0 |
| Men | 8450 | 66.0 | 992 | 60.2 | 11.7 | |
| ALL with gender info. | 12812 | 100.0 | 1647 | 100.0 | 12.9 | |
| Gender information updated Fall 2005 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| TABLE 13B (2005-06), Last 7 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| ---- 7 YEARS | Women | 1937 | 33.3 | 329 | 38.9 | 17.0 |
| Men | 3874 | 66.7 | 516 | 61.1 | 13.3 | |
| ALL with gender info. | 5811 | 100.0 | 845 | 100.0 | 14.5 | |
| Gender information updated Fall 2005 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| TABLE 13C (2005-06), Last 14 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| 1991-92 | Minority | 148 | 16.4 | 33 | 25.6 | 22.3 |
| Non-Minority | 756 | 83.6 | 96 | 74.4 | 12.7 | |
| ALL with ethnic info. | 904 | 100.0 | 129 | 100.0 | 14.3 | |
| 1992-93 | Minority | 159 | 16.6 | 26 | 22.0 | 16.4 |
| Non-Minority | 796 | 83.4 | 92 | 78.0 | 11.6 | |
| ALL with ethnic info. | 955 | 100.0 | 118 | 100.0 | 12.4 | |
| 1993-94 | Minority | 187 | 16.3 | 25 | 20.3 | 13.4 |
| Non-Minority | 963 | 83.7 | 98 | 79.7 | 10.2 | |
| ALL with ethnic info. | 1150 | 100.0 | 123 | 100.0 | 10.7 | |
| 1994-95 | Minority | 171 | 15.5 | 47 | 32.4 | 27.5 |
| Non-Minority | 935 | 84.5 | 98 | 67.6 | 10.5 | |
| ALL with ethnic info. | 1106 | 100.0 | 145 | 100.0 | 13.1 | |
| 1995-96 | Minority | 157 | 17.4 | 23 | 24.0 | 14.6 |
| Non-Minority | 743 | 82.6 | 73 | 76.0 | 9.8 | |
| ALL with ethnic info. | 900 | 100.0 | 96 | 100.0 | 10.7 | |
| 1996-97 | Minority | 170 | 21.4 | 18 | 26.5 | 10.6 |
| Non-Minority | 624 | 78.6 | 50 | 73.5 | 8.0 | |
| ALL with ethnic info. | 794 | 100.0 | 68 | 100.0 | 8.6 | |
| 1997-98 | Minority | 160 | 21.4 | 16 | 15.1 | 10.0 |
| Non-Minority | 587 | 78.6 | 90 | 84.9 | 15.3 | |
| ALL with ethnic info. | 747 | 100.0 | 106 | 100.0 | 14.2 | |
| 1998-99 | Minority | 140 | 20.6 | 22 | 22.7 | 15.7 |
| Non-Minority | 539 | 79.4 | 75 | 77.3 | 13.9 | |
| ALL with ethnic info. | 679 | 100.0 | 97 | 100.0 | 14.3 | |
| 1999-00 | Minority | 162 | 21.0 | 24 | 24.5 | 14.8 |
| Non-Minority | 611 | 79.0 | 74 | 75.5 | 12.1 | |
| ALL with ethnic info. | 773 | 100.0 | 98 | 100.0 | 12.7 | |
| 2000-01 | Minority | 147 | 20.2 | 29 | 25.9 | 19.7 |
| Non-Minority | 580 | 79.8 | 83 | 74.1 | 14.3 | |
| ALL with ethnic info. | 727 | 100.0 | 112 | 100.0 | 15.4 | |
| 2001-02 | Minority | 145 | 19.4 | 28 | 25.7 | 19.3 |
| Non-Minority | 602 | 80.6 | 81 | 74.3 | 13.5 | |
| ALL with ethnic info. | 747 | 100.0 | 109 | 100.0 | 14.6 | |
| 2002-03 | Minority | 169 | 19.4 | 41 | 29.1 | 24.3 |
| Non-Minority | 702 | 80.6 | 100 | 70.9 | 14.2 | |
| ALL with ethnic info. | 871 | 100.0 | 141 | 100.0 | 16.2 | |
| 2003-04 | Minority | 184 | 21.5 | 39 | 27.7 | 21.2 |
| Non-Minority | 672 | 78.5 | 102 | 72.3 | 15.2 | |
| ALL with ethnic info. | 856 | 100.0 | 141 | 100.0 | 16.5 | |
| 2004-05 | Minority | 187 | 21.7 | 31 | 24.8 | 16.6 |
| Non-Minority | 674 | 78.3 | 94 | 75.2 | 13.9 | |
| ALL with ethnic info. | 861 | 100.0 | 125 | 100.0 | 14.5 | |
| ALL YEARS | Minority | 2286 | 18.9 | 402 | 25.0 | 17.6 |
| Non-Minority | 9784 | 81.1 | 1206 | 75.0 | 12.3 | |
| ALL with ethnic info. | 12070 | 100.0 | 1608 | 100.0 | 13.3 | |
| Gender/ethnic information updated Fall 2005 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| TABLE 13C (2005-06), Last 7 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| ---- 7 YEARS | Minority | 1134 | 20.6 | 214 | 26.0 | 18.9 |
| Non-Minority | 4380 | 79.4 | 609 | 74.0 | 13.9 | |
| ALL with ethnic info. | 5514 | 100.0 | 823 | 100.0 | 14.9 | |
| Gender/ethnic information updated Fall 2005 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| TABLE 13D (2005-06), Last 14 Years: Composition and Success Rates of FAR Candidates | All Candidates | Successful Candidates | ||||
| Number | Category Percentage | Number | Category Percentage | Success Rate | ||
| 1991-92 | Am.Indian/Alaskan | 3 | 0.3 | 1 | 0.8 | 33.3 |
| Asian/Pacif.Isl. | 21 | 2.3 | 2 | 1.6 | 9.5 | |
| Black | 87 | 9.6 | 22 | 17.1 | 25.3 | |
| Hispanic | 26 | 2.9 | 7 | 5.4 | 26.9 | |
| White | 756 | 83.6 | 96 | 74.4 | 12.7 | |
| Other Minority | 11 | 1.2 | 1 | 0.8 | 9.1 | |
| ALL with ethnic info. | 904 | 100.0 | 129 | 100.0 | 14.3 | |
| 1992-93 | Am.Indian/Alaskan | 8 | 0.8 | 1 | 0.8 | 12.5 |
| Asian/Pacif.Isl. | 31 | 3.2 | 3 | 2.5 | 9.7 | |
| Black | 79 | 8.3 | 13 | 11.0 | 16.5 | |
| Hispanic | 30 | 3.1 | 8 | 6.8 | 26.7 | |
| White | 796 | 83.4 | 92 | 78.0 | 11.6 | |
| Other Minority | 11 | 1.2 | 1 | 0.8 | 9.1 | |
| ALL with ethnic info. | 955 | 100.0 | 118 | 100.0 | 12.4 | |
| 1993-94 | Am.Indian/Alaskan | 7 | 0.6 | 1 | 0.8 | 14.3 |
| Asian/Pacif.Isl. | 37 | 3.2 | 4 | 3.3 | 10.8 | |
| Black | 94 | 8.2 | 14 | 11.4 | 14.9 | |
| Hispanic | 31 | 2.7 | 5 | 4.1 | 16.1 | |
| White | 963 | 83.7 | 98 | 79.7 | 10.2 | |
| Other Minority | 18 | 1.6 | 1 | 0.8 | 5.6 | |
| ALL with ethnic info. | 1150 | 100.0 | 123 | 100.0 | 10.7 | |
| 1994-95 | Am.Indian/Alaskan | 5 | 0.5 | 1 | 0.7 | 20.0 |
| Asian/Pacif.Isl. | 33 | 3.0 | 7 | 4.8 | 21.2 | |
| Black | 88 | 8.0 | 31 | 21.4 | 35.2 | |
| Hispanic | 30 | |||||