Association of American Law Schools

Statistical Report on Law School Faculty And Candidates for Law Faculty Positions

Tables

2005 - 2006

<<<Back to Table of Contents

 

TABLE 10, Numbers of Faculty Who Teach in Subject Areas--by Gender and Minority/Non-minority Group, 2005-06 Directory All Gender Minority/Non-minority Group
Women Men No Ethnic Minority White
# # % # % # % # % # %
Administrative Law 658 133 20.2 525 79.8 28 4.3 91 13.8 539 81.9
Admiralty 95 5 5.3 90 94.7 6 6.3 9 9.5 80 84.2
Agricultural Law 23 5 21.7 18 78.3 . . 4 17.4 19 82.6
Alternative Dispute Resolution 534 173 32.4 361 67.6 22 4.1 57 10.7 455 85.2
Antitrust 298 35 11.7 263 88.3 9 3.0 36 12.1 253 84.9
Appellate Practice 77 36 46.8 41 53.2 6 7.8 7 9.1 64 83.1
Aviation and Space Law 20 2 10.0 18 90.0 2 10.0 5 25.0 13 65.0
Bioethics 46 25 54.3 21 45.7 3 6.5 4 8.7 39 84.8
Business Associations 1064 228 21.4 836 78.6 54 5.1 192 18.0 818 76.9
Civil Procedure 1273 400 31.4 873 68.6 41 3.2 190 14.9 1042 81.9
Civil Rights 532 204 38.3 328 61.7 10 1.9 193 36.3 329 61.8
Clinical Teaching 1251 609 48.7 642 51.3 41 3.3 202 16.1 1008 80.6
Commercial Law 668 156 23.4 512 76.6 37 5.5 103 15.4 528 79.0
Communications Law 115 30 26.1 85 73.9 6 5.2 23 20.0 86 74.8
Community Property 77 31 40.3 46 59.7 . . 11 14.3 66 85.7
Comparative Law 608 124 20.4 484 79.6 29 4.8 116 19.1 463 76.2
Computers and the Law 217 63 29.0 154 71.0 12 5.5 35 16.1 170 78.3
Conflict of Laws 413 80 19.4 333 80.6 21 5.1 41 9.9 351 85.0
Constitutional Law 1584 339 21.4 1245 78.6 72 4.5 216 13.6 1296 81.8
Consumer Law 131 30 22.9 101 77.1 4 3.1 20 15.3 107 81.7
Contracts 1219 327 26.8 892 73.2 49 4.0 195 16.0 975 80.0
Corporate Finance 330 42 12.7 288 87.3 21 6.4 36 10.9 273 82.7
Creditors' and Debtors' Rights 315 56 17.8 259 82.2 22 7.0 34 10.8 259 82.2
Criminal Justice 434 120 27.6 314 72.4 13 3.0 71 16.4 350 80.6
Criminal Law 876 237 27.1 639 72.9 38 4.3 140 16.0 698 79.7
Criminal Procedure 828 207 25.0 621 75.0 37 4.5 125 15.1 666 80.4
Critical Legal Studies 3 2 66.7 1 33.3 . . 2 66.7 1 33.3
Critical Race Theory 31 20 64.5 11 35.5 . . 26 83.9 5 16.1
Education Law 162 56 34.6 106 65.4 3 1.9 30 18.5 129 79.6
Elder Law 60 26 43.3 34 56.7 . . 4 6.7 56 93.3
Employee Benefit Plans 66 26 39.4 40 60.6 1 1.5 7 10.6 58 87.9
Employment Discrimination 391 176 45.0 215 55.0 8 2.0 83 21.2 300 76.7
Energy Law 4 . . 4 100.0 . . . . 4 100.0
Entertainment Law 63 11 17.5 52 82.5 5 7.9 12 19.0 46 73.0
Environmental Law 467 118 25.3 349 74.7 17 3.6 54 11.6 396 84.8
Equity 71 8 11.3 63 88.7 5 7.0 10 14.1 56 78.9
Estate and Gift Tax 168 38 22.6 130 77.4 6 3.6 11 6.5 151 89.9
Estates and Trusts 631 208 33.0 423 67.0 23 3.6 71 11.3 537 85.1
Evidence 814 182 22.4 632 77.6 41 5.0 104 12.8 669 82.2
Family Law 610 354 58.0 256 42.0 14 2.3 102 16.7 494 81.0
Federal Courts 696 173 24.9 523 75.1 32 4.6 76 10.9 588 84.5
Feminist Legal Theory 25 22 88.0 3 12.0 . . 3 12.0 22 88.0
Financial Institutions 88 25 28.4 63 71.6 2 2.3 22 25.0 64 72.7
Forensic Medicine 2 . . 2 100.0 . . . . 2 100.0
Government Contracts 32 2 6.3 30 93.8 4 12.5 6 18.8 22 68.8
Health Care Law 256 109 42.6 147 57.4 11 4.3 30 11.7 215 84.0
Human Rights 130 48 36.9 82 63.1 1 0.8 40 30.8 89 68.5
Immigration Law 155 71 45.8 84 54.2 4 2.6 66 42.6 85 54.8
Insurance Law 161 26 16.1 135 83.9 5 3.1 18 11.2 138 85.7
Intellectual Property 500 137 27.4 363 72.6 28 5.6 82 16.4 390 78.0
International Business Transactions 609 119 19.5 490 80.5 30 4.9 128 21.0 451 74.1
International Law 773 169 21.9 604 78.1 36 4.7 175 22.6 562 72.7
International Organizations 158 32 20.3 126 79.7 4 2.5 46 29.1 108 68.4
Jurisprudence 740 147 19.9 593 80.1 40 5.4 88 11.9 612 82.7
Juvenile Law 233 127 54.5 106 45.5 7 3.0 39 16.7 187 80.3
Labor Law 311 76 24.4 235 75.6 13 4.2 47 15.1 251 80.7
Land Use Planning 285 64 22.5 221 77.5 10 3.5 25 8.8 250 87.7
Law Office Management 124 31 25.0 93 75.0 4 3.2 12 9.7 108 87.1
Law and Accounting 95 9 9.5 86 90.5 8 8.4 7 7.4 80 84.2
Law and Economics 239 20 8.4 219 91.6 13 5.4 40 16.7 186 77.8
Law and Literature 106 41 38.7 65 61.3 4 3.8 12 11.3 90 84.9
Law and Medicine 270 103 38.1 167 61.9 18 6.7 35 13.0 217 80.4
Law and Psychiatry 118 27 22.9 91 77.1 3 2.5 7 5.9 108 91.5
Law and Religion 50 10 20.0 40 80.0 4 8.0 3 6.0 43 86.0
Law and Science 136 27 19.9 109 80.1 6 4.4 9 6.6 121 89.0
Law and Social Science 252 70 27.8 182 72.2 10 4.0 30 11.9 212 84.1
Legal Drafting 69 41 59.4 28 40.6 5 7.2 6 8.7 58 84.1
Legal History 429 73 17.0 356 83.0 21 4.9 35 8.2 373 86.9
Legal Research and Writing 1618 874 54.0 744 46.0 76 4.7 206 12.7 1336 82.6
Legislation 321 82 25.5 239 74.5 12 3.7 34 10.6 275 85.7
Local Government 199 36 18.1 163 81.9 11 5.5 31 15.6 157 78.9
Military Law 60 6 10.0 54 90.0 3 5.0 11 18.3 46 76.7
Native American Law 126 41 32.5 85 67.5 1 0.8 48 38.1 77 61.1
Natural Resources 184 47 25.5 137 74.5 9 4.9 12 6.5 163 88.6
Ocean Resources 4 2 50.0 2 50.0 . . . . 4 100.0
Oil and Gas 47 5 10.6 42 89.4 1 2.1 4 8.5 42 89.4
Payment Systems 263 61 23.2 202 76.8 14 5.3 47 17.9 202 76.8
Products Liability 177 35 19.8 142 80.2 4 2.3 14 7.9 159 89.8
Professional Responsibility 1061 330 31.1 731 68.9 29 2.7 145 13.7 887 83.6
Property 1073 334 31.1 739 68.9 43 4.0 168 15.7 862 80.3
Real Estate Transactions 231 51 22.1 180 77.9 12 5.2 37 16.0 182 78.8
Regulated Industries 195 28 14.4 167 85.6 10 5.1 22 11.3 163 83.6
Remedies 371 100 27.0 271 73.0 16 4.3 42 11.3 313 84.4
Securities Regulation 343 81 23.6 262 76.4 14 4.1 60 17.5 269 78.4
Sports Law 103 16 15.5 87 84.5 3 2.9 18 17.5 82 79.6
Tax Policy 65 30 46.2 35 53.8 . . 5 7.7 60 92.3
Taxation, Corporate 140 40 28.6 100 71.4 7 5.0 17 12.1 116 82.9
Taxation, Federal 618 134 21.7 484 78.3 30 4.9 62 10.0 526 85.1
Taxation, State & Local 61 12 19.7 49 80.3 4 6.6 9 14.8 48 78.7
Torts 1181 337 28.5 844 71.5 59 5.0 184 15.6 938 79.4
Trade Regulation 47 6 12.8 41 87.2 2 4.3 8 17.0 37 78.7
Trial Advocacy 792 280 35.4 512 64.6 36 4.5 99 12.5 657 83.0
Water Rights 87 16 18.4 71 81.6 4 4.6 5 5.7 78 89.7
Welfare Law 209 99 47.4 110 52.6 4 1.9 30 14.4 175 83.7
Women and the Law 275 253 92.0 22 8.0 4 1.5 47 17.1 224 81.5
Workers' Compensation 35 8 22.9 27 77.1 1 2.9 4 11.4 30 85.7

Some subject categories were changed as of the 2004-05 Directory of Law Teachers.