Statistical Report on Law School Faculty And Candidates for Law Faculty Positions
Tables
2004 - 2005
| TABLE 8C (Year 2004-05), Last 14 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School | Total Number | Percent Women | Number With Ethnic | Percent Missing Ethnic | Percent Minority | Percent Minority Men | Percent Minority Women | Percent Non-Min Men | Percent Non-Min Women | |
| 1991-92 | Professors | 20 | 15.0 | 18 | 10.0 | 11.1 | 11.1 | 0.0 | 77.8 | 11.1 |
| Assoc. Professors | 65 | 38.5 | 60 | 7.7 | 35.0 | 20.0 | 15.0 | 43.3 | 21.7 | |
| Asst. Professors | 158 | 50.0 | 152 | 3.8 | 30.9 | 12.5 | 18.4 | 36.8 | 32.2 | |
| Visiting Profs. (at any rank) | 92 | 37.0 | 45 | 51.1 | 28.9 | 6.7 | 22.2 | 44.4 | 26.7 | |
| Lecturers and Instructors | 111 | 68.5 | 84 | 24.3 | 10.7 | 4.8 | 6.0 | 31.0 | 58.3 | |
| ALL NEW FACULTY | 446 | 48.7 | 359 | 19.5 | 25.6 | 11.1 | 14.5 | 39.6 | 34.8 | |
| 1992-93 | Professors | 23 | 13.0 | 19 | 17.4 | 26.3 | 21.1 | 5.3 | 68.4 | 5.3 |
| Assoc. Professors | 60 | 50.0 | 58 | 3.3 | 22.4 | 12.1 | 10.3 | 37.9 | 39.7 | |
| Asst. Professors | 138 | 47.8 | 131 | 5.1 | 27.5 | 16.0 | 11.5 | 34.4 | 38.2 | |
| Visiting Profs. (at any rank) | 100 | 40.0 | 70 | 30.0 | 15.7 | 8.6 | 7.1 | 42.9 | 41.4 | |
| Lecturers and Instructors | 103 | 60.2 | 90 | 12.6 | 12.2 | 5.6 | 6.7 | 35.6 | 52.2 | |
| ALL NEW FACULTY | 424 | 47.4 | 368 | 13.2 | 20.7 | 11.7 | 9.0 | 38.6 | 40.8 | |
| 1993-94 | Professors | 12 | 25.0 | 11 | 8.3 | 27.3 | 18.2 | 9.1 | 63.6 | 9.1 |
| Assoc. Professors | 50 | 34.0 | 48 | 4.0 | 31.3 | 25.0 | 6.3 | 39.6 | 29.2 | |
| Asst. Professors | 111 | 54.1 | 108 | 2.7 | 28.7 | 13.0 | 15.7 | 33.3 | 38.0 | |
| Visiting Profs. (at any rank) | 68 | 52.9 | 57 | 16.2 | 19.3 | 1.8 | 17.5 | 42.1 | 38.6 | |
| Lecturers and Instructors | 119 | 68.9 | 103 | 13.4 | 22.3 | 5.8 | 16.5 | 23.3 | 54.4 | |
| ALL NEW FACULTY | 360 | 55.0 | 327 | 9.2 | 25.4 | 10.7 | 14.7 | 33.6 | 41.0 | |
| 1994-95 | Professors | 4 | 50.0 | 4 | 0.0 | 25.0 | 0.0 | 25.0 | 50.0 | 25.0 |
| Assoc. Professors | 62 | 32.3 | 61 | 1.6 | 27.9 | 14.8 | 13.1 | 52.5 | 19.7 | |
| Asst. Professors | 109 | 54.1 | 107 | 1.8 | 29.0 | 15.0 | 14.0 | 30.8 | 40.2 | |
| Visiting Profs. (at any rank) | 58 | 63.8 | 51 | 12.1 | 19.6 | 3.9 | 15.7 | 35.3 | 45.1 | |
| Lecturers and Instructors | 127 | 62.2 | 104 | 18.1 | 10.6 | 2.9 | 7.7 | 30.8 | 58.7 | |
| ALL NEW FACULTY | 360 | 54.7 | 327 | 9.2 | 21.4 | 9.2 | 12.2 | 35.8 | 42.8 | |
| 1995-96 | Professors | 22 | 36.4 | 20 | 9.1 | 20.0 | 20.0 | 0.0 | 45.0 | 35.0 |
| Assoc. Professors | 68 | 35.3 | 66 | 2.9 | 39.4 | 21.2 | 18.2 | 43.9 | 16.7 | |
| Asst. Professors | 124 | 50.8 | 122 | 1.6 | 35.2 | 13.9 | 21.3 | 34.4 | 30.3 | |
| Visiting Profs. (at any rank) | 85 | 45.9 | 69 | 18.8 | 14.5 | 7.2 | 7.2 | 42.0 | 43.5 | |
| Lecturers and Instructors | 126 | 72.2 | 106 | 15.9 | 14.2 | 4.7 | 9.4 | 19.8 | 66.0 | |
| ALL NEW FACULTY | 425 | 52.9 | 383 | 9.9 | 25.6 | 11.7 | 13.8 | 33.9 | 40.5 | |
| 1996-97 | Professors | 17 | 17.6 | 13 | 23.5 | 15.4 | 15.4 | 0.0 | 76.9 | 7.7 |
| Assoc. Professors | 41 | 39.0 | 38 | 7.3 | 23.7 | 10.5 | 13.2 | 47.4 | 28.9 | |
| Asst. Professors | 98 | 36.7 | 93 | 5.1 | 24.7 | 14.0 | 10.8 | 47.3 | 28.0 | |
| Visiting Profs. (at any rank) | 70 | 34.3 | 51 | 27.1 | 27.5 | 17.6 | 9.8 | 45.1 | 27.5 | |
| Lecturers and Instructors | 132 | 58.3 | 115 | 12.9 | 20.0 | 7.0 | 13.0 | 37.4 | 42.6 | |
| ALL NEW FACULTY | 358 | 43.6 | 310 | 13.4 | 22.9 | 11.6 | 11.3 | 44.5 | 32.6 | |
| 1997-98 | Professors | 29 | 20.7 | 17 | 41.4 | 11.8 | 11.8 | 0.0 | 64.7 | 23.5 |
| Assoc. Professors | 48 | 39.6 | 44 | 8.3 | 11.4 | 9.1 | 2.3 | 47.7 | 40.9 | |
| Asst. Professors | 66 | 47.0 | 65 | 1.5 | 21.5 | 10.8 | 10.8 | 41.5 | 36.9 | |
| Visiting Profs. (at any rank) | 65 | 41.5 | 45 | 30.8 | 20.0 | 11.1 | 8.9 | 40.0 | 40.0 | |
| Lecturers and Instructors | 76 | 65.8 | 61 | 19.7 | 16.4 | 6.6 | 9.8 | 26.2 | 57.4 | |
| ALL NEW FACULTY | 284 | 46.8 | 232 | 18.3 | 17.2 | 9.5 | 7.8 | 40.1 | 42.7 | |
| 1998-99 | Professors | 24 | 20.8 | 18 | 25.0 | 11.1 | 5.6 | 5.6 | 66.7 | 22.2 |
| Assoc. Professors | 45 | 44.4 | 39 | 13.3 | 23.1 | 10.3 | 12.8 | 46.2 | 30.8 | |
| Asst. Professors | 100 | 51.0 | 95 | 5.0 | 28.4 | 14.7 | 13.7 | 32.6 | 38.9 | |
| Visiting Profs. (at any rank) | 67 | 40.3 | 40 | 40.3 | 12.5 | 10.0 | 2.5 | 52.5 | 35.0 | |
| Lecturers and Instructors | 114 | 69.3 | 94 | 17.5 | 23.4 | 4.3 | 19.1 | 24.5 | 52.1 | |
| ALL NEW FACULTY | 350 | 52.0 | 286 | 18.3 | 22.7 | 9.4 | 13.3 | 36.7 | 40.6 | |
| 1999-00 | Professors | 36 | 33.3 | 26 | 27.8 | 19.2 | 7.7 | 11.5 | 53.8 | 26.9 |
| Assoc. Professors | 48 | 39.6 | 44 | 8.3 | 29.5 | 20.5 | 9.1 | 38.6 | 31.8 | |
| Asst. Professors | 99 | 36.4 | 88 | 11.1 | 34.1 | 22.7 | 11.4 | 38.6 | 27.3 | |
| Visiting Profs. (at any rank) | 65 | 40.0 | 41 | 36.9 | 9.8 | 4.9 | 4.9 | 46.3 | 43.9 | |
| Lecturers and Instructors | 113 | 68.1 | 87 | 23.0 | 14.9 | 4.6 | 10.3 | 27.6 | 57.5 | |
| ALL NEW FACULTY | 361 | 47.1 | 286 | 20.8 | 22.7 | 12.9 | 9.8 | 37.8 | 39.5 | |
| 2000-01 | Professors | 35 | 34.3 | 28 | 20.0 | 17.9 | 10.7 | 7.1 | 53.6 | 28.6 |
| Assoc. Professors | 45 | 44.4 | 43 | 4.4 | 18.6 | 7.0 | 11.6 | 48.8 | 32.6 | |
| Asst. Professors | 116 | 52.6 | 107 | 7.8 | 24.3 | 7.5 | 16.8 | 39.3 | 36.4 | |
| Visiting Profs. (at any rank) | 68 | 48.5 | 53 | 22.1 | 24.5 | 7.5 | 17.0 | 41.5 | 34.0 | |
| Lecturers and Instructors | 111 | 67.6 | 91 | 18.0 | 13.2 | 0.0 | 13.2 | 29.7 | 57.1 | |
| ALL NEW FACULTY | 375 | 53.6 | 322 | 14.1 | 19.9 | 5.6 | 14.3 | 39.4 | 40.7 | |
| 2001-02 | Professors | 37 | 43.2 | 29 | 21.6 | 10.3 | 6.9 | 3.4 | 51.7 | 37.9 |
| Assoc. Professors | 61 | 39.3 | 60 | 1.6 | 25.0 | 16.7 | 8.3 | 43.3 | 31.7 | |
| Asst. Professors | 135 | 54.8 | 126 | 6.7 | 25.4 | 15.1 | 10.3 | 32.5 | 42.1 | |
| Visiting Profs. (at any rank) | 76 | 39.5 | 59 | 22.4 | 32.2 | 18.6 | 13.6 | 42.4 | 25.4 | |
| Lecturers and Instructors | 127 | 69.3 | 103 | 18.9 | 16.5 | 8.7 | 7.8 | 22.3 | 61.2 | |
| ALL NEW FACULTY | 436 | 53.2 | 377 | 13.5 | 22.8 | 13.5 | 9.3 | 34.5 | 42.7 | |
| 2002-03 | Professors | 32 | 31.3 | 22 | 31.3 | 4.5 | 4.5 | 0.0 | 59.1 | 36.4 |
| Assoc. Professors | 68 | 42.6 | 61 | 10.3 | 26.2 | 11.5 | 14.8 | 47.5 | 26.2 | |
| Asst. Professors | 144 | 46.5 | 126 | 12.5 | 27.0 | 10.3 | 16.7 | 42.1 | 31.0 | |
| Visiting Profs. (at any rank) | 106 | 41.5 | 68 | 35.8 | 10.3 | 7.4 | 2.9 | 47.1 | 42.6 | |
| Lecturers and Instructors | 138 | 63.8 | 110 | 20.3 | 16.4 | 3.6 | 12.7 | 31.8 | 51.8 | |
| ALL NEW FACULTY | 488 | 48.8 | 387 | 20.7 | 19.6 | 7.8 | 11.9 | 41.9 | 38.5 | |
| 2003-04 | Professors | 33 | 30.3 | 24 | 27.3 | 25.0 | 4.2 | 20.8 | 62.5 | 12.5 |
| Assoc. Professors | 88 | 48.9 | 73 | 17.0 | 21.9 | 11.0 | 11.0 | 39.7 | 38.4 | |
| Asst. Professors | 152 | 54.6 | 132 | 13.2 | 33.3 | 15.2 | 18.2 | 30.3 | 36.4 | |
| Visiting Profs. (at any rank) | 76 | 50.0 | 44 | 42.1 | 18.2 | 6.8 | 11.4 | 47.7 | 34.1 | |
| Lecturers and Instructors | 90 | 61.1 | 63 | 30.0 | 22.2 | 6.3 | 15.9 | 34.9 | 42.9 | |
| ALL NEW FACULTY | 439 | 52.2 | 336 | 23.5 | 26.2 | 10.7 | 15.5 | 37.8 | 36.0 | |
| 2004-05 | Professors | 29 | 27.6 | 16 | 44.8 | 25.0 | 25.0 | 0.0 | 43.8 | 31.3 |
| Assoc. Professors | 78 | 47.4 | 58 | 25.6 | 29.3 | 19.0 | 10.3 | 32.8 | 37.9 | |
| Asst. Professors | 190 | 46.3 | 139 | 26.8 | 25.2 | 10.8 | 14.4 | 45.3 | 29.5 | |
| Visiting Profs. (at any rank) | 88 | 38.6 | 31 | 64.8 | 16.1 | 6.5 | 9.7 | 51.6 | 32.3 | |
| Lecturers and Instructors | 99 | 65.7 | 62 | 37.4 | 14.5 | 4.8 | 9.7 | 27.4 | 58.1 | |
| ALL NEW FACULTY | 484 | 47.9 | 306 | 36.8 | 22.9 | 11.4 | 11.4 | 39.9 | 37.3 | |
| NEW FACULTY FROM ALL 14 YEARS | Professors | 353 | 28.6 | 265 | 24.9 | 17.0 | 11.3 | 5.7 | 59.2 | 23.8 |
| Assoc. Professors | 827 | 41.5 | 753 | 8.9 | 26.6 | 15.1 | 11.4 | 43.3 | 30.1 | |
| Asst. Professors | 1740 | 49.1 | 1591 | 8.6 | 28.5 | 13.6 | 14.9 | 36.9 | 34.6 | |
| Visiting Profs. (at any rank) | 1084 | 43.3 | 724 | 33.2 | 19.2 | 8.6 | 10.6 | 43.9 | 36.9 | |
| Lecturers and Instructors | 1586 | 65.8 | 1273 | 19.7 | 16.3 | 4.9 | 11.3 | 28.7 | 55.1 | |
| ALL NEW FACULTY | 5590 | 50.3 | 4606 | 17.6 | 22.7 | 10.5 | 12.1 | 38.1 | 39.3 | |
| Ethnic information updated Fall 2004 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |
| TABLE 8C (Year 2004-05), Last 7 Years: NEW Faculty in Directory of Law Teachers, excluding J.A.G. School | Total Number | Percent Women | Number With Ethnic | Percent Missing Ethnic | Percent Minority | Percent Minority Men | Percent Minority Women | Percent Non-Min Men | Percent Non-Min Women | |
| NEW FACULTY FROM LAST 7 YEARS | Professors | 226 | 32.3 | 163 | 27.9 | 16.0 | 8.6 | 7.4 | 55.8 | 28.2 |
| Assoc. Professors | 433 | 44.3 | 378 | 12.7 | 24.9 | 13.8 | 11.1 | 42.1 | 33.1 | |
| Asst. Professors | 936 | 49.1 | 813 | 13.1 | 28.0 | 13.4 | 14.6 | 37.4 | 34.6 | |
| Visiting Profs. (at any rank) | 546 | 42.5 | 336 | 38.5 | 18.2 | 9.2 | 8.9 | 46.4 | 35.4 | |
| Lecturers and Instructors | 792 | 66.5 | 610 | 23.0 | 17.2 | 4.6 | 12.6 | 28.0 | 54.8 | |
| ALL NEW FACULTY | 2933 | 50.6 | 2300 | 21.6 | 22.3 | 10.2 | 12.2 | 38.3 | 39.3 | |
| Ethnic information updated Fall 2004 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |