Statistical Report on Law School Faculty And Candidates for Law Faculty Positions Tables 2004 - 2005
| TABLE 7B, New Faculty in the 2004-05 Directory of Law Teachers--by ethnic group & gender, excluding J.A.G. School | Number With Ethnic Info | American Indian | Asian | Black | Hispanic | Other Minority | White | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |||
| PROFESSORS | Women | 5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 5 | 100.0 |
| Men | 11 | 0 | 0.0 | 1 | 9.1 | 3 | 27.3 | 0 | 0.0 | 0 | 0.0 | 7 | 63.6 | |
| ALL | 16 | 0 | 0.0 | 1 | 6.3 | 3 | 18.8 | 0 | 0.0 | 0 | 0.0 | 12 | 75.0 | |
| ASSOC. PROFESSORS | Women | 28 | 1 | 3.6 | 1 | 3.6 | 4 | 14.3 | 0 | 0.0 | 0 | 0.0 | 22 | 78.6 |
| Men | 30 | 0 | 0.0 | 4 | 13.3 | 5 | 16.7 | 1 | 3.3 | 1 | 3.3 | 19 | 63.3 | |
| ALL | 58 | 1 | 1.7 | 5 | 8.6 | 9 | 15.5 | 1 | 1.7 | 1 | 1.7 | 41 | 70.7 | |
| ASST. PROFESSORS | Women | 61 | 0 | 0.0 | 4 | 6.6 | 9 | 14.8 | 3 | 4.9 | 4 | 6.6 | 41 | 67.2 |
| Men | 78 | 1 | 1.3 | 3 | 3.8 | 7 | 9.0 | 3 | 3.8 | 1 | 1.3 | 63 | 80.8 | |
| ALL | 139 | 1 | 0.7 | 7 | 5.0 | 16 | 11.5 | 6 | 4.3 | 5 | 3.6 | 104 | 74.8 | |
| VISITING PROFS. (AT ANY RANK) | Women | 13 | 1 | 7.7 | 2 | 15.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10 | 76.9 |
| Men | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 5.6 | 1 | 5.6 | 16 | 88.9 | |
| ALL | 31 | 1 | 3.2 | 2 | 6.5 | 0 | 0.0 | 1 | 3.2 | 1 | 3.2 | 26 | 83.9 | |
| LECTURERS AND INSTRUCTORS | Women | 42 | 0 | 0.0 | 0 | 0.0 | 3 | 7.1 | 1 | 2.4 | 2 | 4.8 | 36 | 85.7 |
| Men | 20 | 0 | 0.0 | 2 | 10.0 | 1 | 5.0 | 0 | 0.0 | 0 | 0.0 | 17 | 85.0 | |
| ALL | 62 | 0 | 0.0 | 2 | 3.2 | 4 | 6.5 | 1 | 1.6 | 2 | 3.2 | 53 | 85.5 | |
| ALL NEW FACULTY | Women | 149 | 2 | 1.3 | 7 | 4.7 | 16 | 10.7 | 4 | 2.7 | 6 | 4.0 | 114 | 76.5 |
| Men | 157 | 1 | 0.6 | 10 | 6.4 | 16 | 10.2 | 5 | 3.2 | 3 | 1.9 | 122 | 77.7 | |
| ALL | 306 | 3 | 1.0 | 17 | 5.6 | 32 | 10.5 | 9 | 2.9 | 9 | 2.9 | 236 | 77.1 | |
| Ethnic information updated Fall 2004 |