Association of American Law Schools

Statistical Report on Law School Faculty And Candidates for Law Faculty Positions Tables 2004 - 2005

<<<Back to Table of Contents

 

TABLE 7A, New Faculty in the 2004-05 Directory of Law Teachers, excluding J.A.G. School Total Number Percent Women Number With Ethnic Percent Missing Ethnic Percent Minority Percent Minority Men Percent Minority Women Percent Non-Min Men Percent Non-Min Women
Professors 29 27.6 16 44.8 25.0 25.0 0.0 43.8 31.3
Assoc. Professors 78 47.4 58 25.6 29.3 19.0 10.3 32.8 37.9
Asst. Professors 190 46.3 139 26.8 25.2 10.8 14.4 45.3 29.5
Visiting Profs. (at any rank) 88 38.6 31 64.8 16.1 6.5 9.7 51.6 32.3
Lecturers and Instructors 99 65.7 62 37.4 14.5 4.8 9.7 27.4 58.1
ALL NEW FACULTY 484 47.9 306 36.8 22.9 11.4 11.4 39.9 37.3

Ethnic information updated Fall 2004