Association of American Law Schools

Statistical Report on Law School Faculty And Candidates for Law Faculty Positions

Tables

2004 - 2005

<<<Back to Table of Contents

TABLE 6C (Year 2004-05), Last 14 Years: All Faculty in the Directory of Law Teachers (old titles format) Total Number Percent Women Number With Ethnic Percent Missing Ethnic Percent Minority Percent Minority Men Percent Minority Women Percent Non-Min Men Percent Non-Min Women
1991-92 Deans 178 6.7 178 0.0 7.9 7.3 0.6 86.0 6.2
Assoc. Deans, No Prof. Title 106 44.3 96 9.4 11.5 4.2 7.3 51.0 37.5
Assoc. Deans With Prof. Title 206 21.8 201 2.4 10.9 8.5 2.5 69.2 19.9
Asst. Deans, No Prof. Title 246 66.3 217 11.8 18.9 6.0 12.9 27.6 53.5
Asst. Deans, With Prof. Title 21 57.1 21 0.0 14.3 4.8 9.5 38.1 47.6
Head Librarians (Directors) 172 44.2 165 4.1 9.7 6.7 3.0 49.7 40.6
Professors 3763 13.9 3533 6.1 6.2 5.0 1.2 80.6 13.2
Assoc. Professors 1106 36.8 1062 4.0 20.2 12.3 7.8 50.5 29.4
Asst. Professors 731 47.3 690 5.6 23.0 10.4 12.6 41.0 35.9
Visiting Profs. (at any rank) 182 32.4 122 33.0 20.5 11.5 9.0 52.5 27.0
Lecturers and Instructors 374 66.3 313 16.3 7.3 2.6 4.8 32.6 60.1
Deans and Profs. Emeriti 604 3.8 508 15.9 3.3 3.0 0.4 93.7 3.0
ALL FACULTY 7689 25.5 7106 7.6 10.8 6.7 4.1 67.5 21.7
1992-93 Deans 177 6.8 177 0.0 8.5 7.9 0.6 85.3 6.2
Assoc. Deans, No Prof. Title 109 45.9 99 9.2 10.1 4.0 6.1 49.5 40.4
Assoc. Deans With Prof. Title 219 22.4 212 3.2 9.0 7.1 1.9 69.8 21.2
Asst. Deans, No Prof. Title 262 69.5 236 9.9 19.9 6.4 13.6 25.0 55.1
Asst. Deans, With Prof. Title 18 50.0 18 0.0 16.7 5.6 11.1 44.4 38.9
Head Librarians (Directors) 172 44.8 168 2.3 8.9 5.4 3.6 50.0 41.1
Professors 3858 14.9 3638 5.7 7.1 5.6 1.5 79.0 13.9
Assoc. Professors 1105 39.5 1063 3.8 20.2 11.6 8.7 48.4 31.3
Asst. Professors 727 47.0 687 5.5 26.3 13.1 13.2 38.4 35.2
Visiting Profs. (at any rank) 201 38.3 148 26.4 14.9 8.8 6.1 47.3 37.8
Lecturers and Instructors 380 65.0 332 12.6 8.7 3.0 5.7 33.4 57.8
Deans and Profs. Emeriti 633 4.4 538 15.0 3.5 3.2 0.4 93.1 3.3
ALL FACULTY 7861 26.5 7316 6.9 11.4 7.0 4.3 66.1 22.6
1993-94 Deans 176 8.5 176 0.0 9.7 9.1 0.6 82.4 8.0
Assoc. Deans, No Prof. Title 110 48.2 104 5.5 11.5 3.8 7.7 50.0 38.5
Assoc. Deans With Prof. Title 214 23.8 206 3.7 8.7 6.3 2.4 68.9 22.3
Asst. Deans, No Prof. Title 283 69.3 256 9.5 21.1 7.4 13.7 23.4 55.5
Asst. Deans, With Prof. Title 16 56.3 15 6.3 20.0 6.7 13.3 40.0 40.0
Head Librarians (Directors) 172 44.2 168 2.3 8.9 4.8 4.2 51.2 39.9
Professors 3940 15.8 3734 5.2 7.6 6.0 1.6 77.7 14.8
Assoc. Professors 1106 39.6 1061 4.1 20.9 11.9 9.0 47.7 31.4
Asst. Professors 705 50.6 677 4.0 27.2 13.0 14.2 35.6 37.2
Visiting Profs. (at any rank) 202 41.6 153 24.3 17.0 6.5 10.5 47.7 35.3
Lecturers and Instructors 399 67.4 360 9.8 13.3 4.2 9.2 28.6 58.1
Deans and Profs. Emeriti 683 5.3 579 15.2 3.5 3.3 0.2 91.9 4.7
ALL FACULTY 8006 27.6 7489 6.5 12.0 7.3 4.8 64.7 23.2
1994-95 Deans 178 8.4 178 0.0 9.0 9.0 0.0 82.6 8.4
Assoc. Deans, No Prof. Title 106 51.9 100 5.7 11.0 4.0 7.0 47.0 42.0
Assoc. Deans With Prof. Title 217 24.4 210 3.2 7.6 5.7 1.9 69.0 23.3
Asst. Deans, No Prof. Title 293 69.6 273 6.8 22.3 7.7 14.7 23.1 54.6
Asst. Deans, With Prof. Title 17 58.8 16 5.9 25.0 6.3 18.8 37.5 37.5
Head Librarians (Directors) 170 44.1 165 2.9 9.7 4.8 4.8 50.9 39.4
Professors 4051 17.0 3841 5.2 7.9 6.1 1.9 76.4 15.6
Assoc. Professors 1170 40.3 1127 3.7 22.3 12.6 9.7 46.3 31.4
Asst. Professors 657 52.2 638 2.9 29.0 13.8 15.2 33.7 37.3
Visiting Profs. (at any rank) 220 45.0 167 24.1 17.4 6.6 10.8 44.3 38.3
Lecturers and Instructors 433 67.2 385 11.1 11.4 3.4 8.1 28.1 60.5
Deans and Profs. Emeriti 719 5.1 619 13.9 3.7 3.6 0.2 91.6 4.7
ALL FACULTY 8231 28.5 7719 6.2 12.4 7.4 5.1 63.6 23.9
1995-96 Deans 179 8.4 179 0.0 9.5 9.5 0.0 82.1 8.4
Assoc. Deans, No Prof. Title 113 49.6 109 3.5 9.2 2.8 6.4 49.5 41.3
Assoc. Deans With Prof. Title 224 24.6 218 2.7 8.3 5.5 2.8 69.3 22.5
Asst. Deans, No Prof. Title 320 71.6 296 7.5 21.3 7.1 14.2 21.6 57.1
Asst. Deans, With Prof. Title 18 55.6 17 5.6 29.4 11.8 17.6 35.3 35.3
Head Librarians (Directors) 176 46.0 171 2.8 7.6 4.1 3.5 50.3 42.1
Professors 4143 18.1 3936 5.0 8.5 6.3 2.2 75.1 16.3
Assoc. Professors 1198 41.8 1154 3.7 24.6 13.0 11.6 44.8 30.6
Asst. Professors 665 52.8 649 2.4 28.7 13.7 14.9 32.8 38.5
Visiting Profs. (at any rank) 202 44.1 169 16.3 13.6 7.1 6.5 45.6 40.8
Lecturers and Instructors 449 70.8 400 10.9 11.5 2.8 8.8 25.0 63.5
Deans and Profs. Emeriti 738 5.8 639 13.4 4.1 3.9 0.2 90.5 5.5
ALL FACULTY 8425 29.6 7937 5.8 12.9 7.5 5.4 62.4 24.7
1996-97 Deans 180 8.3 180 0.0 8.9 8.3 0.6 83.3 7.8
Assoc. Deans, No Prof. Title 126 47.6 118 6.3 12.7 5.1 7.6 48.3 39.0
Assoc. Deans With Prof. Title 232 28.0 225 3.0 9.3 6.7 2.7 64.4 26.2
Asst. Deans, No Prof. Title 318 70.1 295 7.2 20.0 8.5 11.5 22.0 58.0
Asst. Deans, With Prof. Title 14 42.9 13 7.1 23.1 15.4 7.7 46.2 30.8
Head Librarians (Directors) 177 48.6 172 2.8 8.1 4.1 4.1 47.7 44.2
Professors 4201 18.6 3993 5.0 8.8 6.4 2.4 74.5 16.7
Assoc. Professors 1186 44.0 1145 3.5 25.1 12.7 12.4 42.9 32.1
Asst. Professors 661 50.5 639 3.3 27.9 14.1 13.8 34.3 37.9
Visiting Profs. (at any rank) 209 41.6 173 17.2 17.3 9.8 7.5 45.7 37.0
Lecturers and Instructors 498 67.5 445 10.6 13.7 3.6 10.1 29.4 56.9
Deans and Profs. Emeriti 741 5.5 644 13.1 4.0 3.7 0.3 91.0 5.0
ALL FACULTY 8543 29.9 8042 5.9 13.2 7.7 5.5 62.0 24.8
1997-98 Deans 180 7.8 179 0.6 8.9 8.4 0.6 83.8 7.3
Assoc. Deans, No Prof. Title 137 51.8 128 6.6 12.5 3.1 9.4 46.1 41.4
Assoc. Deans With Prof. Title 247 28.3 239 3.2 8.8 6.7 2.1 64.0 27.2
Asst. Deans, No Prof. Title 324 70.4 299 7.7 21.7 9.0 12.7 21.1 57.2
Asst. Deans, With Prof. Title 16 37.5 16 0.0 25.0 18.8 6.3 43.8 31.3
Head Librarians (Directors) 179 46.9 172 3.9 8.7 4.7 4.1 48.3 43.0
Professors 4285 19.7 4069 5.0 9.5 6.8 2.7 72.9 17.6
Assoc. Professors 1176 44.2 1136 3.4 24.9 12.6 12.3 42.6 32.5
Asst. Professors 609 51.1 596 2.1 26.2 12.4 13.8 35.7 38.1
Visiting Profs. (at any rank) 180 40.0 147 18.3 17.7 10.2 7.5 46.3 36.1
Lecturers and Instructors 492 66.9 433 12.0 14.3 4.4 9.9 28.9 56.8
Deans and Profs. Emeriti 758 5.7 662 12.7 4.2 3.9 0.3 90.5 5.3
ALL FACULTY 8583 30.2 8076 5.9 13.3 7.8 5.6 61.5 25.1
1998-99 Deans 182 10.4 180 1.1 8.9 7.8 1.1 81.7 9.4
Assoc. Deans, No Prof. Title 148 53.4 140 5.4 12.9 3.6 9.3 43.6 43.6
Assoc. Deans With Prof. Title 247 27.1 242 2.0 11.6 9.9 1.7 62.4 26.0
Asst. Deans, No Prof. Title 331 68.9 309 6.6 20.7 8.7 12.0 22.7 56.6
Asst. Deans, With Prof. Title 17 52.9 17 0.0 23.5 11.8 11.8 35.3 41.2
Head Librarians (Directors) 179 50.3 175 2.2 9.7 4.6 5.1 45.1 45.1
Professors 4387 20.7 4168 5.0 9.9 6.9 3.0 71.8 18.3
Assoc. Professors 1178 45.3 1133 3.8 25.9 13.6 12.3 40.2 33.9
Asst. Professors 594 51.9 574 3.4 25.3 11.0 14.3 36.2 38.5
Visiting Profs. (at any rank) 172 39.0 129 25.0 15.5 11.6 3.9 47.3 37.2
Lecturers and Instructors 503 68.2 437 13.1 14.9 3.9 11.0 27.0 58.1
Deans and Profs. Emeriti 781 6.4 693 11.3 4.5 3.9 0.6 89.9 5.6
ALL FACULTY 8719 31.0 8197 6.0 13.6 7.8 5.7 60.7 25.8
1999-00 Deans 183 10.9 179 2.2 8.4 7.3 1.1 81.6 10.1
Assoc. Deans, No Prof. Title 156 52.6 144 7.7 13.9 4.9 9.0 40.3 45.8
Assoc. Deans With Prof. Title 256 29.7 251 2.0 11.2 8.4 2.8 61.4 27.5
Asst. Deans, No Prof. Title 360 69.4 332 7.8 20.8 8.7 12.0 23.5 55.7
Asst. Deans, With Prof. Title 19 57.9 19 0.0 26.3 5.3 21.1 36.8 36.8
Head Librarians (Directors) 181 51.9 174 3.9 9.2 4.0 5.2 44.8 46.0
Professors 4467 21.9 4247 4.9 10.7 7.3 3.4 70.1 19.2
Assoc. Professors 1147 46.0 1102 3.9 24.9 13.2 11.7 40.0 35.1
Asst. Professors 585 48.0 557 4.8 28.0 13.8 14.2 36.6 35.4
Visiting Profs. (at any rank) 172 39.0 135 21.5 12.6 8.9 3.7 48.9 38.5
Lecturers and Instructors 509 68.0 439 13.8 14.8 4.3 10.5 28.0 57.2
Deans and Profs. Emeriti 792 5.9 709 10.5 4.1 3.5 0.6 90.6 5.4
ALL FACULTY 8827 31.5 8288 6.1 13.9 8.0 5.8 60.0 26.1
2000-01 Deans 184 12.5 177 3.8 8.5 7.3 1.1 80.2 11.3
Assoc. Deans, No Prof. Title 167 55.1 152 9.0 15.1 5.9 9.2 38.2 46.7
Assoc. Deans With Prof. Title 277 29.2 273 1.4 12.1 8.1 4.0 62.6 25.3
Asst. Deans, No Prof. Title 376 69.4 339 9.8 24.8 8.3 16.5 23.3 51.9
Asst. Deans, With Prof. Title 19 57.9 19 0.0 26.3 10.5 15.8 31.6 42.1
Head Librarians (Directors) 180 52.2 174 3.3 9.2 4.0 5.2 44.8 46.0
Professors 4539 22.9 4317 4.9 11.4 7.6 3.8 68.8 19.8
Assoc. Professors 1171 46.5 1125 3.9 24.3 12.4 11.9 40.4 35.3
Asst. Professors 597 49.4 561 6.0 27.6 12.7 15.0 36.4 36.0
Visiting Profs. (at any rank) 183 42.1 154 15.8 17.5 10.4 7.1 44.2 38.3
Lecturers and Instructors 572 66.1 497 13.1 12.7 3.4 9.3 31.0 56.3
Deans and Profs. Emeriti 808 6.6 724 10.4 3.3 2.9 0.4 90.5 6.2
ALL FACULTY 9073 32.5 8512 6.2 14.2 7.9 6.3 59.2 26.6
2001-02 Deans 184 12.5 178 3.3 9.0 7.9 1.1 79.8 11.2
Assoc. Deans, No Prof. Title 175 58.9 163 6.9 15.3 6.7 8.6 35.0 49.7
Assoc. Deans With Prof. Title 289 28.4 285 1.4 12.3 8.4 3.9 63.2 24.6
Asst. Deans, No Prof. Title 418 69.4 380 9.1 24.7 7.9 16.8 22.9 52.4
Asst. Deans, With Prof. Title 17 64.7 17 0.0 11.8 0.0 11.8 35.3 52.9
Head Librarians (Directors) 184 52.2 176 4.3 9.1 4.0 5.1 44.3 46.6
Professors 4613 24.0 4384 5.0 12.0 7.9 4.1 67.4 20.6
Assoc. Professors 1154 47.5 1109 3.9 25.1 12.9 12.2 39.0 36.0
Asst. Professors 661 49.6 620 6.2 26.9 12.9 14.0 36.9 36.1
Visiting Profs. (at any rank) 203 38.9 173 14.8 22.0 13.9 8.1 45.1 32.9
Lecturers and Instructors 581 66.1 505 13.1 13.1 4.4 8.7 29.5 57.4
Deans and Profs. Emeriti 864 7.3 765 11.5 2.9 2.5 0.4 90.1 7.1
ALL FACULTY 9343 33.4 8755 6.3 14.7 8.2 6.4 58.1 27.3
2002-03 Deans 187 15.5 181 3.2 8.8 7.7 1.1 76.8 14.4
Assoc. Deans, No Prof. Title 179 57.5 167 6.7 17.4 7.8 9.6 35.3 47.3
Assoc. Deans With Prof. Title 285 28.8 280 1.8 12.5 8.6 3.9 62.9 24.6
Asst. Deans, No Prof. Title 457 69.1 408 10.7 23.0 7.6 15.4 24.3 52.7
Asst. Deans, With Prof. Title 17 52.9 17 0.0 11.8 0.0 11.8 47.1 41.2
Head Librarians (Directors) 186 51.6 179 3.8 9.5 3.4 6.1 45.3 45.3
Professors 4681 25.2 4442 5.1 12.3 8.0 4.3 66.1 21.7
Assoc. Professors 1191 46.9 1142 4.1 26.0 13.0 13.0 39.8 34.2
Asst. Professors 755 50.1 697 7.7 25.7 11.9 13.8 37.3 37.0
Visiting Profs. (at any rank) 233 39.9 181 22.3 17.7 11.0 6.6 46.4 35.9
Lecturers and Instructors 610 66.6 527 13.6 13.5 4.6 8.9 29.2 57.3
Deans and Profs. Emeriti 892 6.4 796 10.8 3.0 2.6 0.4 90.8 6.2
ALL FACULTY 9673 34.2 9017 6.8 14.9 8.2 6.7 57.4 27.8
2003-04 Deans 187 17.1 181 3.2 11.0 9.9 1.1 72.9 16.0
Assoc. Deans, No Prof. Title 191 53.4 178 6.8 17.4 7.3 10.1 38.8 43.8
Assoc. Deans With Prof. Title 286 30.8 282 1.4 12.8 6.4 6.4 62.8 24.5
Asst. Deans, No Prof. Title 463 70.6 405 12.5 21.7 7.2 14.6 24.2 54.1
Asst. Deans, With Prof. Title 21 61.9 21 0.0 14.3 9.5 4.8 28.6 57.1
Head Librarians (Directors) 185 51.4 175 5.4 8.6 3.4 5.1 45.7 45.7
Professors 4769 26.0 4530 5.0 12.9 8.3 4.7 65.0 22.0
Assoc. Professors 1257 48.3 1188 5.5 25.1 12.0 13.1 39.4 35.5
Asst. Professors 796 51.0 723 9.2 25.6 12.4 13.1 36.1 38.3
Visiting Profs. (at any rank) 233 40.3 168 27.9 16.7 9.5 7.1 50.6 32.7
Lecturers and Instructors 603 65.5 516 14.4 15.7 5.0 10.7 29.8 54.5
Deans and Profs. Emeriti 919 6.7 821 10.7 3.3 2.9 0.4 90.0 6.7
ALL FACULTY 9910 34.9 9188 7.3 15.2 8.3 7.0 56.8 28.0
2004-05 Deans 189 19.0 179 5.3 12.8 11.7 1.1 69.3 17.9
Assoc. Deans, No Prof. Title 204 53.9 185 9.3 15.1 5.9 9.2 39.5 45.4
Assoc. Deans With Prof. Title 297 35.4 291 2.0 16.8 7.9 8.9 56.7 26.5
Asst. Deans, No Prof. Title 454 68.3 376 17.2 22.6 8.8 13.8 23.9 53.5
Asst. Deans, With Prof. Title 19 68.4 19 0.0 21.1 10.5 10.5 21.1 57.9
Head Librarians (Directors) 182 49.5 172 5.5 8.7 4.1 4.7 47.1 44.2
Professors 4812 26.7 4567 5.1 13.0 8.4 4.6 64.2 22.8
Assoc. Professors 1313 47.6 1232 6.2 26.5 13.1 13.5 38.9 34.6
Asst. Professors 881 51.0 760 13.7 24.6 11.4 13.2 37.5 37.9
Visiting Profs. (at any rank) 241 37.3 148 38.6 13.5 6.1 7.4 56.1 30.4
Lecturers and Instructors 594 66.3 490 17.5 15.9 5.1 10.8 28.2 55.9
Deans and Profs. Emeriti 950 7.4 855 10.0 3.5 3.2 0.4 89.1 7.4
ALL FACULTY 10136 35.3 9274 8.5 15.5 8.5 7.0 56.2 28.2

Ethnic information updated Fall 2004
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.