Association of American Law Schools

Statistical Report on Law School Faculty And Candidates for Law Faculty Positions Tables 2004 - 2005

<<<Back to Table of Contents

 

TABLE 6B (Year 2004-05), Last 14 Years: Minority Faculty in Directory of Law Teachers (old titles format) (Part 1) 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
# % # % # % # % # % # % # %
Deans 14 7.9 15 8.5 17 9.7 16 9.0 17 9.5 16 8.9 16 8.9
Assoc. Deans, No Prof. Title 11 11.5 10 10.1 12 11.5 11 11.0 10 9.2 15 12.7 16 12.5
Assoc. Deans With Prof. Title 22 10.9 19 9.0 18 8.7 16 7.6 18 8.3 21 9.3 21 8.8
Asst. Deans, No Prof. Title 41 18.9 47 19.9 54 21.1 61 22.3 63 21.3 59 20.0 65 21.7
Asst. Deans, With Prof. Title 3 14.3 3 16.7 3 20.0 4 25.0 5 29.4 3 23.1 4 25.0
Head Librarians (Directors) 16 9.7 15 8.9 15 8.9 16 9.7 13 7.6 14 8.1 15 8.7
Professors 220 6.2 258 7.1 282 7.6 305 7.9 336 8.5 350 8.8 386 9.5
Assoc. Professors 214 20.2 215 20.2 222 20.9 251 22.3 284 24.6 287 25.1 283 24.9
Asst. Professors 159 23.0 181 26.3 184 27.2 185 29.0 186 28.7 178 27.9 156 26.2
Visiting Profs. (at any rank) 25 20.5 22 14.9 26 17.0 29 17.4 23 13.6 30 17.3 26 17.7
Lecturers and Instructors 23 7.3 29 8.7 48 13.3 44 11.4 46 11.5 61 13.7 62 14.3
Deans and Profs. Emeriti 17 3.3 19 3.5 20 3.5 23 3.7 26 4.1 26 4.0 28 4.2
ALL MINORITY FACULTY 765 10.8 833 11.4 901 12.0 961 12.4 1027 12.9 1060 13.2 1078 13.3

Ethnic information updated Fall 2004
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 6B (Year 2004-05), Last 14 Years: Minority Faculty in Directory of Law Teachers (old titles format) (Part 2) 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
# % # % # % # % # % # % # %
Deans 16 8.9 15 8.4 15 8.5 16 9.0 16 8.8 20 11.0 23 12.8
Assoc. Deans, No Prof. Title 18 12.9 20 13.9 23 15.1 25 15.3 29 17.4 31 17.4 28 15.1
Assoc. Deans With Prof. Title 28 11.6 28 11.2 33 12.1 35 12.3 35 12.5 36 12.8 49 16.8
Asst. Deans, No Prof. Title 64 20.7 69 20.8 84 24.8 94 24.7 94 23.0 88 21.7 85 22.6
Asst. Deans, With Prof. Title 4 23.5 5 26.3 5 26.3 2 11.8 2 11.8 3 14.3 4 21.1
Head Librarians (Directors) 17 9.7 16 9.2 16 9.2 16 9.1 17 9.5 15 8.6 15 8.7
Professors 411 9.9 456 10.7 493 11.4 525 12.0 545 12.3 586 12.9 594 13.0
Assoc. Professors 293 25.9 274 24.9 273 24.3 278 25.1 297 26.0 298 25.1 327 26.5
Asst. Professors 145 25.3 156 28.0 155 27.6 167 26.9 179 25.7 185 25.6 187 24.6
Visiting Profs. (at any rank) 20 15.5 17 12.6 27 17.5 38 22.0 32 17.7 28 16.7 20 13.5
Lecturers and Instructors 65 14.9 65 14.8 63 12.7 66 13.1 71 13.5 81 15.7 78 15.9
Deans and Profs. Emeriti 31 4.5 29 4.1 24 3.3 22 2.9 24 3.0 27 3.3 30 3.5
ALL MINORITY FACULTY 1112 13.6 1150 13.9 1211 14.2 1284 14.7 1341 14.9 1398 15.2 1440 15.5

Ethnic information updated Fall 2004
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.