Statistical Report on Law School Faculty And Candidates for Law Faculty Positions Tables 2004 - 2005
| TABLE 5B, All Faculty in the 2004-05 Directory of Law Teachers (old titles format)--by ethnic group & gender | Number With Ethnic Info | American Indian | Asian | Black | Hispanic | Other Minority | White | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |||
| DEANS | Women | 34 | 0 | 0.0 | 0 | 0.0 | 2 | 5.9 | 0 | 0.0 | 0 | 0.0 | 32 | 94.1 |
| Men | 145 | 0 | 0.0 | 3 | 2.1 | 11 | 7.6 | 5 | 3.4 | 2 | 1.4 | 124 | 85.5 | |
| ALL | 179 | 0 | 0.0 | 3 | 1.7 | 13 | 7.3 | 5 | 2.8 | 2 | 1.1 | 156 | 87.2 | |
| ASSOC. DEANS, NO PROF. TITLE | Women | 101 | 1 | 1.0 | 3 | 3.0 | 8 | 7.9 | 3 | 3.0 | 2 | 2.0 | 84 | 83.2 |
| Men | 84 | 0 | 0.0 | 1 | 1.2 | 8 | 9.5 | 2 | 2.4 | 0 | 0.0 | 73 | 86.9 | |
| ALL | 185 | 1 | 0.5 | 4 | 2.2 | 16 | 8.6 | 5 | 2.7 | 2 | 1.1 | 157 | 84.9 | |
| ASSOC. DEANS WITH PROF. TITLE | Women | 103 | 1 | 1.0 | 2 | 1.9 | 16 | 15.5 | 6 | 5.8 | 1 | 1.0 | 77 | 74.8 |
| Men | 188 | 1 | 0.5 | 5 | 2.7 | 10 | 5.3 | 7 | 3.7 | 0 | 0.0 | 165 | 87.8 | |
| ALL | 291 | 2 | 0.7 | 7 | 2.4 | 26 | 8.9 | 13 | 4.5 | 1 | 0.3 | 242 | 83.2 | |
| ASST. DEANS, NO PROF. TITLE | Women | 253 | 2 | 0.8 | 2 | 0.8 | 34 | 13.4 | 11 | 4.3 | 3 | 1.2 | 201 | 79.4 |
| Men | 123 | 1 | 0.8 | 4 | 3.3 | 16 | 13.0 | 10 | 8.1 | 2 | 1.6 | 90 | 73.2 | |
| ALL | 376 | 3 | 0.8 | 6 | 1.6 | 50 | 13.3 | 21 | 5.6 | 5 | 1.3 | 291 | 77.4 | |
| ASST. DEANS, WITH PROF. TITLE | Women | 13 | 0 | 0.0 | 1 | 7.7 | 1 | 7.7 | 0 | 0.0 | 0 | 0.0 | 11 | 84.6 |
| Men | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 16.7 | 1 | 16.7 | 4 | 66.7 | |
| ALL | 19 | 0 | 0.0 | 1 | 5.3 | 1 | 5.3 | 1 | 5.3 | 1 | 5.3 | 15 | 78.9 | |
| HEAD LIBRARIANS (DIRECTORS) | Women | 84 | 0 | 0.0 | 3 | 3.6 | 4 | 4.8 | 1 | 1.2 | 0 | 0.0 | 76 | 90.5 |
| Men | 88 | 0 | 0.0 | 2 | 2.3 | 3 | 3.4 | 2 | 2.3 | 0 | 0.0 | 81 | 92.0 | |
| ALL | 172 | 0 | 0.0 | 5 | 2.9 | 7 | 4.1 | 3 | 1.7 | 0 | 0.0 | 157 | 91.3 | |
| PROFESSORS | Women | 1251 | 8 | 0.6 | 25 | 2.0 | 125 | 10.0 | 46 | 3.7 | 6 | 0.5 | 1041 | 83.2 |
| Men | 3316 | 17 | 0.5 | 64 | 1.9 | 161 | 4.9 | 97 | 2.9 | 45 | 1.4 | 2932 | 88.4 | |
| ALL | 4567 | 25 | 0.5 | 89 | 1.9 | 286 | 6.3 | 143 | 3.1 | 51 | 1.1 | 3973 | 87.0 | |
| ASSOC. PROFESSORS | Women | 592 | 7 | 1.2 | 20 | 3.4 | 98 | 16.6 | 27 | 4.6 | 14 | 2.4 | 426 | 72.0 |
| Men | 640 | 12 | 1.9 | 35 | 5.5 | 69 | 10.8 | 29 | 4.5 | 16 | 2.5 | 479 | 74.8 | |
| ALL | 1232 | 19 | 1.5 | 55 | 4.5 | 167 | 13.6 | 56 | 4.5 | 30 | 2.4 | 905 | 73.5 | |
| ASST. PROFESSORS | Women | 388 | 2 | 0.5 | 16 | 4.1 | 50 | 12.9 | 19 | 4.9 | 13 | 3.4 | 288 | 74.2 |
| Men | 372 | 5 | 1.3 | 19 | 5.1 | 30 | 8.1 | 25 | 6.7 | 8 | 2.2 | 285 | 76.6 | |
| ALL | 760 | 7 | 0.9 | 35 | 4.6 | 80 | 10.5 | 44 | 5.8 | 21 | 2.8 | 573 | 75.4 | |
| VISITING PROFS. (AT ANY RANK) | Women | 56 | 2 | 3.6 | 3 | 5.4 | 4 | 7.1 | 2 | 3.6 | 0 | 0.0 | 45 | 80.4 |
| Men | 92 | 1 | 1.1 | 0 | 0.0 | 4 | 4.3 | 3 | 3.3 | 1 | 1.1 | 83 | 90.2 | |
| ALL | 148 | 3 | 2.0 | 3 | 2.0 | 8 | 5.4 | 5 | 3.4 | 1 | 0.7 | 128 | 86.5 | |
| LECTURERS AND INSTRUCTORS | Women | 327 | 6 | 1.8 | 9 | 2.8 | 22 | 6.7 | 9 | 2.8 | 7 | 2.1 | 274 | 83.8 |
| Men | 163 | 0 | 0.0 | 9 | 5.5 | 8 | 4.9 | 5 | 3.1 | 3 | 1.8 | 138 | 84.7 | |
| ALL | 490 | 6 | 1.2 | 18 | 3.7 | 30 | 6.1 | 14 | 2.9 | 10 | 2.0 | 412 | 84.1 | |
| DEANS AND PROFS. EMERITI | Women | 66 | 0 | 0.0 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 0 | 0.0 | 63 | 95.5 |
| Men | 789 | 5 | 0.6 | 2 | 0.3 | 12 | 1.5 | 6 | 0.8 | 2 | 0.3 | 762 | 96.6 | |
| ALL | 855 | 5 | 0.6 | 3 | 0.4 | 13 | 1.5 | 7 | 0.8 | 2 | 0.2 | 825 | 96.5 | |
| ALL FACULTY | Women | 3268 | 29 | 0.9 | 85 | 2.6 | 365 | 11.2 | 125 | 3.8 | 46 | 1.4 | 2618 | 80.1 |
| Men | 6006 | 42 | 0.7 | 144 | 2.4 | 332 | 5.5 | 192 | 3.2 | 80 | 1.3 | 5216 | 86.8 | |
| ALL | 9274 | 71 | 0.8 | 229 | 2.5 | 697 | 7.5 | 317 | 3.4 | 126 | 1.4 | 7834 | 84.5 | |
| Ethnic information updated Fall 2004 |