Statistical Report on Law School Faculty And Candidates for Law Faculty Positions Tables 2004 - 2005
| TABLE 5A, All Faculty in the 2004-05 Directory of Law Teachers (old titles format) | Total Number | Percent Women | Number With Ethnic | Percent Missing Ethnic | Percent Minority | Percent Minority Men | Percent Minority Women | Percent Non-Min Men | Percent Non-Min Women |
| Deans | 189 | 19.0 | 179 | 5.3 | 12.8 | 11.7 | 1.1 | 69.3 | 17.9 |
| Assoc. Deans, No Prof. Title | 204 | 53.9 | 185 | 9.3 | 15.1 | 5.9 | 9.2 | 39.5 | 45.4 |
| Assoc. Deans With Prof. Title | 297 | 35.4 | 291 | 2.0 | 16.8 | 7.9 | 8.9 | 56.7 | 26.5 |
| Asst. Deans, No Prof. Title | 454 | 68.3 | 376 | 17.2 | 22.6 | 8.8 | 13.8 | 23.9 | 53.5 |
| Asst. Deans, With Prof. Title | 19 | 68.4 | 19 | 0.0 | 21.1 | 10.5 | 10.5 | 21.1 | 57.9 |
| Head Librarians (Directors) | 182 | 49.5 | 172 | 5.5 | 8.7 | 4.1 | 4.7 | 47.1 | 44.2 |
| Professors | 4812 | 26.7 | 4567 | 5.1 | 13.0 | 8.4 | 4.6 | 64.2 | 22.8 |
| Assoc. Professors | 1313 | 47.6 | 1232 | 6.2 | 26.5 | 13.1 | 13.5 | 38.9 | 34.6 |
| Asst. Professors | 881 | 51.0 | 760 | 13.7 | 24.6 | 11.4 | 13.2 | 37.5 | 37.9 |
| Visiting Profs. (at any rank) | 241 | 37.3 | 148 | 38.6 | 13.5 | 6.1 | 7.4 | 56.1 | 30.4 |
| Lecturers and Instructors | 594 | 66.3 | 490 | 17.5 | 15.9 | 5.1 | 10.8 | 28.2 | 55.9 |
| Deans and Profs. Emeriti | 950 | 7.4 | 855 | 10.0 | 3.5 | 3.2 | 0.4 | 89.1 | 7.4 |
| ALL FACULTY | 10136 | 35.3 | 9274 | 8.5 | 15.5 | 8.5 | 7.0 | 56.2 | 28.2 |
| Ethnic information updated Fall 2004 |