Statistical Report on Law School Faculty And Candidates for Law Faculty Positions
Tables
2004 - 2005
| TABLE 3, Job Security Status of All Faculty in the 2004-05 Directory of Law Teachers | Men | Women | With Ethnic Info | No Ethnic Info | All Minority | Minority Men | Minority Women | Nonminority Men | Nonminority Women | ||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| Deans | Tenured | 145 | 81.5 | 33 | 18.5 | 174 | 2.2 | 23 | 13.2 | 21 | 12.1 | 2 | 1.1 | 120 | 69.0 | 31 | 17.8 |
| Contract | 2 | 66.7 | 1 | 33.3 | 3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 66.7 | 1 | 33.3 | |
| No Data | 6 | 75.0 | 2 | 25.0 | 2 | 75.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | 0 | 0.0 | |
| Group Total | 153 | 81.0 | 36 | 19.0 | 179 | 5.3 | 23 | 12.8 | 21 | 11.7 | 2 | 1.1 | 124 | 69.3 | 32 | 17.9 | |
| Assoc. Deans, No Prof. Title | Tenured | 4 | 44.4 | 5 | 55.6 | 9 | 0.0 | 1 | 11.1 | 1 | 11.1 | 0 | 0.0 | 3 | 33.3 | 5 | 55.6 |
| Tenure-Track | 8 | 57.1 | 6 | 42.9 | 14 | 0.0 | 2 | 14.3 | 0 | 0.0 | 2 | 14.3 | 8 | 57.1 | 4 | 28.6 | |
| Contract | 40 | 42.6 | 54 | 57.4 | 92 | 2.1 | 16 | 17.4 | 8 | 8.7 | 8 | 8.7 | 32 | 34.8 | 44 | 47.8 | |
| No Data | 42 | 48.3 | 45 | 51.7 | 70 | 19.5 | 9 | 12.9 | 2 | 2.9 | 7 | 10.0 | 30 | 42.9 | 31 | 44.3 | |
| Group Total | 94 | 46.1 | 110 | 53.9 | 185 | 9.3 | 28 | 15.1 | 11 | 5.9 | 17 | 9.2 | 73 | 39.5 | 84 | 45.4 | |
| Assoc. Deans With Prof. Title | Tenured | 172 | 66.4 | 87 | 33.6 | 256 | 1.2 | 43 | 16.8 | 21 | 8.2 | 22 | 8.6 | 149 | 58.2 | 64 | 25.0 |
| Tenure-Track | 4 | 40.0 | 6 | 60.0 | 10 | 0.0 | 2 | 20.0 | 1 | 10.0 | 1 | 10.0 | 3 | 30.0 | 5 | 50.0 | |
| Contract | 14 | 56.0 | 11 | 44.0 | 25 | 0.0 | 4 | 16.0 | 1 | 4.0 | 3 | 12.0 | 13 | 52.0 | 8 | 32.0 | |
| No Data | 2 | 66.7 | 1 | 33.3 | 0 | 100.0 | 0 | . | 0 | . | 0 | . | 0 | . | 0 | . | |
| Group Total | 192 | 64.6 | 105 | 35.4 | 291 | 2.0 | 49 | 16.8 | 23 | 7.9 | 26 | 8.9 | 165 | 56.7 | 77 | 26.5 | |
| Asst. Deans, No Prof. Title | Tenured | 1 | 100.0 | 0 | 0.0 | 1 | 0.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tenure-Track | 14 | 33.3 | 28 | 66.7 | 42 | 0.0 | 12 | 28.6 | 4 | 9.5 | 8 | 19.0 | 10 | 23.8 | 20 | 47.6 | |
| Contract | 67 | 37.0 | 114 | 63.0 | 172 | 5.0 | 42 | 24.4 | 20 | 11.6 | 22 | 12.8 | 45 | 26.2 | 85 | 49.4 | |
| No Data | 62 | 27.0 | 168 | 73.0 | 161 | 30.0 | 30 | 18.6 | 8 | 5.0 | 22 | 13.7 | 35 | 21.7 | 96 | 59.6 | |
| Group Total | 144 | 31.7 | 310 | 68.3 | 376 | 17.2 | 85 | 22.6 | 33 | 8.8 | 52 | 13.8 | 90 | 23.9 | 201 | 53.5 | |
| Asst. Deans, With Prof. Title | Tenured | 1 | 50.0 | 1 | 50.0 | 2 | 0.0 | 1 | 50.0 | 1 | 50.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 |
| Tenure-Track | 0 | 0.0 | 2 | 100.0 | 2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 100.0 | |
| Contract | 5 | 35.7 | 9 | 64.3 | 14 | 0.0 | 3 | 21.4 | 1 | 7.1 | 2 | 14.3 | 4 | 28.6 | 7 | 50.0 | |
| No Data | 0 | 0.0 | 1 | 100.0 | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | |
| Group Total | 6 | 31.6 | 13 | 68.4 | 19 | 0.0 | 4 | 21.1 | 2 | 10.5 | 2 | 10.5 | 4 | 21.1 | 11 | 57.9 | |
| Head Librarians (Directors) | Tenured | 62 | 54.9 | 51 | 45.1 | 110 | 2.7 | 10 | 9.1 | 5 | 4.5 | 5 | 4.5 | 55 | 50.0 | 45 | 40.9 |
| Tenure-Track | 14 | 46.7 | 16 | 53.3 | 28 | 6.7 | 2 | 7.1 | 0 | 0.0 | 2 | 7.1 | 13 | 46.4 | 13 | 46.4 | |
| Contract | 14 | 51.9 | 13 | 48.1 | 27 | 0.0 | 2 | 7.4 | 1 | 3.7 | 1 | 3.7 | 13 | 48.1 | 12 | 44.4 | |
| No Data | 2 | 16.7 | 10 | 83.3 | 7 | 41.7 | 1 | 14.3 | 1 | 14.3 | 0 | 0.0 | 0 | 0.0 | 6 | 85.7 | |
| Group Total | 92 | 50.5 | 90 | 49.5 | 172 | 5.5 | 15 | 8.7 | 7 | 4.1 | 8 | 4.7 | 81 | 47.1 | 76 | 44.2 | |
| Professors | Tenured | 3195 | 75.0 | 1065 | 25.0 | 4099 | 3.8 | 526 | 12.8 | 343 | 8.4 | 183 | 4.5 | 2705 | 66.0 | 868 | 21.2 |
| Tenure-Track | 59 | 63.4 | 34 | 36.6 | 91 | 2.2 | 25 | 27.5 | 14 | 15.4 | 11 | 12.1 | 43 | 47.3 | 23 | 25.3 | |
| Contract | 126 | 45.5 | 151 | 54.5 | 263 | 5.1 | 21 | 8.0 | 11 | 4.2 | 10 | 3.8 | 107 | 40.7 | 135 | 51.3 | |
| No Data | 148 | 81.3 | 34 | 18.7 | 114 | 37.4 | 22 | 19.3 | 16 | 14.0 | 6 | 5.3 | 77 | 67.5 | 15 | 13.2 | |
| Group Total | 3528 | 73.3 | 1284 | 26.7 | 4567 | 5.1 | 594 | 13.0 | 384 | 8.4 | 210 | 4.6 | 2932 | 64.2 | 1041 | 22.8 | |
| Assoc. Professors | Tenured | 235 | 53.8 | 202 | 46.2 | 426 | 2.5 | 120 | 28.2 | 58 | 13.6 | 62 | 14.6 | 170 | 39.9 | 136 | 31.9 |
| Tenure-Track | 328 | 57.0 | 247 | 43.0 | 549 | 4.5 | 169 | 30.8 | 89 | 16.2 | 80 | 14.6 | 217 | 39.5 | 163 | 29.7 | |
| Contract | 82 | 37.8 | 135 | 62.2 | 209 | 3.7 | 26 | 12.4 | 5 | 2.4 | 21 | 10.0 | 75 | 35.9 | 108 | 51.7 | |
| No Data | 43 | 51.2 | 41 | 48.8 | 48 | 42.9 | 12 | 25.0 | 9 | 18.8 | 3 | 6.3 | 17 | 35.4 | 19 | 39.6 | |
| Group Total | 688 | 52.4 | 625 | 47.6 | 1232 | 6.2 | 327 | 26.5 | 161 | 13.1 | 166 | 13.5 | 479 | 38.9 | 426 | 34.6 | |
| Asst. Professors | Tenured | 3 | 100.0 | 0 | 0.0 | 3 | 0.0 | 1 | 33.3 | 1 | 33.3 | 0 | 0.0 | 2 | 66.7 | 0 | 0.0 |
| Tenure-Track | 285 | 54.5 | 238 | 45.5 | 500 | 4.4 | 138 | 27.6 | 64 | 12.8 | 74 | 14.8 | 206 | 41.2 | 156 | 31.2 | |
| Contract | 77 | 34.7 | 145 | 65.3 | 211 | 5.0 | 32 | 15.2 | 11 | 5.2 | 21 | 10.0 | 63 | 29.9 | 116 | 55.0 | |
| No Data | 67 | 50.4 | 66 | 49.6 | 46 | 65.4 | 16 | 34.8 | 11 | 23.9 | 5 | 10.9 | 14 | 30.4 | 16 | 34.8 | |
| Group Total | 432 | 49.0 | 449 | 51.0 | 760 | 13.7 | 187 | 24.6 | 87 | 11.4 | 100 | 13.2 | 285 | 37.5 | 288 | 37.9 | |
| Visiting Profs. (at any rank) | Tenured | 8 | 88.9 | 1 | 11.1 | 8 | 11.1 | 2 | 25.0 | 1 | 12.5 | 1 | 12.5 | 6 | 75.0 | 0 | 0.0 |
| Tenure-Track | 6 | 85.7 | 1 | 14.3 | 6 | 14.3 | 3 | 50.0 | 2 | 33.3 | 1 | 16.7 | 3 | 50.0 | 0 | 0.0 | |
| Contract | 75 | 62.0 | 46 | 38.0 | 112 | 7.4 | 14 | 12.5 | 6 | 5.4 | 8 | 7.1 | 63 | 56.3 | 35 | 31.3 | |
| No Data | 62 | 59.6 | 42 | 40.4 | 22 | 78.8 | 1 | 4.5 | 0 | 0.0 | 1 | 4.5 | 11 | 50.0 | 10 | 45.5 | |
| Group Total | 151 | 62.7 | 90 | 37.3 | 148 | 38.6 | 20 | 13.5 | 9 | 6.1 | 11 | 7.4 | 83 | 56.1 | 45 | 30.4 | |
| Lecturers and Instructors | Tenured | 4 | 50.0 | 4 | 50.0 | 8 | 0.0 | 1 | 12.5 | 0 | 0.0 | 1 | 12.5 | 4 | 50.0 | 3 | 37.5 |
| Tenure-Track | 5 | 45.5 | 6 | 54.5 | 11 | 0.0 | 1 | 9.1 | 0 | 0.0 | 1 | 9.1 | 5 | 45.5 | 5 | 45.5 | |
| Contract | 146 | 31.7 | 315 | 68.3 | 442 | 4.1 | 70 | 15.8 | 23 | 5.2 | 47 | 10.6 | 117 | 26.5 | 255 | 57.7 | |
| No Data | 45 | 39.5 | 69 | 60.5 | 29 | 74.6 | 6 | 20.7 | 2 | 6.9 | 4 | 13.8 | 12 | 41.4 | 11 | 37.9 | |
| Group Total | 200 | 33.7 | 394 | 66.3 | 490 | 17.5 | 78 | 15.9 | 25 | 5.1 | 53 | 10.8 | 138 | 28.2 | 274 | 55.9 | |
| Deans and Profs. Emeriti | Tenured | 596 | 91.7 | 54 | 8.3 | 618 | 4.9 | 19 | 3.1 | 18 | 2.9 | 1 | 0.2 | 546 | 88.3 | 53 | 8.6 |
| Tenure-Track | 7 | 100.0 | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 7 | 100.0 | 0 | 0.0 | |
| Contract | 44 | 97.8 | 1 | 2.2 | 44 | 2.2 | 1 | 2.3 | 1 | 2.3 | 0 | 0.0 | 42 | 95.5 | 1 | 2.3 | |
| No Data | 233 | 94.0 | 15 | 6.0 | 186 | 25.0 | 10 | 5.4 | 8 | 4.3 | 2 | 1.1 | 167 | 89.8 | 9 | 4.8 | |
| Group Total | 880 | 92.6 | 70 | 7.4 | 855 | 10.0 | 30 | 3.5 | 27 | 3.2 | 3 | 0.4 | 762 | 89.1 | 63 | 7.4 | |
| ALL FACULTY | Tenured | 4426 | 74.7 | 1503 | 25.3 | 5714 | 3.6 | 748 | 13.1 | 471 | 8.2 | 277 | 4.8 | 3760 | 65.8 | 1206 | 21.1 |
| Tenure-Track | 730 | 55.6 | 584 | 44.4 | 1260 | 4.1 | 354 | 28.1 | 174 | 13.8 | 180 | 14.3 | 515 | 40.9 | 391 | 31.0 | |
| Contract | 692 | 41.0 | 995 | 59.0 | 1614 | 4.3 | 231 | 14.3 | 88 | 5.5 | 143 | 8.9 | 576 | 35.7 | 807 | 50.0 | |
| No Data | 712 | 59.0 | 494 | 41.0 | 686 | 43.1 | 107 | 15.6 | 57 | 8.3 | 50 | 7.3 | 365 | 53.2 | 214 | 31.2 | |
| Group Total | 6560 | 64.7 | 3576 | 35.3 | 9274 | 8.5 | 1440 | 15.5 | 790 | 8.5 | 650 | 7.0 | 5216 | 56.2 | 2618 | 28.2 | |
| NOTE: Minority and minority-gender percentages are of numbers with ethnic information. |