Statistical Report on Law School Faculty And Candidates for Law Faculty Positions Tables 2004 - 2005
| TABLE 2D (Year 2004-05), Last 7 Years: All Faculty in the Directory of Law Teachers--by ethnic group & gender | Number With Ethnic Info | American Indian | Asian | Black | Hispanic | Other Minority | White | ||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | ||||
| 1998-99 | DEANS | Women | 19 | 0 | 0.0 | 0 | 0.0 | 2 | 10.5 | 0 | 0.0 | 0 | 0.0 | 17 | 89.5 |
| Men | 161 | 1 | 0.6 | 2 | 1.2 | 4 | 2.5 | 7 | 4.3 | 0 | 0.0 | 147 | 91.3 | ||
| ALL | 180 | 1 | 0.6 | 2 | 1.1 | 6 | 3.3 | 7 | 3.9 | 0 | 0.0 | 164 | 91.1 | ||
| ASSOC. DEANS, NO PROF. TITLE | Women | 74 | 0 | 0.0 | 3 | 4.1 | 7 | 9.5 | 2 | 2.7 | 1 | 1.4 | 61 | 82.4 | |
| Men | 66 | 0 | 0.0 | 0 | 0.0 | 3 | 4.5 | 2 | 3.0 | 0 | 0.0 | 61 | 92.4 | ||
| ALL | 140 | 0 | 0.0 | 3 | 2.1 | 10 | 7.1 | 4 | 2.9 | 1 | 0.7 | 122 | 87.1 | ||
| ASSOC. DEANS WITH PROF. TITLE | Women | 67 | 0 | 0.0 | 0 | 0.0 | 4 | 6.0 | 0 | 0.0 | 0 | 0.0 | 63 | 94.0 | |
| Men | 175 | 0 | 0.0 | 3 | 1.7 | 11 | 6.3 | 10 | 5.7 | 0 | 0.0 | 151 | 86.3 | ||
| ALL | 242 | 0 | 0.0 | 3 | 1.2 | 15 | 6.2 | 10 | 4.1 | 0 | 0.0 | 214 | 88.4 | ||
| ASST. DEANS, NO PROF. TITLE | Women | 212 | 2 | 0.9 | 1 | 0.5 | 25 | 11.8 | 9 | 4.2 | 0 | 0.0 | 175 | 82.5 | |
| Men | 97 | 2 | 2.1 | 3 | 3.1 | 17 | 17.5 | 4 | 4.1 | 1 | 1.0 | 70 | 72.2 | ||
| ALL | 309 | 4 | 1.3 | 4 | 1.3 | 42 | 13.6 | 13 | 4.2 | 1 | 0.3 | 245 | 79.3 | ||
| ASST. DEANS, WITH PROF. TITLE | Women | 9 | 0 | 0.0 | 1 | 11.1 | 0 | 0.0 | 1 | 11.1 | 0 | 0.0 | 7 | 77.8 | |
| Men | 8 | 0 | 0.0 | 0 | 0.0 | 2 | 25.0 | 0 | 0.0 | 0 | 0.0 | 6 | 75.0 | ||
| ALL | 17 | 0 | 0.0 | 1 | 5.9 | 2 | 11.8 | 1 | 5.9 | 0 | 0.0 | 13 | 76.5 | ||
| HEAD LIBRARIANS (DIRECTORS) | Women | 88 | 0 | 0.0 | 3 | 3.4 | 3 | 3.4 | 2 | 2.3 | 1 | 1.1 | 79 | 89.8 | |
| Men | 87 | 2 | 2.3 | 2 | 2.3 | 2 | 2.3 | 2 | 2.3 | 0 | 0.0 | 79 | 90.8 | ||
| ALL | 175 | 2 | 1.1 | 5 | 2.9 | 5 | 2.9 | 4 | 2.3 | 1 | 0.6 | 158 | 90.3 | ||
| PROFESSORS | Women | 832 | 2 | 0.2 | 11 | 1.3 | 74 | 8.9 | 30 | 3.6 | 4 | 0.5 | 711 | 85.5 | |
| Men | 3192 | 11 | 0.3 | 42 | 1.3 | 133 | 4.2 | 67 | 2.1 | 28 | 0.9 | 2911 | 91.2 | ||
| ALL | 4024 | 13 | 0.3 | 53 | 1.3 | 207 | 5.1 | 97 | 2.4 | 32 | 0.8 | 3622 | 90.0 | ||
| ASSOC. PROFESSORS | Women | 450 | 2 | 0.4 | 15 | 3.3 | 86 | 19.1 | 20 | 4.4 | 6 | 1.3 | 321 | 71.3 | |
| Men | 566 | 5 | 0.9 | 26 | 4.6 | 72 | 12.7 | 38 | 6.7 | 9 | 1.6 | 416 | 73.5 | ||
| ALL | 1016 | 7 | 0.7 | 41 | 4.0 | 158 | 15.6 | 58 | 5.7 | 15 | 1.5 | 737 | 72.5 | ||
| ASST. PROFESSORS | Women | 210 | 3 | 1.4 | 9 | 4.3 | 37 | 17.6 | 16 | 7.6 | 5 | 2.4 | 140 | 66.7 | |
| Men | 214 | 3 | 1.4 | 13 | 6.1 | 22 | 10.3 | 17 | 7.9 | 3 | 1.4 | 156 | 72.9 | ||
| ALL | 424 | 6 | 1.4 | 22 | 5.2 | 59 | 13.9 | 33 | 7.8 | 8 | 1.9 | 296 | 69.8 | ||
| PROFESSORS (CONTRACT) | Women | 56 | 0 | 0.0 | 1 | 1.8 | 2 | 3.6 | 1 | 1.8 | 0 | 0.0 | 52 | 92.9 | |
| Men | 88 | 0 | 0.0 | 0 | 0.0 | 2 | 2.3 | 3 | 3.4 | 0 | 0.0 | 83 | 94.3 | ||
| ALL | 144 | 0 | 0.0 | 1 | 0.7 | 4 | 2.8 | 4 | 2.8 | 0 | 0.0 | 135 | 93.8 | ||
| ASSOC. PROFESSORS (CONTRACT) | Women | 73 | 1 | 1.4 | 4 | 5.5 | 2 | 2.7 | 3 | 4.1 | 0 | 0.0 | 63 | 86.3 | |
| Men | 44 | 0 | 0.0 | 1 | 2.3 | 2 | 4.5 | 1 | 2.3 | 0 | 0.0 | 40 | 90.9 | ||
| ALL | 117 | 1 | 0.9 | 5 | 4.3 | 4 | 3.4 | 4 | 3.4 | 0 | 0.0 | 103 | 88.0 | ||
| ASST. PROFESSORS (CONTRACT) | Women | 93 | 0 | 0.0 | 0 | 0.0 | 4 | 4.3 | 6 | 6.5 | 2 | 2.2 | 81 | 87.1 | |
| Men | 57 | 0 | 0.0 | 0 | 0.0 | 2 | 3.5 | 2 | 3.5 | 1 | 1.8 | 52 | 91.2 | ||
| ALL | 150 | 0 | 0.0 | 0 | 0.0 | 6 | 4.0 | 8 | 5.3 | 3 | 2.0 | 133 | 88.7 | ||
| VISITING PROFS. (AT ANY RANK) | Women | 53 | 0 | 0.0 | 2 | 3.8 | 2 | 3.8 | 1 | 1.9 | 0 | 0.0 | 48 | 90.6 | |
| Men | 76 | 2 | 2.6 | 3 | 3.9 | 8 | 10.5 | 1 | 1.3 | 1 | 1.3 | 61 | 80.3 | ||
| ALL | 129 | 2 | 1.6 | 5 | 3.9 | 10 | 7.8 | 2 | 1.6 | 1 | 0.8 | 109 | 84.5 | ||
| LECTURERS AND INSTRUCTORS | Women | 302 | 4 | 1.3 | 7 | 2.3 | 26 | 8.6 | 9 | 3.0 | 2 | 0.7 | 254 | 84.1 | |
| Men | 135 | 2 | 1.5 | 4 | 3.0 | 8 | 5.9 | 2 | 1.5 | 1 | 0.7 | 118 | 87.4 | ||
| ALL | 437 | 6 | 1.4 | 11 | 2.5 | 34 | 7.8 | 11 | 2.5 | 3 | 0.7 | 372 | 85.1 | ||
| DEANS AND PROFS. EMERITI | Women | 43 | 0 | 0.0 | 1 | 2.3 | 2 | 4.7 | 1 | 2.3 | 0 | 0.0 | 39 | 90.7 | |
| Men | 650 | 1 | 0.2 | 3 | 0.5 | 16 | 2.5 | 5 | 0.8 | 2 | 0.3 | 623 | 95.8 | ||
| ALL | 693 | 1 | 0.1 | 4 | 0.6 | 18 | 2.6 | 6 | 0.9 | 2 | 0.3 | 662 | 95.5 | ||
| ALL FACULTY | Women | 2581 | 14 | 0.5 | 58 | 2.2 | 276 | 10.7 | 101 | 3.9 | 21 | 0.8 | 2111 | 81.8 | |
| Men | 5616 | 29 | 0.5 | 102 | 1.8 | 304 | 5.4 | 161 | 2.9 | 46 | 0.8 | 4974 | 88.6 | ||
| ALL | 8197 | 43 | 0.5 | 160 | 2.0 | 580 | 7.1 | 262 | 3.2 | 67 | 0.8 | 7085 | 86.4 | ||
| 1999-00 | DEANS | Women | 20 | 0 | 0.0 | 0 | 0.0 | 2 | 10.0 | 0 | 0.0 | 0 | 0.0 | 18 | 90.0 |
| Men | 159 | 1 | 0.6 | 1 | 0.6 | 4 | 2.5 | 7 | 4.4 | 0 | 0.0 | 146 | 91.8 | ||
| ALL | 179 | 1 | 0.6 | 1 | 0.6 | 6 | 3.4 | 7 | 3.9 | 0 | 0.0 | 164 | 91.6 | ||
| ASSOC. DEANS, NO PROF. TITLE | Women | 79 | 0 | 0.0 | 2 | 2.5 | 8 | 10.1 | 2 | 2.5 | 1 | 1.3 | 66 | 83.5 | |
| Men | 65 | 0 | 0.0 | 0 | 0.0 | 5 | 7.7 | 2 | 3.1 | 0 | 0.0 | 58 | 89.2 | ||
| ALL | 144 | 0 | 0.0 | 2 | 1.4 | 13 | 9.0 | 4 | 2.8 | 1 | 0.7 | 124 | 86.1 | ||
| ASSOC. DEANS WITH PROF. TITLE | Women | 76 | 1 | 1.3 | 0 | 0.0 | 6 | 7.9 | 0 | 0.0 | 0 | 0.0 | 69 | 90.8 | |
| Men | 175 | 0 | 0.0 | 3 | 1.7 | 9 | 5.1 | 7 | 4.0 | 2 | 1.1 | 154 | 88.0 | ||
| ALL | 251 | 1 | 0.4 | 3 | 1.2 | 15 | 6.0 | 7 | 2.8 | 2 | 0.8 | 223 | 88.8 | ||
| ASST. DEANS, NO PROF. TITLE | Women | 225 | 2 | 0.9 | 1 | 0.4 | 24 | 10.7 | 9 | 4.0 | 4 | 1.8 | 185 | 82.2 | |
| Men | 107 | 2 | 1.9 | 3 | 2.8 | 17 | 15.9 | 6 | 5.6 | 1 | 0.9 | 78 | 72.9 | ||
| ALL | 332 | 4 | 1.2 | 4 | 1.2 | 41 | 12.3 | 15 | 4.5 | 5 | 1.5 | 263 | 79.2 | ||
| ASST. DEANS, WITH PROF. TITLE | Women | 11 | 0 | 0.0 | 1 | 9.1 | 1 | 9.1 | 2 | 18.2 | 0 | 0.0 | 7 | 63.6 | |
| Men | 8 | 0 | 0.0 | 0 | 0.0 | 1 | 12.5 | 0 | 0.0 | 0 | 0.0 | 7 | 87.5 | ||
| ALL | 19 | 0 | 0.0 | 1 | 5.3 | 2 | 10.5 | 2 | 10.5 | 0 | 0.0 | 14 | 73.7 | ||
| HEAD LIBRARIANS (DIRECTORS) | Women | 89 | 0 | 0.0 | 3 | 3.4 | 3 | 3.4 | 2 | 2.2 | 1 | 1.1 | 80 | 89.9 | |
| Men | 85 | 2 | 2.4 | 2 | 2.4 | 2 | 2.4 | 1 | 1.2 | 0 | 0.0 | 78 | 91.8 | ||
| ALL | 174 | 2 | 1.1 | 5 | 2.9 | 5 | 2.9 | 3 | 1.7 | 1 | 0.6 | 158 | 90.8 | ||
| PROFESSORS | Women | 891 | 3 | 0.3 | 13 | 1.5 | 86 | 9.7 | 34 | 3.8 | 5 | 0.6 | 750 | 84.2 | |
| Men | 3197 | 11 | 0.3 | 48 | 1.5 | 141 | 4.4 | 73 | 2.3 | 32 | 1.0 | 2892 | 90.5 | ||
| ALL | 4088 | 14 | 0.3 | 61 | 1.5 | 227 | 5.6 | 107 | 2.6 | 37 | 0.9 | 3642 | 89.1 | ||
| ASSOC. PROFESSORS | Women | 428 | 3 | 0.7 | 16 | 3.7 | 77 | 18.0 | 18 | 4.2 | 5 | 1.2 | 309 | 72.2 | |
| Men | 537 | 6 | 1.1 | 25 | 4.7 | 65 | 12.1 | 35 | 6.5 | 8 | 1.5 | 398 | 74.1 | ||
| ALL | 965 | 9 | 0.9 | 41 | 4.2 | 142 | 14.7 | 53 | 5.5 | 13 | 1.3 | 707 | 73.3 | ||
| ASST. PROFESSORS | Women | 187 | 3 | 1.6 | 9 | 4.8 | 36 | 19.3 | 16 | 8.6 | 4 | 2.1 | 119 | 63.6 | |
| Men | 220 | 4 | 1.8 | 14 | 6.4 | 27 | 12.3 | 17 | 7.7 | 6 | 2.7 | 152 | 69.1 | ||
| ALL | 407 | 7 | 1.7 | 23 | 5.7 | 63 | 15.5 | 33 | 8.1 | 10 | 2.5 | 271 | 66.6 | ||
| PROFESSORS (CONTRACT) | Women | 68 | 0 | 0.0 | 1 | 1.5 | 2 | 2.9 | 1 | 1.5 | 0 | 0.0 | 64 | 94.1 | |
| Men | 91 | 0 | 0.0 | 0 | 0.0 | 2 | 2.2 | 3 | 3.3 | 1 | 1.1 | 85 | 93.4 | ||
| ALL | 159 | 0 | 0.0 | 1 | 0.6 | 4 | 2.5 | 4 | 2.5 | 1 | 0.6 | 149 | 93.7 | ||
| ASSOC. PROFESSORS (CONTRACT) | Women | 88 | 1 | 1.1 | 4 | 4.5 | 3 | 3.4 | 2 | 2.3 | 0 | 0.0 | 78 | 88.6 | |
| Men | 49 | 0 | 0.0 | 0 | 0.0 | 3 | 6.1 | 3 | 6.1 | 0 | 0.0 | 43 | 87.8 | ||
| ALL | 137 | 1 | 0.7 | 4 | 2.9 | 6 | 4.4 | 5 | 3.6 | 0 | 0.0 | 121 | 88.3 | ||
| ASST. PROFESSORS (CONTRACT) | Women | 89 | 0 | 0.0 | 0 | 0.0 | 5 | 5.6 | 6 | 6.7 | 0 | 0.0 | 78 | 87.6 | |
| Men | 61 | 2 | 3.3 | 1 | 1.6 | 1 | 1.6 | 4 | 6.6 | 1 | 1.6 | 52 | 85.2 | ||
| ALL | 150 | 2 | 1.3 | 1 | 0.7 | 6 | 4.0 | 10 | 6.7 | 1 | 0.7 | 130 | 86.7 | ||
| VISITING PROFS. (AT ANY RANK) | Women | 57 | 0 | 0.0 | 3 | 5.3 | 2 | 3.5 | 0 | 0.0 | 0 | 0.0 | 52 | 91.2 | |
| Men | 78 | 2 | 2.6 | 2 | 2.6 | 6 | 7.7 | 1 | 1.3 | 1 | 1.3 | 66 | 84.6 | ||
| ALL | 135 | 2 | 1.5 | 5 | 3.7 | 8 | 5.9 | 1 | 0.7 | 1 | 0.7 | 118 | 87.4 | ||
| LECTURERS AND INSTRUCTORS | Women | 297 | 5 | 1.7 | 6 | 2.0 | 22 | 7.4 | 11 | 3.7 | 2 | 0.7 | 251 | 84.5 | |
| Men | 142 | 2 | 1.4 | 4 | 2.8 | 10 | 7.0 | 1 | 0.7 | 2 | 1.4 | 123 | 86.6 | ||
| ALL | 439 | 7 | 1.6 | 10 | 2.3 | 32 | 7.3 | 12 | 2.7 | 4 | 0.9 | 374 | 85.2 | ||
| DEANS AND PROFS. EMERITI | Women | 42 | 0 | 0.0 | 1 | 2.4 | 2 | 4.8 | 1 | 2.4 | 0 | 0.0 | 38 | 90.5 | |
| Men | 667 | 1 | 0.1 | 3 | 0.4 | 16 | 2.4 | 4 | 0.6 | 1 | 0.1 | 642 | 96.3 | ||
| ALL | 709 | 1 | 0.1 | 4 | 0.6 | 18 | 2.5 | 5 | 0.7 | 1 | 0.1 | 680 | 95.9 | ||
| ALL FACULTY | Women | 2647 | 18 | 0.7 | 60 | 2.3 | 279 | 10.5 | 104 | 3.9 | 22 | 0.8 | 2164 | 81.8 | |
| Men | 5641 | 33 | 0.6 | 106 | 1.9 | 309 | 5.5 | 164 | 2.9 | 55 | 1.0 | 4974 | 88.2 | ||
| ALL | 8288 | 51 | 0.6 | 166 | 2.0 | 588 | 7.1 | 268 | 3.2 | 77 | 0.9 | 7138 | 86.1 | ||
| 2000-01 | DEANS | Women | 22 | 0 | 0.0 | 0 | 0.0 | 2 | 9.1 | 0 | 0.0 | 0 | 0.0 | 20 | 90.9 |
| Men | 155 | 1 | 0.6 | 1 | 0.6 | 4 | 2.6 | 6 | 3.9 | 1 | 0.6 | 142 | 91.6 | ||
| ALL | 177 | 1 | 0.6 | 1 | 0.6 | 6 | 3.4 | 6 | 3.4 | 1 | 0.6 | 162 | 91.5 | ||
| ASSOC. DEANS, NO PROF. TITLE | Women | 85 | 1 | 1.2 | 3 | 3.5 | 6 | 7.1 | 3 | 3.5 | 1 | 1.2 | 71 | 83.5 | |
| Men | 67 | 0 | 0.0 | 0 | 0.0 | 7 | 10.4 | 2 | 3.0 | 0 | 0.0 | 58 | 86.6 | ||
| ALL | 152 | 1 | 0.7 | 3 | 2.0 | 13 | 8.6 | 5 | 3.3 | 1 | 0.7 | 129 | 84.9 | ||
| ASSOC. DEANS WITH PROF. TITLE | Women | 80 | 1 | 1.3 | 0 | 0.0 | 10 | 12.5 | 0 | 0.0 | 0 | 0.0 | 69 | 86.3 | |
| Men | 193 | 0 | 0.0 | 5 | 2.6 | 9 | 4.7 | 7 | 3.6 | 1 | 0.5 | 171 | 88.6 | ||
| ALL | 273 | 1 | 0.4 | 5 | 1.8 | 19 | 7.0 | 7 | 2.6 | 1 | 0.4 | 240 | 87.9 | ||
| ASST. DEANS, NO PROF. TITLE | Women | 232 | 2 | 0.9 | 2 | 0.9 | 35 | 15.1 | 12 | 5.2 | 5 | 2.2 | 176 | 75.9 | |
| Men | 107 | 2 | 1.9 | 3 | 2.8 | 14 | 13.1 | 7 | 6.5 | 2 | 1.9 | 79 | 73.8 | ||
| ALL | 339 | 4 | 1.2 | 5 | 1.5 | 49 | 14.5 | 19 | 5.6 | 7 | 2.1 | 255 | 75.2 | ||
| ASST. DEANS, WITH PROF. TITLE | Women | 11 | 0 | 0.0 | 1 | 9.1 | 1 | 9.1 | 1 | 9.1 | 0 | 0.0 | 8 | 72.7 | |
| Men | 8 | 0 | 0.0 | 0 | 0.0 | 1 | 12.5 | 1 | 12.5 | 0 | 0.0 | 6 | 75.0 | ||
| ALL | 19 | 0 | 0.0 | 1 | 5.3 | 2 | 10.5 | 2 | 10.5 | 0 | 0.0 | 14 | 73.7 | ||
| HEAD LIBRARIANS (DIRECTORS) | Women | 89 | 0 | 0.0 | 3 | 3.4 | 3 | 3.4 | 2 | 2.2 | 1 | 1.1 | 80 | 89.9 | |
| Men | 85 | 2 | 2.4 | 2 | 2.4 | 2 | 2.4 | 1 | 1.2 | 0 | 0.0 | 78 | 91.8 | ||
| ALL | 174 | 2 | 1.1 | 5 | 2.9 | 5 | 2.9 | 3 | 1.7 | 1 | 0.6 | 158 | 90.8 | ||
| PROFESSORS | Women | 936 | 4 | 0.4 | 16 | 1.7 | 93 | 9.9 | 39 | 4.2 | 5 | 0.5 | 779 | 83.2 | |
| Men | 3196 | 14 | 0.4 | 54 | 1.7 | 145 | 4.5 | 76 | 2.4 | 32 | 1.0 | 2875 | 90.0 | ||
| ALL | 4132 | 18 | 0.4 | 70 | 1.7 | 238 | 5.8 | 115 | 2.8 | 37 | 0.9 | 3654 | 88.4 | ||
| ASSOC. PROFESSORS | Women | 424 | 5 | 1.2 | 17 | 4.0 | 74 | 17.5 | 16 | 3.8 | 8 | 1.9 | 304 | 71.7 | |
| Men | 538 | 5 | 0.9 | 20 | 3.7 | 69 | 12.8 | 31 | 5.8 | 11 | 2.0 | 402 | 74.7 | ||
| ALL | 962 | 10 | 1.0 | 37 | 3.8 | 143 | 14.9 | 47 | 4.9 | 19 | 2.0 | 706 | 73.4 | ||
| ASST. PROFESSORS | Women | 193 | 3 | 1.6 | 11 | 5.7 | 35 | 18.1 | 16 | 8.3 | 6 | 3.1 | 122 | 63.2 | |
| Men | 224 | 3 | 1.3 | 14 | 6.3 | 20 | 8.9 | 17 | 7.6 | 6 | 2.7 | 164 | 73.2 | ||
| ALL | 417 | 6 | 1.4 | 25 | 6.0 | 55 | 13.2 | 33 | 7.9 | 12 | 2.9 | 286 | 68.6 | ||
| PROFESSORS (CONTRACT) | Women | 81 | 0 | 0.0 | 1 | 1.2 | 4 | 4.9 | 2 | 2.5 | 0 | 0.0 | 74 | 91.4 | |
| Men | 104 | 0 | 0.0 | 0 | 0.0 | 3 | 2.9 | 4 | 3.8 | 1 | 1.0 | 96 | 92.3 | ||
| ALL | 185 | 0 | 0.0 | 1 | 0.5 | 7 | 3.8 | 6 | 3.2 | 1 | 0.5 | 170 | 91.9 | ||
| ASSOC. PROFESSORS (CONTRACT) | Women | 107 | 2 | 1.9 | 5 | 4.7 | 4 | 3.7 | 3 | 2.8 | 0 | 0.0 | 93 | 86.9 | |
| Men | 56 | 0 | 0.0 | 0 | 0.0 | 2 | 3.6 | 1 | 1.8 | 0 | 0.0 | 53 | 94.6 | ||
| ALL | 163 | 2 | 1.2 | 5 | 3.1 | 6 | 3.7 | 4 | 2.5 | 0 | 0.0 | 146 | 89.6 | ||
| ASST. PROFESSORS (CONTRACT) | Women | 93 | 0 | 0.0 | 0 | 0.0 | 5 | 5.4 | 8 | 8.6 | 0 | 0.0 | 80 | 86.0 | |
| Men | 51 | 2 | 3.9 | 0 | 0.0 | 3 | 5.9 | 5 | 9.8 | 1 | 2.0 | 40 | 78.4 | ||
| ALL | 144 | 2 | 1.4 | 0 | 0.0 | 8 | 5.6 | 13 | 9.0 | 1 | 0.7 | 120 | 83.3 | ||
| VISITING PROFS. (AT ANY RANK) | Women | 70 | 1 | 1.4 | 1 | 1.4 | 7 | 10.0 | 2 | 2.9 | 0 | 0.0 | 59 | 84.3 | |
| Men | 84 | 1 | 1.2 | 2 | 2.4 | 10 | 11.9 | 2 | 2.4 | 1 | 1.2 | 68 | 81.0 | ||
| ALL | 154 | 2 | 1.3 | 3 | 1.9 | 17 | 11.0 | 4 | 2.6 | 1 | 0.6 | 127 | 82.5 | ||
| LECTURERS AND INSTRUCTORS | Women | 326 | 4 | 1.2 | 7 | 2.1 | 21 | 6.4 | 12 | 3.7 | 2 | 0.6 | 280 | 85.9 | |
| Men | 171 | 1 | 0.6 | 4 | 2.3 | 9 | 5.3 | 1 | 0.6 | 2 | 1.2 | 154 | 90.1 | ||
| ALL | 497 | 5 | 1.0 | 11 | 2.2 | 30 | 6.0 | 13 | 2.6 | 4 | 0.8 | 434 | 87.3 | ||
| DEANS AND PROFS. EMERITI | Women | 48 | 0 | 0.0 | 1 | 2.1 | 1 | 2.1 | 1 | 2.1 | 0 | 0.0 | 45 | 93.8 | |
| Men | 676 | 1 | 0.1 | 1 | 0.1 | 13 | 1.9 | 4 | 0.6 | 2 | 0.3 | 655 | 96.9 | ||
| ALL | 724 | 1 | 0.1 | 2 | 0.3 | 14 | 1.9 | 5 | 0.7 | 2 | 0.3 | 700 | 96.7 | ||
| ALL FACULTY | Women | 2797 | 23 | 0.8 | 68 | 2.4 | 301 | 10.8 | 117 | 4.2 | 28 | 1.0 | 2260 | 80.8 | |
| Men | 5715 | 32 | 0.6 | 106 | 1.9 | 311 | 5.4 | 165 | 2.9 | 60 | 1.0 | 5041 | 88.2 | ||
| ALL | 8512 | 55 | 0.6 | 174 | 2.0 | 612 | 7.2 | 282 | 3.3 | 88 | 1.0 | 7301 | 85.8 | ||
| 2001-02 | DEANS | Women | 22 | 0 | 0.0 | 0 | 0.0 | 2 | 9.1 | 0 | 0.0 | 0 | 0.0 | 20 | 90.9 |
| Men | 156 | 1 | 0.6 | 1 | 0.6 | 5 | 3.2 | 6 | 3.8 | 1 | 0.6 | 142 | 91.0 | ||
| ALL | 178 | 1 | 0.6 | 1 | 0.6 | 7 | 3.9 | 6 | 3.4 | 1 | 0.6 | 162 | 91.0 | ||
| ASSOC. DEANS, NO PROF. TITLE | Women | 95 | 1 | 1.1 | 3 | 3.2 | 4 | 4.2 | 5 | 5.3 | 1 | 1.1 | 81 | 85.3 | |
| Men | 68 | 0 | 0.0 | 0 | 0.0 | 8 | 11.8 | 3 | 4.4 | 0 | 0.0 | 57 | 83.8 | ||
| ALL | 163 | 1 | 0.6 | 3 | 1.8 | 12 | 7.4 | 8 | 4.9 | 1 | 0.6 | 138 | 84.7 | ||
| ASSOC. DEANS WITH PROF. TITLE | Women | 81 | 1 | 1.2 | 0 | 0.0 | 9 | 11.1 | 1 | 1.2 | 0 | 0.0 | 70 | 86.4 | |
| Men | 204 | 0 | 0.0 | 6 | 2.9 | 11 | 5.4 | 7 | 3.4 | 0 | 0.0 | 180 | 88.2 | ||
| ALL | 285 | 1 | 0.4 | 6 | 2.1 | 20 | 7.0 | 8 | 2.8 | 0 | 0.0 | 250 | 87.7 | ||
| ASST. DEANS, NO PROF. TITLE | Women | 263 | 3 | 1.1 | 3 | 1.1 | 39 | 14.8 | 15 | 5.7 | 4 | 1.5 | 199 | 75.7 | |
| Men | 117 | 1 | 0.9 | 3 | 2.6 | 14 | 12.0 | 10 | 8.5 | 2 | 1.7 | 87 | 74.4 | ||
| ALL | 380 | 4 | 1.1 | 6 | 1.6 | 53 | 13.9 | 25 | 6.6 | 6 | 1.6 | 286 | 75.3 | ||
| ASST. DEANS, WITH PROF. TITLE | Women | 11 | 0 | 0.0 | 2 | 18.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 9 | 81.8 | |
| Men | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6 | 100.0 | ||
| ALL | 17 | 0 | 0.0 | 2 | 11.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 88.2 | ||
| HEAD LIBRARIANS (DIRECTORS) | Women | 91 | 0 | 0.0 | 3 | 3.3 | 4 | 4.4 | 2 | 2.2 | 0 | 0.0 | 82 | 90.1 | |
| Men | 85 | 1 | 1.2 | 2 | 2.4 | 3 | 3.5 | 1 | 1.2 | 0 | 0.0 | 78 | 91.8 | ||
| ALL | 176 | 1 | 0.6 | 5 | 2.8 | 7 | 4.0 | 3 | 1.7 | 0 | 0.0 | 160 | 90.9 | ||
| PROFESSORS | Women | 993 | 5 | 0.5 | 19 | 1.9 | 104 | 10.5 | 39 | 3.9 | 6 | 0.6 | 820 | 82.6 | |
| Men | 3193 | 14 | 0.4 | 58 | 1.8 | 148 | 4.6 | 83 | 2.6 | 34 | 1.1 | 2856 | 89.4 | ||
| ALL | 4186 | 19 | 0.5 | 77 | 1.8 | 252 | 6.0 | 122 | 2.9 | 40 | 1.0 | 3676 | 87.8 | ||
| ASSOC. PROFESSORS | Women | 430 | 5 | 1.2 | 14 | 3.3 | 71 | 16.5 | 18 | 4.2 | 12 | 2.8 | 310 | 72.1 | |
| Men | 520 | 8 | 1.5 | 23 | 4.4 | 69 | 13.3 | 29 | 5.6 | 11 | 2.1 | 380 | 73.1 | ||
| ALL | 950 | 13 | 1.4 | 37 | 3.9 | 140 | 14.7 | 47 | 4.9 | 23 | 2.4 | 690 | 72.6 | ||
| ASST. PROFESSORS | Women | 207 | 2 | 1.0 | 9 | 4.3 | 38 | 18.4 | 17 | 8.2 | 5 | 2.4 | 136 | 65.7 | |
| Men | 253 | 4 | 1.6 | 13 | 5.1 | 24 | 9.5 | 20 | 7.9 | 8 | 3.2 | 184 | 72.7 | ||
| ALL | 460 | 6 | 1.3 | 22 | 4.8 | 62 | 13.5 | 37 | 8.0 | 13 | 2.8 | 320 | 69.6 | ||
| PROFESSORS (CONTRACT) | Women | 88 | 1 | 1.1 | 0 | 0.0 | 2 | 2.3 | 3 | 3.4 | 0 | 0.0 | 82 | 93.2 | |
| Men | 110 | 0 | 0.0 | 0 | 0.0 | 4 | 3.6 | 3 | 2.7 | 2 | 1.8 | 101 | 91.8 | ||
| ALL | 198 | 1 | 0.5 | 0 | 0.0 | 6 | 3.0 | 6 | 3.0 | 2 | 1.0 | 183 | 92.4 | ||
| ASSOC. PROFESSORS (CONTRACT) | Women | 104 | 1 | 1.0 | 4 | 3.8 | 6 | 5.8 | 4 | 3.8 | 0 | 0.0 | 89 | 85.6 | |
| Men | 55 | 0 | 0.0 | 0 | 0.0 | 2 | 3.6 | 1 | 1.8 | 0 | 0.0 | 52 | 94.5 | ||
| ALL | 159 | 1 | 0.6 | 4 | 2.5 | 8 | 5.0 | 5 | 3.1 | 0 | 0.0 | 141 | 88.7 | ||
| ASST. PROFESSORS (CONTRACT) | Women | 104 | 1 | 1.0 | 2 | 1.9 | 6 | 5.8 | 6 | 5.8 | 1 | 1.0 | 88 | 84.6 | |
| Men | 56 | 3 | 5.4 | 1 | 1.8 | 1 | 1.8 | 4 | 7.1 | 2 | 3.6 | 45 | 80.4 | ||
