Statistical Report on Law School Faculty And Candidates for Law Faculty Positions Tables 2004 - 2005
| TABLE 2B (Year 2004-05), Last 7 Years: Minority Faculty in Directory of Law Teachers | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Deans | 16 | 8.9 | 15 | 8.4 | 15 | 8.5 | 16 | 9.0 | 16 | 8.8 | 20 | 11.0 | 23 | 12.8 |
| Assoc. Deans, No Prof. Title | 18 | 12.9 | 20 | 13.9 | 23 | 15.1 | 25 | 15.3 | 29 | 17.4 | 31 | 17.4 | 28 | 15.1 |
| Assoc. Deans With Prof. Title | 28 | 11.6 | 28 | 11.2 | 33 | 12.1 | 35 | 12.3 | 35 | 12.5 | 36 | 12.8 | 49 | 16.8 |
| Asst. Deans, No Prof. Title | 64 | 20.7 | 69 | 20.8 | 84 | 24.8 | 94 | 24.7 | 94 | 23.0 | 88 | 21.7 | 85 | 22.6 |
| Asst. Deans, With Prof. Title | 4 | 23.5 | 5 | 26.3 | 5 | 26.3 | 2 | 11.8 | 2 | 11.8 | 3 | 14.3 | 4 | 21.1 |
| Head Librarians (Directors) | 17 | 9.7 | 16 | 9.2 | 16 | 9.2 | 16 | 9.1 | 17 | 9.5 | 15 | 8.6 | 15 | 8.7 |
| Professors | 402 | 10.0 | 446 | 10.9 | 478 | 11.6 | 510 | 12.2 | 528 | 12.5 | 569 | 13.3 | 573 | 13.3 |
| Assoc. Professors | 279 | 27.5 | 258 | 26.7 | 256 | 26.6 | 260 | 27.4 | 279 | 28.7 | 276 | 27.8 | 301 | 29.4 |
| Asst. Professors | 128 | 30.2 | 136 | 33.4 | 131 | 31.4 | 140 | 30.4 | 150 | 29.7 | 154 | 29.6 | 155 | 28.2 |
| Professors (contract) | 9 | 6.3 | 10 | 6.3 | 15 | 8.1 | 15 | 7.6 | 17 | 7.8 | 17 | 6.9 | 21 | 8.0 |
| Assoc. Professors (contract) | 14 | 12.0 | 16 | 11.7 | 17 | 10.4 | 18 | 11.3 | 18 | 10.5 | 22 | 11.2 | 26 | 12.4 |
| Asst. Professors (contract) | 17 | 11.3 | 20 | 13.3 | 24 | 16.7 | 27 | 16.9 | 29 | 15.1 | 31 | 15.3 | 32 | 15.2 |
| Visiting Profs. (at any rank) | 20 | 15.5 | 17 | 12.6 | 27 | 17.5 | 38 | 22.0 | 32 | 17.7 | 28 | 16.7 | 20 | 13.5 |
| Lecturers and Instructors | 65 | 14.9 | 65 | 14.8 | 63 | 12.7 | 66 | 13.1 | 71 | 13.5 | 81 | 15.7 | 78 | 15.9 |
| Deans and Profs. Emeriti | 31 | 4.5 | 29 | 4.1 | 24 | 3.3 | 22 | 2.9 | 24 | 3.0 | 27 | 3.3 | 30 | 3.5 |
| ALL MINORITY FACULTY | 1112 | 13.6 | 1150 | 13.9 | 1211 | 14.2 | 1284 | 14.7 | 1341 | 14.9 | 1398 | 15.2 | 1440 | 15.5 |
| Ethnic information updated Fall 2004 |
| Historical data have been revised and these statistics may differ from those in earlier AALS Reports. |