Statistical Report on Law School Faculty And Candidates for Law Faculty Positions Tables 2004 - 2005
| TABLE 1B, All Faculty in the 2004-05 Directory of Law Teachers--by ethnic group & gender | Number With Ethnic Info | American Indian | Asian | Black | Hispanic | Other Minority | White | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |||
| DEANS | Women | 34 | 0 | 0.0 | 0 | 0.0 | 2 | 5.9 | 0 | 0.0 | 0 | 0.0 | 32 | 94.1 |
| Men | 145 | 0 | 0.0 | 3 | 2.1 | 11 | 7.6 | 5 | 3.4 | 2 | 1.4 | 124 | 85.5 | |
| ALL | 179 | 0 | 0.0 | 3 | 1.7 | 13 | 7.3 | 5 | 2.8 | 2 | 1.1 | 156 | 87.2 | |
| ASSOC. DEANS, NO PROF. TITLE | Women | 101 | 1 | 1.0 | 3 | 3.0 | 8 | 7.9 | 3 | 3.0 | 2 | 2.0 | 84 | 83.2 |
| Men | 84 | 0 | 0.0 | 1 | 1.2 | 8 | 9.5 | 2 | 2.4 | 0 | 0.0 | 73 | 86.9 | |
| ALL | 185 | 1 | 0.5 | 4 | 2.2 | 16 | 8.6 | 5 | 2.7 | 2 | 1.1 | 157 | 84.9 | |
| ASSOC. DEANS WITH PROF. TITLE | Women | 103 | 1 | 1.0 | 2 | 1.9 | 16 | 15.5 | 6 | 5.8 | 1 | 1.0 | 77 | 74.8 |
| Men | 188 | 1 | 0.5 | 5 | 2.7 | 10 | 5.3 | 7 | 3.7 | 0 | 0.0 | 165 | 87.8 | |
| ALL | 291 | 2 | 0.7 | 7 | 2.4 | 26 | 8.9 | 13 | 4.5 | 1 | 0.3 | 242 | 83.2 | |
| ASST. DEANS, NO PROF. TITLE | Women | 253 | 2 | 0.8 | 2 | 0.8 | 34 | 13.4 | 11 | 4.3 | 3 | 1.2 | 201 | 79.4 |
| Men | 123 | 1 | 0.8 | 4 | 3.3 | 16 | 13.0 | 10 | 8.1 | 2 | 1.6 | 90 | 73.2 | |
| ALL | 376 | 3 | 0.8 | 6 | 1.6 | 50 | 13.3 | 21 | 5.6 | 5 | 1.3 | 291 | 77.4 | |
| ASST. DEANS, WITH PROF. TITLE | Women | 13 | 0 | 0.0 | 1 | 7.7 | 1 | 7.7 | 0 | 0.0 | 0 | 0.0 | 11 | 84.6 |
| Men | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 16.7 | 1 | 16.7 | 4 | 66.7 | |
| ALL | 19 | 0 | 0.0 | 1 | 5.3 | 1 | 5.3 | 1 | 5.3 | 1 | 5.3 | 15 | 78.9 | |
| HEAD LIBRARIANS (DIRECTORS) | Women | 84 | 0 | 0.0 | 3 | 3.6 | 4 | 4.8 | 1 | 1.2 | 0 | 0.0 | 76 | 90.5 |
| Men | 88 | 0 | 0.0 | 2 | 2.3 | 3 | 3.4 | 2 | 2.3 | 0 | 0.0 | 81 | 92.0 | |
| ALL | 172 | 0 | 0.0 | 5 | 2.9 | 7 | 4.1 | 3 | 1.7 | 0 | 0.0 | 157 | 91.3 | |
| PROFESSORS | Women | 1106 | 7 | 0.6 | 24 | 2.2 | 122 | 11.0 | 41 | 3.7 | 6 | 0.5 | 906 | 81.9 |
| Men | 3198 | 17 | 0.5 | 63 | 2.0 | 156 | 4.9 | 95 | 3.0 | 42 | 1.3 | 2825 | 88.3 | |
| ALL | 4304 | 24 | 0.6 | 87 | 2.0 | 278 | 6.5 | 136 | 3.2 | 48 | 1.1 | 3731 | 86.7 | |
| ASSOC. PROFESSORS | Women | 463 | 6 | 1.3 | 14 | 3.0 | 85 | 18.4 | 27 | 5.8 | 13 | 2.8 | 318 | 68.7 |
| Men | 560 | 10 | 1.8 | 35 | 6.3 | 68 | 12.1 | 29 | 5.2 | 14 | 2.5 | 404 | 72.1 | |
| ALL | 1023 | 16 | 1.6 | 49 | 4.8 | 153 | 15.0 | 56 | 5.5 | 27 | 2.6 | 722 | 70.6 | |
| ASST. PROFESSORS | Women | 251 | 1 | 0.4 | 15 | 6.0 | 43 | 17.1 | 12 | 4.8 | 8 | 3.2 | 172 | 68.5 |
| Men | 298 | 4 | 1.3 | 18 | 6.0 | 25 | 8.4 | 21 | 7.0 | 8 | 2.7 | 222 | 74.5 | |
| ALL | 549 | 5 | 0.9 | 33 | 6.0 | 68 | 12.4 | 33 | 6.0 | 16 | 2.9 | 394 | 71.8 | |
| PROFESSORS (CONTRACT) | Women | 145 | 1 | 0.7 | 1 | 0.7 | 3 | 2.1 | 5 | 3.4 | 0 | 0.0 | 135 | 93.1 |
| Men | 118 | 0 | 0.0 | 1 | 0.8 | 5 | 4.2 | 2 | 1.7 | 3 | 2.5 | 107 | 90.7 | |
| ALL | 263 | 1 | 0.4 | 2 | 0.8 | 8 | 3.0 | 7 | 2.7 | 3 | 1.1 | 242 | 92.0 | |
| ASSOC. PROFESSORS (CONTRACT) | Women | 129 | 1 | 0.8 | 6 | 4.7 | 13 | 10.1 | 0 | 0.0 | 1 | 0.8 | 108 | 83.7 |
| Men | 80 | 2 | 2.5 | 0 | 0.0 | 1 | 1.3 | 0 | 0.0 | 2 | 2.5 | 75 | 93.8 | |
| ALL | 209 | 3 | 1.4 | 6 | 2.9 | 14 | 6.7 | 0 | 0.0 | 3 | 1.4 | 183 | 87.6 | |
| ASST. PROFESSORS (CONTRACT) | Women | 137 | 1 | 0.7 | 1 | 0.7 | 7 | 5.1 | 7 | 5.1 | 5 | 3.6 | 116 | 84.7 |
| Men | 74 | 1 | 1.4 | 1 | 1.4 | 5 | 6.8 | 4 | 5.4 | 0 | 0.0 | 63 | 85.1 | |
| ALL | 211 | 2 | 0.9 | 2 | 0.9 | 12 | 5.7 | 11 | 5.2 | 5 | 2.4 | 179 | 84.8 | |
| VISITING PROFS. (AT ANY RANK) | Women | 56 | 2 | 3.6 | 3 | 5.4 | 4 | 7.1 | 2 | 3.6 | 0 | 0.0 | 45 | 80.4 |
| Men | 92 | 1 | 1.1 | 0 | 0.0 | 4 | 4.3 | 3 | 3.3 | 1 | 1.1 | 83 | 90.2 | |
| ALL | 148 | 3 | 2.0 | 3 | 2.0 | 8 | 5.4 | 5 | 3.4 | 1 | 0.7 | 128 | 86.5 | |
| LECTURERS AND INSTRUCTORS | Women | 327 | 6 | 1.8 | 9 | 2.8 | 22 | 6.7 | 9 | 2.8 | 7 | 2.1 | 274 | 83.8 |
| Men | 163 | 0 | 0.0 | 9 | 5.5 | 8 | 4.9 | 5 | 3.1 | 3 | 1.8 | 138 | 84.7 | |
| ALL | 490 | 6 | 1.2 | 18 | 3.7 | 30 | 6.1 | 14 | 2.9 | 10 | 2.0 | 412 | 84.1 | |
| DEANS AND PROFS. EMERITI | Women | 66 | 0 | 0.0 | 1 | 1.5 | 1 | 1.5 | 1 | 1.5 | 0 | 0.0 | 63 | 95.5 |
| Men | 789 | 5 | 0.6 | 2 | 0.3 | 12 | 1.5 | 6 | 0.8 | 2 | 0.3 | 762 | 96.6 | |
| ALL | 855 | 5 | 0.6 | 3 | 0.4 | 13 | 1.5 | 7 | 0.8 | 2 | 0.2 | 825 | 96.5 | |
| ALL FACULTY | Women | 3268 | 29 | 0.9 | 85 | 2.6 | 365 | 11.2 | 125 | 3.8 | 46 | 1.4 | 2618 | 80.1 |
| Men | 6006 | 42 | 0.7 | 144 | 2.4 | 332 | 5.5 | 192 | 3.2 | 80 | 1.3 | 5216 | 86.8 | |
| ALL | 9274 | 71 | 0.8 | 229 | 2.5 | 697 | 7.5 | 317 | 3.4 | 126 | 1.4 | 7834 | 84.5 | |
| Ethnic information updated Fall 2004 |