Statistical Report on Law School Faculty And Candidates for Law Faculty Positions Tables 2004 - 2005
| TABLE 1A, All Faculty in the 2004-05 Directory of Law Teachers | Total Number | Percent Women | Number With Ethnic | Percent Missing Ethnic | Percent Minority | Percent Minority Men | Percent Minority Women | Percent Non-Min Men | Percent Non-Min Women |
| Deans | 189 | 19.0 | 179 | 5.3 | 12.8 | 11.7 | 1.1 | 69.3 | 17.9 |
| Assoc. Deans, No Prof. Title | 204 | 53.9 | 185 | 9.3 | 15.1 | 5.9 | 9.2 | 39.5 | 45.4 |
| Assoc. Deans With Prof. Title | 297 | 35.4 | 291 | 2.0 | 16.8 | 7.9 | 8.9 | 56.7 | 26.5 |
| Asst. Deans, No Prof. Title | 454 | 68.3 | 376 | 17.2 | 22.6 | 8.8 | 13.8 | 23.9 | 53.5 |
| Asst. Deans, With Prof. Title | 19 | 68.4 | 19 | 0.0 | 21.1 | 10.5 | 10.5 | 21.1 | 57.9 |
| Head Librarians (Directors) | 182 | 49.5 | 172 | 5.5 | 8.7 | 4.1 | 4.7 | 47.1 | 44.2 |
| Professors | 4535 | 25.0 | 4304 | 5.1 | 13.3 | 8.7 | 4.6 | 65.6 | 21.1 |
| Assoc. Professors | 1096 | 44.7 | 1023 | 6.7 | 29.4 | 15.2 | 14.2 | 39.5 | 31.1 |
| Asst. Professors | 659 | 46.1 | 549 | 16.7 | 28.2 | 13.8 | 14.4 | 40.4 | 31.3 |
| Professors (contract) | 277 | 54.5 | 263 | 5.1 | 8.0 | 4.2 | 3.8 | 40.7 | 51.3 |
| Assoc. Professors (contract) | 217 | 62.2 | 209 | 3.7 | 12.4 | 2.4 | 10.0 | 35.9 | 51.7 |
| Asst. Professors (contract) | 222 | 65.3 | 211 | 5.0 | 15.2 | 5.2 | 10.0 | 29.9 | 55.0 |
| Visiting Profs. (at any rank) | 241 | 37.3 | 148 | 38.6 | 13.5 | 6.1 | 7.4 | 56.1 | 30.4 |
| Lecturers and Instructors | 594 | 66.3 | 490 | 17.5 | 15.9 | 5.1 | 10.8 | 28.2 | 55.9 |
| Deans and Profs. Emeriti | 950 | 7.4 | 855 | 10.0 | 3.5 | 3.2 | 0.4 | 89.1 | 7.4 |
| ALL FACULTY | 10136 | 35.3 | 9274 | 8.5 | 15.5 | 8.5 | 7.0 | 56.2 | 28.2 |
| Ethnic information updated Fall 2004 |