Statistical Report on Law School Faculty And Candidates for Law Faculty Positions Tables 2004 - 2005
| TABLE 12B (Year 2004-05), 15 Year Comparison: Faculty Appointments Register Candidates--by Ethnic Group (Part 1) | Register Year | ||||||||
| 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | ||
| American Indian or Alaskan Native | 4 | 3 | 8 | 7 | 5 | 10 | 13 | 14 | |
| Black | 66 | 87 | 79 | 94 | 88 | 63 | 69 | 73 | |
| ---Asian | . | . | . | . | . | . | . | . | |
| ---Pacific Islander | . | . | . | . | . | . | . | . | |
| All Asian/Pacific Islander | 14 | 21 | 31 | 37 | 33 | 32 | 32 | 27 | |
| ---Chicano | . | . | . | 9 | 11 | 12 | 10 | 4 | |
| ---Puerto Rican | . | . | . | 10 | 6 | 5 | 3 | 4 | |
| ---Other Hispanic-American | . | . | . | 12 | 13 | 20 | 19 | 18 | |
| All Hispanic | 33 | 26 | 30 | 31 | 30 | 37 | 32 | 26 | |
| Other Minority | 3 | 11 | 11 | 18 | 15 | 15 | 24 | 20 | |
| White | 702 | 756 | 796 | 963 | 935 | 743 | 624 | 587 | |
| No Ethnic Origin Stated | 145 | 173 | 186 | 107 | 95 | 176 | 163 | 155 | |
| TOTAL | 967 | 1077 | 1141 | 1257 | 1201 | 1076 | 957 | 902 | |
| Total Identified as Minority | 120 | 148 | 159 | 187 | 171 | 157 | 170 | 160 | |
| Percent Minority of Those Reporting Ethnicity | 14.6 | 16.4 | 16.6 | 16.3 | 15.5 | 17.4 | 21.4 | 21.4 | |
| 2004-05 data includes only gender/ethnic information reported by candidates in the Faculty Appointments Register. |
| For earlier years, gender/ethnic information has been updated (Fall 2003) using Directory of Law Teachers data. |
| Candidates identified as 'white' and a single minority ethnic group are categorized with the minority group. |
| Candidates identified with multiple minority ethnic groups are categorized with the 'other minority' group. |
| TABLE 12B (Year 2004-05), 15 Year Comparison: Faculty Appointments Register Candidates--by Ethnic Group (Part 2) | Register Year | |||||||
| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||
| American Indian or Alaskan Native | 14 | 7 | 11 | 10 | 6 | 9 | 6 | |
| Black | 59 | 67 | 54 | 60 | 71 | 87 | 81 | |
| ---Asian | . | . | 24 | 22 | 29 | 29 | 32 | |
| ---Pacific Islander | . | . | 2 | 1 | 0 | 1 | 1 | |
| All Asian/Pacific Islander | 24 | 26 | 26 | 23 | 29 | 30 | 33 | |
| ---Chicano | 5 | 2 | 4 | 1 | 8 | 2 | 3 | |
| ---Puerto Rican | 3 | 2 | 4 | 4 | 3 | 1 | 3 | |
| ---Other Hispanic-American | 12 | 14 | 18 | 14 | 13 | 14 | 18 | |
| All Hispanic | 20 | 18 | 26 | 19 | 24 | 17 | 24 | |
| Other Minority | 23 | 44 | 30 | 32 | 39 | 41 | 43 | |
| White | 539 | 611 | 580 | 602 | 702 | 671 | 671 | |
| No Ethnic Origin Stated | 161 | 80 | 42 | 47 | 56 | 102 | 102 | |
| TOTAL | 840 | 853 | 769 | 793 | 927 | 957 | 960 | |
| Total Identified as Minority | 140 | 162 | 147 | 144 | 169 | 184 | 187 | |
| Percent Minority of Those Reporting Ethnicity | 20.6 | 21.0 | 20.2 | 19.3 | 19.4 | 21.5 | 21.8 | |
| 2004-05 data includes only gender/ethnic information reported by candidates in the Faculty Appointments Register. |
| For earlier years, gender/ethnic information has been updated (Fall 2003) using Directory of Law Teachers data. |
| Candidates identified as 'white' and a single minority ethnic group are categorized with the minority group. |
| Candidates identified with multiple minority ethnic groups are categorized with the 'other minority' group. |