Statistical Report on Law School Faculty And Candidates for Law Faculty Positions
Tables
2004 - 2005
| TABLE 10, Numbers of Faculty Who Teach in Subject Areas--by Gender and Minority/Non-minority Group, 2004-05 Directory | All | Gender | Minority/Non-minority Group | ||||||||
| Women | Men | No Ethnic | Minority | White | |||||||
| # | # | % | # | % | # | % | # | % | # | % | |
| Administrative Law | 655 | 124 | 18.9 | 531 | 81.1 | 28 | 4.3 | 91 | 13.9 | 536 | 81.8 |
| Admiralty | 95 | 6 | 6.3 | 89 | 93.7 | 6 | 6.3 | 9 | 9.5 | 80 | 84.2 |
| Agricultural Law | 25 | 6 | 24.0 | 19 | 76.0 | . | . | 4 | 16.0 | 21 | 84.0 |
| Alternative Dispute Resolution | 527 | 172 | 32.6 | 355 | 67.4 | 20 | 3.8 | 60 | 11.4 | 447 | 84.8 |
| Antitrust | 304 | 32 | 10.5 | 272 | 89.5 | 9 | 3.0 | 35 | 11.5 | 260 | 85.5 |
| Appellate Practice | 47 | 20 | 42.6 | 27 | 57.4 | 3 | 6.4 | 4 | 8.5 | 40 | 85.1 |
| Aviation and Space Law | 19 | 1 | 5.3 | 18 | 94.7 | 2 | 10.5 | 5 | 26.3 | 12 | 63.2 |
| Bioethics | 10 | 6 | 60.0 | 4 | 40.0 | 1 | 10.0 | . | . | 9 | 90.0 |
| Business Associations | 1032 | 212 | 20.5 | 820 | 79.5 | 52 | 5.0 | 177 | 17.2 | 803 | 77.8 |
| Civil Procedure | 1239 | 376 | 30.3 | 863 | 69.7 | 39 | 3.1 | 179 | 14.4 | 1021 | 82.4 |
| Civil Rights | 516 | 190 | 36.8 | 326 | 63.2 | 9 | 1.7 | 196 | 38.0 | 311 | 60.3 |
| Clinical Teaching | 1212 | 583 | 48.1 | 629 | 51.9 | 41 | 3.4 | 191 | 15.8 | 980 | 80.9 |
| Commercial Law | 661 | 151 | 22.8 | 510 | 77.2 | 34 | 5.1 | 97 | 14.7 | 530 | 80.2 |
| Communications Law | 104 | 24 | 23.1 | 80 | 76.9 | 4 | 3.8 | 19 | 18.3 | 81 | 77.9 |
| Community Property | 78 | 33 | 42.3 | 45 | 57.7 | . | . | 9 | 11.5 | 69 | 88.5 |
| Comparative Law | 579 | 113 | 19.5 | 466 | 80.5 | 27 | 4.7 | 110 | 19.0 | 442 | 76.3 |
| Computers and the Law | 212 | 58 | 27.4 | 154 | 72.6 | 13 | 6.1 | 35 | 16.5 | 164 | 77.4 |
| Conflict of Laws | 417 | 79 | 18.9 | 338 | 81.1 | 22 | 5.3 | 40 | 9.6 | 355 | 85.1 |
| Constitutional Law | 1559 | 318 | 20.4 | 1241 | 79.6 | 73 | 4.7 | 206 | 13.2 | 1280 | 82.1 |
| Consumer Law | 127 | 27 | 21.3 | 100 | 78.7 | 4 | 3.1 | 20 | 15.7 | 103 | 81.1 |
| Contracts | 1197 | 304 | 25.4 | 893 | 74.6 | 48 | 4.0 | 185 | 15.5 | 964 | 80.5 |
| Corporate Finance | 360 | 50 | 13.9 | 310 | 86.1 | 24 | 6.7 | 40 | 11.1 | 296 | 82.2 |
| Creditors' and Debtors' Rights | 317 | 53 | 16.7 | 264 | 83.3 | 22 | 6.9 | 34 | 10.7 | 261 | 82.3 |
| Criminal Justice | 1091 | 286 | 26.2 | 805 | 73.8 | 45 | 4.1 | 167 | 15.3 | 879 | 80.6 |
| Criminal Law | 90 | 37 | 41.1 | 53 | 58.9 | 7 | 7.8 | 18 | 20.0 | 65 | 72.2 |
| Criminal Procedure | 820 | 204 | 24.9 | 616 | 75.1 | 37 | 4.5 | 121 | 14.8 | 662 | 80.7 |
| Critical Legal Studies | 1 | 1 | 100.0 | . | . | . | . | . | . | 1 | 100.0 |
| Critical Race Theory | 12 | 10 | 83.3 | 2 | 16.7 | . | . | 9 | 75.0 | 3 | 25.0 |
| Education Law | 158 | 51 | 32.3 | 107 | 67.7 | 3 | 1.9 | 30 | 19.0 | 125 | 79.1 |
| Elder Law | 41 | 18 | 43.9 | 23 | 56.1 | 1 | 2.4 | 1 | 2.4 | 39 | 95.1 |
| Employee Benefit Plans | 62 | 25 | 40.3 | 37 | 59.7 | . | . | 8 | 12.9 | 54 | 87.1 |
| Employment Discrimination | 386 | 172 | 44.6 | 214 | 55.4 | 7 | 1.8 | 83 | 21.5 | 296 | 76.7 |
| Entertainment Law | 60 | 11 | 18.3 | 49 | 81.7 | 4 | 6.7 | 9 | 15.0 | 47 | 78.3 |
| Environmental Law | 464 | 113 | 24.4 | 351 | 75.6 | 16 | 3.4 | 53 | 11.4 | 395 | 85.1 |
| Equity | 71 | 9 | 12.7 | 62 | 87.3 | 5 | 7.0 | 9 | 12.7 | 57 | 80.3 |
| Estate and Gift Tax | 161 | 37 | 23.0 | 124 | 77.0 | 6 | 3.7 | 11 | 6.8 | 144 | 89.4 |
| Estates and Trusts | 631 | 204 | 32.3 | 427 | 67.7 | 22 | 3.5 | 66 | 10.5 | 543 | 86.1 |
| Evidence | 804 | 175 | 21.8 | 629 | 78.2 | 42 | 5.2 | 100 | 12.4 | 662 | 82.3 |
| Family Law | 608 | 355 | 58.4 | 253 | 41.6 | 13 | 2.1 | 100 | 16.4 | 495 | 81.4 |
| Federal Courts | 681 | 163 | 23.9 | 518 | 76.1 | 29 | 4.3 | 71 | 10.4 | 581 | 85.3 |
| Feminist Legal Theory | 11 | 9 | 81.8 | 2 | 18.2 | . | . | . | . | 11 | 100.0 |
| Financial Institutions | 89 | 25 | 28.1 | 64 | 71.9 | 2 | 2.2 | 22 | 24.7 | 65 | 73.0 |
| Government Contracts | 31 | 2 | 6.5 | 29 | 93.5 | 2 | 6.5 | 6 | 19.4 | 23 | 74.2 |
| Health Care Law | 245 | 101 | 41.2 | 144 | 58.8 | 11 | 4.5 | 29 | 11.8 | 205 | 83.7 |
| Human Rights | 34 | 15 | 44.1 | 19 | 55.9 | . | . | 7 | 20.6 | 27 | 79.4 |
| Immigration Law | 141 | 61 | 43.3 | 80 | 56.7 | 4 | 2.8 | 64 | 45.4 | 73 | 51.8 |
| Insurance Law | 162 | 25 | 15.4 | 137 | 84.6 | 5 | 3.1 | 17 | 10.5 | 140 | 86.4 |
| Intellectual Property | 494 | 134 | 27.1 | 360 | 72.9 | 30 | 6.1 | 75 | 15.2 | 389 | 78.7 |
| International Business Transactions | 588 | 112 | 19.0 | 476 | 81.0 | 29 | 4.9 | 118 | 20.1 | 441 | 75.0 |
| International Law | 773 | 173 | 22.4 | 600 | 77.6 | 35 | 4.5 | 181 | 23.4 | 557 | 72.1 |
| International Organizations | 148 | 30 | 20.3 | 118 | 79.7 | 4 | 2.7 | 45 | 30.4 | 99 | 66.9 |
| Jurisprudence | 774 | 167 | 21.6 | 607 | 78.4 | 42 | 5.4 | 92 | 11.9 | 640 | 82.7 |
| Juvenile Law | 226 | 121 | 53.5 | 105 | 46.5 | 8 | 3.5 | 33 | 14.6 | 185 | 81.9 |
| Labor Law | 313 | 72 | 23.0 | 241 | 77.0 | 14 | 4.5 | 46 | 14.7 | 253 | 80.8 |
| Land Use Planning | 280 | 63 | 22.5 | 217 | 77.5 | 11 | 3.9 | 25 | 8.9 | 244 | 87.1 |
| Law Office Management | 124 | 29 | 23.4 | 95 | 76.6 | 3 | 2.4 | 13 | 10.5 | 108 | 87.1 |
| Law and Accounting | 101 | 9 | 8.9 | 92 | 91.1 | 10 | 9.9 | 7 | 6.9 | 84 | 83.2 |
| Law and Economics | 225 | 19 | 8.4 | 206 | 91.6 | 14 | 6.2 | 35 | 15.6 | 176 | 78.2 |
| Law and Literature | 13 | 4 | 30.8 | 9 | 69.2 | 1 | 7.7 | 4 | 30.8 | 8 | 61.5 |
| Law and Medicine | 287 | 111 | 38.7 | 176 | 61.3 | 22 | 7.7 | 37 | 12.9 | 228 | 79.4 |
| Law and Psychiatry | 118 | 25 | 21.2 | 93 | 78.8 | 4 | 3.4 | 8 | 6.8 | 106 | 89.8 |
| Law and Religion | 18 | 4 | 22.2 | 14 | 77.8 | 3 | 16.7 | . | . | 15 | 83.3 |
| Law and Science | 136 | 27 | 19.9 | 109 | 80.1 | 6 | 4.4 | 9 | 6.6 | 121 | 89.0 |
| Law and Social Science | 249 | 64 | 25.7 | 185 | 74.3 | 12 | 4.8 | 29 | 11.6 | 208 | 83.5 |
| Legal Drafting | 31 | 16 | 51.6 | 15 | 48.4 | 2 | 6.5 | 3 | 9.7 | 26 | 83.9 |
| Legal History | 426 | 71 | 16.7 | 355 | 83.3 | 19 | 4.5 | 34 | 8.0 | 373 | 87.6 |
| Legal Research and Writing | 1584 | 842 | 53.2 | 742 | 46.8 | 70 | 4.4 | 197 | 12.4 | 1317 | 83.1 |
| Legislation | 329 | 94 | 28.6 | 235 | 71.4 | 13 | 4.0 | 30 | 9.1 | 286 | 86.9 |
| Local Government | 200 | 36 | 18.0 | 164 | 82.0 | 12 | 6.0 | 30 | 15.0 | 158 | 79.0 |
| Military Law | 54 | 5 | 9.3 | 49 | 90.7 | 3 | 5.6 | 9 | 16.7 | 42 | 77.8 |
| Native American Law | 121 | 39 | 32.2 | 82 | 67.8 | . | . | 46 | 38.0 | 75 | 62.0 |
| Natural Resources | 184 | 41 | 22.3 | 143 | 77.7 | 10 | 5.4 | 10 | 5.4 | 164 | 89.1 |
| Ocean Resources | 1 | . | . | 1 | 100.0 | . | . | . | . | 1 | 100.0 |
| Oil and Gas | 48 | 6 | 12.5 | 42 | 87.5 | 2 | 4.2 | 4 | 8.3 | 42 | 87.5 |
| Payment Systems | 262 | 61 | 23.3 | 201 | 76.7 | 13 | 5.0 | 44 | 16.8 | 205 | 78.2 |
| Products Liability | 175 | 35 | 20.0 | 140 | 80.0 | 5 | 2.9 | 14 | 8.0 | 156 | 89.1 |
| Professional Responsibility | 1055 | 315 | 29.9 | 740 | 70.1 | 29 | 2.7 | 134 | 12.7 | 892 | 84.5 |
| Property | 1061 | 332 | 31.3 | 729 | 68.7 | 43 | 4.1 | 164 | 15.5 | 854 | 80.5 |
| Real Estate Transactions | 233 | 53 | 22.7 | 180 | 77.3 | 12 | 5.2 | 35 | 15.0 | 186 | 79.8 |
| Regulated Industries | 199 | 28 | 14.1 | 171 | 85.9 | 10 | 5.0 | 24 | 12.1 | 165 | 82.9 |
| Remedies | 372 | 101 | 27.2 | 271 | 72.8 | 16 | 4.3 | 44 | 11.8 | 312 | 83.9 |
| Securities Regulation | 344 | 82 | 23.8 | 262 | 76.2 | 13 | 3.8 | 60 | 17.4 | 271 | 78.8 |
| Sports Law | 98 | 13 | 13.3 | 85 | 86.7 | 3 | 3.1 | 17 | 17.3 | 78 | 79.6 |
| Tax Policy | 21 | 10 | 47.6 | 11 | 52.4 | . | . | 3 | 14.3 | 18 | 85.7 |
| Taxation, Corporate | 36 | 12 | 33.3 | 24 | 66.7 | 1 | 2.8 | 3 | 8.3 | 32 | 88.9 |
| Taxation, Federal | 610 | 131 | 21.5 | 479 | 78.5 | 32 | 5.2 | 54 | 8.9 | 524 | 85.9 |
| Taxation, State & Local | 62 | 13 | 21.0 | 49 | 79.0 | 4 | 6.5 | 8 | 12.9 | 50 | 80.6 |
| Torts | 1151 | 322 | 28.0 | 829 | 72.0 | 56 | 4.9 | 183 | 15.9 | 912 | 79.2 |
| Trade Regulation | 46 | 5 | 10.9 | 41 | 89.1 | 2 | 4.3 | 8 | 17.4 | 36 | 78.3 |
| Trial Advocacy | 794 | 278 | 35.0 | 516 | 65.0 | 35 | 4.4 | 96 | 12.1 | 663 | 83.5 |
| Water Rights | 85 | 14 | 16.5 | 71 | 83.5 | 3 | 3.5 | 5 | 5.9 | 77 | 90.6 |
| Welfare Law | 222 | 103 | 46.4 | 119 | 53.6 | 5 | 2.3 | 29 | 13.1 | 188 | 84.7 |
| Women and the Law | 276 | 257 | 93.1 | 19 | 6.9 | 4 | 1.4 | 47 | 17.0 | 225 | 81.5 |
| Workers' Compensation | 35 | 7 | 20.0 | 28 | 80.0 | 1 | 2.9 | 4 | 11.4 | 30 | 85.7 |
| Some subject categories were changed as of the 2004-05 Directory of Law Teachers. |