TABLE 8B (Year 2003-04), Last 14 Years: NEW Minority Faculty in Directory of Law Teachers (Part 1) 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
# % # % # % # % # % # % # %
Professors 1 3.7 2 11.1 5 26.3 3 27.3 1 25.0 4 20.0 2 15.4
Assoc. Professors 24 30.0 21 35.0 13 22.4 15 31.3 17 27.9 26 39.4 9 23.7
Asst. Professors 43 25.1 47 30.9 36 27.5 31 28.7 31 29.0 43 35.2 23 24.7
Visiting Profs. (at any rank) 14 28.0 13 28.9 11 15.7 11 19.3 10 19.6 10 14.5 14 27.5
Lecturers and Instructors 8 7.3 9 10.7 11 12.2 23 22.3 11 10.6 15 14.2 23 20.0
ALL MINORITY FACULTY 90 20.6 92 25.6 76 20.7 83 25.4 70 21.4 98 25.6 71 22.9

Ethnic information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 8B (Year 2003-04), Last 14 Years: NEW Minority Faculty in Directory of Law Teachers (Part 2) 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
# % # % # % # % # % # % # %
Professors 2 11.8 2 11.1 5 19.2 5 17.9 3 10.3 1 4.5 6 25.0
Assoc. Professors 5 11.4 9 23.1 13 29.5 8 18.6 15 25.0 16 26.2 16 21.9
Asst. Professors 14 21.5 27 28.4 30 34.1 26 24.3 32 25.4 34 27.0 44 33.3
Visiting Profs. (at any rank) 9 20.0 5 12.5 4 9.8 13 24.5 19 32.2 7 10.3 8 18.2
Lecturers and Instructors 10 16.4 22 23.4 13 14.9 12 13.2 17 16.5 18 16.4 14 22.2
ALL MINORITY FACULTY 40 17.2 65 22.7 65 22.7 64 19.9 86 22.8 76 19.6 88 26.2

Ethnic information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.