| TABLE 7B, New Faculty in the 2003-04 Directory of Law Teachers--by ethnic group & gender, excluding J.A.G. School | Number With Ethnic Info | American Indian | Asian | Black | Hispanic | Other Minority | White | |||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |||
| PROFESSORS | Women | 8 | 0 | 0.0 | 0 | 0.0 | 4 | 50.0 | 1 | 12.5 | 0 | 0.0 | 3 | 37.5 |
| Men | 16 | 1 | 6.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 15 | 93.8 | |
| ALL | 24 | 1 | 4.2 | 0 | 0.0 | 4 | 16.7 | 1 | 4.2 | 0 | 0.0 | 18 | 75.0 | |
| ASSOC. PROFESSORS | Women | 36 | 1 | 2.8 | 2 | 5.6 | 4 | 11.1 | 1 | 2.8 | 0 | 0.0 | 28 | 77.8 |
| Men | 37 | 1 | 2.7 | 2 | 5.4 | 1 | 2.7 | 2 | 5.4 | 2 | 5.4 | 29 | 78.4 | |
| ALL | 73 | 2 | 2.7 | 4 | 5.5 | 5 | 6.8 | 3 | 4.1 | 2 | 2.7 | 57 | 78.1 | |
| ASST. PROFESSORS | Women | 72 | 0 | 0.0 | 4 | 5.6 | 13 | 18.1 | 6 | 8.3 | 1 | 1.4 | 48 | 66.7 |
| Men | 60 | 2 | 3.3 | 6 | 10.0 | 4 | 6.7 | 4 | 6.7 | 4 | 6.7 | 40 | 66.7 | |
| ALL | 132 | 2 | 1.5 | 10 | 7.6 | 17 | 12.9 | 10 | 7.6 | 5 | 3.8 | 88 | 66.7 | |
| VISITING PROFS. (AT ANY RANK) | Women | 20 | 0 | 0.0 | 1 | 5.0 | 3 | 15.0 | 0 | 0.0 | 1 | 5.0 | 15 | 75.0 |
| Men | 24 | 0 | 0.0 | 0 | 0.0 | 3 | 12.5 | 0 | 0.0 | 0 | 0.0 | 21 | 87.5 | |
| ALL | 44 | 0 | 0.0 | 1 | 2.3 | 6 | 13.6 | 0 | 0.0 | 1 | 2.3 | 36 | 81.8 | |
| LECTURERS AND INSTRUCTORS | Women | 37 | 1 | 2.7 | 3 | 8.1 | 5 | 13.5 | 0 | 0.0 | 1 | 2.7 | 27 | 73.0 |
| Men | 26 | 0 | 0.0 | 3 | 11.5 | 0 | 0.0 | 1 | 3.8 | 0 | 0.0 | 22 | 84.6 | |
| ALL | 63 | 1 | 1.6 | 6 | 9.5 | 5 | 7.9 | 1 | 1.6 | 1 | 1.6 | 49 | 77.8 | |
| ALL NEW FACULTY | Women | 173 | 2 | 1.2 | 10 | 5.8 | 29 | 16.8 | 8 | 4.6 | 3 | 1.7 | 121 | 69.9 |
| Men | 163 | 4 | 2.5 | 11 | 6.7 | 8 | 4.9 | 7 | 4.3 | 6 | 3.7 | 127 | 77.9 | |
| ALL | 336 | 6 | 1.8 | 21 | 6.3 | 37 | 11.0 | 15 | 4.5 | 9 | 2.7 | 248 | 73.8 | |
| Ethnic information updated Fall 2003 |