TABLE 6D (Year 2003-04), Last 14 Years: All Faculty in the Directory of Law Teachers (old titles format)--by ethnic group & gender Number With Ethnic Info American Indian Asian Black Hispanic Other Minority White
# % # % # % # % # % # %
1990-91 DEANS Women 15 0 0.0 0 0.0 3 20.0 0 0.0 0 0.0 12 80.0
Men 162 0 0.0 2 1.2 5 3.1 2 1.2 0 0.0 153 94.4
ALL 177 0 0.0 2 1.1 8 4.5 2 1.1 0 0.0 165 93.2
ASSOC. DEANS, NO PROF. TITLE Women 35 0 0.0 1 2.9 3 8.6 2 5.7 0 0.0 29 82.9
Men 46 0 0.0 0 0.0 2 4.3 2 4.3 0 0.0 42 91.3
ALL 81 0 0.0 1 1.2 5 6.2 4 4.9 0 0.0 71 87.7
ASSOC. DEANS WITH PROF. TITLE Women 42 0 0.0 0 0.0 3 7.1 1 2.4 0 0.0 38 90.5
Men 162 0 0.0 0 0.0 9 5.6 3 1.9 0 0.0 150 92.6
ALL 204 0 0.0 0 0.0 12 5.9 4 2.0 0 0.0 188 92.2
ASST. DEANS, NO PROF. TITLE Women 135 0 0.0 1 0.7 17 12.6 7 5.2 0 0.0 110 81.5
Men 79 1 1.3 0 0.0 8 10.1 2 2.5 0 0.0 68 86.1
ALL 214 1 0.5 1 0.5 25 11.7 9 4.2 0 0.0 178 83.2
ASST. DEANS, WITH PROF. TITLE Women 13 0 0.0 1 7.7 0 0.0 0 0.0 0 0.0 12 92.3
Men 12 0 0.0 0 0.0 0 0.0 1 8.3 0 0.0 11 91.7
ALL 25 0 0.0 1 4.0 0 0.0 1 4.0 0 0.0 23 92.0
HEAD LIBRARIANS (DIRECTORS) Women 74 0 0.0 1 1.4 2 2.7 2 2.7 0 0.0 69 93.2
Men 92 1 1.1 4 4.3 2 2.2 3 3.3 0 0.0 82 89.1
ALL 166 1 0.6 5 3.0 4 2.4 5 3.0 0 0.0 151 91.0
PROFESSORS Women 467 1 0.2 2 0.4 31 6.6 5 1.1 0 0.0 428 91.6
Men 2979 5 0.2 21 0.7 86 2.9 55 1.8 6 0.2 2806 94.2
ALL 3446 6 0.2 23 0.7 117 3.4 60 1.7 6 0.2 3234 93.8
ASSOC. PROFESSORS Women 364 1 0.3 10 2.7 44 12.1 16 4.4 0 0.0 293 80.5
Men 666 2 0.3 10 1.5 69 10.4 39 5.9 2 0.3 544 81.7
ALL 1030 3 0.3 20 1.9 113 11.0 55 5.3 2 0.2 837 81.3
ASST. PROFESSORS Women 300 2 0.7 4 1.3 41 13.7 13 4.3 0 0.0 240 80.0
Men 339 3 0.9 6 1.8 37 10.9 17 5.0 1 0.3 275 81.1
ALL 639 5 0.8 10 1.6 78 12.2 30 4.7 1 0.2 515 80.6
VISITING PROFS. (AT ANY RANK) Women 33 0 0.0 1 3.0 3 9.1 1 3.0 0 0.0 28 84.8
Men 94 0 0.0 7 7.4 8 8.5 6 6.4 0 0.0 73 77.7
ALL 127 0 0.0 8 6.3 11 8.7 7 5.5 0 0.0 101 79.5
LECTURERS AND INSTRUCTORS Women 181 2 1.1 1 0.6 6 3.3 3 1.7 0 0.0 169 93.4
Men 113 1 0.9 1 0.9 1 0.9 2 1.8 0 0.0 108 95.6
ALL 294 3 1.0 2 0.7 7 2.4 5 1.7 0 0.0 277 94.2
DEANS AND PROFS. EMERITI Women 17 0 0.0 0 0.0 0 0.0 2 11.8 0 0.0 15 88.2
Men 449 1 0.2 0 0.0 9 2.0 6 1.3 0 0.0 433 96.4
ALL 466 1 0.2 0 0.0 9 1.9 8 1.7 0 0.0 448 96.1
ALL FACULTY Women 1676 6 0.4 22 1.3 153 9.1 52 3.1 0 0.0 1443 86.1
Men 5193 14 0.3 51 1.0 236 4.5 138 2.7 9 0.2 4745 91.4
ALL 6869 20 0.3 73 1.1 389 5.7 190 2.8 9 0.1 6188 90.1
1991-92 DEANS Women 12 0 0.0 0 0.0 1 8.3 0 0.0 0 0.0 11 91.7
Men 166 0 0.0 2 1.2 8 4.8 3 1.8 0 0.0 153 92.2
ALL 178 0 0.0 2 1.1 9 5.1 3 1.7 0 0.0 164 92.1
ASSOC. DEANS, NO PROF. TITLE Women 43 0 0.0 1 2.3 4 9.3 2 4.7 0 0.0 36 83.7
Men 53 0 0.0 0 0.0 2 3.8 2 3.8 0 0.0 49 92.5
ALL 96 0 0.0 1 1.0 6 6.3 4 4.2 0 0.0 85 88.5
ASSOC. DEANS WITH PROF. TITLE Women 45 0 0.0 0 0.0 4 8.9 1 2.2 0 0.0 40 88.9
Men 156 0 0.0 2 1.3 11 7.1 4 2.6 0 0.0 139 89.1
ALL 201 0 0.0 2 1.0 15 7.5 5 2.5 0 0.0 179 89.1
ASST. DEANS, NO PROF. TITLE Women 144 0 0.0 1 0.7 20 13.9 7 4.9 0 0.0 116 80.6
Men 73 1 1.4 0 0.0 9 12.3 3 4.1 0 0.0 60 82.2
ALL 217 1 0.5 1 0.5 29 13.4 10 4.6 0 0.0 176 81.1
ASST. DEANS, WITH PROF. TITLE Women 12 0 0.0 1 8.3 1 8.3 0 0.0 0 0.0 10 83.3
Men 9 0 0.0 0 0.0 0 0.0 1 11.1 0 0.0 8 88.9
ALL 21 0 0.0 1 4.8 1 4.8 1 4.8 0 0.0 18 85.7
HEAD LIBRARIANS (DIRECTORS) Women 72 0 0.0 1 1.4 2 2.8 2 2.8 0 0.0 67 93.1
Men 93 1 1.1 4 4.3 2 2.2 4 4.3 0 0.0 82 88.2
ALL 165 1 0.6 5 3.0 4 2.4 6 3.6 0 0.0 149 90.3
PROFESSORS Women 508 1 0.2 2 0.4 33 6.5 7 1.4 0 0.0 465 91.5
Men 3022 5 0.2 24 0.8 90 3.0 52 1.7 6 0.2 2845 94.1
ALL 3530 6 0.2 26 0.7 123 3.5 59 1.7 6 0.2 3310 93.8
ASSOC. PROFESSORS Women 394 1 0.3 11 2.8 50 12.7 21 5.3 0 0.0 311 78.9
Men 667 3 0.4 10 1.5 71 10.6 43 6.4 4 0.6 536 80.4
ALL 1061 4 0.4 21 2.0 121 11.4 64 6.0 4 0.4 847 79.8
ASST. PROFESSORS Women 335 2 0.6 6 1.8 58 17.3 19 5.7 2 0.6 248 74.0
Men 355 2 0.6 5 1.4 46 13.0 17 4.8 2 0.6 283 79.7
ALL 690 4 0.6 11 1.6 104 15.1 36 5.2 4 0.6 531 77.0
VISITING PROFS. (AT ANY RANK) Women 44 0 0.0 2 4.5 8 18.2 1 2.3 0 0.0 33 75.0
Men 78 0 0.0 5 6.4 6 7.7 3 3.8 0 0.0 64 82.1
ALL 122 0 0.0 7 5.7 14 11.5 4 3.3 0 0.0 97 79.5
LECTURERS AND INSTRUCTORS Women 203 1 0.5 2 1.0 8 3.9 4 2.0 0 0.0 188 92.6
Men 110 2 1.8 2 1.8 2 1.8 2 1.8 0 0.0 102 92.7
ALL 313 3 1.0 4 1.3 10 3.2 6 1.9 0 0.0 290 92.7
DEANS AND PROFS. EMERITI Women 17 0 0.0 0 0.0 0 0.0 2 11.8 0 0.0 15 88.2
Men 490 1 0.2 0 0.0 9 1.8 5 1.0 0 0.0 475 96.9
ALL 507 1 0.2 0 0.0 9 1.8 7 1.4 0 0.0 490 96.6
ALL FACULTY Women 1829 5 0.3 27 1.5 189 10.3 66 3.6 2 0.1 1540 84.2
Men 5272 15 0.3 54 1.0 256 4.9 139 2.6 12 0.2 4796 91.0
ALL 7101 20 0.3 81 1.1 445 6.3 205 2.9 14 0.2 6336 89.2
1992-93 DEANS Women 12 0 0.0 0 0.0 1 8.3 0 0.0 0 0.0 11 91.7
Men 165 0 0.0 2 1.2 8 4.8 4 2.4 0 0.0 151 91.5
ALL 177 0 0.0 2 1.1 9 5.1 4 2.3 0 0.0 162 91.5
ASSOC. DEANS, NO PROF. TITLE Women 46 0 0.0 1 2.2 3 6.5 2 4.3 0 0.0 40 87.0
Men 53 0 0.0 0 0.0 3 5.7 1 1.9 0 0.0 49 92.5
ALL 99 0 0.0 1 1.0 6 6.1 3 3.0 0 0.0 89 89.9
ASSOC. DEANS WITH PROF. TITLE Women 49 0 0.0 1 2.0 3 6.1 0 0.0 0 0.0 45 91.8
Men 163 0 0.0 2 1.2 10 6.1 3 1.8 0 0.0 148 90.8
ALL 212 0 0.0 3 1.4 13 6.1 3 1.4 0 0.0 193 91.0
ASST. DEANS, NO PROF. TITLE Women 162 1 0.6 2 1.2 21 13.0 8 4.9 0 0.0 130 80.2
Men 74 1 1.4 0 0.0 11 14.9 3 4.1 0 0.0 59 79.7
ALL 236 2 0.8 2 0.8 32 13.6 11 4.7 0 0.0 189 80.1
ASST. DEANS, WITH PROF. TITLE Women 9 0 0.0 0 0.0 1 11.1 1 11.1 0 0.0 7 77.8
Men 9 0 0.0 0 0.0 1 11.1 0 0.0 0 0.0 8 88.9
ALL 18 0 0.0 0 0.0 2 11.1 1 5.6 0 0.0 15 83.3
HEAD LIBRARIANS (DIRECTORS) Women 75 0 0.0 2 2.7 2 2.7 2 2.7 0 0.0 69 92.0
Men 93 1 1.1 4 4.3 2 2.2 2 2.2 0 0.0 84 90.3
ALL 168 1 0.6 6 3.6 4 2.4 4 2.4 0 0.0 153 91.1
PROFESSORS Women 560 1 0.2 4 0.7 37 6.6 12 2.1 0 0.0 506 90.4
Men 3075 7 0.2 27 0.9 103 3.3 60 2.0 7 0.2 2871 93.4
ALL 3635 8 0.2 31 0.9 140 3.9 72 2.0 7 0.2 3377 92.9
ASSOC. PROFESSORS Women 424 2 0.5 10 2.4 59 13.9 21 5.0 0 0.0 332 78.3
Men 638 1 0.2 10 1.6 73 11.4 35 5.5 4 0.6 515 80.7
ALL 1062 3 0.3 20 1.9 132 12.4 56 5.3 4 0.4 847 79.8
ASST. PROFESSORS Women 333 1 0.3 8 2.4 60 18.0 20 6.0 2 0.6 242 72.7
Men 354 4 1.1 9 2.5 51 14.4 25 7.1 1 0.3 264 74.6
ALL 687 5 0.7 17 2.5 111 16.2 45 6.6 3 0.4 506 73.7
VISITING PROFS. (AT ANY RANK) Women 65 0 0.0 3 4.6 5 7.7 1 1.5 0 0.0 56 86.2
Men 83 0 0.0 4 4.8 6 7.2 3 3.6 0 0.0 70 84.3
ALL 148 0 0.0 7 4.7 11 7.4 4 2.7 0 0.0 126 85.1
LECTURERS AND INSTRUCTORS Women 211 2 0.9 4 1.9 9 4.3 4 1.9 0 0.0 192 91.0
Men 121 2 1.7 2 1.7 4 3.3 2 1.7 0 0.0 111 91.7
ALL 332 4 1.2 6 1.8 13 3.9 6 1.8 0 0.0 303 91.3
DEANS AND PROFS. EMERITI Women 20 0 0.0 0 0.0 0 0.0 2 10.0 0 0.0 18 90.0
Men 517 1 0.2 0 0.0 11 2.1 5 1.0 0 0.0 500 96.7
ALL 537 1 0.2 0 0.0 11 2.0 7 1.3 0 0.0 518 96.5
ALL FACULTY Women 1966 7 0.4 35 1.8 201 10.2 73 3.7 2 0.1 1648 83.8
Men 5345 17 0.3 60 1.1 283 5.3 143 2.7 12 0.2 4830 90.4
ALL 7311 24 0.3 95 1.3 484 6.6 216 3.0 14 0.2 6478 88.6
1993-94 DEANS Women 15 0 0.0 0 0.0 1 6.7 0 0.0 0 0.0 14 93.3
Men 161 1 0.6 2 1.2 9 5.6 4 2.5 0 0.0 145 90.1
ALL 176 1 0.6 2 1.1 10 5.7 4 2.3 0 0.0 159 90.3
ASSOC. DEANS, NO PROF. TITLE Women 48 0 0.0 1 2.1 5 10.4 2 4.2 0 0.0 40 83.3
Men 56 0 0.0 0 0.0 3 5.4 1 1.8 0 0.0 52 92.9
ALL 104 0 0.0 1 1.0 8 7.7 3 2.9 0 0.0 92 88.5
ASSOC. DEANS WITH PROF. TITLE Women 51 0 0.0 0 0.0 5 9.8 0 0.0 0 0.0 46 90.2
Men 155 0 0.0 1 0.6 7 4.5 5 3.2 0 0.0 142 91.6
ALL 206 0 0.0 1 0.5 12 5.8 5 2.4 0 0.0 188 91.3
ASST. DEANS, NO PROF. TITLE Women 177 2 1.1 3 1.7 21 11.9 9 5.1 0 0.0 142 80.2
Men 79 1 1.3 0 0.0 14 17.7 4 5.1 0 0.0 60 75.9
ALL 256 3 1.2 3 1.2 35 13.7 13 5.1 0 0.0 202 78.9
ASST. DEANS, WITH PROF. TITLE Women 8 0 0.0 1 12.5 0 0.0 1 12.5 0 0.0 6 75.0
Men 7 0 0.0 0 0.0 1 14.3 0 0.0 0 0.0 6 85.7
ALL 15 0 0.0 1 6.7 1 6.7 1 6.7 0 0.0 12 80.0
HEAD LIBRARIANS (DIRECTORS) Women 74 0 0.0 2 2.7 3 4.1 2 2.7 0 0.0 67 90.5
Men 94 1 1.1 3 3.2 2 2.1 2 2.1 0 0.0 86 91.5
ALL 168 1 0.6 5 3.0 5 3.0 4 2.4 0 0.0 153 91.1
PROFESSORS Women 608 1 0.2 7 1.2 37 6.1 13 2.1 0 0.0 550 90.5
Men 3123 7 0.2 32 1.0 115 3.7 60 1.9 10 0.3 2899 92.8
ALL 3731 8 0.2 39 1.0 152 4.1 73 2.0 10 0.3 3449 92.4
ASSOC. PROFESSORS Women 428 1 0.2 11 2.6 61 14.3 23 5.4 0 0.0 332 77.6
Men 632 4 0.6 10 1.6 72 11.4 36 5.7 4 0.6 506 80.1
ALL 1060 5 0.5 21 2.0 133 12.5 59 5.6 4 0.4 838 79.1
ASST. PROFESSORS Women 348 1 0.3 7 2.0 64 18.4 22 6.3 2 0.6 252 72.4
Men 329 2 0.6 12 3.6 43 13.1 30 9.1 1 0.3 241 73.3
ALL 677 3 0.4 19 2.8 107 15.8 52 7.7 3 0.4 493 72.8
VISITING PROFS. (AT ANY RANK) Women 70 0 0.0 3 4.3 10 14.3 3 4.3 0 0.0 54 77.1
Men 83 0 0.0 3 3.6 5 6.0 1 1.2 1 1.2 73 88.0
ALL 153 0 0.0 6 3.9 15 9.8 4 2.6 1 0.7 127 83.0
LECTURERS AND INSTRUCTORS Women 242 2 0.8 3 1.2 17 7.0 9 3.7 2 0.8 209 86.4
Men 118 1 0.8 4 3.4 5 4.2 4 3.4 1 0.8 103 87.3
ALL 360 3 0.8 7 1.9 22 6.1 13 3.6 3 0.8 312 86.7
DEANS AND PROFS. EMERITI Women 28 0 0.0 0 0.0 0 0.0 1 3.6 0 0.0 27 96.4
Men 550 1 0.2 0 0.0 13 2.4 5 0.9 0 0.0 531 96.5
ALL 578 1 0.2 0 0.0 13 2.2 6 1.0 0 0.0 558 96.5
ALL FACULTY Women 2097 7 0.3 38 1.8 224 10.7 85 4.1 4 0.2 1739 82.9
Men 5387 18 0.3 67 1.2 289 5.4 152 2.8 17 0.3 4844 89.9
ALL 7484 25 0.3 105 1.4 513 6.9 237 3.2 21 0.3 6583 88.0
1994-95 DEANS Women 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 15 100.0
Men 163 0 0.0 2 1.2 10 6.1 4 2.5 0 0.0 147 90.2
ALL 178 0 0.0 2 1.1 10 5.6 4 2.2 0 0.0 162 91.0
ASSOC. DEANS, NO PROF. TITLE Women 49 0 0.0 1 2.0 4 8.2 2 4.1 0 0.0 42 85.7
Men 51 0 0.0 0 0.0 3 5.9 1 2.0 0 0.0 47 92.2
ALL 100 0 0.0 1 1.0 7 7.0 3 3.0 0 0.0 89 89.0
ASSOC. DEANS WITH PROF. TITLE Women 53 0 0.0 0 0.0 4 7.5 0 0.0 0 0.0 49 92.5
Men 157 0 0.0 1 0.6 5 3.2 6 3.8 0 0.0 145 92.4
ALL 210 0 0.0 1 0.5 9 4.3 6 2.9 0 0.0 194 92.4
ASST. DEANS, NO PROF. TITLE Women 188 2 1.1 2 1.1 25 13.3 10 5.3 0 0.0 149 79.3
Men 84 0 0.0 0 0.0 14 16.7 7 8.3 0 0.0 63 75.0
ALL 272 2 0.7 2 0.7 39 14.3 17 6.3 0 0.0 212 77.9
ASST. DEANS, WITH PROF. TITLE Women 9 0 0.0 1 11.1 1 11.1 1 11.1 0 0.0 6 66.7
Men 7 0 0.0 0 0.0 1 14.3 0 0.0 0 0.0 6 85.7
ALL 16 0 0.0 1 6.3 2 12.5 1 6.3 0 0.0 12 75.0
HEAD LIBRARIANS (DIRECTORS) Women 73 0 0.0 3 4.1 3 4.1 2 2.7 0 0.0 65 89.0
Men 92 1 1.1 3 3.3 2 2.2 2 2.2 0 0.0 84 91.3
ALL 165 1 0.6 6 3.6 5 3.0 4 2.4 0 0.0 149 90.3
PROFESSORS Women 672 1 0.1 9 1.3 45 6.7 16 2.4 1 0.1 600 89.3
Men 3166 9 0.3 34 1.1 114 3.6 65 2.1 11 0.3 2933 92.6
ALL 3838 10 0.3 43 1.1 159 4.1 81 2.1 12 0.3 3533 92.1
ASSOC. PROFESSORS Women 462 3 0.6 13 2.8 70 15.2 23 5.0 0 0.0 353 76.4
Men 664 4 0.6 11 1.7 82 12.3 39 5.9 6 0.9 522 78.6
ALL 1126 7 0.6 24 2.1 152 13.5 62 5.5 6 0.5 875 77.7
ASST. PROFESSORS Women 335 1 0.3 7 2.1 64 19.1 23 6.9 2 0.6 238 71.0
Men 303 2 0.7 16 5.3 38 12.5 31 10.2 1 0.3 215 71.0
ALL 638 3 0.5 23 3.6 102 16.0 54 8.5 3 0.5 453 71.0
VISITING PROFS. (AT ANY RANK) Women 82 1 1.2 3 3.7 10 12.2 3 3.7 1 1.2 64 78.0
Men 85 0 0.0 3 3.5 4 4.7 3 3.5 1 1.2 74 87.1
ALL 167 1 0.6 6 3.6 14 8.4 6 3.6 2 1.2 138 82.6
LECTURERS AND INSTRUCTORS Women 264 2 0.8 3 1.1 17 6.4 7 2.7 2 0.8 233 88.3
Men 121 1 0.8 2 1.7 7 5.8 1 0.8 2 1.7 108 89.3
ALL 385 3 0.8 5 1.3 24 6.2 8 2.1 4 1.0 341 88.6
DEANS AND PROFS. EMERITI Women 30 0 0.0 0 0.0 0 0.0 1 3.3 0 0.0 29 96.7
Men 588 1 0.2 1 0.2 16 2.7 4 0.7 0 0.0 566 96.3
ALL 618 1 0.2 1 0.2 16 2.6 5 0.8 0 0.0 595 96.3
ALL FACULTY Women 2232 10 0.4 42 1.9 243 10.9 88 3.9 6 0.3 1843 82.6
Men 5481 18 0.3 73 1.3 296 5.4 163 3.0 21 0.4 4910 89.6
ALL 7713 28 0.4 115 1.5 539 7.0 251 3.3 27 0.4 6753 87.6
1995-96 DEANS Women 15 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 15 100.0
Men 164 1 0.6 1 0.6 10 6.1 5 3.0 0 0.0 147 89.6
ALL 179 1 0.6 1 0.6 10 5.6 5 2.8 0 0.0 162 90.5
ASSOC. DEANS, NO PROF. TITLE Women 52 0 0.0 1 1.9 4 7.7 2 3.8 0 0.0 45 86.5
Men 57 0 0.0 1 1.8 1 1.8 1 1.8 0 0.0 54 94.7
ALL 109 0 0.0 2 1.8 5 4.6 3 2.8 0 0.0 99 90.8
ASSOC. DEANS WITH PROF. TITLE Women 55 0 0.0 0 0.0 4 7.3 1 1.8 1 1.8 49 89.1
Men 163 0 0.0 1 0.6 5 3.1 6 3.7 0 0.0 151 92.6
ALL 218 0 0.0 1 0.5 9 4.1 7 3.2 1 0.5 200 91.7
ASST. DEANS, NO PROF. TITLE Women 210 3 1.4 1 0.5 28 13.3 9 4.3 0 0.0 169 80.5
Men 85 0 0.0 0 0.0 14 16.5 6 7.1 1 1.2 64 75.3
ALL 295 3 1.0 1 0.3 42 14.2 15 5.1 1 0.3 233 79.0
ASST. DEANS, WITH PROF. TITLE Women 9 0 0.0 1 11.1 1 11.1 1 11.1 0 0.0 6 66.7
Men 8 0 0.0 0 0.0 2 25.0 0 0.0 0 0.0 6 75.0
ALL 17 0 0.0 1 5.9 3 17.6 1 5.9 0 0.0 12 70.6
HEAD LIBRARIANS (DIRECTORS) Women 78 0 0.0 3 3.8 2 2.6 1 1.3 0 0.0 72 92.3
Men 93 1 1.1 2 2.2 2 2.2 2 2.2 0 0.0 86 92.5
ALL 171 1 0.6 5 2.9 4 2.3 3 1.8 0 0.0 158 92.4
PROFESSORS Women 730 1 0.1 12 1.6 53 7.3 20 2.7 2 0.3 642 87.9
Men 3203 9 0.3 36 1.1 121 3.8 68 2.1 14 0.4 2955 92.3
ALL 3933 10 0.3 48 1.2 174 4.4 88 2.2 16 0.4 3597 91.5
ASSOC. PROFESSORS Women 486 3 0.6 13 2.7 88 18.1 25 5.1 5 1.0 352 72.4
Men 667 6 0.9 17 2.5 79 11.8 39 5.8 9 1.3 517 77.5
ALL 1153 9 0.8 30 2.6 167 14.5 64 5.6 14 1.2 869 75.4
ASST. PROFESSORS Women 347 2 0.6 9 2.6 60 17.3 23 6.6 3 0.9 250 72.0
Men 302 5 1.7 16 5.3 36 11.9 30 9.9 2 0.7 213 70.5
ALL 649 7 1.1 25 3.9 96 14.8 53 8.2 5 0.8 463 71.3
VISITING PROFS. (AT ANY RANK) Women 80 1 1.3 1 1.3 7 8.8 1 1.3 1 1.3 69 86.3
Men 89 1 1.1 3 3.4 4 4.5 3 3.4 1 1.1 77 86.5
ALL 169 2 1.2 4 2.4 11 6.5 4 2.4 2 1.2 146 86.4
LECTURERS AND INSTRUCTORS Women 289 2 0.7 4 1.4 20 6.9 7 2.4 2 0.7 254 87.9
Men 111 2 1.8 1 0.9 4 3.6 1 0.9 3 2.7 100 90.1
ALL 400 4 1.0 5 1.3 24 6.0 8 2.0 5 1.3 354 88.5
DEANS AND PROFS. EMERITI Women 36 0 0.0 0 0.0 0 0.0 1 2.8 0 0.0 35 97.2
Men 602 1 0.2 1 0.2 17 2.8 5 0.8 1 0.2 577 95.8
ALL 638 1 0.2 1 0.2 17 2.7 6 0.9 1 0.2 612 95.9
ALL FACULTY Women 2387 12 0.5 45 1.9 267 11.2 91 3.8 14 0.6 1958 82.0
Men 5544 26 0.5 79 1.4 295 5.3 166 3.0 31 0.6 4947 89.2
ALL 7931 38 0.5 124 1.6 562 7.1 257 3.2 45 0.6 6905 87.1
1996-97 DEANS Women 15 0 0.0 0 0.0 1 6.7 0 0.0 0 0.0 14 93.3
Men 165 1 0.6 1 0.6 8 4.8 5 3.0 0 0.0 150 90.9
ALL 180 1 0.6 1 0.6 9 5.0 5 2.8 0 0.0 164 91.1
ASSOC. DEANS, NO PROF. TITLE Women 55 0 0.0 1 1.8 5 9.1 2 3.6 1 1.8 46 83.6
Men 63 0 0.0 1 1.6 3 4.8 2 3.2 0 0.0 57 90.5
ALL 118 0 0.0 2 1.7 8 6.8 4 3.4 1 0.8 103 87.3
ASSOC. DEANS WITH PROF. TITLE Women 65 0 0.0 0 0.0 4 6.2 1 1.5 1 1.5 59 90.8
Men 160 0 0.0 1 0.6 9 5.6 5 3.1 0 0.0 145 90.6
ALL 225 0 0.0 1 0.4 13 5.8 6 2.7 1 0.4 204 90.7
ASST. DEANS, NO PROF. TITLE Women 204 2 1.0 2 1.0 23 11.3 6 2.9 0 0.0 171 83.8
Men 90 0 0.0 1 1.1 15 16.7 8 8.9 1 1.1 65 72.2
ALL 294 2 0.7 3 1.0 38 12.9 14 4.8 1 0.3 236 80.3
ASST. DEANS, WITH PROF. TITLE Women 5 0 0.0 1 20.0 0 0.0 0 0.0 0 0.0 4 80.0
Men 8 0 0.0 0 0.0 1 12.5 1 12.5 0 0.0 6 75.0
ALL 13 0 0.0 1 7.7 1 7.7 1 7.7 0 0.0 10 76.9
HEAD LIBRARIANS (DIRECTORS) Women 83 0 0.0 3 3.6 2 2.4 1 1.2 1 1.2 76 91.6
Men 89 1 1.1 2 2.2 2 2.2 2 2.2 0 0.0 82 92.1
ALL 172 1 0.6 5 2.9 4 2.3 3 1.7 1 0.6 158 91.9
PROFESSORS Women 761 1 0.1 11 1.4 59 7.8 22 2.9 1 0.1 667 87.6
Men 3229 10 0.3 36 1.1 119 3.7 73 2.3 18 0.6 2973 92.1
ALL 3990 11 0.3 47 1.2 178 4.5 95 2.4 19 0.5 3640 91.2
ASSOC. PROFESSORS Women 508 3 0.6 14 2.8 94 18.5 27 5.3 4 0.8 366 72.0
Men 636 5 0.8 19 3.0 73 11.5 39 6.1 9 1.4 491 77.2
ALL 1144 8 0.7 33 2.9 167 14.6 66 5.8 13 1.1 857 74.9
ASST. PROFESSORS Women 330 3 0.9 9 2.7 48 14.5 23 7.0 5 1.5 242 73.3
Men 309 5 1.6 19 6.1 39 12.6 25 8.1 2 0.6 219 70.9
ALL 639 8 1.3 28 4.4 87 13.6 48 7.5 7 1.1 461 72.1
VISITING PROFS. (AT ANY RANK) Women 77 0 0.0 3 3.9 9 11.7 0 0.0 1 1.3 64 83.1
Men 96 3 3.1 2 2.1 6 6.3 3 3.1 3 3.1 79 82.3
ALL 173 3 1.7 5 2.9 15 8.7 3 1.7 4 2.3 143 82.7
LECTURERS AND INSTRUCTORS Women 298 3 1.0 7 2.3 26 8.7 5 1.7 4 1.3 253 84.9
Men 147 2 1.4 3 2.0 8 5.4 2 1.4 1 0.7 131 89.1
ALL 445 5 1.1 10 2.2 34 7.6 7 1.6 5 1.1 384 86.3
DEANS AND PROFS. EMERITI Women 34 0 0.0 1 2.9 0 0.0 1 2.9 0 0.0 32 94.1
Men 609 1 0.2 3 0.5 15 2.5 5 0.8 0 0.0 585 96.1
ALL 643 1 0.2 4 0.6 15 2.3 6 0.9 0 0.0 617 96.0
ALL FACULTY Women 2435 12 0.5 52 2.1 271 11.1 88 3.6 18 0.7 1994 81.9
Men 5601 28 0.5 88 1.6 298 5.3 170 3.0 34 0.6 4983 89.0
ALL 8036 40 0.5 140 1.7 569 7.1 258 3.2 52 0.6 6977 86.8
1997-98 DEANS Women 14 0 0.0 0 0.0 1 7.1 0 0.0 0 0.0 13 92.9
Men 165 1 0.6 1 0.6 8 4.8 5 3.0 0 0.0 150 90.9
ALL 179 1 0.6 1 0.6 9 5.0 5 2.8 0 0.0 163 91.1
ASSOC. DEANS, NO PROF. TITLE Women 65 0 0.0 3 4.6 6 9.2 2 3.1 1 1.5 53 81.5
Men 63 0 0.0 1 1.6 2 3.2 1 1.6 0 0.0 59 93.7
ALL 128 0 0.0 4 3.1 8 6.3 3 2.3 1 0.8 112 87.5
ASSOC. DEANS WITH PROF. TITLE Women 70 0 0.0 0 0.0 4 5.7 1 1.4 0 0.0 65 92.9
Men 169 0 0.0 2 1.2 8 4.7 6 3.6 0 0.0 153 90.5
ALL 239 0 0.0 2 0.8 12 5.0 7 2.9 0 0.0 218 91.2
ASST. DEANS, NO PROF. TITLE Women 208 2 1.0 1 0.5 26 12.5 8 3.8 0 0.0 171 82.2
Men 90 1 1.1 2 2.2 17 18.9 6 6.7 1 1.1 63 70.0
ALL 298 3 1.0 3 1.0 43 14.4 14 4.7 1 0.3 234 78.5
ASST. DEANS, WITH PROF. TITLE Women 6 0 0.0 1 16.7 0 0.0 0 0.0 0 0.0 5 83.3
Men 10 0 0.0 0 0.0 2 20.0 1 10.0 0 0.0 7 70.0
ALL 16 0 0.0 1 6.3 2 12.5 1 6.3 0 0.0 12 75.0
HEAD LIBRARIANS (DIRECTORS) Women 81 0 0.0 3 3.7 2 2.5 1 1.2 1 1.2 74 91.4
Men 91 2 2.2 2 2.2 2 2.2 2 2.2 0 0.0 83 91.2
ALL 172 2 1.2 5 2.9 4 2.3 3 1.7 1 0.6 157 91.3
PROFESSORS Women 825 1 0.1 11 1.3 67 8.1 27 3.3 2 0.2 717 86.9
Men 3240 11 0.3 39 1.2 130 4.0 75 2.3 23 0.7 2962 91.4
ALL 4065 12 0.3 50 1.2 197 4.8 102 2.5 25 0.6 3679 90.5
ASSOC. PROFESSORS Women 508 4 0.8 17 3.3 89 17.5 25 4.9 5 1.0 368 72.4
Men 627 5 0.8 22 3.5 72 11.5 38 6.1 6 1.0 484 77.2
