TABLE 6B (Year 2003-04), Last 14 Years: Minority Faculty in Directory of Law Teachers (old titles format) (Part 1) 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
# % # % # % # % # % # % # %
Deans 12 6.8 14 7.9 15 8.5 17 9.7 16 9.0 17 9.5 16 8.9
Assoc. Deans, No Prof. Title 10 12.3 11 11.5 10 10.1 12 11.5 11 11.0 10 9.2 15 12.7
Assoc. Deans With Prof. Title 16 7.8 22 10.9 19 9.0 18 8.7 16 7.6 18 8.3 21 9.3
Asst. Deans, No Prof. Title 36 16.8 41 18.9 47 19.9 54 21.1 60 22.1 62 21.0 58 19.7
Asst. Deans, With Prof. Title 2 8.0 3 14.3 3 16.7 3 20.0 4 25.0 5 29.4 3 23.1
Head Librarians (Directors) 15 9.0 16 9.7 15 8.9 15 8.9 16 9.7 13 7.6 14 8.1
Professors 212 6.2 220 6.2 258 7.1 282 7.6 305 7.9 336 8.5 350 8.8
Assoc. Professors 193 18.7 214 20.2 215 20.2 222 20.9 251 22.3 284 24.6 287 25.1
Asst. Professors 124 19.4 159 23.0 181 26.3 184 27.2 185 29.0 186 28.7 178 27.9
Visiting Profs. (at any rank) 26 20.5 25 20.5 22 14.9 26 17.0 29 17.4 23 13.6 30 17.3
Lecturers and Instructors 17 5.8 23 7.3 29 8.7 48 13.3 44 11.4 46 11.5 61 13.7
Deans and Profs. Emeriti 18 3.9 17 3.4 19 3.5 20 3.5 23 3.7 26 4.1 26 4.0
ALL MINORITY FACULTY 681 9.9 765 10.8 833 11.4 901 12.0 960 12.4 1026 12.9 1059 13.2

Ethnic information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 6B (Year 2003-04), Last 14 Years: Minority Faculty in Directory of Law Teachers (old titles format) (Part 2) 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
# % # % # % # % # % # % # %
Deans 16 8.9 16 8.9 15 8.4 15 8.5 16 9.0 16 8.8 20 11.0
Assoc. Deans, No Prof. Title 16 12.5 18 12.9 20 13.9 23 15.1 24 14.9 28 17.0 29 16.9
Assoc. Deans With Prof. Title 21 8.8 28 11.6 28 11.2 33 12.1 35 12.3 35 12.5 36 12.8
Asst. Deans, No Prof. Title 64 21.5 63 20.5 68 20.5 83 24.7 93 24.8 92 23.0 85 21.9
Asst. Deans, With Prof. Title 4 25.0 4 23.5 5 26.3 5 26.3 2 11.8 2 11.8 3 14.3
Head Librarians (Directors) 15 8.7 17 9.7 16 9.2 16 9.2 16 9.1 17 9.5 15 8.8
Professors 386 9.5 411 9.9 456 10.7 493 11.4 525 12.0 544 12.3 585 12.9
Assoc. Professors 283 24.9 293 25.9 274 24.9 273 24.3 278 25.1 297 26.0 298 25.1
Asst. Professors 156 26.2 145 25.3 156 28.0 155 27.7 167 27.0 179 25.8 185 25.6
Visiting Profs. (at any rank) 26 17.7 20 15.5 17 12.6 27 17.5 38 22.0 32 17.7 28 16.8
Lecturers and Instructors 62 14.3 65 14.9 65 14.8 63 12.7 66 13.1 71 13.5 81 15.8
Deans and Profs. Emeriti 28 4.2 31 4.5 29 4.1 24 3.3 22 2.9 24 3.0 27 3.3
ALL MINORITY FACULTY 1077 13.3 1111 13.6 1149 13.9 1210 14.2 1282 14.7 1337 14.9 1392 15.2

Ethnic information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.