TABLE 5A, All Faculty in the 2003-04 Directory of Law Teachers (old titles format) Total Number Percent Women Number With Ethnic Percent Missing Ethnic Percent Minority Percent Minority Men Percent Minority Women Percent Non-Min Men Percent Non-Min Women
Deans 187 17.1 181 3.2 11.0 9.9 1.1 72.9 16.0
Assoc. Deans, No Prof. Title 191 53.4 172 9.9 16.9 7.6 9.3 39.0 44.2
Assoc. Deans With Prof. Title 286 30.8 281 1.7 12.8 6.4 6.4 62.6 24.6
Asst. Deans, No Prof. Title 463 70.6 389 16.0 21.9 7.5 14.4 24.2 54.0
Asst. Deans, With Prof. Title 21 61.9 21 0.0 14.3 9.5 4.8 28.6 57.1
Head Librarians (Directors) 185 51.4 170 8.1 8.8 3.5 5.3 46.5 44.7
Professors 4769 26.0 4524 5.1 12.9 8.3 4.7 65.1 22.0
Assoc. Professors 1257 48.3 1186 5.6 25.1 12.0 13.2 39.4 35.5
Asst. Professors 796 51.0 722 9.3 25.6 12.5 13.2 36.0 38.4
Visiting Profs. (at any rank) 233 40.3 167 28.3 16.8 9.6 7.2 50.3 32.9
Lecturers and Instructors 603 65.5 513 14.9 15.8 5.1 10.7 29.6 54.6
Deans and Profs. Emeriti 919 6.7 818 11.0 3.3 2.9 0.4 90.0 6.7
ALL FACULTY 9910 34.9 9144 7.7 15.2 8.3 6.9 56.8 28.0

Ethnic information updated Fall 2003