TABLE 3, Job Security Status of All Faculty in the 2003-04 Directory of Law Teachers Men Women With Ethnic Info No Ethnic Info All Minority Minority Men Minority Women Nonminority Men Nonminority Women
# % # % # % # % # % # % # % # %
Deans Tenured 149 82.8 31 17.2 176 2.2 19 10.8 17 9.7 2 1.1 128 72.7 29 16.5
Contract 1 100.0 0 0.0 1 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
No Data 5 83.3 1 16.7 4 33.3 1 25.0 1 25.0 0 0.0 3 75.0 0 0.0
Group Total 155 82.9 32 17.1 181 3.2 20 11.0 18 9.9 2 1.1 132 72.9 29 16.0
Assoc. Deans, No Prof. Title Tenured 2 33.3 4 66.7 6 0.0 0 0.0 0 0.0 0 0.0 2 33.3 4 66.7
Tenure-Track 9 69.2 4 30.8 13 0.0 1 7.7 0 0.0 1 7.7 9 69.2 3 23.1
Contract 39 43.8 50 56.2 87 2.2 18 20.7 10 11.5 8 9.2 29 33.3 40 46.0
No Data 39 47.0 44 53.0 66 20.5 10 15.2 3 4.5 7 10.6 27 40.9 29 43.9
Group Total 89 46.6 102 53.4 172 9.9 29 16.9 13 7.6 16 9.3 67 39.0 76 44.2
Assoc. Deans With Prof. Title Tenured 178 72.1 69 27.9 244 1.2 30 12.3 16 6.6 14 5.7 160 65.6 54 22.1
Tenure-Track 4 44.4 5 55.6 9 0.0 2 22.2 1 11.1 1 11.1 3 33.3 4 44.4
Contract 13 48.1 14 51.9 27 0.0 4 14.8 1 3.7 3 11.1 12 44.4 11 40.7
No Data 3 100.0 0 0.0 1 66.7 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
Group Total 198 69.2 88 30.8 281 1.7 36 12.8 18 6.4 18 6.4 176 62.6 69 24.6
Asst. Deans, No Prof. Title Tenured 1 50.0 1 50.0 2 0.0 2 100.0 1 50.0 1 50.0 0 0.0 0 0.0
Tenure-Track 14 31.1 31 68.9 45 0.0 13 28.9 4 8.9 9 20.0 10 22.2 22 48.9
Contract 61 34.3 117 65.7 169 5.1 41 24.3 16 9.5 25 14.8 44 26.0 84 49.7
No Data 60 25.2 178 74.8 173 27.3 29 16.8 8 4.6 21 12.1 40 23.1 104 60.1
Group Total 136 29.4 327 70.6 389 16.0 85 21.9 29 7.5 56 14.4 94 24.2 210 54.0
Asst. Deans, With Prof. Title Tenured 1 50.0 1 50.0 2 0.0 0 0.0 0 0.0 0 0.0 1 50.0 1 50.0
Tenure-Track 1 25.0 3 75.0 4 0.0 1 25.0 1 25.0 0 0.0 0 0.0 3 75.0
Contract 6 42.9 8 57.1 14 0.0 2 14.3 1 7.1 1 7.1 5 35.7 7 50.0
No Data 0 0.0 1 100.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0
Group Total 8 38.1 13 61.9 21 0.0 3 14.3 2 9.5 1 4.8 6 28.6 12 57.1
Head Librarians (Directors) Tenured 59 52.7 53 47.3 109 2.7 10 9.2 5 4.6 5 4.6 52 47.7 47 43.1
Tenure-Track 12 48.0 13 52.0 24 4.0 2 8.3 0 0.0 2 8.3 12 50.0 10 41.7
Contract 16 51.6 15 48.4 31 0.0 2 6.5 1 3.2 1 3.2 15 48.4 14 45.2
No Data 3 17.6 14 82.4 6 64.7 1 16.7 0 0.0 1 16.7 0 0.0 5 83.3
Group Total 90 48.6 95 51.4 170 8.1 15 8.8 6 3.5 9 5.3 79 46.5 76 44.7
Professors Tenured 3193 75.4 1041 24.6 4072 3.8 523 12.8 340 8.3 183 4.5 2706 66.5 843 20.7
Tenure-Track 49 66.2 25 33.8 73 1.4 24 32.9 13 17.8 11 15.1 36 49.3 13 17.8
Contract 120 47.1 135 52.9 244 4.3 17 7.0 8 3.3 9 3.7 106 43.4 121 49.6
No Data 167 81.1 39 18.9 135 34.5 21 15.6 13 9.6 8 5.9 95 70.4 19 14.1
Group Total 3529 74.0 1240 26.0 4524 5.1 585 12.9 374 8.3 211 4.7 2943 65.1 996 22.0
Assoc. Professors Tenured 241 54.0 205 46.0 433 2.9 115 26.6 57 13.2 58 13.4 176 40.6 142 32.8
Tenure-Track 291 56.3 226 43.7 497 3.9 145 29.2 77 15.5 68 13.7 199 40.0 153 30.8
Contract 69 34.3 132 65.7 196 2.5 22 11.2 0 0.0 22 11.2 67 34.2 107 54.6
No Data 49 52.7 44 47.3 60 35.5 16 26.7 8 13.3 8 13.3 25 41.7 19 31.7
Group Total 650 51.7 607 48.3 1186 5.6 298 25.1 142 12.0 156 13.2 467 39.4 421 35.5
Asst. Professors Tenured 4 66.7 2 33.3 6 0.0 2 33.3 1 16.7 1 16.7 3 50.0 1 16.7
Tenure-Track 268 56.4 207 43.6 455 4.2 128 28.1 66 14.5 62 13.6 186 40.9 141 31.0
Contract 71 33.8 139 66.2 203 3.3 31 15.3 14 6.9 17 8.4 55 27.1 117 57.6
No Data 47 44.8 58 55.2 58 44.8 24 41.4 9 15.5 15 25.9 16 27.6 18 31.0
Group Total 390 49.0 406 51.0 722 9.3 185 25.6 90 12.5 95 13.2 260 36.0 277 38.4
Visiting Profs. (at any rank) Tenured 7 77.8 2 22.2 8 11.1 1 12.5 1 12.5 0 0.0 5 62.5 2 25.0
Tenure-Track 7 77.8 2 22.2 9 0.0 4 44.4 2 22.2 2 22.2 5 55.6 0 0.0
Contract 72 63.7 41 36.3 104 8.0 17 16.3 11 10.6 6 5.8 55 52.9 32 30.8
No Data 53 52.0 49 48.0 46 54.9 6 13.0 2 4.3 4 8.7 19 41.3 21 45.7
Group Total 139 59.7 94 40.3 167 28.3 28 16.8 16 9.6 12 7.2 84 50.3 55 32.9
Lecturers and Instructors Tenured 3 42.9 4 57.1 7 0.0 1 14.3 0 0.0 1 14.3 3 42.9 3 42.9
Tenure-Track 4 40.0 6 60.0 10 0.0 2 20.0 0 0.0 2 20.0 4 40.0 4 40.0
Contract 155 33.5 308 66.5 444 4.1 65 14.6 22 5.0 43 9.7 126 28.4 253 57.0
No Data 46 37.4 77 62.6 52 57.7 13 25.0 4 7.7 9 17.3 19 36.5 20 38.5
Group Total 208 34.5 395 65.5 513 14.9 81 15.8 26 5.1 55 10.7 152 29.6 280 54.6
Deans and Profs. Emeriti Tenured 556 92.2 47 7.8 572 5.1 16 2.8 15 2.6 1 0.2 510 89.2 46 8.0
Tenure-Track 9 100.0 0 0.0 9 0.0 0 0.0 0 0.0 0 0.0 9 100.0 0 0.0
Contract 42 100.0 0 0.0 40 4.8 1 2.5 1 2.5 0 0.0 39 97.5 0 0.0
No Data 250 94.3 15 5.7 197 25.7 10 5.1 8 4.1 2 1.0 178 90.4 9 4.6
Group Total 857 93.3 62 6.7 818 11.0 27 3.3 24 2.9 3 0.4 736 90.0 55 6.7
ALL FACULTY Tenured 4394 75.1 1460 24.9 5637 3.7 719 12.8 453 8.0 266 4.7 3746 66.5 1172 20.8
Tenure-Track 668 56.1 522 43.9 1148 3.5 322 28.0 164 14.3 158 13.8 473 41.2 353 30.7
Contract 665 40.9 959 59.1 1560 3.9 220 14.1 85 5.4 135 8.7 554 35.5 786 50.4
No Data 722 58.1 520 41.9 799 35.7 131 16.4 56 7.0 75 9.4 423 52.9 245 30.7
Group Total 6449 65.1 3461 34.9 9144 7.7 1392 15.2 758 8.3 634 6.9 5196 56.8 2556 28.0

NOTE: Minority and minority-gender percentages are of numbers with ethnic information.