TABLE 2B (Year 2003-04), Last 6 Years: Minority Faculty in Directory of Law Teachers 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04
# % # % # % # % # % # %
Deans 16 8.9 15 8.4 15 8.5 16 9.0 16 8.8 20 11.0
Assoc. Deans, No Prof. Title 18 12.9 20 13.9 23 15.1 24 14.9 28 17.0 29 16.9
Assoc. Deans With Prof. Title 28 11.6 28 11.2 33 12.1 35 12.3 35 12.5 36 12.8
Asst. Deans, No Prof. Title 63 20.5 68 20.5 83 24.7 93 24.8 92 23.0 85 21.9
Asst. Deans, With Prof. Title 4 23.5 5 26.3 5 26.3 2 11.8 2 11.8 3 14.3
Head Librarians (Directors) 17 9.7 16 9.2 16 9.2 16 9.1 17 9.5 15 8.8
Professors 402 10.0 446 10.9 478 11.6 510 12.2 527 12.5 568 13.3
Assoc. Professors 279 27.5 258 26.8 256 26.6 260 27.4 279 28.8 276 27.9
Asst. Professors 128 30.2 136 33.4 131 31.5 140 30.5 150 29.8 154 29.7
Professors (contract) 9 6.3 10 6.3 15 8.1 15 7.6 17 7.8 17 7.0
Assoc. Professors (contract) 14 12.0 16 11.7 17 10.4 18 11.3 18 10.5 22 11.2
Asst. Professors (contract) 17 11.3 20 13.3 24 16.7 27 16.9 29 15.1 31 15.3
Visiting Profs. (at any rank) 20 15.5 17 12.6 27 17.5 38 22.0 32 17.7 28 16.8
Lecturers and Instructors 65 14.9 65 14.8 63 12.7 66 13.1 71 13.5 81 15.8
Deans and Profs. Emeriti 31 4.5 29 4.1 24 3.3 22 2.9 24 3.0 27 3.3
ALL MINORITY FACULTY 1111 13.6 1149 13.9 1210 14.2 1282 14.7 1337 14.9 1392 15.2

Ethnic information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.