TABLE 14A (2003-04), Last 13 Years: New Assoc. & Asst. Profs. Listed in Previous FAR All New All Listed in Previous FAR
Number Number Percentage in FAR
1991-92 221 112 50.7
1992-93 198 97 49.0
1993-94 160 84 52.5
1994-95 170 90 52.9
1995-96 190 109 57.4
1996-97 139 73 52.5
1997-98 113 49 43.4
1998-99 144 71 49.3
1999-00 146 83 56.8
2000-01 160 79 49.4
2001-02 195 88 45.1
2002-03 209 94 45.0
2003-04 240 124 51.7
ALL YEARS 2285 1153 50.5

 


 
TABLE 14A (2003-04), Last 7 Years: New Assoc. & Asst. Profs. Listed in Previous FAR All New All Listed in Previous FAR
Number Number Percentage in FAR
---- 7 YEARS 1207 588 48.7

 


 
TABLE 14B (2003-04), Last 13 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
1991-92 Women 102 46.2 43 38.4 42.2
Men 119 53.8 69 61.6 58.0
ALL 221 100.0 112 100.0 50.7
1992-93 Women 96 48.5 42 43.3 43.8
Men 102 51.5 55 56.7 53.9
ALL 198 100.0 97 100.0 49.0
1993-94 Women 76 47.5 35 41.7 46.1
Men 84 52.5 49 58.3 58.3
ALL 160 100.0 84 100.0 52.5
1994-95 Women 78 45.9 36 40.0 46.2
Men 92 54.1 54 60.0 58.7
ALL 170 100.0 90 100.0 52.9
1995-96 Women 86 45.3 43 39.4 50.0
Men 104 54.7 66 60.6 63.5
ALL 190 100.0 109 100.0 57.4
1996-97 Women 52 37.4 22 30.1 42.3
Men 87 62.6 51 69.9 58.6
ALL 139 100.0 73 100.0 52.5
1997-98 Women 49 43.4 18 36.7 36.7
Men 64 56.6 31 63.3 48.4
ALL 113 100.0 49 100.0 43.4
1998-99 Women 70 48.6 29 40.8 41.4
Men 74 51.4 42 59.2 56.8
ALL 144 100.0 71 100.0 49.3
1999-00 Women 56 38.4 30 36.1 53.6
Men 90 61.6 53 63.9 58.9
ALL 146 100.0 83 100.0 56.8
2000-01 Women 79 49.4 29 36.7 36.7
Men 81 50.6 50 63.3 61.7
ALL 160 100.0 79 100.0 49.4
2001-02 Women 96 49.2 30 34.1 31.3
Men 99 50.8 58 65.9 58.6
ALL 195 100.0 88 100.0 45.1
2002-03 Women 94 45.0 36 38.3 38.3
Men 115 55.0 58 61.7 50.4
ALL 209 100.0 94 100.0 45.0
2003-04 Women 125 52.1 57 46.0 45.6
Men 115 47.9 67 54.0 58.3
ALL 240 100.0 124 100.0 51.7
ALL YEARS Women 1059 46.3 450 39.0 42.5
Men 1226 53.7 703 61.0 57.3
ALL 2285 100.0 1153 100.0 50.5

Gender information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 14B (2003-04), Last 7 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
---- 7 YEARS Women 569 47.1 229 38.9 40.2
Men 638 52.9 359 61.1 56.3
ALL 1207 100.0 588 100.0 48.7

Gender information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 14C (2003-04), Last 13 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
1991-92 Minority 67 31.9 28 25.2 41.8
Non-Minority 143 68.1 83 74.8 58.0
ALL with ethnic info. 210 100.0 111 100.0 52.9
1992-93 Minority 51 27.0 26 26.8 51.0
Non-Minority 138 73.0 71 73.2 51.4
ALL with ethnic info. 189 100.0 97 100.0 51.3
1993-94 Minority 45 29.0 19 22.9 42.2
Non-Minority 110 71.0 64 77.1 58.2
ALL with ethnic info. 155 100.0 83 100.0 53.5
1994-95 Minority 49 29.2 22 24.7 44.9
Non-Minority 119 70.8 67 75.3 56.3
ALL with ethnic info. 168 100.0 89 100.0 53.0
1995-96 Minority 68 36.6 39 35.8 57.4
Non-Minority 118 63.4 70 64.2 59.3
ALL with ethnic info. 186 100.0 109 100.0 58.6
1996-97 Minority 33 25.2 18 26.1 54.5
Non-Minority 98 74.8 51 73.9 52.0
ALL with ethnic info. 131 100.0 69 100.0 52.7
1997-98 Minority 19 17.6 12 24.5 63.2
Non-Minority 89 82.4 37 75.5 41.6
ALL with ethnic info. 108 100.0 49 100.0 45.4
1998-99 Minority 36 27.1 11 15.5 30.6
Non-Minority 97 72.9 60 84.5 61.9
ALL with ethnic info. 133 100.0 71 100.0 53.4
1999-00 Minority 43 32.8 21 26.3 48.8
Non-Minority 88 67.2 59 73.8 67.0
ALL with ethnic info. 131 100.0 80 100.0 61.1
2000-01 Minority 34 22.8 19 25.0 55.9
Non-Minority 115 77.2 57 75.0 49.6
ALL with ethnic info. 149 100.0 76 100.0 51.0
2001-02 Minority 47 25.4 22 25.3 46.8
Non-Minority 138 74.6 65 74.7 47.1
ALL with ethnic info. 185 100.0 87 100.0 47.0
2002-03 Minority 50 27.2 26 28.0 52.0
Non-Minority 134 72.8 67 72.0 50.0
ALL with ethnic info. 184 100.0 93 100.0 50.5
2003-04 Minority 61 29.8 38 31.7 62.3
Non-Minority 144 70.2 82 68.3 56.9
ALL with ethnic info. 205 100.0 120 100.0 58.5
ALL YEARS Minority 603 28.3 301 26.5 49.9
Non-Minority 1531 71.7 833 73.5 54.4
ALL with ethnic info. 2134 100.0 1134 100.0 53.1

Gender/ethnic information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 14C (2003-04), Last 7 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
---- 7 YEARS Minority 290 26.5 149 25.9 51.4
Non-Minority 805 73.5 427 74.1 53.0
ALL with ethnic info. 1095 100.0 576 100.0 52.6

Gender/ethnic information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 14D (2003-04), Last 13 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
1991-92 Am.Indian/Alaskan 1 0.5 0 0.0 0.0
Asian/Pacif.Isl. 6 2.9 3 2.7 50.0
Black 37 17.6 12 10.8 32.4
Hispanic 20 9.5 12 10.8 60.0
White 143 68.1 83 74.8 58.0
Other Minority 3 1.4 1 0.9 33.3
ALL with ethnic info. 210 100.0 111 100.0 52.9
1992-93 Am.Indian/Alaskan 1 0.5 1 1.0 100.0
Asian/Pacif.Isl. 5 2.6 1 1.0 20.0
Black 30 15.9 17 17.5 56.7
Hispanic 14 7.4 6 6.2 42.9
White 138 73.0 71 73.2 51.4
Other Minority 1 0.5 1 1.0 100.0
ALL with ethnic info. 189 100.0 97 100.0 51.3
1993-94 Am.Indian/Alaskan 1 0.6 0 0.0 0.0
Asian/Pacif.Isl. 7 4.5 2 2.4 28.6
Black 20 12.9 10 12.0 50.0
Hispanic 17 11.0 7 8.4 41.2
White 110 71.0 64 77.1 58.2
Other Minority . . . . .
ALL with ethnic info. 155 100.0 83 100.0 53.5
1994-95 Am.Indian/Alaskan 2 1.2 1 1.1 50.0
Asian/Pacif.Isl. 9 5.4 3 3.4 33.3
Black 23 13.7 12 13.5 52.2
Hispanic 12 7.1 5 5.6 41.7
White 119 70.8 67 75.3 56.3
Other Minority 3 1.8 1 1.1 33.3
ALL with ethnic info. 168 100.0 89 100.0 53.0
1995-96 Am.Indian/Alaskan 5 2.7 1 0.9 20.0
Asian/Pacif.Isl. 10 5.4 6 5.5 60.0
Black 37 19.9 25 22.9 67.6
Hispanic 13 7.0 6 5.5 46.2
White 118 63.4 70 64.2 59.3
Other Minority 3 1.6 1 0.9 33.3
ALL with ethnic info. 186 100.0 109 100.0 58.6
1996-97 Am.Indian/Alaskan 1 0.8 1 1.4 100.0
Asian/Pacif.Isl. 6 4.6 4 5.8 66.7
Black 15 11.5 7 10.1 46.7
Hispanic 9 6.9 6 8.7 66.7
White 98 74.8 51 73.9 52.0
Other Minority 2 1.5 0 0.0 0.0
ALL with ethnic info. 131 100.0 69 100.0 52.7
1997-98 Am.Indian/Alaskan . . . . .
Asian/Pacif.Isl. 5 4.6 4 8.2 80.0
Black 11 10.2 6 12.2 54.5
Hispanic 2 1.9 2 4.1 100.0
White 89 82.4 37 75.5 41.6
Other Minority 1 0.9 0 0.0 0.0
ALL with ethnic info. 108 100.0 49 100.0 45.4
1998-99 Am.Indian/Alaskan 1 0.8 1 1.4 100.0
Asian/Pacif.Isl. 5 3.8 4 5.6 80.0
Black 12 9.0 3 4.2 25.0
Hispanic 16 12.0 3 4.2 18.8
White 97 72.9 60 84.5 61.9
Other Minority 2 1.5 0 0.0 0.0
ALL with ethnic info. 133 100.0 71 100.0 53.4
1999-00 Am.Indian/Alaskan 5 3.8 3 3.8 60.0
Asian/Pacif.Isl. 8 6.1 7 8.8 87.5
Black 13 9.9 6 7.5 46.2
Hispanic 13 9.9 2 2.5 15.4
White 88 67.2 59 73.8 67.0
Other Minority 4 3.1 3 3.8 75.0
ALL with ethnic info. 131 100.0 80 100.0 61.1
2000-01 Am.Indian/Alaskan 2 1.3 1 1.3 50.0
Asian/Pacif.Isl. 5 3.4 3 3.9 60.0
Black 16 10.7 9 11.8 56.3
Hispanic 7 4.7 2 2.6 28.6
White 115 77.2 57 75.0 49.6
Other Minority 4 2.7 4 5.3 100.0
ALL with ethnic info. 149 100.0 76 100.0 51.0
2001-02 Am.Indian/Alaskan 5 2.7 3 3.4 60.0
Asian/Pacif.Isl. 10 5.4 5 5.7 50.0
Black 19 10.3 10 11.5 52.6
Hispanic 7 3.8 1 1.1 14.3
White 138 74.6 65 74.7 47.1
Other Minority 6 3.2 3 3.4 50.0
ALL with ethnic info. 185 100.0 87 100.0 47.0
2002-03 Am.Indian/Alaskan 2 1.1 2 2.2 100.0
Asian/Pacif.Isl. 14 7.6 10 10.8 71.4
Black 22 12.0 10 10.8 45.5
Hispanic 4 2.2 1 1.1 25.0
White 134 72.8 67 72.0 50.0
Other Minority 8 4.3 3 3.2 37.5
ALL with ethnic info. 184 100.0 93 100.0 50.5
2003-04 Am.Indian/Alaskan 4 2.0 2 1.7 50.0
Asian/Pacif.Isl. 12 5.9 9 7.5 75.0
Black 22 10.7 15 12.5 68.2
Hispanic 14 6.8 5 4.2 35.7
White 144 70.2 82 68.3 56.9
Other Minority 9 4.4 7 5.8 77.8
ALL with ethnic info. 205 100.0 120 100.0 58.5
ALL YEARS Am.Indian/Alaskan 30 1.4 16 1.4 53.3
Asian/Pacif.Isl. 102 4.8 61 5.4 59.8
Black 277 13.0 142 12.5 51.3
Hispanic 148 6.9 58 5.1 39.2
White 1531 71.7 833 73.5 54.4
Other Minority 46 2.2 24 2.1 52.2
ALL with ethnic info. 2134 100.0 1134 100.0 53.1

Gender/ethnic information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.
Persons identified as 'white' and a single minority ethnic group are categorized with the minority group.
Persons identified with multiple minority ethnic groups are categorized with the 'other minority' group.

 


 
TABLE 14D (2003-04), Last 7 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
---- 7 YEARS Am.Indian/Alaskan 19 1.7 12 2.1 63.2
Asian/Pacif.Isl. 59 5.4 42 7.3 71.2
Black 115 10.5 59 10.2 51.3
Hispanic 63 5.8 16 2.8 25.4
White 805 73.5 427 74.1 53.0
Other Minority 34 3.1 20 3.5 58.8
ALL with ethnic info. 1095 100.0 576 100.0 52.6

Gender/ethnic information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.
Persons identified as 'white' and a single minority ethnic group are categorized with the minority group.
Persons identified with multiple minority ethnic groups are categorized with the 'other minority' group.

 


 
TABLE 14E (2003-04), Last 13 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
1991-92 Minority Men 32 15.2 15 13.5 46.9
Minority Women 35 16.7 13 11.7 37.1
Non-Minority Men 81 38.6 53 47.7 65.4
Non-Minority Women 62 29.5 30 27.0 48.4
ALL with ethnic/gender info. 210 100.0 111 100.0 52.9
1992-93 Minority Men 29 15.3 15 15.5 51.7
Minority Women 22 11.6 11 11.3 50.0
Non-Minority Men 66 34.9 40 41.2 60.6
Non-Minority Women 72 38.1 31 32.0 43.1
ALL with ethnic/gender info. 189 100.0 97 100.0 51.3
1993-94 Minority Men 26 16.8 12 14.5 46.2
Minority Women 19 12.3 7 8.4 36.8
Non-Minority Men 55 35.5 37 44.6 67.3
Non-Minority Women 55 35.5 27 32.5 49.1
ALL with ethnic/gender info. 155 100.0 83 100.0 53.5
1994-95 Minority Men 25 14.9 12 13.5 48.0
Minority Women 24 14.3 10 11.2 41.7
Non-Minority Men 65 38.7 41 46.1 63.1
Non-Minority Women 54 32.1 26 29.2 48.1
ALL with ethnic/gender info. 168 100.0 89 100.0 53.0
1995-96 Minority Men 31 16.7 19 17.4 61.3
Minority Women 37 19.9 20 18.3 54.1
Non-Minority Men 70 37.6 47 43.1 67.1
Non-Minority Women 48 25.8 23 21.1 47.9
ALL with ethnic/gender info. 186 100.0 109 100.0 58.6
1996-97 Minority Men 18 13.7 9 13.0 50.0
Minority Women 15 11.5 9 13.0 60.0
Non-Minority Men 61 46.6 38 55.1 62.3
Non-Minority Women 37 28.2 13 18.8 35.1
ALL with ethnic/gender info. 131 100.0 69 100.0 52.7
1997-98 Minority Men 11 10.2 9 18.4 81.8
Minority Women 8 7.4 3 6.1 37.5
Non-Minority Men 48 44.4 22 44.9 45.8
Non-Minority Women 41 38.0 15 30.6 36.6
ALL with ethnic/gender info. 108 100.0 49 100.0 45.4
1998-99 Minority Men 18 13.5 8 11.3 44.4
Minority Women 18 13.5 3 4.2 16.7
Non-Minority Men 49 36.8 34 47.9 69.4
Non-Minority Women 48 36.1 26 36.6 54.2
ALL with ethnic/gender info. 133 100.0 71 100.0 53.4
1999-00 Minority Men 29 22.1 14 17.5 48.3
Minority Women 14 10.7 7 8.8 50.0
Non-Minority Men 49 37.4 36 45.0 73.5
Non-Minority Women 39 29.8 23 28.8 59.0
ALL with ethnic/gender info. 131 100.0 80 100.0 61.1
2000-01 Minority Men 13 8.7 11 14.5 84.6
Minority Women 21 14.1 8 10.5 38.1
Non-Minority Men 62 41.6 37 48.7 59.7
Non-Minority Women 53 35.6 20 26.3 37.7
ALL with ethnic/gender info. 149 100.0 76 100.0 51.0
2001-02 Minority Men 29 15.7 14 16.1 48.3
Minority Women 18 9.7 8 9.2 44.4
Non-Minority Men 68 36.8 43 49.4 63.2
Non-Minority Women 70 37.8 22 25.3 31.4
ALL with ethnic/gender info. 185 100.0 87 100.0 47.0
2002-03 Minority Men 21 11.4 13 14.0 61.9
Minority Women 29 15.8 13 14.0 44.8
Non-Minority Men 80 43.5 45 48.4 56.3
Non-Minority Women 54 29.3 22 23.7 40.7
ALL with ethnic/gender info. 184 100.0 93 100.0 50.5
2003-04 Minority Men 30 14.6 19 15.8 63.3
Minority Women 31 15.1 19 15.8 61.3
Non-Minority Men 68 33.2 44 36.7 64.7
Non-Minority Women 76 37.1 38 31.7 50.0
ALL with ethnic/gender info. 205 100.0 120 100.0 58.5
ALL YEARS Minority Men 312 14.6 170 15.0 54.5
Minority Women 291 13.6 131 11.6 45.0
Non-Minority Men 822 38.5 517 45.6 62.9
Non-Minority Women 709 33.2 316 27.9 44.6
ALL with ethnic/gender info. 2134 100.0 1134 100.0 53.1

Gender/ethnic information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.

 


 
TABLE 14E (2003-04), Last 7 Years: New Associate and Assistant Professors Listed in Previous Year's FAR All New All Listed in Previous FAR
Number Category Percentage Number Category Percentage Percentage in FAR
---- 7 YEARS Minority Men 151 13.8 88 15.3 58.3
Minority Women 139 12.7 61 10.6 43.9
Non-Minority Men 424 38.7 261 45.3 61.6
Non-Minority Women 381 34.8 166 28.8 43.6
ALL with ethnic/gender info. 1095 100.0 576 100.0 52.6

Gender/ethnic information updated Fall 2003
Historical data have been revised and these statistics may differ from those in earlier AALS Reports.